Divisions & Dates Swimming
| SWIMMING CARNIVALS 2013 - proposed | ||
| A DIV Wed 27/3/13 | Challenge Stadium (Indoor 8 lane) | |
| Sacred Heart | ||
| CBC Fremantle | ||
| All Saints | ||
| St Mark's | ||
| Newman | ||
| St Stephen's (Duncraig) | ||
| Mazenod | ||
| St Brigid's | ||
| Mercedes | ||
| John XXIII |
↑ |
Elevated from B Div |
| B DIV Tues 26/3/13 | Challenge Stadium (Indoor 8 lane) | |
| St Stephen’s (Carramar) |
↓ |
Relegated from A Div |
| Lake Joondalup | ||
| Chisholm | ||
| Corpus Christi | ||
| Kolbe | ||
| Prendiville | ||
| Mandurah CC | ||
| Peter Moyes |
↑ |
Elevated from C Div |
| C DIV Mon 25/03/13 | Challenge Stadium (Indoor 8 lane) | |
| Mater Dei |
↓ |
Relegated from B Div |
| Ursula Frayne | ||
| Nagle | ||
| Kennedy | amalgamation of WBC/SBC | |
| John Septimus Roe | ||
| Emmanuel | ||
| La Salle | ||
| Mandurah Baptist |
↑ |
Elevated from D Div |
| D DIV Fri 22/03/13 | Challenge Stadium (Indoor 8 lane) | |
| St Norbert |
↓ |
Relegated from C Div |
| Seton | ||
| Swan Christian | ||
| Lumen Christi | ||
| Carey | ||
| John Paul | ||
| Helena | remain in D Div due to number of schools | |
| Tranby |
↑ |
Elevated from E Div |
| E DIV Thur 21/3/13 | Challenge Outdoor 10 lane | |
| St Joseph's Albany | ||
| MacKillop | ||
| Irene McCormack | ||
| Living Waters | ||
| Servite | ||
| John Wollaston | ||
| Kingsway CC | ||
| Georgiana Molloy | ||
| Kearnan |
↑ |
Elevated from F Div |
| Aranmore | remain in E Div due to number of schools | |
| F DIV Wed 20/03/13 | Challenge Outdoor 10 lane | |
| Mercy | ||
| Carmel | ||
| Swan Valley | ||
| Quinns | ||
| Strathalbyn | ||
| Peter Carnley ACS | ||
| Serpentine-Jarrahdale | ||
| St Luke's | ||
| St Joseph's Northam | remain in F Div due to new school OFLC | |
| Geraldton Grammar |
↑ |
Elevated from G Div |
| G DIV Tue 19/03/13 | Challenge Outdoor 10 lane | |
| Murdoch College | ||
| Maranatha Christian College | ||
| Cornerstone | ||
| Holy Cross | ||
| Catholic Agricultural College | ||
| Austin Cove Baptist | ||
| St Andrew's | ||
| Clontarf | ||
| Alkimos Baptist | ||
| Ocean Forest | New school | |
| PARA Fri 5/04/13 | Claremont Pool | |