| 2027 Dates | ||
|---|---|---|
| TERM DATES 2027 | ||
| Term 1: | Monday 1 February to Friday 9 April | 9 weeks |
| Term 2: | Tuesday 27 April to Friday 25 June (CEWA) Friday 2 July | 9/10 weeks |
| Term 3: | Monday 19 July to Friday 24 September | 10 weeks |
| Term 4: | Monday 11 October to Thursday 16 December | 10 weeks |
| Orientation Day: Monday 8 February (Week 2) | ||
Seminar: 8.30am to 12.30pm |
||
| MAJOR CARNIVALS | ||
| SWIMMING TERM 1; WEEKS 6-8 | ||
| J Division | Wednesday 10 March | Perth HPC - Outdoor |
| H Division | Wednesday 10 March | Perth HPC - Outdoor |
| I Division | Thursday 11 March | Perth HPC - Outdoor |
| G Division | Friday 12 March | Perth HPC - Outdoor |
| F Division | Thursday 18 March | Perth HPC - Indoor |
| E Division | Friday 19 March | Perth HPC - Indoor |
| C Division | Monday 22 March | Perth HPC - Indoor |
| A Division | Wednesday 24 March | Perth HPC - Indoor |
| B Division | Tuesday 23 March | Perth HPC - Indoor |
| D Division | Thursday 25 March | Perth HPC - Indoor |
| Inclusive | Friday 2 April | Claremont Pools |
| CROSS COUNTRY TERM 2; WEEK 8 | ||
Wednesday 16 June Alderbury Reserve Floreat (ACC Primary Schools) |
||
Thursday 17 June Alderbury Reserve Floreat (ACC Secondary Schools) |
||
| ATHLETICS TERM 3; WEEKS 7-9 | ||
| J Division | Wednesday 1 September | WA Athletics Stadium |
| I Division | Thursday 2 September | WA Athletics Stadium |
| H Division | Friday 3 September | WA Athletics Stadium |
| G Division | Monday 6 September | WA Athletics Stadium |
| F Division | Tuesday 7 September | WA Athletics Stadium |
| Inclusive | Friday 10 September | WA Athletics Stadium |
| E Division | Monday 13 September | WA Athletics Stadium |
| C Division | Tuesday 14 September | WA Athletics Stadium |
| A Division | Wednesday 15 September | WA Athletics Stadium |
| B Division | Thursday 16 September | WA Athletics Stadium |
| D Division | Friday 17 September | WA Athletics Stadium |
| INCLUSIVE SPORTS | ||
|---|---|---|
| Term 1 | Beach Carnival | Friday 19 Feb |
| Term 1 | Indoor and Outdoor Soccer | Friday 12 March |
| Term 1 | Swimming Carnival | Friday 2 April |
| Term 2 | Basketball & Netball | Monday 17 May |
| Term 2 | Fun Run & Activity Day | Friday 28 May |
| Term 2 | Football Carnival | Friday 25 June |
| Term 3 | Cricket | Friday 13 August |
| Term 3 | Athletics Carnival | Friday 10 September |
| Term 4 | Multi Sport Day | Friday 5 November |
**Information may change dependent on venue availability**
| CHAMPIONSHIP SPORTS | ||
|---|---|---|
| *Information below may be subject to change dependent on the ACC Championship Venue Availability. | ||
| BASKETBALL | ||
| Term 1 | Divisional Fixtures (Weekly): Rounds 1-5 | 12 Feb - 9 March |
| Term 1 | One Day Carnivals (Junior Metro) | Wednesday 3 March |
| Term 1 | One Day Carnivals (Senior Metro) | Thursday 4 March |
| Term 1 | One Day Carnivals (South West - Junior & Senior) | Friday 5 March |
| Term 1 | Regional Elimination Finals (Senior) | TBC |
| Term 1 | Divisional Semi Finals (Senior) | Tuesday 16 March |
Term 1 | Divisional Grand Finals (Senior) | Tuesday 6 April |
| Term 2 | Junior Elimination Brackets | 29 April to 18 May |
| Term 2 | Semi Finals (Juniors) | Thursday 20 May |
| Term 2 | Grand Final (Juniors) | Tuesday 25 May |
| NETBALL | ||
| Term 2 | Divisional Fixtures (Weekly): Rounds 1-5 | 30 April - 10 June |
| Term 2 | One Day Carnivals | Friday 14 May |
| Term 2 | One Day Carnivals | TBC |
| Term 2 | Regional Elimination Finals | Friday 11 June |
| Term 2 | Divisional Semi Finals | Tuesday 15 June |
| Term 2 | Divisional Grand Finals | Tuesday 22 June |
| SOCCER | ||
| Term 3 | Divisional Fixtures (Weekly): Rounds 1-5 | 27 July - 25 August |
| Term 3 | One Day Carnivals | Friday 6 August |
| Term 3 | One Day Carnivals | TBC |
| Term 3 | Divisional Semi Finals Girls | Tuesday 14 September |
| Term 3 | Divisional Semi Finals Boys | Tuesday 14 September |
| Term 3 | Divisional Grand Finals | Tuesday 21 September |
| AFL CARNIVALS | ||
|---|---|---|
| AFL YEAR 7: Term 2, weeks 4-6 | ||
| Term 2 Year 7 | South West | Wednesday 19 May |
| Term 2 | Metro | Tuesday 25 May |
| Term 2 | Metro | Wednesday 26 May |
| Term 2 | Grand Final | Tuesday 1 June |
| AFL YEAR 10: Term 3, weeks 3-5 | ||
| Term 2 Year 10 | Boys Division 2 | Wed 28 July |
| Term 2 | Boys Division 6 | Wed 28 July |
| Term 2 | Girls Division 2 | Wed 28 July |
| Term 2 | South West | Wed 28 July |
| Term 2 | Boys Division 4 | Wed 4 August |
| Term 2 | Boys Division 5 | Wed 4 August |
| Term 2 | Girls Division 5 | Wed 4 August |
| Term 2 | Boys Division 3 | Wed 11 August |
| Term 2 | Girls Division 3 | Wed 11 August |
| Term 2 | Girls Division 4 | Wed 11 August |
| Term 2 | Boys Division 1 | Wed 18 August |
| Term 2 | Girls Division 1 | Wed 18 August |
| YEAR 7, 8 & 9 LIGHTNING CARNIVALS (Term 2 and Term 4) | ||
|---|---|---|
| Term 2 | Year 7 Lighting Carnivals | Monday 17 May |
| Term 4 | Year 8 & 9 Lighting Carnivals | Monday 18 October |
| HOCKEY CHALLENGE (Term 2, weeks 8-9) | ||
|---|---|---|
| Term 2 | Boys Division 2 | Monday 10 May |
| Term 2 | Girls Division 2 | Tuesday 11 May |
| Term 2 | Mixed Division 3 | Tuesday 18 May |
| Term 2 | Boys Division 1 | Monday 17 May |
| Term 2 | Girls Division 1 | Tuesday 18 May |
| REPRESENTATIVE ALL STARS SPORTS | ||
|---|---|---|
| Term1 | CRICKET | Thursday 11 March |
| Term 3 | AFL - Boys & Girls | Friday 10 September |
| Netball | NETBALL | Saturday 16 October |
| Basketball | BASKETBALL | Sunday 23 October |
Awards Breakfast Annual Review Day Meetings End of Year Lunch | Friday 26 November 2027 |
| YEAR 7 SUPER SERIES Term 4, week 3 |
| Tuesday 26 October (Basketball/Soccer/Netball) |
| Friday 29 October (Finals as required) |
| Term 1 | Term 2 | Term 3 | Term 4 | |
| Executive Board (Exec) | 19 Feb | 7 May | 13 August | 22 Oct |
| Sports Management Committee (SMC) | 25 Feb | 5 May & 24 June | 16 August | 26 Nov |
| Council of Principals (Council) | 1 April (AGM) | 9 June (via MS TEAMS) | 26 August (via MS TEAMS) | 26 Nov |
| Junior ACC (JACC) Committee | 10 Feb | 6 May | 5 August | 28 Oct |
| Inclusive Sports Committee (ISC) | 11 Feb | 13 May (via MS TEAMS) | 29 July (via MS TEAMS) | 18 Nov |
