The history of results is a listing of all Cross Country aggregate shield winners since the inception of the carnival in 1966.
Up to 1976 the carnival was a boys only competition with the first co-educational carnival held in 1977.
2015 was the 50th anniversary of the ACC Cross Country.
| YEAR | BOYS AGGREGATE | GIRLS AGGREGATE | COMBINED AGGREGATE |
|---|---|---|---|
| 1966 | CBC Leederville | ||
| 1967 | Trinity | ||
| 1968 | Trinity | ||
| 1969 | CBC Fremantle | ||
| 1970 | CBC Fremantle | ||
| 1971 | CBC Fremantle | ||
| 1972 | Marist | ||
| 1973 | Mazenod | ||
| 1974 | Servite | ||
| 1975 | Salvado | ||
| 1976 | Salvado | ||
| 1977 | St Mark’s - CBC | Salvado | St Mark’s CBC - St Thomas Aquinas |
| 1978 | St Mark’s - CBC | John XXIII | Newman |
| 1979 | St Mark’s - CBC | La Salle | Servite |
| 1980 | St Mark’s - CBC | Newman | St Mark’s CBC - St Thomas Aquinas |
| 1981 | St Mark’s - CBC | Newman | St Mark’s CBC - St Thomas Aquinas |
| 1982 | St Mark’s - CBC | Mercedes | St Mark’s CBC - St Thomas Aquinas |
| 1983 | Newman | Mercedes | Newman |
| 1984 | St Mark’s - CBC | Mercedes | Servite |
| 1985 | St Mark’s - CBC | John XIII | St Mark’s CBC - St Thomas Aquinas |
| 1986 | Newman | St Thomas Aquinas | St Mark’s CBC - St Thomas Aquinas |
| 1987 | Mazenod | Santa Maria | CBC Fremantle/Santa Maria |
| 1988 | Newman | Iona | CBC Fremantle/Santa Maria |
| 1989 | Bunbury Catholic | Iona | John XIII |
| 1990 | Bunbury Catholic | St Brigid's | St Brigid's/Mazenod |
| 1991 | Bunbury Catholic | St Brigid's | St Brigid's/Mazenod |
| 1992 | Corpus Christi | St Brigid’s | St Brigid’s/Mazenod |
| 1993 | Corpus Christi | Santa Maria | John XXIII |
| 1994 | Chisholm | Santa Maria | Chisholm |
| 1995 | Newman | Santa Maria | All Saints |
| 1996 | Chisholm | Santa Maria | Chisholm |
| 1997 | Chisholm | Sacred Heart | Sacred Heart |
| 1998 | All Saints | John XXIII | Sacred Heart |
| 1999 | Sacred Heart | Iona | Sacred Heart |
| 2000 | Sacred Heart | Iona | Sacred Heart |
| 2001 | Sacred Heart | Iona | Sacred Heart |
| 2002 | Sacred Heart | Iona | Sacred Heart |
| 2003 | Sacred Heart | Iona | Sacred Heart |
| 2004 | Sacred Heart | Iona | Prendiville |
| 2005 | Prendiville | Santa Maria | Sacred Heart |
| 2006 | Sacred Heart | Santa Maria | Sacred Heart |
| 2007 | Sacred Heart | Iona | Sacred Heart |
| 2008 | CBC Fremantle | Santa Maria | Sacred Heart |
| 2009 | Sacred Heart | Santa Maria | Sacred Heart |
| 2010 | CBC Fremantle | Iona | Sacred Heart |
| 2011 | St Mark's ACS | Sacred Heart | Sacred Heart |
| 2012 | St Stephen's Duncraig | Sacred Heart | Sacred Heart |
| 2013 | CBC Fremantle | Sacred Heart | Sacred Heart |
| 2014 | CBC Fremantle | Sacred Heart | Sacred Heart |
| 2015 | Sacred Heart | John Septimus Roe | Sacred Heart |
| 2016 | Sacred Heart | Corpus Christi | Sacred Heart |
| 2017 | Sacred Heart | Corpus Christi | Sacred Heart |
| 2018 | Sacred Heart | John XXIII | Sacred Heart |
| 2019 | Mazenod | Sacred Heart | Sacred Heart |
| 2020 | Cancelled due to COVID-19 Pandemic | ||
| 2020 (Virtual Carnival) | Newman | John XXIII College | John XXIII College |
| 2021 | Newman | John XXIII | John XXIII |
| 2022 | John XXIII | John XXIII | John XXIII |
| 2023 | Sacred Heart | Peter Moyes | Sacred Heart |
| 2024 | CBC Fremantle | Sacred Heart | Sacred Heart |
