2024 ACC Virtual
WA Athletics Stadium
Wednesday, 28 Aug 2024
Overall Team Scores
| School | Points |
| 1 | Sacred Heart | SHC | 801.0 |
| 2 | Peter Moyes | PMA | 626.0 |
| 3 | John XXIII | JTC | 528.0 |
| 4 | Newman | NEW | 498.0 |
| 5 | St Stephen's D | SSD | 464.0 |
| 6 | Chisholm | CHI | 447.0 |
| 7 | St Mark's | SMK | 434.0 |
| 8 | Corpus Christi | COR | 409.0 |
| 9 | Mater Dei | MDC | 406.0 |
| 10 | Guildford Grammar | GUI | 359.0 |
| 11 | John Septimus Roe | JSR | 329.0 |
| 12 | St Brigids | SBC | 312.0 |
| 13 | Emmanuel CC | ECC | 299.0 |
| 14 | Kolbe | KOL | 269.0 |
| 15 | Lake Joondalup | LJB | 267.0 |
| 16 | Nagle | NAG | 260.0 |
| 16 | Mazenod | MAZ | 260.0 |
| 16 | Irene McCormack | IMC | 260.0 |
| 19 | Seton | SET | 257.0 |
| 20 | Lumen Christi | LCC | 248.0 |
| 21 | Carey H | CRH | 231.0 |
| 22 | Providence | PRO | 220.0 |
| 23 | Kingsway | KCC | 218.0 |
| 24 | Aranmore | ARA | 212.0 |
| 25 | Court Grammar | CGS | 202.0 |
| 26 | Mandurah CC | MCC | 191.0 |
| 27 | Prendiville | PRE | 184.0 |
| 27 | Helena | HEL | 184.0 |
| 29 | St Norbert | SNC | 178.0 |
| 30 | Quinns | QBC | 175.0 |
| 31 | Swan Christian | SWA | 155.0 |
| 32 | Mercedes | MER | 151.0 |
| 33 | CBC Fremantle | CBC | 149.0 |
| 34 | Ursula Frayne | UFC | 147.0 |
| 35 | John Paul | JPC | 144.0 |
| 36 | Swan Valley | SVA | 142.0 |
| 37 | Kennedy | KBC | 138.0 |
| 38 | St Stephen's C | SSC | 126.0 |
| 38 | Mandurah BC | MBC | 126.0 |
| 40 | Mercy | MCY | 122.0 |
| 41 | South Coast | SCB | 116.0 |
| 41 | All Saints' | ASC | 116.0 |
| 43 | Frederick Irwin | FIA | 109.0 |
| 44 | Bunbury Grammar | BCG | 108.0 |
| 45 | La Salle | LSC | 103.0 |
| 46 | Holy Cross | HCC | 98.0 |
| 47 | Georgiana Molloy | GMA | 92.0 |
| 47 | St John Bosco | SJB | 92.0 |
| 49 | St James' | STJ | 82.0 |
| 50 | Servite | SER | 77.0 |
| 51 | Carey F | CRF | 67.0 |
| 52 | Living Waters | LWL | 66.0 |
| 53 | Mother Teresa | MTC | 64.0 |
| 54 | John Wollaston | JWS | 62.0 |
| 55 | Mundaring | MUN | 58.0 |
| 56 | MacKillop | MAK | 44.0 |
| 57 | Peter Carnley | PCA | 43.0 |
| 58 | St George's | STG | 39.0 |
| 59 | The King's | TKC | 38.0 |
| 60 | Australian Christian | AUS | 36.0 |
| 61 | St Andrew's | SAG | 35.0 |
| 61 | Atlantis | ABB | 35.0 |
| 63 | Esperance | EAS | 32.0 |
| 64 | Austin Cove | ACB | 19.0 |
| 65 | Salvado | SAL | 17.0 |
| 65 | Ellenbrook | ELL | 17.0 |
| 65 | Tranby | TRA | 17.0 |
| 68 | Dale | DCS | 16.0 |
| 69 | Emmanuel Christian | ECS | 15.0 |
| 70 | Rehoboth | RCC | 10.0 |
| 71 | Alkimos | AKB | 9.0 |
| 72 | Grace Christian | GCS | 8.0 |
| 73 | St Joseph's N | SJN | 7.0 |
| 73 | Geraldton Christian | GCC | 7.0 |
| 73 | Cornerstone | CCS | 7.0 |
| 76 | St Joseph's A | SJA | 4.0 |
| 77 | Fremantle Christian | FRE | 2.0 |
Junior Girls Champion School
| School | Points |
| 1 | Sacred Heart | SHC | 351.0 |
| 2 | Peter Moyes | PMA | 235.0 |
| 3 | St Brigids | SBC | 206.0 |
| 4 | Mater Dei | MDC | 198.0 |
| 5 | John XXIII | JTC | 170.0 |
| 6 | Newman | NEW | 168.0 |
| 7 | Chisholm | CHI | 152.0 |
| 8 | Emmanuel CC | ECC | 143.0 |
| 9 | John Paul | JPC | 117.0 |
| 10 | Mercedes | MER | 116.0 |
| 11 | Mandurah CC | MCC | 115.0 |
| 12 | Helena | HEL | 111.0 |
| 13 | St Stephen's D | SSD | 109.0 |
| 14 | Seton | SET | 107.0 |
| 15 | Kolbe | KOL | 96.0 |
| 16 | Guildford Grammar | GUI | 82.0 |
| 17 | Georgiana Molloy | GMA | 79.0 |
| 18 | St Mark's | SMK | 75.0 |
| 19 | South Coast | SCB | 72.0 |
| 20 | Court Grammar | CGS | 70.0 |
| 21 | Corpus Christi | COR | 67.0 |
| 22 | La Salle | LSC | 64.0 |
| 23 | Swan Christian | SWA | 63.0 |
| 23 | Lake Joondalup | LJB | 63.0 |
| 25 | Nagle | NAG | 59.0 |
| 26 | Lumen Christi | LCC | 57.0 |
| 27 | Carey H | CRH | 55.0 |
| 28 | St John Bosco | SJB | 54.0 |
| 29 | St James' | STJ | 52.0 |
| 30 | John Septimus Roe | JSR | 47.0 |
| 31 | Mother Teresa | MTC | 45.0 |
| 32 | Prendiville | PRE | 43.0 |
| 33 | Quinns | QBC | 40.0 |
| 34 | St George's | STG | 39.0 |
| 35 | Living Waters | LWL | 38.0 |
| 36 | Peter Carnley | PCA | 35.0 |
| 36 | Holy Cross | HCC | 35.0 |
| 38 | Kingsway | KCC | 34.0 |
| 39 | Kennedy | KBC | 27.0 |
| 40 | All Saints' | ASC | 26.0 |
| 41 | Providence | PRO | 21.0 |
| 42 | Bunbury Grammar | BCG | 16.0 |
| 43 | Servite | SER | 14.0 |
| 44 | MacKillop | MAK | 13.0 |
| 44 | Ursula Frayne | UFC | 13.0 |
| 46 | Frederick Irwin | FIA | 10.0 |
| 47 | Salvado | SAL | 9.0 |
| 48 | Mandurah BC | MBC | 8.0 |
| 49 | Cornerstone | CCS | 7.0 |
| 49 | Swan Valley | SVA | 7.0 |
| 49 | Geraldton Christian | GCC | 7.0 |
| 49 | Irene McCormack | IMC | 7.0 |
| 53 | Austin Cove | ACB | 5.0 |
| 54 | St Stephen's C | SSC | 4.0 |
| 55 | Dale | DCS | 3.0 |
| 56 | St Norbert | SNC | 2.0 |
| 56 | Tranby | TRA | 2.0 |
| 56 | St Joseph's N | SJN | 2.0 |
| 56 | Rehoboth | RCC | 2.0 |
| 60 | St Joseph's A | SJA | 1.0 |
| 60 | Ellenbrook | ELL | 1.0 |
| 60 | Mercy | MCY | 1.0 |
Junior Boys Champion School
| School | Points |
| 1 | Sacred Heart | SHC | 222.0 |
| 2 | Peter Moyes | PMA | 206.0 |
| 3 | Mazenod | MAZ | 184.0 |
| 4 | St Stephen's D | SSD | 172.0 |
| 5 | Chisholm | CHI | 153.0 |
| 6 | Guildford Grammar | GUI | 149.0 |
| 7 | St Mark's | SMK | 141.0 |
| 8 | Newman | NEW | 136.0 |
| 9 | Carey H | CRH | 125.0 |
| 10 | Kolbe | KOL | 120.0 |
| 11 | Corpus Christi | COR | 104.0 |
| 12 | Nagle | NAG | 97.0 |
| 13 | Court Grammar | CGS | 95.0 |
| 14 | Mater Dei | MDC | 92.0 |
| 15 | John XXIII | JTC | 91.0 |
| 15 | Providence | PRO | 91.0 |
| 15 | CBC Fremantle | CBC | 91.0 |
| 18 | Irene McCormack | IMC | 87.0 |
| 19 | St Norbert | SNC | 78.0 |
| 20 | Swan Valley | SVA | 75.0 |
| 20 | Ursula Frayne | UFC | 75.0 |
| 22 | Aranmore | ARA | 69.0 |
| 23 | Kingsway | KCC | 67.0 |
| 23 | St Stephen's C | SSC | 67.0 |
| 25 | Kennedy | KBC | 65.0 |
| 26 | Mandurah BC | MBC | 57.0 |
| 27 | Quinns | QBC | 55.0 |
| 27 | Lake Joondalup | LJB | 55.0 |
| 29 | Mundaring | MUN | 53.0 |
| 30 | Lumen Christi | LCC | 47.0 |
| 30 | Carey F | CRF | 47.0 |
| 32 | John Septimus Roe | JSR | 46.0 |
| 33 | Holy Cross | HCC | 44.0 |
| 34 | Mandurah CC | MCC | 42.0 |
| 35 | The King's | TKC | 38.0 |
| 35 | St John Bosco | SJB | 38.0 |
| 37 | Atlantis | ABB | 35.0 |
| 38 | Esperance | EAS | 32.0 |
| 39 | La Salle | LSC | 31.0 |
| 40 | Prendiville | PRE | 30.0 |
| 40 | Seton | SET | 30.0 |
| 42 | St Andrew's | SAG | 28.0 |
| 43 | Living Waters | LWL | 27.0 |
| 44 | Bunbury Grammar | BCG | 26.0 |
| 44 | Mercy | MCY | 26.0 |
| 46 | All Saints' | ASC | 25.0 |
| 47 | St James' | STJ | 20.0 |
| 48 | Frederick Irwin | FIA | 18.0 |
| 48 | Swan Christian | SWA | 18.0 |
| 50 | Emmanuel CC | ECC | 17.0 |
| 51 | Austin Cove | ACB | 14.0 |
| 52 | John Paul | JPC | 13.0 |
| 52 | John Wollaston | JWS | 13.0 |
| 52 | Mother Teresa | MTC | 13.0 |
| 55 | South Coast | SCB | 12.0 |
| 56 | Servite | SER | 9.0 |
| 56 | Helena | HEL | 9.0 |
| 56 | Alkimos | AKB | 9.0 |
| 59 | Dale | DCS | 8.0 |
| 59 | Peter Carnley | PCA | 8.0 |
| 59 | Salvado | SAL | 8.0 |
| 59 | Grace Christian | GCS | 8.0 |
| 63 | MacKillop | MAK | 7.0 |
| 63 | Ellenbrook | ELL | 7.0 |
| 65 | St Joseph's N | SJN | 5.0 |
| 66 | Georgiana Molloy | GMA | 2.0 |
| 66 | Fremantle Christian | FRE | 2.0 |
| 68 | Tranby | TRA | 1.0 |
Senior Girls Champion School
| School | Points |
| 1 | John Septimus Roe | JSR | 189.0 |
| 2 | Sacred Heart | SHC | 152.0 |
| 3 | Corpus Christi | COR | 139.0 |
| 4 | St Mark's | SMK | 126.0 |
| 5 | Peter Moyes | PMA | 118.0 |
| 6 | Emmanuel CC | ECC | 108.0 |
| 7 | St Brigids | SBC | 106.0 |
| 8 | Mater Dei | MDC | 100.0 |
| 9 | Nagle | NAG | 94.0 |
| 10 | St Stephen's D | SSD | 89.0 |
| 10 | Prendiville | PRE | 89.0 |
| 12 | Providence | PRO | 78.0 |
| 13 | John XXIII | JTC | 76.0 |
| 14 | Chisholm | CHI | 75.0 |
| 15 | Newman | NEW | 72.0 |
| 16 | Bunbury Grammar | BCG | 66.0 |
| 17 | Guildford Grammar | GUI | 63.0 |
| 17 | Mercy | MCY | 63.0 |
| 19 | Helena | HEL | 52.0 |
| 20 | Seton | SET | 50.0 |
| 21 | Kingsway | KCC | 49.0 |
| 22 | Frederick Irwin | FIA | 48.0 |
| 23 | Aranmore | ARA | 47.0 |
| 24 | Ursula Frayne | UFC | 42.0 |
| 25 | John Wollaston | JWS | 36.0 |
| 25 | Kolbe | KOL | 36.0 |
| 25 | Australian Christian | AUS | 36.0 |
| 28 | Mercedes | MER | 35.0 |
| 29 | Irene McCormack | IMC | 34.0 |
| 30 | Carey H | CRH | 33.0 |
| 31 | Kennedy | KBC | 32.0 |
| 31 | South Coast | SCB | 32.0 |
| 33 | Servite | SER | 30.0 |
| 34 | Lumen Christi | LCC | 25.0 |
| 35 | Lake Joondalup | LJB | 21.0 |
| 36 | Carey F | CRF | 20.0 |
| 37 | St Norbert | SNC | 18.0 |
| 38 | All Saints' | ASC | 17.0 |
| 39 | Mandurah CC | MCC | 16.0 |
| 40 | Georgiana Molloy | GMA | 11.0 |
| 40 | St Stephen's C | SSC | 11.0 |
| 42 | Quinns | QBC | 8.0 |
| 42 | John Paul | JPC | 8.0 |
| 44 | Swan Christian | SWA | 7.0 |
| 45 | Mother Teresa | MTC | 6.0 |
| 45 | Tranby | TRA | 6.0 |
| 47 | La Salle | LSC | 1.0 |
| 47 | Court Grammar | CGS | 1.0 |
| 47 | MacKillop | MAK | 1.0 |
Senior Boys Champion School
| School | Points |
| 1 | John XXIII | JTC | 191.0 |
| 2 | Irene McCormack | IMC | 132.0 |
| 3 | Lake Joondalup | LJB | 128.0 |
| 4 | Newman | NEW | 122.0 |
| 5 | Lumen Christi | LCC | 119.0 |
| 6 | Corpus Christi | COR | 99.0 |
| 7 | Aranmore | ARA | 96.0 |
| 8 | St Stephen's D | SSD | 94.0 |
| 9 | St Mark's | SMK | 92.0 |
| 10 | St Norbert | SNC | 80.0 |
| 11 | Sacred Heart | SHC | 76.0 |
| 11 | Mazenod | MAZ | 76.0 |
| 13 | Quinns | QBC | 72.0 |
| 14 | Seton | SET | 70.0 |
| 15 | Kingsway | KCC | 68.0 |
| 16 | Chisholm | CHI | 67.0 |
| 16 | Swan Christian | SWA | 67.0 |
| 16 | Peter Moyes | PMA | 67.0 |
| 19 | Guildford Grammar | GUI | 65.0 |
| 20 | Mandurah BC | MBC | 61.0 |
| 21 | Swan Valley | SVA | 60.0 |
| 22 | CBC Fremantle | CBC | 58.0 |
| 23 | All Saints' | ASC | 48.0 |
| 24 | John Septimus Roe | JSR | 47.0 |
| 25 | St Stephen's C | SSC | 44.0 |
| 26 | Court Grammar | CGS | 36.0 |
| 27 | Frederick Irwin | FIA | 33.0 |
| 28 | Mercy | MCY | 32.0 |
| 29 | Emmanuel CC | ECC | 31.0 |
| 30 | Providence | PRO | 30.0 |
| 31 | Servite | SER | 24.0 |
| 32 | MacKillop | MAK | 23.0 |
| 33 | Prendiville | PRE | 22.0 |
| 34 | Holy Cross | HCC | 19.0 |
| 35 | Carey H | CRH | 18.0 |
| 35 | Mandurah CC | MCC | 18.0 |
| 37 | Ursula Frayne | UFC | 17.0 |
| 37 | Kolbe | KOL | 17.0 |
| 39 | Mater Dei | MDC | 16.0 |
| 40 | Emmanuel Christian | ECS | 15.0 |
| 41 | Kennedy | KBC | 14.0 |
| 42 | John Wollaston | JWS | 13.0 |
| 43 | Helena | HEL | 12.0 |
| 44 | St James' | STJ | 10.0 |
| 44 | Nagle | NAG | 10.0 |
| 46 | Ellenbrook | ELL | 9.0 |
| 47 | Rehoboth | RCC | 8.0 |
| 47 | Tranby | TRA | 8.0 |
| 49 | St Andrew's | SAG | 7.0 |
| 49 | La Salle | LSC | 7.0 |
| 51 | John Paul | JPC | 6.0 |
| 52 | Dale | DCS | 5.0 |
| 52 | Mundaring | MUN | 5.0 |
| 54 | St Joseph's A | SJA | 3.0 |
| 55 | Living Waters | LWL | 1.0 |
Overall Female Team Scores
| School | Points |
| 1 | Sacred Heart | SHC | 503.0 |
| 2 | Peter Moyes | PMA | 353.0 |
| 3 | St Brigids | SBC | 312.0 |
| 4 | Mater Dei | MDC | 298.0 |
| 5 | Emmanuel CC | ECC | 251.0 |
| 6 | John XXIII | JTC | 246.0 |
| 7 | Newman | NEW | 240.0 |
| 8 | John Septimus Roe | JSR | 236.0 |
| 9 | Chisholm | CHI | 227.0 |
| 10 | Corpus Christi | COR | 206.0 |
| 11 | St Mark's | SMK | 201.0 |
| 12 | St Stephen's D | SSD | 198.0 |
| 13 | Helena | HEL | 163.0 |
| 14 | Seton | SET | 157.0 |
| 15 | Nagle | NAG | 153.0 |
| 16 | Mercedes | MER | 151.0 |
| 17 | Guildford Grammar | GUI | 145.0 |
| 18 | Kolbe | KOL | 132.0 |
| 18 | Prendiville | PRE | 132.0 |
| 20 | Mandurah CC | MCC | 131.0 |
| 21 | John Paul | JPC | 125.0 |
| 22 | South Coast | SCB | 104.0 |
| 23 | Providence | PRO | 99.0 |
| 24 | Georgiana Molloy | GMA | 90.0 |
| 25 | Carey H | CRH | 88.0 |
| 26 | Lake Joondalup | LJB | 84.0 |
| 27 | Kingsway | KCC | 83.0 |
| 28 | Bunbury Grammar | BCG | 82.0 |
| 28 | Lumen Christi | LCC | 82.0 |
| 30 | Court Grammar | CGS | 71.0 |
| 31 | Swan Christian | SWA | 70.0 |
| 32 | La Salle | LSC | 65.0 |
| 33 | Mercy | MCY | 64.0 |
| 34 | Kennedy | KBC | 59.0 |
| 35 | Frederick Irwin | FIA | 58.0 |
| 36 | Ursula Frayne | UFC | 55.0 |
| 37 | St John Bosco | SJB | 54.0 |
| 38 | St James' | STJ | 52.0 |
| 39 | Mother Teresa | MTC | 51.0 |
| 40 | Quinns | QBC | 48.0 |
| 41 | Aranmore | ARA | 47.0 |
| 42 | Servite | SER | 44.0 |
| 43 | All Saints' | ASC | 43.0 |
| 44 | Irene McCormack | IMC | 41.0 |
| 45 | St George's | STG | 39.0 |
| 46 | Living Waters | LWL | 38.0 |
| 47 | Australian Christian | AUS | 36.0 |
| 47 | John Wollaston | JWS | 36.0 |
| 49 | Holy Cross | HCC | 35.0 |
| 49 | Peter Carnley | PCA | 35.0 |
| 51 | St Norbert | SNC | 20.0 |
| 51 | Carey F | CRF | 20.0 |
| 53 | St Stephen's C | SSC | 15.0 |
| 54 | MacKillop | MAK | 14.0 |
| 55 | Salvado | SAL | 9.0 |
| 56 | Tranby | TRA | 8.0 |
| 56 | Mandurah BC | MBC | 8.0 |
| 58 | Geraldton Christian | GCC | 7.0 |
| 58 | Cornerstone | CCS | 7.0 |
| 58 | Swan Valley | SVA | 7.0 |
| 61 | Austin Cove | ACB | 5.0 |
| 62 | Dale | DCS | 3.0 |
| 63 | Rehoboth | RCC | 2.0 |
| 63 | St Joseph's N | SJN | 2.0 |
| 65 | Ellenbrook | ELL | 1.0 |
| 65 | St Joseph's A | SJA | 1.0 |
Overall Male Team Scores
| School | Points |
| 1 | Sacred Heart | SHC | 298.0 |
| 2 | John XXIII | JTC | 282.0 |
| 3 | Peter Moyes | PMA | 273.0 |
| 4 | St Stephen's D | SSD | 266.0 |
| 5 | Mazenod | MAZ | 260.0 |
| 6 | Newman | NEW | 258.0 |
| 7 | St Mark's | SMK | 233.0 |
| 8 | Chisholm | CHI | 220.0 |
| 9 | Irene McCormack | IMC | 219.0 |
| 10 | Guildford Grammar | GUI | 214.0 |
| 11 | Corpus Christi | COR | 203.0 |
| 12 | Lake Joondalup | LJB | 183.0 |
| 13 | Lumen Christi | LCC | 166.0 |
| 14 | Aranmore | ARA | 165.0 |
| 15 | St Norbert | SNC | 158.0 |
| 16 | CBC Fremantle | CBC | 149.0 |
| 17 | Carey H | CRH | 143.0 |
| 18 | Kolbe | KOL | 137.0 |
| 19 | Kingsway | KCC | 135.0 |
| 19 | Swan Valley | SVA | 135.0 |
| 21 | Court Grammar | CGS | 131.0 |
| 22 | Quinns | QBC | 127.0 |
| 23 | Providence | PRO | 121.0 |
| 24 | Mandurah BC | MBC | 118.0 |
| 25 | St Stephen's C | SSC | 111.0 |
| 26 | Mater Dei | MDC | 108.0 |
| 27 | Nagle | NAG | 107.0 |
| 28 | Seton | SET | 100.0 |
| 29 | John Septimus Roe | JSR | 93.0 |
| 30 | Ursula Frayne | UFC | 92.0 |
| 31 | Swan Christian | SWA | 85.0 |
| 32 | Kennedy | KBC | 79.0 |
| 33 | All Saints' | ASC | 73.0 |
| 34 | Holy Cross | HCC | 63.0 |
| 35 | Mandurah CC | MCC | 60.0 |
| 36 | Mercy | MCY | 58.0 |
| 36 | Mundaring | MUN | 58.0 |
| 38 | Prendiville | PRE | 52.0 |
| 39 | Frederick Irwin | FIA | 51.0 |
| 40 | Emmanuel CC | ECC | 48.0 |
| 41 | Carey F | CRF | 47.0 |
| 42 | St John Bosco | SJB | 38.0 |
| 42 | La Salle | LSC | 38.0 |
| 42 | The King's | TKC | 38.0 |
| 45 | St Andrew's | SAG | 35.0 |
| 45 | Atlantis | ABB | 35.0 |
| 47 | Servite | SER | 33.0 |
| 48 | Esperance | EAS | 32.0 |
| 49 | St James' | STJ | 30.0 |
| 49 | MacKillop | MAK | 30.0 |
| 51 | Living Waters | LWL | 28.0 |
| 52 | Bunbury Grammar | BCG | 26.0 |
| 52 | John Wollaston | JWS | 26.0 |
| 54 | Helena | HEL | 21.0 |
| 55 | John Paul | JPC | 19.0 |
| 56 | Ellenbrook | ELL | 16.0 |
| 57 | Emmanuel Christian | ECS | 15.0 |
| 58 | Austin Cove | ACB | 14.0 |
| 59 | Dale | DCS | 13.0 |
| 59 | Mother Teresa | MTC | 13.0 |
| 61 | South Coast | SCB | 12.0 |
| 62 | Alkimos | AKB | 9.0 |
| 62 | Tranby | TRA | 9.0 |
| 64 | Rehoboth | RCC | 8.0 |
| 64 | Salvado | SAL | 8.0 |
| 64 | Grace Christian | GCS | 8.0 |
| 64 | Peter Carnley | PCA | 8.0 |
| 68 | St Joseph's N | SJN | 5.0 |
| 69 | St Joseph's A | SJA | 3.0 |
| 70 | Fremantle Christian | FRE | 2.0 |
| 70 | Georgiana Molloy | GMA | 2.0 |