| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Age | School | Entry | Result | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Avins, Jessica | 13 | Newman | 4.40m | 4.68m | +0.28m | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Giles, Katie | 13 | Sacred Heart | 4.35m | 4.47m | +0.12m | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | King, Indianna | 13 | Peter Moyes | 4.39m | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Mishra, Anya | 13 | St Stephen's D | 4.29m | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Scanlan, Harriet | 13 | John XXIII | 3.92m | 4.28m | +0.36m | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Slater, Pearlie | 13 | Corpus Christi | 4.45m | 4.20m | -0.25m | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Vlahos, Stella | 13 | Chisholm | 3.87m | 3.98m | +0.11m | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Rainoldi, Milla | 13 | St Brigid's | 3.84m | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attempts
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||