SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 1

ACC Virtual Athletics Championships 2011

      Results: Event 1 M OPEN Javelin Div 1

Competitor TeamPlace Performance Points Record
HOGAN, Cruz B SMK 1 60.16 12.0 Record
HOWARD, James D LJB 2 52.65 11.0
TANNER, Kurt A MAZ 3 50.12 10.0
COLLINS, Brendan A SHC 4 49.34 9.0
BEST, Jarrod A PRE 5 48.66 8.0
CRAGGS, Michael A COR 6 48.00 7.0
STRICKLAND, Daniel B SET 7 47.35 6.0
SKEA, Christopher D ECC 8 46.68 5.0
ETHERINGTON, Robert D JWS 9 46.02 4.0
KEITEL, Tyler A CHI 10 45.20 0.0
CECCHI, Alex A CBC 11 43.54 0.0
BODENSTAFF, Samuel B SSD 12 43.29 0.0
WORTHY, Matthew C SER 13 43.17 0.0
BIRTLES, Christopher B ASC 14 43.12 0.0
HUDSON, Dean F KCC 15 42.74 0.0
PENI, Chance C ARA 16 42.48 0.0
HOSKIN, Alexander E SJG 17 41.67 0.0
QUELCH, Joshua C MDC 18 41.21 0.0
WHITE, Toby A JSR 19 40.60 0.0
CARLSEN, Dominic D SOM 19 40.60 0.0
BALATONYI, David D MCY 21 40.04 0.0
EVANS, Jacob D MAK 22 39.83 0.0
CAM, James B LAS 23 39.59 0.0
TANNER, Luke E SWA 24 38.67 0.0
MORONEY, Shane C IMC 25 38.11 0.0
TALBOT, David C CRY 26 37.86 0.0
THOMPSON, Matthew G KEA 27 37.46 0.0
BROUGH, Clifford E MBC 28 36.78 0.0
OAKES, Sean D PMA 29 36.76 0.0
VERGONE, Zak D MCC 30 36.54 0.0
DOECKE, Dylan C SNC 31 36.53 0.0
HUGGINS, Cameron B NEW 32 36.34 0.0
OLLIVER, Sean E HEL 33 35.87 0.0
KENNEDY, Jayden C SSC 34 35.56 0.0
MAINDOK, Luke G CAC 35 35.05 0.0
JOHANSEN, Joel B LCC 36 34.69 0.0
HO, Yao Jun E WBC 37 34.50 0.0
SCHUBERT, Timothy F LWL 38 33.78 0.0
HOLKER, Codey E UFC 39 32.98 0.0
MOORE, Lewis G STR 40 32.96 0.0
YOUNG, Callum E TRA 41 32.64 0.0
ALCORN, Joshua E GMA 42 32.30 0.0
COX, Janick F CLO 43 32.01 0.0
HENDRICKSON, Christopher PCA 44 31.77 0.0
PEARSON, Daniel A JTC 45 31.21 0.0
MILLER, Timothy C JPC 46 30.90 0.0
JONES, Paul F SVA 47 30.77 0.0
PARKER, Daniel F SJA 48 28.65 0.0
LOUIS, Ethan F SLC 49 27.73 0.0
DALY, Fraser G SMA 50 27.35 0.0
TAYLOR, Dylan F QBC 51 26.65 0.0
SERAFINO, Vincenzo F CCS 52 26.18 0.0
MCCLELLAND, Rheon B KOL 53 24.75 0.0
STENT, Samuel G HCC 54 24.05 0.0