SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 186

ACC Virtual Athletics Championships 2011

      Results: Event 186 M OPEN 800m Div 1

Competitor TeamPlace Performance Points Record
ALLIEX, Rhys A SHC 1 2: 1.24 12.0
RIGBY, Matthew A JTC 2 2: 2.13 11.0
JONES, Cameron A CHI 3 2: 2.66 10.0
GALLOWAY, Scott B LCC 4 2: 3.77 9.0
BOL, Nagmeldin C SNC 5 2: 4.21 8.0
MIDGLEY, Mark E TRA 6 2: 6.15 7.0
BENNETT-SURTEES, Dylan B SET 7 2: 6.58 6.0
THARLE, Adam D SOM 8 2: 7.04 5.0
CIPRIANO, Gabriel A CBC 9 2: 7.95 4.0
WESTWOOD, Kyle B KOL 10 2: 9.18 0.0
BERTOCCHI, Blair C MDC 11 2:10.72 0.0
LOVEKIN, Thomas A COR 12 2:11.22 0.0
LESK, Eamonn B LAS 13 2:12.30 0.0
MAIN, West E WBC 14 2:12.39 0.0
HOWARD, James D LJB 15 2:12.96 0.0
VAN NIEKERK, Arnan F LWL 16 2:13.16 0.0
COOK, Brian A PRE 17 2:13.42 0.0
CUMMINS, Stephen B NEW 18 2:13.68 0.0
MILLER, Timothy C JPC 19 2:14.41 0.0
WYLDE, Jason A JSR 20 2:15.24 0.0
HOLKER, Codey E UFC 21 2:15.78 0.0
SMITH, Benjamin C CRY 22 2:15.88 0.0
LETCHFORD, Elliot B SMK 23 2:16.42 0.0
RICHARDS, Nathan E MBC 24 2:16.76 0.0
FRIED, Jasper E HEL 25 2:18.36 0.0
GRAY, Zack F QBC 26 2:18.43 0.0
TENGBEH, Saah D MCY 27 2:18.49 0.0
WEBSTER, Jordan B SSD 28 2:19.09 0.0
CHALMERS, Corey C IMC 29 2:19.36 0.0
THOMPSON, Matthew G KEA 30 2:19.68 0.0
HANSEN, Matt B ASC 31 2:19.99 0.0
MCBRIAR, Harrison C SSC 32 2:20.03 0.0
VAN KEMPEN, Damon E GMA 33 2:21.44 0.0
CARNACHAN, Logan C ARA 34 2:22.47 0.0
MCHUGH, Christopher G PCA 35 2:22.70 0.0
WATSON, Jonathon E SWA 36 2:23.35 0.0
WILBANKS, Justin D PMA 37 2:24.45 0.0
HOSKINS, Brayden D MAK 38 2:24.82 0.0
HOWARD, Akeem F CLO 39 2:25.03 0.0
BAZZANI, Oliver D MCC 40 2:26.08 0.0
BROOKS, Mitchell A MAZ 41 2:26.09 0.0
TRUMP, Matthew D JWS 42 2:30.08 0.0
KEYS, Joshua G STR 43 2:31.27 0.0
FIDGE, Jonty F SVA 44 2:32.81 0.0
HARRIS, Benjamin F KCC 45 2:33.08 0.0
JOCELYN, David D ECC 46 2:33.89 0.0
RICHARDS, Matthew C SER 47 2:36.29 0.0
TOBIN, Marcus G CAC 48 2:40.33 0.0
HOSKIN, Alexander E SJG 49 2:42.26 0.0
SHARPE, Dylan F SLC 50 3: 6.65 0.0
MALUAL, Paul G HCC 51 3:24.17 0.0