Return to Page1
Results posted: 25 SEP 12
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | CLOUGH, Stephen | SHC | 42 pts | 210100100000 | |
| 2 | BOND-WILLIAMS, Ethan | CBC | 37 pts | 011111000000 | |
| 3 | SEITZ, Matthew | PRE | 33 pts | 200100000000 | |
| 4 | DOOHAN, Ayden | CBC | 31 pts | 101100000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | TREWIN, Carly | JSR | 46 pts | 301000000000 | |
| 2   | RAVEN, Abbey | MER | 44 pts | 110120000000 | |
| 3   | PLATI, Lauren | SHC | 43 pts | 020201000000 | |
| 4   | GOLISANO, Tarnica | PRE | 39 pts | 020102100000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | GRAVESTOCK, Elijah | SHC | 75 pts | 311200000000 | |
| 2 | JURILJ, Zac | SSD | 52 pts | 202010000000 | |
| 3 | ROSSI, Louis | CHI | 46 pts | 220000000000 | |
| 4 | AMEDURI, Christian | CHI | 41 pts | 311000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | METCALF, Chloe | SHC | 57 pts | 221100000000 | |
| 2   | SHAW, Shanae | JSR | 52 pts | 011120100000 | |
| 3   | RIDLEY, Olivia | MER | 47 pts | 400001000000 | |
| 4   | MEAKINS, Samantha | SHC | 39 pts | 120100000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BALESTRA, Jake | JSR | 71 pts | 510000000000 | |
| 2 | HOLLAND, Dylan | SSD | 52 pts | 040001010000 | |
| 3 | HEELEY, Curtis | PRE | 50 pts | 020030200000 | |
| 4 | WARD, Lachlan | SHC | 45 pts | 100211000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MARIANO, Olivia | SSD | 50 pts | 020300010000 | |
| 2   | DEVITT, Gemma | SHC | 50 pts | 111120000000 | |
| 3   | HUMPHREY, Louisa | JSR | 50 pts | 111003000000 | |
| 4   | WEST, Shania | COR | 38 pts | 130000010000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MCCANN, Kieran | PRE | 58 pts | 220111000000 | |
| 2 | DE ROSARIO, Jarrod | CHI | 43 pts | 210020000000 | |
| 3 | POWELL, Thomas | JTC | 42 pts | 100001230000 | |
| 4 | JASON, Liam | SHC | 41 pts | 111010000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | DE RUYTER, Dina | PRE | 50 pts | 211100000000 | |
| 2   | BOND, Kellie | CHI | 46 pts | 004000100000 | |
| 3   | BRAIMBRIDGE, Amy | SSD | 44 pts | 300010000000 | |
| 4   | SCHOFIELD, Maddison | JSR | 43 pts | 002211100000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | CHARLIE, Alphonse | PRE | 57 pts | 021201000000 | |
| 2 | MOLONEY, Trey | CBC | 45 pts | 230000000000 | |
| 3 | KONLE, Julian | CBC | 36 pts | 300000000000 | |
| 4 | MCMILLAN, Ryan | JSR | 35 pts | 100101110000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | CADLOLO, Hannah | JTC | 72 pts | 312100000000 | |
| 2   | WATSON, Taylor | SSD | 66 pts | 230001100000 | |
| 3   | MACKENZIE, Katlyn | CHI | 66 pts | 111300100000 | |
| 4   | RIDGWAY, Ashleigh | JSR | 54 pts | 112011000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com