Return to Page1
Results posted: 11 SEP 12
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | THOMPSON, Benjamin | KEA | 60 pts | 103000200000 | |
| 2 | BERTHELSEN, Jay | SLC | 53 pts | 001221000000 | |
| 3 | COX, Alphonse | CLO | 42 pts | 220000000000 | |
| 4 | VOWLES, Thomas | KEA | 39 pts | 111110000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | ROBERTS, Deni | SVA | 53 pts | 302000000000 | |
| 2   | BEETON, Isabelle | SLC | 51 pts | 100301000000 | |
| 3   | MCCONNELL, Sinclair | KCC | 50 pts | 220000000000 | |
| 4   | BROUGH, Kerri-Anne | CCS | 47 pts | 020002100000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | DI CICCO, Dion | SVA | 70 pts | 321000000000 | |
| 2 | BALES, Michael | SJA | 58 pts | 400100000000 | |
| 3 | UGLE, Bevan | CLO | 58 pts | 301201000000 | |
| 4 | BLURTON, Drew | CLO | 56 pts | 111200000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | EBERT, Che | LWL | 86 pts | 412000000000 | |
| 2   | ROBERTSON, Renae | SJN | 73 pts | 231000000000 | |
| 3   | MANN, Caitlin | SVA | 64 pts | 311100000000 | |
| 4   | DUFFY, Sabreena | LWL | 56 pts | 311100000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | VASSILIOU, Ethan | SLC | 57 pts | 310100000000 | |
| 2 | ENGELBRECHT, Stephanus | KCC | 57 pts | 002311000000 | |
| 3 | BUYS, Arnold | KCC | 55 pts | 301100100000 | |
| 4 | WILLIAMS, Rhys | SJN | 52 pts | 201200100000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | GIBBS, Adelaide | KEA | 63 pts | 030111000000 | |
| 2   | SMITH, Olivia | SVA | 63 pts | 411000000000 | |
| 3   | LORNE, Hayley | SLC | 55 pts | 211000200000 | |
| 4   | ALCORN, Lauren | CCS | 54 pts | 032000000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | DUNKLEY, Jakeb | LWL | 59 pts | 230010000000 | |
| 2 | REEVE, Brodie | KEA | 58 pts | 102010111000 | |
| 3 | HAJI-NOOR, Razuan | CLO | 54 pts | 210100010000 | |
| 4 | JANKOWSKI, Blake | SVA | 53 pts | 130001000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MANN, Rebecca | SVA | 65 pts | 500000000000 | |
| 2   | WHITE, Nicole | KEA | 57 pts | 112100000000 | |
| 3   | BEZ, Chenin | SLC | 53 pts | 110120000000 | |
| 4   | ALLARDYCE, Jordi | SJN | 51 pts | 021200000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MCRAE, Troy | KEA | 59 pts | 102202000000 | |
| 2 | HOWARD, Elijah | CLO | 57 pts | 500000000000 | |
| 3 | ELLIOTT, Bryson | SJN | 51 pts | 110110100000 | |
| 4 | PHILLIPS, Lucas | KEA | 51 pts | 011102200000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | FOURIE, Clarissa | CCS | 86 pts | 501100000000 | |
| 2   | DELLA FRANCA, Tyler | KEA | 82 pts | 331000000000 | |
| 3   | NORTHEY, Katelyn | SJN | 71 pts | 030112000000 | |
| 4   | VAN NIEKERK, Angelique | LWL | 57 pts | 210110000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com