SportsTrak the Professional Carnival Management System
Return to Page1
Overall Scores | |||
Team | Male Score | Female Score | Total |
PETER CARNLEY | 812 | 815 | 1627 |
STRATHALBYN | 672 | 749 | 1421 |
HOLY CROSS | 676 | 690 | 1366 |
SOUTH COAST BAPTIST | 599 | 709 | 1308 |
ST MARY'S | 534 | 534 | 1068 |
AUSTIN COVE | 593 | 469 | 1062 |
ST ANDREW'S | 545 | 489 | 1034 |
ALKIMOS | 497 | 505 | 1002 |
CATHOLIC AGRIC | 415 | 453 | 868 |
  | |||
JUNIOR BOYS | |||
Place | Team | Score | |
1 | PETER CARNLEY | 607 | |
2 | AUSTIN COVE | 566 | |
3 | HOLY CROSS | 542 | |
4 | ST MARY'S | 466 | |
5 | STRATHALBYN | 455 | |
6 | ALKIMOS | 414 | |
7 | SOUTH COAST BAPTIST | 397 | |
8 | ST ANDREW'S | 370 | |
9 | CATHOLIC AGRIC | 232 | |
  | |||
JUNIOR GIRLS | |||
Place | Team | Score | |
1 | PETER CARNLEY | 599 | |
2 | STRATHALBYN | 575 | |
3 | SOUTH COAST BAPTIST | 520 | |
4 | HOLY CROSS | 505 | |
5 | AUSTIN COVE | 469 | |
6 | ST MARY'S | 446 | |
7 | ALKIMOS | 385 | |
8 | ST ANDREW'S | 359 | |
9 | CATHOLIC AGRIC | 286 | |
  | |||
OVERALL AGGREGATE | |||
Place | Team | Score | |
1 | PETER CARNLEY | 1627 | |
2 | STRATHALBYN | 1421 | |
3 | HOLY CROSS | 1366 | |
4 | SOUTH COAST BAPTIST | 1308 | |
5 | ST MARY'S | 1068 | |
6 | AUSTIN COVE | 1062 | |
7 | ST ANDREW'S | 1034 | |
8 | ALKIMOS | 1002 | |
9 | CATHOLIC AGRIC | 868 | |
  | |||
OVERALL BOYS | |||
Place | Team | Score | |
1 | PETER CARNLEY | 812 | |
2 | HOLY CROSS | 676 | |
3 | STRATHALBYN | 672 | |
4 | SOUTH COAST BAPTIST | 599 | |
5 | AUSTIN COVE | 593 | |
6 | ST ANDREW'S | 545 | |
7 | ST MARY'S | 534 | |
8 | ALKIMOS | 497 | |
9 | CATHOLIC AGRIC | 415 | |
  | |||
OVERALL GIRLS | |||
Place | Team | Score | |
1 | PETER CARNLEY | 815 | |
2 | STRATHALBYN | 749 | |
3 | SOUTH COAST BAPTIST | 709 | |
4 | HOLY CROSS | 690 | |
5 | ST MARY'S | 534 | |
6 | ALKIMOS | 505 | |
7 | ST ANDREW'S | 489 | |
8 | AUSTIN COVE | 469 | |
9 | CATHOLIC AGRIC | 453 | |
  | |||
SENIOR BOYS | |||
Place | Team | Score | |
1 | STRATHALBYN | 217 | |
2 | PETER CARNLEY | 205 | |
3 | SOUTH COAST BAPTIST | 202 | |
4 | CATHOLIC AGRIC | 183 | |
5 | ST ANDREW'S | 175 | |
6 | HOLY CROSS | 134 | |
7 | ALKIMOS | 83 | |
8 | ST MARY'S | 68 | |
9 | AUSTIN COVE | 27 | |
  | |||
SENIOR GIRLS | |||
Place | Team | Score | |
1 | PETER CARNLEY | 216 | |
2 | SOUTH COAST BAPTIST | 189 | |
3 | HOLY CROSS | 185 | |
4 | STRATHALBYN | 174 | |
5 | CATHOLIC AGRIC | 167 | |
6 | ST ANDREW'S | 130 | |
7 | ALKIMOS | 120 | |
8 | ST MARY'S | 88 | |
9 | AUSTIN COVE | 0 | |
  |