SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 201

ACC VIRTUAL Athletics Carn Sept 2012

      Results: Event 201 M U/14 400m Div 2

Competitor TeamPlace Performance Points Record
DOYLE, Frazer COR 1 58.45 9.0
WHITE, Aloysius MAK 2 58.80 8.0
WHITT, Connor CBC 3 59.04 7.0
BURY, Mateusz CHI 4 59.43 6.0
GELEVITIS, George JSR 5 59.67 5.0
HOOPER, Nathan SSD 6 1: 0.19 4.0
LITJENS, Daniel NEW 7 1: 0.32 3.0
CRUSE, Darcy SHC 8 1: 0.61 2.0
DOIG, Lachlan ASC 9 1: 0.75 1.0
SILVESTRO, Paul SER 10 1: 1.04 0.0
SHORTALL, Aidan LAS 11 1: 1.21 0.0
RANDOLPH, Zachary IMC 12 1: 1.29 0.0
VAN BALLEGOOYEN, Jackson CRY 13 1: 1.38 0.0
DAVIDSON, Callum KOL 14 1: 1.52 0.0
HEELEY, Curtis PRE 15 1: 2.47 0.0
GROWDEN, Zachary SET 16 1: 2.74 0.0
ELLIOTT, Joshua PMA 17 1: 3.15 0.0
ROBERTSON, Shaun LCC 18 1: 3.31 0.0
MACDONALD, Liam ECC 19 1: 3.60 0.0
BOURNE, Samuel GMA 20 1: 3.63 0.0
HUNTLEY, Lochlan MAZ 21 1: 3.65 0.0
HILL, Conrad SMK 22 1: 4.64 0.0
THARLE, Mitchell SOM 23 1: 4.71 0.0
GEENACKER, Jordan QBC 24 1: 4.87 0.0
LITTLE, Jackson JWS 25 1: 5.53 0.0
ELLISS, Conrad SWA 26 1: 5.65 0.0
BYRNE, Nicholas MBC 27 1: 5.96 0.0
RICHMOND, Kyle TRA 28 1: 6.49 0.0
RAWLINGS, Samuel LJB 29 1: 7.12 0.0
NYAKABAU, Takudzwa LWL 30 1: 7.19 0.0
ROBINSON, Anthony NAG 31 1: 7.26 0.0
DIVANIAN, Kirulus MCY 32 1: 7.40 0.0
MURISON, Connor JPC 33 1: 7.75 0.0
GEERS, Tyler SJG 34 1: 7.80 0.0
DILLON, Reece MCC 35 1: 8.21 0.0
HART, Michael SSC 36 1: 8.52 0.0
PARKER, Blair HCC 37 1: 8.60 0.0
BLACK, Thay ACB 38 1: 9.21 0.0
ERGIC, Milan SAG 39 1:10.06 0.0
PUNCH, Jax SMA 40 1:10.39 0.0
CLEEMAN, Isaac WBC 41 1:10.53 0.0
VASSILIOU, Ethan SLC 42 1:10.72 0.0
HUBER, John MDC 43 1:11.07 0.0
ENGELBRECHT, Stephanus KCC 44 1:11.09 0.0
TURTON, Ned SJA 45 1:11.87 0.0
RYAN, Dakota CLO 46 1:12.18 0.0
OVERSBY, Matthew ARA 47 1:12.31 0.0
WALKER, Mason SVA 48 1:13.44 0.0
OWERS, Malachi SJN 49 1:13.72 0.0
THOMASON, Jack PCA 50 1:16.28 0.0
VILLANOS, Alexander SNC 51 1:16.63 0.0
PONTAGUE, Mitchell UFC 52 1:16.95 0.0
ROBINSON, Logan SCB 53 1:25.04 0.0
BOASE, Isaac STR 54 1:25.85 0.0
BUTLER, Oliver JTC 998 0.0
HOCKEN, Blake HEL 998 0.0
NUMBER, Unlistedc AKB 998 0.0