SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 3

ACC VIRTUAL Athletics Carn Sept 2012

      Results: Event 3 M U/15 Shot Put Div 1

Competitor TeamPlace Performance Points Record
BOGUNOVICH, Mason NEW 1 13.26 13.0
CANN, Kieren MDC 2 12.59 12.0
GRAYSON, Paul SET 3 12.49 11.0
BREW, Cameron MBC 4 12.34 10.0
FERGUSON, Jack LAS 5 11.97 9.0
KEYT, Dylan CHI 6 11.75 8.0
CHRISTENSEN, Max UFC 7 11.59 7.0
CAVU, Isaac PRE 8 11.54 6.0
DOUGLAS, Jackson JWS 9 11.47 5.0
FOLEY, Fraser SHC 10 11.46 0.0
KINNA, Lachlan MCC 11 11.45 0.0
SHADBOLT, Blake LCC 12 11.35 0.0
BENEVENGA, Nicholas ECC 13 11.34 0.0
BANKS, Elliot IMC 14 11.33 0.0
DUKE, Brandon SER 15 11.15 0.0
CARBONE, Patrick SOM 16 11.09 0.0
FLIGHT, Steele MAZ 17 10.94 0.0
DELANEY, Peter ASC 18 10.89 0.0
LEEMING, Marc PMA 19 10.82 0.0
PHUNG, Michael MCY 19 10.82 0.0
TURNBULL, Jake JSR 21 10.74 0.0
HUGHES, Matthew SSD 22 10.61 0.0
BENTINK, Rhys KCC 23 10.51 0.0
DUNKLEY, Jakeb LWL 24 10.49 0.0
EIAO, Jachai AKB 25 10.39 0.0
SMITH, Joshua SVA 26 10.37 0.0
MONIN, Jack LJB 27 10.36 0.0
PARADELLA, Jaidyn NAG 28 10.29 0.0
DU TOIT, Gilliam TRA 29 10.18 0.0
DE ST PERN, Renaud COR 30 10.14 0.0
BRAY, Alexander KOL 31 10.11 0.0
ASHTON, Benjamin CCS 32 10.03 0.0
HALLIDAY, Taj SMA 32 10.03 0.0
CLARK, Joshua QBC 34 9.89 0.0
DALEY, Neil SNC 35 9.81 0.0
JACKSON, Zachary CRY 36 9.79 0.0
DE BEER, Matthew SSC 37 9.69 0.0
ROWLEY, Harrison CBC 38 9.68 0.0
BOHNING, Darby SJA 39 9.63 0.0
POWELL, Thomas JTC 40 9.58 0.0
SMITH, Jake SMK 40 9.58 0.0
MCPHEE, Jayshan ARA 42 9.49 0.0
SHORTER, Jarrod SWA 43 9.44 0.0
DONALDSON, Brandon PCA 44 9.37 0.0
PORTELLI, Caleb HCC 45 9.35 0.0
ARMSTRONG, Flynn MAK 46 9.34 0.0
JONES, Caleb SAG 47 9.33 0.0
GLIDDON, Thomas HEL 48 9.32 0.0
DILKES, Kyle KEA 49 9.31 0.0
STEWART, Scott WBC 50 9.26 0.0
DAINTITH, Michael SJN 51 9.16 0.0
HAJI-NOOR, Razuan CLO 52 9.15 0.0
FOSTER-REED, James SLC 53 8.86 0.0
MILL, Lewis SCB 54 8.80 0.0
LUCA, Charlie JPC 55 8.78 0.0
PRITCHARD, Ethan ACB 56 8.74 0.0
GREIPL, Keegan SJG 57 8.68 0.0
MOORE, David STR 58 8.46 0.0
NUMBER, Unlistedb GMA 998 0.0