SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 73

ACC VIRTUAL Athletics Carn Sept 2012

      Results: Event 73 M OPEN Shot Put Div 2

Competitor TeamPlace Performance Points Record
HUSBAND, Liam SMK 1 14.41 9.0
DALEY, Ross SNC 2 13.13 8.0
HUDSON, Dean KCC 3 12.92 7.0
HANSEN, Kane KOL 4 12.91 6.0
MCBRIDE, Tod LAS 5 12.84 5.0
MORONEY, Shane IMC 6 12.42 4.0
KEITEL, Tyler CHI 7 12.30 3.0
MILLER, Christopher SOM 8 12.09 2.0
VINCI, Matthew MAZ 9 12.02 1.0
HOLMES, Connor PMA 10 11.82 0.0
WALKER, Andrew ASC 11 11.72 0.0
BONGIORNO, Matthew SER 12 11.69 0.0
SCIASCIA, Ethan SET 13 11.63 0.0
DOOLEY, Callum SSC 14 11.58 0.0
TORRES, Nathan NEW 15 11.29 0.0
TRAN, Michael JSR 16 11.23 0.0
MARIANO, Robert CBC 16 11.23 0.0
TREASURE, Sam LCC 18 11.20 0.0
KING, Cambell CRY 18 11.20 0.0
KEADY, Thomas JTC 20 11.10 0.0
SITHOLE, Maclove WBC 21 11.05 0.0
BALLANTYNE, Ryan MBC 22 11.03 0.0
TETLAW, Daniel SSD 23 11.00 0.0
WILLIAMS, Morgan QBC 24 10.89 0.0
RISTAU, John SWA 25 10.82 0.0
DE LUIS, Kurt ARA 26 10.81 0.0
O'DONOGHUE, Ryan SHC 27 10.78 0.0
HERZFELD, Robert HEL 27 10.78 0.0
MILBOURNE, Timothy PCA 29 10.75 0.0
COX, Alphonse CLO 30 10.49 0.0
NORMAN, Harrison PRE 31 10.44 0.0
KELLY, Liam GMA 32 10.40 0.0
TRIBBECK, Jayden COR 33 10.32 0.0
THOMAS, Matthew JPC 34 10.30 0.0
VAN NELLESTYN, Jadd ECC 35 10.14 0.0
DAVIDSON, Matthew NAG 36 10.11 0.0
REEVE, Joshua KEA 37 9.91 0.0
MCARTHUR, Mitchell MAK 38 9.82 0.0
DOUGLAS, Leighton JWS 39 9.65 0.0
THORPE, Hayden LWL 40 9.56 0.0
CORRIGAN, Robert LJB 41 9.35 0.0
SAWYER, Geordie MCC 42 9.33 0.0
HILLIARD, Daniel SJG 43 9.32 0.0
HABANA, Zuriel MCY 44 9.25 0.0
FAHEY-GILMOUR, Jack SVA 44 9.25 0.0
WARD, Blake HCC 46 9.20 0.0
DYKSTRA, Bruce CCS 47 9.18 0.0
MUGRIDGE, Samuel STR 48 9.15 0.0
HATTON, Kurtis TRA 49 8.92 0.0
MC CAFFERTY, Connor UFC 50 8.87 0.0
FOUCHE, Derek SJA 51 8.77 0.0
DUNJEY, Callan MDC 52 8.63 0.0
TOBIN, Marcus CAC 53 8.57 0.0
MATSOS, Jack SAG 54 8.43 0.0
ROWE, Peter SCB 55 7.92 0.0
LOMMAN, Hayden ACB 56 7.80 0.0
ELLIS, Dominic SLC 57 6.47 0.0
GROBBELAAR, Matthew AKB 998 0.0
MCKEIVER, Nathaniel SMA 998 0.0