SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 74

ACC VIRTUAL Athletics Carn Sept 2012

      Results: Event 74 M OPEN Shot Put Div 1

Competitor TeamPlace Performance Points Record
SMITH, Jean-Charl LJB 1 14.83 13.0
SEITZ, Matthew PRE 2 14.27 12.0
ROSSANDICH, Aidan SMK 3 14.22 11.0
RIVERS, James ASC 4 13.65 10.0
CAM, James LAS 5 13.63 9.0
MCQUIE, Callum MAZ 6 13.03 8.0
FULLER, Timothy IMC 7 12.82 7.0
MOIR, Christopher KCC 8 12.76 6.0
BARON-HAY, Nikolas CRY 9 12.75 5.0
JONES, Jaymz SCB 10 12.62 0.0
MAIN, Dylan SET 11 12.49 0.0
BUNN, Jack NEW 12 12.44 0.0
JOHNSON, Alexander SNC 13 12.28 0.0
WORTHY, Matthew SER 14 12.08 0.0
SOKOL, Ben CBC 15 12.03 0.0
ANDERSON, Hayden ARA 16 11.96 0.0
IRVINE, Brennen SHC 17 11.76 0.0
MORGAN, Jaron SSC 18 11.75 0.0
HOSKIN, Alexander SJG 19 11.74 0.0
BONNAR, Christian JSR 20 11.64 0.0
TSVIGU, Farai (ashel) PCA 21 11.56 0.0
MALLOCH, Joshua SWA 22 11.44 0.0
BECKETT, Jake PMA 23 11.37 0.0
ZELLER, Jakob MCY 23 11.37 0.0
HAYES, Samuel WBC 25 11.33 0.0
WALSH, Bradley KOL 26 11.27 0.0
COX, Jarrod GMA 27 11.20 0.0
LUBBE, Nicholas MBC 28 11.18 0.0
BODENSTAFF, Alexander SSD 29 11.15 0.0
TAYLOR, Matthew LWL 30 11.10 0.0
DALY, Fraser NAG 31 11.09 0.0
JOHANSEN, Joel LCC 32 11.07 0.0
DE KLERK, Gerard TRA 33 10.98 0.0
NICHOLLS, Charles SOM 34 10.85 0.0
THOMPSON, Benjamin KEA 35 10.78 0.0
BROWN, Anton JPC 36 10.77 0.0
VO, Trung CHI 37 10.70 0.0
ROYCE, Mitchell STR 38 10.63 0.0
MCGRATH, West MAK 39 10.61 0.0
DAGLARKIRAN, Mehmet SAG 40 10.52 0.0
TURNER, Jordan CLO 41 10.49 0.0
MAMBANE, Andrew UFC 42 10.40 0.0
FORD, Carl MDC 43 10.39 0.0
COURT, Harrison JTC 44 10.38 0.0
DAVIES, Trevor COR 45 10.16 0.0
BERTHELSEN, Jay SLC 46 10.10 0.0
MAINDOK, Luke CAC 47 10.08 0.0
SMITH, Jake SJA 48 9.94 0.0
GLIDDON, Isaac HEL 49 9.89 0.0
FITTI, Michael ECC 50 9.84 0.0
ASHTON, Ethan CCS 51 9.76 0.0
JANKOWSKI, Jay SVA 52 9.52 0.0
EVANS, Christopher MCC 53 9.19 0.0
FLURY, Bradley QBC 54 8.89 0.0
WEHR-MURPHY, Jacob JWS 55 8.72 0.0
MARLEY, Jack SJN 56 8.03 0.0
HOWARD, Arthur HCC 57 7.50 0.0
MCPAKE, Ali SMA 58 6.85 0.0
BURNS, Kawana AKB 59 5.45 0.0
SPENCER, Braeden ACB 998 0.0