Return to Page1
Results posted: 26 SEP 12
Event 1 M OPEN Javelin Div 1 | Rec: 60.16 HOGAN, Cruz B (SMK) 2011 |
||
1 | KEITEL, Tyler | 60.59 | CHI |
2 | ROSSANDICH, Aidan | 50.55 | SMK |
3 | HERZFELD, Robert | 49.6 | HEL |
4 | LIASCOS, Peleus | 45.95 | CBC |
5 | WORTHY, Matthew | 44.54 | SER |
6 | NICHOLLS, Charles | 44.16 | SOM |
7 | CAM, James | 42.83 | LAS |
8 | HANEKOM, Bernard | 42.52 | JPC |
9 | BALATONYI, David | 42.42 | MCY |
10 | HUDSON, Dean | 42.2 | KCC |
11 | HOSKIN, Alexander | 41.99 | SJG |
12 | JONES, Jaymz | 41.6 | SCB |
13 | WOODHOUSE, Stephen | 40.98 | CLO |
14 | GELDARD-KER, Matthew | 40.85 | NEW |
15 | TSIRONIS, James | 40.62 | SSD |
15 | SEITZ, Matthew | 40.62 | PRE |
17 | DE KLERK, Gerard | 40.48 | TRA |
18 | PODYMA, Marcus | 39.89 | SHC |
19 | BELCHER, Andrew | 39.5 | UFC |
20 | SHEPPARD, Jordan | 39.39 | JSR |
21 | MAINDOK, Luke | 39.22 | CAC |
22 | BERTHELSEN, Jay | 39.04 | SLC |
23 | VAN NIEKERK, Arnan | 38.94 | LWL |
24 | DAU, Atem Panyang | 38.77 | ARA |
25 | LONG, Harrison | 38.6 | ASC |
26 | INNES, Angus | 38.5 | SSC |
27 | MORONEY, Shane | 38.34 | IMC |
28 | COMBRINCK, Calvin | 38.21 | QBC |
29 | COLES, Adrian | 38.12 | COR |
30 | HENDRICKSON, Christopher | 37.95 | PCA |
31 | FORD, Carl | 37.02 | MDC |
32 | OAKES, Sean | 36.8 | PMA |
33 | BENNETT-SURTEES, Dylan | 36.56 | SET |
34 | TALBOT, David | 36.27 | CRY |
35 | RADALJ, Mitchell | 36.03 | SVA |
36 | TOMELTY, Grady | 35.35 | NAG |
37 | WILLIAMS, Sam | 34.74 | SNC |
38 | HO, Yao Jun | 34.54 | WBC |
39 | HASSON, Matthew | 33.98 | KOL |
40 | MCLACHLAN, Cody | 33.49 | SWA |
41 | STENT, Samuel | 33.43 | HCC |
42 | BURNETT, Courtney | 33 | MAZ |
43 | SPENCER-WRIGHT, Keaton | 32.9 | MAK |
44 | GOUWS, Stefanes | 32.55 | CCS |
45 | THOMPSON, Benjamin | 31.47 | KEA |
46 | BEUKES, Francois | 31.14 | STR |
47 | SHORE, Russell | 31.02 | MCC |
48 | FOUCHE, Derek | 30.99 | SJA |
49 | JAVAT, Pearce | 28.55 | SAG |
50 | HAUGG, Kered | 28.36 | ECC |
51 | LOMMAN, Hayden | 27.91 | ACB |
52 | NAGTEGAAL, Jarrad | 27.3 | MBC |
53 | BRAMLEY, Callum | 26.1 | LCC |
54 | DRUCE, Angus | 20.91 | JWS |
55 | GROBBELAAR, Matthew | 20.27 | AKB |
998 | PEARSON, Daniel | 0 | JTC |
998 | SMITH, Jean-Charl | 0 | LJB |
Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
1 | FRENCH, Jarrod | 14.12 | MDC |
2 | TAYLOR, Jake | 12.02 | LAS |
3 | LOTT, Callum | 11.6 | SHC |
4 | FLEMING, Lucas | 11.5 | CBC |
4 | ZULBERTI, Alexander | 11.5 | NEW |
6 | TOMERINI, Jack | 11.14 | MCC |
7 | LUKSA, Brayden | 10.91 | QBC |
8 | BLANK, Jordan | 10.88 | PRE |
9 | BEATTIE, Christopher | 10.85 | UFC |
10 | COLES, Mitchell | 10.79 | ECC |
11 | MARCUS, Michael | 10.74 | MCY |
12 | LAWTON, Jesse | 10.48 | SOM |
13 | LOGUE, Erin | 10.41 | NAG |
14 | SHIELDS, Dean | 10.21 | TRA |
15 | BRENNAN, Jesse | 10.2 | HEL |
16 | WATSON, Jack | 10.19 | SWA |
17 | BARHAM, Jack | 10.11 | SSD |
18 | PURDY, Scott | 10.06 | WBC |
19 | HODGE, Jarrad | 9.91 | SMK |
20 | ROSE, Jaxom | 9.9 | PCA |
21 | GILL, Louis | 9.89 | SET |
22 | BASTIAN, Bailey | 9.75 | HCC |
23 | MIOLA, Adrian | 9.72 | SER |
24 | SNASHALL, Nicholas | 9.71 | LWL |
25 | MONDIA, Alexander | 9.68 | ARA |
26 | BIRCHALL, Mckenzie | 9.66 | IMC |
27 | SHAW, John | 9.61 | CLO |
28 | DE WET, David | 9.59 | MBC |
29 | LARMETT, Ewan | 9.48 | LJB |
30 | MARSH, Benjamin | 9.45 | JTC |
30 | TUFFIELD, Callum | 9.45 | MAK |
32 | OWUSU, Genesis | 9.42 | CRY |
33 | GOSSAGE, Damian | 9.34 | SJG |
34 | CHERRIE, Matthew | 9.29 | PMA |
35 | HUTCHINSON, Brandon | 9.13 | MAZ |
36 | NAPIER, Lachlan | 9.07 | SSC |
37 | MA, Jacob | 9.05 | JSR |
38 | HUTTON, Connor | 8.95 | STR |
39 | STAFFORD, Timothy | 8.92 | JPC |
40 | WRIGHT, Cameron | 8.87 | ASC |
41 | HUANG, Andrew | 8.84 | LCC |
42 | CASEY, Liam | 8.77 | COR |
43 | KAY, Liam | 8.74 | JWS |
44 | KOVALESKI, Jacob | 8.72 | CHI |
45 | GRAY, Laurence | 8.69 | SNC |
46 | CASEY, Jed | 8.54 | SJN |
47 | MCALEESE, Austin | 8.49 | KOL |
48 | COUSINS, Kieran | 8.36 | KEA |
49 | O'MALLEY, Jack | 8.22 | CCS |
50 | HAY, Christopher | 8.18 | ACB |
51 | VAN DER MERWE, Francois | 7.96 | KCC |
51 | FIRTH, Sam | 7.96 | SMA |
53 | MULLER, Toby | 7.65 | SLC |
54 | HOLMES, Cooper | 7.63 | SCB |
55 | PURDY, Mathew | 7.59 | SVA |
56 | YUSWAK, Andrew | 7.39 | SJA |
57 | SQUIBBS, Matthew | 7.11 | AKB |
58 | PEJCIC, Alexandar | 6.55 | SAG |
998 | NUMBER, Unlisteda | 0 | GMA |
Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
1 | BOGUNOVICH, Mason | 13.26 | NEW |
2 | CANN, Kieren | 12.59 | MDC |
3 | GRAYSON, Paul | 12.49 | SET |
4 | BREW, Cameron | 12.34 | MBC |
5 | FERGUSON, Jack | 11.97 | LAS |
6 | KEYT, Dylan | 11.75 | CHI |
7 | CHRISTENSEN, Max | 11.59 | UFC |
8 | CAVU, Isaac | 11.54 | PRE |
9 | DOUGLAS, Jackson | 11.47 | JWS |
10 | FOLEY, Fraser | 11.46 | SHC |
11 | KINNA, Lachlan | 11.45 | MCC |
12 | SHADBOLT, Blake | 11.35 | LCC |
13 | BENEVENGA, Nicholas | 11.34 | ECC |
14 | BANKS, Elliot | 11.33 | IMC |
15 | DUKE, Brandon | 11.15 | SER |
16 | CARBONE, Patrick | 11.09 | SOM |
17 | FLIGHT, Steele | 10.94 | MAZ |
18 | DELANEY, Peter | 10.89 | ASC |
19 | LEEMING, Marc | 10.82 | PMA |
19 | PHUNG, Michael | 10.82 | MCY |
21 | TURNBULL, Jake | 10.74 | JSR |
22 | HUGHES, Matthew | 10.61 | SSD |
23 | BENTINK, Rhys | 10.51 | KCC |
24 | DUNKLEY, Jakeb | 10.49 | LWL |
25 | EIAO, Jachai | 10.39 | AKB |
26 | SMITH, Joshua | 10.37 | SVA |
27 | MONIN, Jack | 10.36 | LJB |
28 | PARADELLA, Jaidyn | 10.29 | NAG |
29 | DU TOIT, Gilliam | 10.18 | TRA |
30 | DE ST PERN, Renaud | 10.14 | COR |
31 | BRAY, Alexander | 10.11 | KOL |
32 | ASHTON, Benjamin | 10.03 | CCS |
32 | HALLIDAY, Taj | 10.03 | SMA |
34 | CLARK, Joshua | 9.89 | QBC |
35 | DALEY, Neil | 9.81 | SNC |
36 | JACKSON, Zachary | 9.79 | CRY |
37 | DE BEER, Matthew | 9.69 | SSC |
38 | ROWLEY, Harrison | 9.68 | CBC |
39 | BOHNING, Darby | 9.63 | SJA |
40 | POWELL, Thomas | 9.58 | JTC |
40 | SMITH, Jake | 9.58 | SMK |
42 | MCPHEE, Jayshan | 9.49 | ARA |
43 | SHORTER, Jarrod | 9.44 | SWA |
44 | DONALDSON, Brandon | 9.37 | PCA |
45 | PORTELLI, Caleb | 9.35 | HCC |
46 | ARMSTRONG, Flynn | 9.34 | MAK |
47 | JONES, Caleb | 9.33 | SAG |
48 | GLIDDON, Thomas | 9.32 | HEL |
49 | DILKES, Kyle | 9.31 | KEA |
50 | STEWART, Scott | 9.26 | WBC |
51 | DAINTITH, Michael | 9.16 | SJN |
52 | HAJI-NOOR, Razuan | 9.15 | CLO |
53 | FOSTER-REED, James | 8.86 | SLC |
54 | MILL, Lewis | 8.8 | SCB |
55 | LUCA, Charlie | 8.78 | JPC |
56 | PRITCHARD, Ethan | 8.74 | ACB |
57 | GREIPL, Keegan | 8.68 | SJG |
58 | MOORE, David | 8.46 | STR |
998 | NUMBER, Unlistedb | 0 | GMA |
Event 4 F U/13 High Jump Div 2 | Rec: 1.52 Clare Gibson (Iona) 2010 |
||
1 | HUNTER, Shanelle | 1.36 | SMK |
2 | RADLEY, Georgia | 1.35 | SWA |
3 | ELDER, Catherine | 1.33 | SBC |
3 | MATTHEWS, Tiana | 1.33 | PMA |
5 | STOBBIE, Claire | 1.3 | SHC |
5 | MCGRATH, Lauren | 1.3 | NAG |
7 | ODINA, Julia | 1.25 | PRE |
7 | PERKINS, Jasmine | 1.25 | SNC |
7 | KEATING, Eva | 1.25 | NEW |
7 | PERKINS, Tiani | 1.25 | SOM |
7 | BURLES, Georgia | 1.25 | GMA |
7 | DRING, Emily | 1.25 | QBC |
7 | LAW, Monique | 1.25 | UFC |
14 | FYFE, Jordan | 1.2 | SSD |
14 | MATHER, Sophie | 1.2 | JTC |
14 | FAREY, Isabella | 1.2 | JSR |
14 | JAMES, Claire | 1.2 | COR |
14 | ILIEVSKI, Lara | 1.2 | ASC |
14 | HILTON, Jessica | 1.2 | KOL |
14 | HOWIE, Bree | 1.2 | TRA |
14 | MILLER, Caitlyn | 1.2 | KEA |
14 | MULDER, Kizanne | 1.2 | KCC |
14 | REDMOND, Heidi | 1.2 | LWL |
14 | HARTILL, Eleanor | 1.2 | CCS |
25 | BAKER, Courtney | 1.15 | CHI |
25 | MCDONALD, Emma | 1.15 | MER |
25 | SMETHERHAM, Taleesha | 1.15 | LAS |
25 | BYLUND, Ashika | 1.15 | CRY |
25 | STANTON, Isabella | 1.15 | IMC |
25 | ASH, Rachael | 1.15 | SSC |
25 | WOODWARD, Timothea | 1.15 | ARA |
25 | TILAK, Hannah | 1.15 | MCY |
25 | HEGERMANN, Melan | 1.15 | LJB |
25 | MULLANE, Kirsty | 1.15 | SMA |
35 | GRAYSON, Katherine | 1.1 | SET |
35 | VILI, Elizabeth | 1.1 | SER |
35 | REIDY-CROFTS, Tenille | 1.1 | MDC |
35 | CUFF, Sage | 1.1 | ECC |
35 | RICKARD, Georgia | 1.1 | JWS |
35 | WHEELER, Kielyn | 1.1 | SJG |
35 | NEWSOME, Rachel | 1.1 | HEL |
35 | GARDINER, Harley | 1.1 | SVA |
35 | HUEPPAUFF, Rebecca | 1.1 | SJA |
35 | ALLARDYCE, Tia | 1.1 | SJN |
35 | VASIC, Sara | 1.1 | SAG |
46 | DA PRATO, Jocelyn | 1.05 | SCB |
46 | FISHWICK, Zoie | 1.05 | PCA |
46 | LAWSON, Ryannon | 1.05 | STR |
49 | CATLIN, Talia | 1 | HCC |
998 | VARLEY, Hayley | 0 | LCC |
Event 5 F U/13 High Jump Div 1 | Rec: 1.52 Clare Gibson (Iona) 2010 |
||
1 | RIDLEY, Olivia | 1.38 | MER |
2 | O'DRISCOLL, Emma | 1.36 | SJN |
3 | METCALF, Chloe | 1.35 | SHC |
3 | PIVAC, Emily | 1.35 | COR |
3 | LUCAS, Kate | 1.35 | UFC |
6 | EBERT, Che | 1.31 | LWL |
6 | GERVASI, Bianca | 1.31 | CCS |
8 | STEELE, Brooke | 1.3 | CHI |
8 | GLANDS, Ashlee | 1.3 | KOL |
8 | PHILLIPS, Amber | 1.3 | JWS |
8 | ROGERS, Kiara | 1.3 | MCY |
8 | STONER, Lexie | 1.3 | NAG |
8 | MUSULIN, Esther | 1.3 | SMA |
8 | COX, Emmacyn | 1.3 | ACB |
15 | BIGNELL, Brianna | 1.25 | JTC |
15 | CARPENTER, Georgia | 1.25 | SBC |
15 | GUY, Madison | 1.25 | SMK |
15 | CATON, Ieesha | 1.25 | SER |
15 | ANDREW, Tayah | 1.25 | CRY |
15 | DENSTON, Nadia | 1.25 | PMA |
15 | STEWART, Leah | 1.25 | IMC |
15 | TANNER, Giorga | 1.25 | LJB |
15 | SNOOK, Olyvia | 1.25 | ECC |
15 | THURLOW-COLE, Sienna | 1.25 | TRA |
15 | BRADLEY, Lily | 1.25 | STR |
26 | NEWTON, Jenna | 1.2 | PRE |
26 | FASHHO, Kaitlyn | 1.2 | SNC |
26 | FRANKLIN, Lia | 1.2 | ASC |
26 | JORGENSEN, Emma | 1.2 | SSC |
26 | PINCHIN, Emison | 1.2 | SJG |
26 | JARRATT, Megan | 1.2 | SWA |
26 | MANN, Caitlin | 1.2 | SVA |
26 | EMMOTT, Sheriden | 1.2 | KEA |
34 | SHAW, Shanae | 1.15 | JSR |
34 | KOVACS, Taye | 1.15 | ARA |
34 | BRICKLAND, Alesha | 1.15 | SOM |
34 | ESTERHUYSEN, Anja | 1.15 | KCC |
34 | HINES, Maddison | 1.15 | SJA |
34 | LEE, Ashlyn | 1.15 | SCB |
40 | DU PLESSIS, Nicole | 1.1 | NEW |
40 | DE BIE, Maddison | 1.1 | QBC |
40 | IREDALE, Natalie | 1.1 | GMA |
40 | BIRD, Emily | 1.1 | SAG |
44 | TOMEO, Angela | 1.05 | HCC |
44 | GASCOIGNE, Caitlin | 1.05 | PCA |
998 | HANBURY-KRAKOLI, Josephine | 0 | SSD |
998 | MIOTTI, Tessa | 0 | SET |
998 | KHAN, Aleksandra | 0 | LAS |
998 | WHITSED, Kristal | 0 | LCC |
998 | MAHOWA, Vernon | 0 | MDC |
998 | BINNING, Eva | 0 | CAC |
Event 6 M U/13 High Jump Div 2 | Rec: 1.53 Matthew Cherrie (Peter Moyes) 2010 |
||
1 | RECTOR, Brandon | 1.5 | CHI |
2 | DAVIES, Rhys | 1.41 | ASC |
2 | VAFEAS, Benjamin | 1.41 | LJB |
4 | FOLEY, Luke | 1.4 | SHC |
5 | XAVIER-THOMAS, Jack | 1.35 | JSR |
5 | THOMPSON, Gavin | 1.35 | COR |
5 | SOUTHERN, Lachlan | 1.35 | JTC |
5 | REEVE, Brandon | 1.35 | PMA |
9 | MOOLMAN, Justin | 1.3 | KOL |
9 | WITCOMBE, Damon | 1.3 | MAZ |
9 | GOODSON, Jason | 1.3 | NEW |
9 | MCCANN, Dylan | 1.3 | MDC |
9 | JAYAKUMAR, Ashwin | 1.3 | SSC |
9 | WORTHY, Caleb | 1.3 | SER |
9 | WITHERS, Cameron | 1.3 | LCC |
9 | SMITH, Matthew | 1.3 | SJG |
9 | FAWELL, Liam | 1.3 | SWA |
9 | WHITE, Cameron | 1.3 | ACB |
19 | VAN RENSBURG, Ethan | 1.25 | SSD |
19 | WESTON, Thomas | 1.25 | CBC |
19 | DOBBS, Joshua | 1.25 | SNC |
19 | MANYOK, Duot | 1.25 | ARA |
19 | BELL, Taylor | 1.25 | CRY |
19 | TARZIA, Michael | 1.25 | UFC |
19 | WATKINS, Daniel | 1.25 | GMA |
19 | DI CICCO, Dion | 1.25 | SVA |
19 | LYNDEN, Luke | 1.25 | CLO |
28 | TSEGAY, Abiel | 1.2 | MCY |
28 | FEENEY, Lachlan | 1.2 | ECC |
28 | STEWART, Ross | 1.2 | WBC |
28 | DAVISWORTH, Nathan | 1.2 | QBC |
28 | PEREIRA, Mitchell | 1.2 | LWL |
28 | LIDDELOW, Blake | 1.2 | KEA |
28 | DOAK, Morgan | 1.2 | SJA |
28 | RYAN, Matthew | 1.2 | PCA |
28 | DEWERS, Sam | 1.2 | STR |
28 | MAJEWSKI, Marcus | 1.2 | HCC |
28 | CLARK, Roger | 1.2 | SMA |
39 | ADLER, Matthew | 1.15 | SMK |
39 | WALLHEAD, Joshua | 1.15 | SET |
39 | D'CRUZ, Cross | 1.15 | LAS |
39 | HAYES, Dorian | 1.15 | JWS |
39 | MURPHY, Max | 1.15 | NAG |
39 | GENTLE, William | 1.15 | SJN |
39 | MACFARLANE, Jason | 1.15 | AKB |
46 | MINKLEY, Kuewyn | 1.1 | TRA |
46 | SMITH, Chandler | 1.1 | HEL |
46 | VENTER, Gerrit | 1.1 | KCC |
998 | SLATER, Nathan | 0 | PRE |
998 | MCLERNON, Austin | 0 | SOM |
998 | MAINDOK, Mitchell | 0 | CAC |
998 | TOPALOVIC, Aleksander | 0 | SAG |
998 | BRADSHAW, Aaron | 0 | SCB |
Event 7 M U/13 High Jump Div 1 | Rec: 1.53 Matthew Cherrie (Peter Moyes) 2010 |
||
1 | FOX, Lachlan | 1.55 | CBC |
1 | ANTULOV, Joshua | 1.55 | COR |
3 | AMEDURI, Christian | 1.5 | CHI |
4 | GROSSMAN, Laith | 1.45 | MDC |
5 | HOWARD, Danny | 1.44 | LAS |
5 | SCOTT, Nathan | 1.44 | ECC |
7 | RICHARDS, Daniel | 1.43 | UFC |
8 | PENDERGAST, William | 1.4 | SHC |
8 | MCGRATH, Liam | 1.4 | TRA |
10 | BINNING, Zachary | 1.38 | NEW |
10 | GEORGE, Victor | 1.38 | MCY |
12 | WISHAW, David | 1.35 | JTC |
12 | SURTEES, Luke | 1.35 | SSD |
12 | TRAN, Newton | 1.35 | SER |
12 | MACASKILL, Brody | 1.35 | ARA |
12 | HINTON, Reid | 1.35 | WBC |
12 | PAN MADING, Marial | 1.35 | QBC |
12 | YOUNG, Jacob | 1.35 | ACB |
19 | BLURTON, Drew | 1.33 | CLO |
20 | ROLENDER, Benjamin | 1.3 | JSR |
20 | VINCI, Carlo | 1.3 | MAZ |
20 | HEWITT, Reece | 1.3 | SNC |
20 | ALEXANDER, Nathan | 1.3 | SSC |
20 | VERSCHUER, Brendon | 1.3 | CRY |
20 | GIBBS, Jakob | 1.3 | JWS |
20 | KIAYE, Lance | 1.3 | KCC |
20 | GRAY, Caleb | 1.3 | STR |
20 | FAITHFULL, William | 1.3 | SMA |
29 | COFFEY, Mitchell | 1.25 | PRE |
29 | COLLINS, Christopher | 1.25 | KOL |
29 | JARDINE, Thomas | 1.25 | ASC |
29 | BRADLEY, Jayden | 1.25 | SMK |
29 | WELCH, Zachary | 1.25 | IMC |
29 | WINDER, Lochlan | 1.25 | LCC |
29 | SZEMRAY, Harrison | 1.25 | PMA |
29 | IRELAND, Robert | 1.25 | SOM |
29 | LEGGO, Scott | 1.25 | SJG |
29 | BELL, Harry | 1.25 | HEL |
29 | SLATER, Elliot | 1.25 | SWA |
29 | WOOD, Tim | 1.25 | GMA |
41 | MCNAIR-HOGBEN, Daniel | 1.2 | LJB |
41 | RIDGE, Denver | 1.2 | NAG |
41 | CARSON, Brent | 1.2 | LWL |
41 | KIRKWOOD, Jack | 1.2 | PCA |
45 | MCNALLY, Jye | 1.15 | SET |
45 | BONNY, Jacob | 1.15 | KEA |
45 | FAN, Jason | 1.15 | SJA |
45 | HAAGENSEN, Matthew | 1.15 | CCS |
49 | OTTO, Christiaan | 1.05 | SJN |
998 | HINES, Hilton | 0 | SVA |
998 | KING, Samuel | 0 | AKB |
998 | HUBANA, Jovan | 0 | SAG |
998 | PASKOV, Benjamin | 0 | SCB |
Event 8 M U/14 Discus Div 2 | Rec: 41.75 Jean-Charl Smith (Lake Joondalup BC) 2009 |
||
1 | URE, Julian | 31.01 | CHI |
2 | METZNER, Kai | 30.94 | ASC |
3 | JACKSON, Tomas | 28.34 | NEW |
4 | DUFF, James | 27.87 | SHC |
5 | BOJARSKI, Ulrich | 27.82 | JSR |
6 | OTTAVIANO, Gregory | 27.08 | LAS |
7 | FOSTER-HALL, Jacob | 26.98 | ARA |
8 | LYONS, Hamish | 26.97 | JTC |
9 | STEPHENS, Brandon | 26.83 | SOM |
10 | XU, Chen | 26.34 | MDC |
11 | CHEGWIDDEN-JACK, Johnathan | 26.24 | SET |
12 | PAYNE, Nathan | 25.82 | NAG |
13 | JAMES, Hayden | 25.74 | LJB |
14 | BUONOCORE, Jean-Luc | 25.07 | TRA |
15 | GAL, Joel | 24.69 | SJG |
16 | YATES, Jae | 23.79 | IMC |
17 | MILLS, Lochlan | 23.49 | LCC |
18 | ELLIOTT, Joshua | 23.47 | PMA |
19 | PATRONI, Brodie | 23.45 | MBC |
20 | JEFFERIES, Scott | 23.35 | SER |
21 | NGUYEN, Dung | 22.83 | MCY |
22 | GIBBONS, Mitchell | 22.54 | GMA |
23 | HEELEY, Curtis | 22.47 | PRE |
24 | DENHAM, Jiles | 22.03 | CBC |
25 | ARBON, Nathan | 21.97 | MAK |
26 | MASSANG, Isaac | 21.8 | MAZ |
27 | GOURLIE, Liam | 21.41 | QBC |
28 | BURT, Jack | 20.92 | SNC |
29 | SIVEC, Nathan | 20.9 | SMK |
30 | WIPANE, Tasman | 20.68 | JPC |
31 | ENGELBRECHT, Bradley | 20.23 | WBC |
32 | RESIC, Jace | 20.17 | ECC |
33 | COOMBS, Timothy | 19.6 | SSC |
34 | RODDY, Nathan | 18.77 | SSD |
35 | WEIR, Trent | 18.31 | COR |
36 | BOADEN, Reece | 18.08 | CRY |
37 | WALTON, Jarrett | 16.7 | SWA |
38 | FASSOM, Kurt | 16.26 | KOL |
998 | HOPEWELL, Pierce | 0 | MCC |
998 | PONTAGUE, Mitchell | 0 | UFC |
998 | CLARKE, Samuel | 0 | HEL |
Event 9 M OPEN Javelin Div 2 | Rec: 60.16 Cruz Hogan (St Mark's ACS) 2011 |
||
1 | TOLICH, James | 61.64 | CHI |
2 | CHARLES, Christopher | 42.8 | SMK |
3 | GANGELL, Caylan | 41.47 | MAZ |
4 | KEOH, Nathan | 40.42 | SSD |
5 | DALEY, Ross | 39.9 | SNC |
6 | BUNN, Jack | 39.82 | NEW |
7 | ROSS, Daniel | 38.8 | JSR |
8 | MCGRATH, West | 38.54 | MAK |
9 | BURNS, Jordan | 38.18 | COR |
10 | CLARK, Harry | 37.87 | MDC |
11 | DUNSTAN, Lennard | 37.34 | LAS |
12 | MADHENG, Daniel | 37.31 | ARA |
13 | MURRAY, Benjamin | 36.69 | SWA |
14 | CAMPBELL, Todd | 36.56 | SHC |
15 | WILLIAMS, Allan | 35.98 | SET |
16 | BOND-WILLIAMS, Ethan | 35.38 | CBC |
17 | HANSEN, Kane | 34 | KOL |
18 | NOTLEY, Craig | 33.58 | SSC |
19 | FOKKEMA, Damien | 33.47 | SJG |
20 | MAMBANE, Andrew | 33.44 | UFC |
21 | BEISSEL, Luke | 33.14 | IMC |
22 | WILLIAMS, Morgan | 32.88 | QBC |
23 | RANKIN, Tomas | 32.68 | SER |
24 | KIERNAN, Jordan | 31.84 | PMA |
25 | MURRAY, Caleb | 31.56 | PRE |
26 | CHAPMAN, Dylan | 31.4 | ECC |
27 | PARNABY, Joshua | 30.53 | LCC |
28 | NORRIE, Brandon | 30.35 | MCY |
29 | GLIDDON, Isaac | 29.76 | HEL |
30 | TOMKINS, Ryan | 28.85 | ASC |
31 | DEAN, Luke | 26.88 | LJB |
32 | SHAPCOTT, Jonathan | 26.78 | JPC |
33 | MINKLEY, Teegan | 24.89 | TRA |
34 | GRAHAM, Benjamin | 23.96 | JTC |
35 | RIDGE, Khallan | 23.46 | NAG |
36 | MONTGOMERY, Stuart | 22.86 | CRY |
37 | MILLER, Christopher | 22.84 | SOM |
38 | KITTO, Rex | 21.33 | MBC |
39 | EVANS, Christopher | 20.71 | MCC |
40 | KUJAWSKI, Daniel | 20.22 | WBC |
Event 10 F U/13 Javelin Div 1 | Rec: 29.57 DOECKE, Morgan C (SNC) 2011 |
||
1 | BENNETT, Katherine | 33.49 | MDC |
2 | METCALF, Chloe | 29.77 | SHC |
3 | CHONG, Kaylene | 28.78 | COR |
4 | SMITH, Delaney | 28.43 | PMA |
5 | ILIEVSKI, Lara | 26.71 | ASC |
6 | SHAW, Shanae | 25.27 | JSR |
7 | SMITH, Jessica | 24.43 | SJG |
8 | WILSON, Brianne | 24.01 | NEW |
9 | VERSTEEG, Georgina | 23.62 | MER |
10 | URQUHART, Elise | 22.81 | JTC |
11 | NASH, Tayla | 22.7 | CHI |
12 | DALY, Catherine | 21.81 | LAS |
13 | BLIGNAUT, Nadine | 20.5 | QBC |
14 | MANSO-VUKOVICH, Ella | 18.91 | SER |
15 | MARCHESANI, Georgia | 18.43 | PRE |
16 | MARTENS, Luritha | 18.4 | CCS |
17 | VANCE, Elizabeth | 18.2 | SWA |
18 | GREER, Alysha | 18 | SET |
19 | ROBINSON, Alexandra | 17.97 | IMC |
20 | MARSHALL, Olivia | 17.74 | HEL |
21 | HOEFHAMER, Taya | 17.28 | STR |
22 | CARROLL, Layla | 17.22 | NAG |
23 | HANBURY-KRAKOLI, Josephine | 16.56 | SSD |
24 | PARRY, Olivia | 16.52 | SBC |
25 | CHARLES, Georgia | 16.39 | MCY |
26 | BLECHYNDEN, Kira | 16.28 | KEA |
27 | DONOVAN, Belinda | 15.87 | SNC |
28 | PEREYRA, Britany | 15.7 | KOL |
29 | SULLIVAN-BROWN, Aleisha | 15.6 | GMA |
30 | PHILLPOTT, Jorja | 15.16 | SMK |
31 | DUFFY, Sabreena | 15.02 | LWL |
32 | SEARLE, Chelsea | 14.57 | PCA |
33 | MARX, Charne | 14.48 | KCC |
34 | DA SILVA, Natasha | 14.19 | LCC |
35 | WILLOUGHBY, Averil | 14.14 | AKB |
36 | BLACK, Ashleigh | 13.96 | SOM |
37 | CHOWN, Emily | 13.95 | JWS |
38 | COX, Emmacyn | 13.93 | ACB |
39 | GREEN, Jasmin | 13.32 | SJA |
40 | MARTINO, Shannieka | 12.77 | HCC |
41 | LAW, Monique | 12.68 | UFC |
42 | RODRICKS, Danika | 12.54 | TRA |
43 | WATSON, Blaire | 12.04 | CRY |
44 | CULVERWELL, Savannah | 11.63 | SVA |
45 | NGUYEN, Leanni | 11.56 | SAG |
46 | OAKLEY, Cheyenne | 11.55 | SMA |
47 | UNUWAI, Kim | 11.5 | SCB |
48 | WEIR, Jocelyn | 9.55 | WBC |
49 | BEDFORD, Dakota | 8.75 | CLO |
50 | WILSON, Danae | 8.61 | SSC |
51 | TWEED, Chloe | 8.58 | LJB |
998 | STONEHILL, Breannon | 0 | ECC |
Event 11 M U/16 Shot Put Div 2 | Rec: 17.18 Jean-Charl Smith (Lake Joondalup) 2011 |
||
1 | MILLS, Kadyn | 12.22 | LCC |
2 | MARIO, Lorenzo | 12.11 | ARA |
3 | HELLMRICH, Tyler | 12.07 | CBC |
4 | PRITCHARD, Chad | 11.61 | JSR |
5 | KOSTOPOULOS, Daniel | 11.42 | WBC |
6 | CORKHILL, Thomas | 11.2 | COR |
7 | THOMAS, Alexander | 11.15 | ASC |
8 | RICHMAN, Hayden | 10.96 | PMA |
9 | BUTLER, Brett | 10.86 | MCC |
10 | ROWLAND, Nicolaas | 10.85 | NAG |
11 | TURNER, Jacob | 10.63 | MDC |
12 | KEMP, Jed | 10.5 | GMA |
13 | WILSON, Roy | 10.44 | JPC |
14 | FRANCIS, Danny | 10.2 | QBC |
15 | WINDSOR, Joshua | 10.12 | NEW |
16 | GORDON, Kyle | 10.1 | SOM |
