Return to Page1
Results posted: 18 SEP 13
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MILLER, Christopher | KBC | 59 pts | 220010000000 | |
| 2 | STOKOE, David | SSC | 38 pts | 011110000000 | |
| 3 | GREIG, Cody | BCG | 38 pts | 110100100000 | |
| 4 | ZELLER, Jakob | MCY | 35 pts | 021000000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | JOHNSON, Simone | ECC | 71 pts | 201221000000 | |
| 2   | KIRK, Chloe | FIA | 68 pts | 202200000000 | |
| 3   | CONWAY, Katie | MAK | 60 pts | 131000000000 | |
| 4   | DIXON, Breanna | BCG | 57 pts | 310100000000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WILMAN, Brandon | ECC | 73 pts | 401020000000 | |
| 2 | PAPADOPOULOS, Christopher | SSC | 50 pts | 110210000000 | |
| 3 | FORREST, Lachy | BCG | 43 pts | 112000000000 | |
| 4 | THOMAS, Mitch | KBC | 41 pts | 120001000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BODINI, Chloe | ECC | 82 pts | 411110000000 | |
| 2   | CULLEN, Payton | NAG | 61 pts | 500000000000 | |
| 3   | THORNE, Kate | KBC | 59 pts | 041000000000 | |
| 4   | IRWIN, Piper | KBC | 58 pts | 220200000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | SCOTT, Nathan | ECC | 93 pts | 411101000000 | |
| 2 | CRUICKSHANK, Daniel | SSC | 70 pts | 320000011000 | |
| 3 | DEAR, Dylan | MAK | 52 pts | 021100100000 | |
| 4 | TAYLOR, Bailey | BCG | 50 pts | 110101100000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | FRASER, Alex | KBC | 84 pts | 500110000000 | |
| 2   | BURROWS, Abby | BCG | 53 pts | 300101000000 | |
| 3   | RITCHIE, Karis | MAK | 50 pts | 021110000000 | |
| 4   | BURKE, Emma | NAG | 46 pts | 101102000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | TREBY, Jack | SSC | 57 pts | 020021100000 | |
| 2 | WILLIAMS, Jaigah | NAG | 55 pts | 202001100000 | |
| 3 | KENNEDY, Sean | ECC | 50 pts | 301000000000 | |
| 4 | WILLANS, Calvin | KBC | 48 pts | 201110000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | POCSIDIO, Rianna | MCY | 90 pts | 420000200000 | |
| 2   | BEVAN, Amy | BCG | 53 pts | 310100000000 | |
| 3   | KERR, Darcy | NAG | 53 pts | 023001000000 | |
| 4   | O'MEARA, Zayne | MCC | 47 pts | 112000000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | PUZEY, Seaton | MCC | 76 pts | 420000000000 | |
| 2 | CULLEN, Mason | NAG | 63 pts | 230010000000 | |
| 3 | BEVAN, Jared | BCG | 43 pts | 012010000000 | |
| 4 | SAVILL, Connor | KBC | 43 pts | 112001000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | SCOTT, Brittany | ECC | 57 pts | 221000000000 | |
| 2   | PRENTICE, Paisley | KBC | 42 pts | 021110000000 | |
| 3   | KEALL, Imogen | BCG | 39 pts | 300000000000 | |
| 4   | PRATT, Courtney | MCC | 39 pts | 002100100000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com