Return to Page1
Results posted: 6 SEP 13
| Event 1 M U/14 Discus Div 1 | Rec: 41.75 Jean-Charl Smith (Lake Joondalup BC) 2009 |
||
| 1 | KING, Samuel | 22.68 | AKB |
| 2 | WILLS, Elijah | 22.06 | OFC |
| 3 | MAINDOK, Mitchell | 20.01 | CAC |
| 4 | HUANG, Gordon | 15.24 | SAG |
| 5 | FINCH, Jaeger | 14.2 | SCB |
| 998 | YOUNG, Jacob | 0 | ACB |
| Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | ROBINSON, Logan | 12.19 | SCB |
| 2 | JOHNSON, Christopher | 8.9 | SAG |
| 3 | ABBEY, Lochlan | 8.42 | ACB |
| 4 | LAWTON, Zackary | 7.59 | AKB |
| 5 | BERNHARD, Luke | 6.78 | CAC |
| Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | HINDMARSH, Kurt | 12.69 | AKB |
| 2 | PATIENCE, Michael | 10.78 | ACB |
| 3 | JANE, Andrew | 10.7 | SCB |
| 4 | ALEKSIC, Nicholas | 9.35 | SAG |
| 5 | DOBBS, Callum | 9.28 | OFC |
| 6 | PARKINSON, Hayden | 8.73 | CAC |
| Event 4 M U/13 High Jump Div 2 | Rec: 1.53 Matthew Cherrie (Peter Moyes) 2010 |
||
| 1 | HAMILTON, Joshua | 1.28 | SCB |
| 2 | BAILEY, Sam | 1.2 | ACB |
| 3 | KNIGHT, Jesse | 1.15 | CAC |
| 4 | FLEMING, Harrison | 1.1 | OFC |
| 5 | KALINTSIS, Kosta | 1.05 | SAG |
| Event 5 M U/13 High Jump Div 1 | Rec: 1.53 Matthew Cherrie (Peter Moyes) 2010 |
||
| 1 | DENG, Yath | 1.28 | SCB |
| 2 | IGA, Tongia | 1.28 | CAC |
| 3 | TOPALOVIC, Aleksandar | 1.2 | SAG |
| 3 | PERKINS, Tanner | 1.2 | OFC |
| 5 | MCDERMOTT, Zachariah | 1.15 | ACB |
| Event 6 F OPEN High Jump Div 2 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | WARD, Mariee | 1.2 | CAC |
| 2 | TOPALOVIC, Natalia | 1.2 | SAG |
| 998 | PARMENTER, Danielle | 0 | ACB |
| 998 | MOONEY, Devon | 0 | OFC |
| Event 7 F OPEN High Jump Div 1 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | FABBRI, Kate | 1.35 | CAC |
| 2 | THAW, Madison | 1.28 | ACB |
| 3 | MARSHALL, Courtney | 1.2 | OFC |
| 998 | JOHNSON, Amy | 0 | SAG |
| 998 | CAMPBELL, Jayme-Lee | 0 | SCB |
| Event 8 F U/15 Discus Div 1 | Rec: 36.31 A Plowicz (St Thomas Aquinas) 1986 |
||
| 1 | LEWIS, Olivia | 24.4 | SCB |
| 2 | CAMERON, Viveka | 18.5 | OFC |
| 3 | LAWRENCE, Shayna | 17.82 | AKB |
| 4 | TEASDALE, Lauren | 16.78 | ACB |
| 5 | MALETIC, Jovana | 11.98 | SAG |
| Event 9 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | COPE, Jamie | 7.2 | AKB |
| 2 | BAILEY, Max | 6.74 | ACB |
| 3 | BIRKETT-SCHULZE, Jesse | 6.12 | SAG |
| 4 | LUKE, Dale | 6.07 | OFC |
| 998 | DENG, Yath | 0 | SCB |
| Event 10 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | MADEIRA, Jonah | 11.13 | SCB |
| 2 | BRUNINGS, Cheerico | 8.91 | ACB |
| 3 | HINDMARSH, Tyron | 8.53 | AKB |
| 4 | ADOLPHUS, Ebrahim | 8.11 | SAG |
| 5 | PERKINS, Tanner | 7.59 | OFC |
| Event 11 F U/14 Long Jump Div 2 | Rec: 5.18 Francesca Da Rui (Mercedes) 2007 |
||
| 1 | STARK, Monique | 4.11 | ACB |
| 2 | WON, Leanne | 3.65 | SAG |
| 3 | WILLOUGHBY, Averil | 3.61 | AKB |
| 4 | BEDFORD, Kylie | 3.56 | CAC |
| 5 | VAN ZYL, Megan | 3.33 | OFC |
| Event 12 F U/14 Long Jump Div 1 | Rec: 5.18 Francesca Da Rui (Mercedes) 2007 |
||
| 1 | COX, Emmacyn | 4.1 | ACB |
| 2 | NGUYEN, Leanni | 4.09 | SAG |
| 3 | LATU, Taniea | 3.92 | AKB |
| 4 | IGA, Emani | 3.72 | CAC |
| 5 | PTOLOMEY, Genevieve | 3.28 | OFC |
| 6 | UNUWAI, Kim | 3.22 | SCB |
| Event 13 M U/15 Long Jump Div 2 | Rec: 6.55 S Robinson (St Stephen's Duncrai) 1989 |
||
| 1 | HINDMARSH, Kurt | 4.51 | AKB |
| 2 | FARNELL, Samuel | 4.35 | ACB |
| 3 | JOHNSON, Christopher | 4.32 | SAG |
| 4 | HOUGHTON, Isaac | 4.21 | OFC |
| 5 | ROBINSON, Logan | 3.86 | SCB |
| Event 14 M U/15 Long Jump Div 1 | Rec: 6.55 S Robinson (St Stephen's Duncrai) 1989 |
||
| 1 | RADOVAN, Jacob | 4.69 | OFC |
| 2 | BRAIDWOOD, Joshua | 4.57 | AKB |
| 3 | GRABIC, Paul | 4.06 | SAG |
| 4 | JANE, Andrew | 4.04 | SCB |
| 5 | SKINNER, Jayden | 3.52 | ACB |
| Event 15 F U/13 Hurdles Div 2 | Rec: 00:13.24 Ashlee Hardisty (Newman) 2011 |
||
| 1 | JOHNSTON, Tara | 00:18.32 | SCB |
| 2 | DAMIANIDIS, Theodora | 00:19.31 | SAG |
| 3 | HAZELDEN, Rachael | 00:20.27 | ACB |
| Event 16 F U/13 Hurdles Div 1 | Rec: 00:13.24 Ashlee Hardisty (Newman) 2011 |
||
| 1 | LEWIS, Esther | 00:17.20 | SCB |
| 2 | DOAN, Jackie | 00:17.55 | SAG |
| 3 | VAN ARKEL, Tanisha | 00:25.47 | ACB |
| Event 17 F U/13 1500m Div 2 | Rec: 05:26.00 Summer Walters (Iona Presentation) 2010 |
||
| 1 | ARTHURS, Claudia | 06:12.09 | ACB |
| 2 | NULSEN, Chelsea | 06:45.76 | OFC |
| 3 | PORTER, Abigail | 07:16.31 | SCB |
| 4 | BUI, Ngoc Thuy tien | 07:18.31 | SAG |
| 5 | HARPER-RIGBY, Caroline | 07:29.93 | AKB |
| Event 18 F U/13 1500m Div 1 | Rec: 05:26.00 Summer Walters (Iona Presentation) 2010 |
||
| 1 | TEASDALE, Hayley | 06:05.27 | ACB |
| 2 | MCALISTER, Sidney | 06:43.51 | OFC |
| 3 | ARTO, Simona | 07:38.00 | SAG |
| 4 | PRETORIUS, Jade-Lee | 07:58.76 | SCB |
| Event 19 M U/13 Hurdles Div 2 | Rec: 00:13.34 Callum Corbett (Sacred Heart) 2011 |
||
| 1 | SIXTUS, Deklan | 00:15.74 | ACB |
| 2 | DENG, Yath | 00:15.75 | SCB |
| 3 | RITZ- FARAGELLA, Dan | 00:20.78 | SAG |
| Event 20 M U/13 Hurdles Div 1 | Rec: 00:13.34 Callum Corbett (Sacred Heart) 2011 |
||
| 1 | BRUNINGS, Cheerico | 00:14.81 | ACB |
| 2 | MADEIRA, Jonah | 00:15.18 | SCB |
| 3 | COPE, Jamie | 00:17.89 | AKB |
| 998 | MEHNAY, Yuvam | 00:00.00 | SAG |
| Event 21 M U/13 1500m Div 2 | Rec: 04:42.79 Ben Chamberlain (Newman) 2010 |
||
| 1 | LUKE, Dale | 06:17.52 | OFC |
| 2 | VEREMU, Davis | 06:27.45 | SCB |
| 3 | DOYE, Caidan | 06:34.39 | ACB |
| 4 | GRECH, Bailey | 06:35.00 | SAG |
| 5 | MAGUIRE, Luke | 07:35.59 | AKB |
| Event 22 M U/13 1500m Div 1 | Rec: 04:42.79 Ben Chamberlain (Newman) 2010 |
||
| 1 | RICHARDS, Luke | 05:34.59 | SCB |
| 2 | HARRINGTON, Jack | 05:48.65 | OFC |
| 3 | GORMAN, Luke | 05:51.34 | ACB |
| 4 | KALINTSIS, Kosta | 06:18.56 | SAG |
| 998 | HESLIN, Tristen | 00:00.00 | AKB |
| Event 23 F U/14 Hurdles Div 2 | Rec: 00:13.66 Hayley Miller (St Mark's ACS) 2009 |
||
| 1 | COX, Emmacyn | 00:16.01 | ACB |
| 2 | LATU, Taniea | 00:16.53 | AKB |
| 3 | PETKOVIC, Sara | 00:19.51 | SAG |
| 4 | DA PRATO, Jocelyn | 00:19.85 | SCB |
| Event 24 F U/14 Hurdles Div 1 | Rec: 00:13.66 Hayley Miller (St Mark’s ACS) 2009 |
||
| 1 | MEERES, Paris | 00:16.16 | ACB |
| 2 | MILLARD-SMITH, Renee | 00:17.94 | SCB |
| 3 | WILLOUGHBY, Averil | 00:18.50 | AKB |
| 998 | WON, Leanne | 00:00.00 | SAG |
| Event 25 F U/14 1500m Div 2 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
| 1 | LAM, Vanessa | 06:31.93 | SAG |
| 2 | SCHOKMAN, Monique | 06:32.70 | AKB |
| 3 | O'CALLAGHAN, Regan | 06:45.64 | OFC |
| 4 | MCLOUGHLIN, Ebony | 07:10.20 | ACB |
| 5 | DA PRATO, Jocelyn | 07:37.85 | SCB |
| Event 26 F U/14 1500m Div 1 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
| 1 | STARK, Monique | 06:13.08 | ACB |
| 2 | WEBB, Stoney | 06:21.03 | OFC |
| 3 | BIRD, Emily | 06:23.71 | SAG |
| 4 | BUDD, Jessica | 06:30.84 | SCB |
| 5 | MARAIS, Skua | 06:39.11 | AKB |
| Event 27 M U/14 Hurdles Div 2 | Rec: 00:12.98 A Nowrojee (Newman) 1986 |
||
| 1 | LYMN, Kaid | 00:16.29 | ACB |
| 2 | RAYNER, Jordan | 00:16.57 | SCB |
| 3 | KHEDER, Yusuf | 00:16.69 | SAG |
| 4 | PROUSE, Clay | 00:18.38 | CAC |
| Event 28 M U/14 Hurdles Div 1 | Rec: 00:12.98 A Nowrojee (Newman) 1986 |
||
| 1 | WHITE, Cameron | 00:16.09 | ACB |
| 2 | WILLS, Elijah | 00:16.56 | OFC |
| 3 | GUNSA, Milkias | 00:17.65 | AKB |
| 4 | MOHAMED, Ibrahim | 00:18.39 | SAG |
| 5 | ALEXANDER, Tahj | 00:18.84 | SCB |
| Event 29 M U/14 1500m Div 2 | Rec: 04:32.35 CHAMBERLAIN, Ben B (NEW) 2011 |
||
| 1 | BOLA, Henry | 05:26.94 | SAG |
| 2 | JOHNSON, Thomas | 05:40.71 | AKB |
| 3 | NILSSON, Kristoffer | 05:44.03 | ACB |
| 4 | FITZPATRICK, Ben | 05:49.76 | SCB |
| Event 30 M U/14 1500m Div 1 | Rec: 04:32.35 CHAMBERLAIN, Ben B (NEW) 2011 |
||
| 1 | MACFARLANE, Jason | 05:35.98 | AKB |
| 2 | THEODOROU, Nikolas | 05:40.95 | SAG |
| 3 | WHITTAKER, Derrick | 05:48.09 | CAC |
| 4 | SALTER, Tristan | 05:50.73 | ACB |
| Event 31 M OPEN Javelin Div 1 | Rec: 60.16 HOGAN, Cruz B (SMK) 2011 |
||
| 1 | BARRACLOUGH, Boo | 36.85 | OFC |
| 2 | MANN, Tristian | 34.31 | SCB |
| 3 | EIAO, Jachai | 34.01 | AKB |
| 4 | JAVAT, Pearce | 33.02 | SAG |
| 5 | LOMMAN, Hayden | 29.34 | ACB |
| 6 | TOBIN, Marcus | 19.08 | CAC |
| Event 32 F U/13 Javelin Div 1 | Rec: 29.57 DOECKE, Morgan C (SNC) 2011 |
||
| 1 | LEWIS, Esther | 15.26 | SCB |
| 2 | TEASDALE, Hayley | 13.98 | ACB |
| 3 | KATSAVOUNIDIS, Evangelia | 13.88 | SAG |
| 4 | O'NEIL, Paige | 13.07 | OFC |
| 5 | HARPER-RIGBY, Caroline | 10.64 | AKB |
| Event 33 F U/15 Hurdles Div 2 | Rec: 00:13.49 D Maher (Mercedes) 1983 |
||
| 1 | BUKEYENEZA, Sandrine | 00:18.41 | AKB |
| 2 | ROWE, Britnee | 00:20.49 | SCB |
| 3 | COLES, Taylah | 00:20.98 | ACB |
| 4 | STEPHENS, Christine | 00:21.47 | CAC |
| 5 | NGAMPAEN, Sarocha (patty) | 00:21.50 | SAG |
| Event 34 F U/15 Hurdles Div 1 | Rec: 00:13.49 D Maher (Mercedes) 1983 |
||
| 1 | LEWIS, Olivia | 00:17.69 | SCB |
| 2 | SINGH, Catherine | 00:19.10 | SAG |
| 3 | PATCHING, Heidi | 00:20.28 | CAC |
| 4 | HAZELDEN, Megan | 00:20.46 | ACB |
| 5 | ASHLEIGH, Chillcott | 00:22.27 | AKB |
| Event 35 F U/15 1500m Div 2 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
| 1 | BROWN, Georgia | 06:41.13 | CAC |
| 2 | NICOLAIDIS, Ellen | 07:04.79 | SAG |
| 3 | CAMERON, Viveka | 07:06.89 | OFC |
| 4 | ARTHURS, Georgia | 07:21.78 | ACB |
| 998 | ROWE, Britnee | 00:00.00 | SCB |
| Event 36 F U/15 1500m Div 1 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
| 1 | WATTS, Esther | 05:54.95 | SCB |
| 2 | COBB, Bethany | 06:21.69 | ACB |
| 3 | ADOLPHUS, Mariah | 06:23.25 | SAG |
| 4 | BOTHA, Mecaela | 06:26.53 | OFC |
| 5 | JOYCE, Verity | 06:27.23 | CAC |
| Event 37 F OPEN Hurdles Div 2 | Rec: 00:14.30 G Ragus (Mercedes) 1992 |
||
| 1 | UNDERWOOD, Hannah | 00:19.78 | ACB |
| 2 | KILEY, Chelsea | 00:21.34 | SCB |
| 3 | JONES, Shekkira | 00:21.62 | CAC |
| 4 | BIRD, Jessica | 00:27.59 | SAG |
| Event 38 F OPEN Hurdles Div 1 | Rec: 00:14.30 G Ragus (Mercedes) 1992 |
||
| 1 | O'DONNELL, Justine | 00:19.70 | CAC |
| 2 | THAW, Madison | 00:19.93 | ACB |
| 3 | KAHWAJIAN, Emily | 00:23.20 | SAG |
| 998 | CAMPBELL, Jayme-Lee | 00:00.00 | SCB |
| Event 39 M U/15 1500m Div 2 | Rec: 04:25.50 C Wright (Mazenod) 1991 |
||
| 1 | BERNHARD, Luke | 05:30.70 | CAC |
| 2 | GRABIC, Paul | 05:51.44 | SAG |
| 3 | HOUSTON, Harrison | 05:56.59 | ACB |
| 4 | RADOVAN, Jacob | 05:58.08 | OFC |
| 5 | BURNS, Kawana | 06:27.50 | AKB |
| 6 | JANE, Andrew | 07:20.77 | SCB |
| Event 40 M U/15 1500m Div 1 | Rec: 04:25.50 C Wright (Mazenod) 1991 |
||
| 1 | LIAN, Joseph | 05:15.87 | SAG |
| 2 | BARTLEY, Kaine | 05:23.71 | ACB |
| 3 | MAUNGE, Wyclef | 06:00.25 | AKB |
| 4 | BRENNAN, Skye | 06:02.98 | CAC |
| 5 | NDJAVERA, Mbuze | 06:28.16 | SCB |
| 6 | SMITHALL, Ethan | 06:56.53 | OFC |
| Event 41 M U/15 Hurdles Div 2 | Rec: 00:14.44 ROSS, Chad B (SET) 2011 |
||
| 1 | ROBINSON, Logan | 00:19.01 | SCB |
| 2 | LAWTON, Zackary | 00:20.33 | AKB |
| 3 | KAU, Bayden | 00:21.00 | ACB |
| 4 | ERGIC, Milan | 00:22.41 | SAG |
| Event 42 M U/15 Hurdles Div 1 | Rec: 00:14.44 ROSS, Chad B (SET) 2011 |
||
| 1 | KAU, Bayden | 00:18.81 | ACB |
| 2 | JANE, Andrew | 00:19.25 | SCB |
| 3 | BRAIDWOOD, Joshua | 00:19.55 | AKB |
| 4 | PARKINSON, Hayden | 00:20.10 | CAC |
| 5 | LOMERI, Tim | 00:20.58 | SAG |
| Event 43 F OPEN 1500m Div 2 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | PARMENTER, Danielle | 06:35.68 | ACB |
| 2 | TAYLOR, Brooke | 06:49.28 | CAC |
| 3 | KAHWAJIAN, Emily | 07:30.79 | SAG |
| 4 | BUTLAND, Molly | 07:33.47 | SCB |
| 5 | ARMSTRONG, Sophia | 07:50.30 | OFC |
| Event 44 F OPEN 1500m Div 1 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | FABBRI, Kate | 06:25.66 | CAC |
| 2 | UNDERWOOD, Hannah | 06:37.87 | ACB |
| 3 | NICOLAU, Casey | 06:42.39 | OFC |
| 4 | KOELMEYER, Madelyn | 06:43.06 | SAG |
| 5 | CAMPBELL, Jayme-Lee | 07:14.30 | SCB |
| Event 45 M OPEN Hurdles Div 2 | Rec: 00:13.98 Andrew Emsavana (CBC Fremantle) 2009 |
||
| 1 | TOKONI, Filimoni | 00:21.58 | SCB |
| 2 | COX, Luke | 00:22.41 | CAC |
| 3 | DURNIN, Travis | 00:22.77 | ACB |
| 998 | MILICIC, Stefan | 00:00.00 | SAG |
| Event 46 M OPEN Hurdles Div 1 | Rec: 00:13.98 Andrew Emsavana (CBC Fremantle) 2009 |
||
| 1 | MANN, Tristian | 00:17.45 | SCB |
| 2 | MITCHELL, Regan | 00:17.92 | ACB |
| 3 | MAHARAJ, Shaquille | 00:21.56 | SAG |
| 4 | BIRSS, Dylan | 00:22.27 | CAC |
| Event 47 M U/15 Discus Div 1 | Rec: 54.34 S Papal (Chisholm) 1989 |
||
| 1 | HINDMARSH, Kurt | 29.15 | AKB |
| 2 | RADOVAN, Jacob | 27.7 | OFC |
| 3 | MARTIN, Tyler | 25.26 | CAC |
| 4 | ALEKSIC, Nicholas | 22.4 | SAG |
| 5 | MCKEE-DUFF, Felix | 18.35 | ACB |
| Event 48 F U/14 Shot Put Div 2 | Rec: 12.18 Vanessa French (St Brigid's) 1982 |
||
| 1 | TICEHURST, Amelia | 7.94 | ACB |
| 2 | LATU, Taniea | 7.11 | AKB |
| 3 | UNUWAI, Kim | 6.82 | SCB |
| 4 | O'CALLAGHAN, Regan | 6.61 | OFC |
| 5 | SHEPPARD, Kiara | 5.76 | CAC |
| 6 | VASIC, Sara | 5.37 | SAG |
| Event 49 F U/14 Shot Put Div 1 | Rec: 12.18 Vanessa French (St Brigid's) 1982 |
||
| 1 | BEDFORD, Kylie | 7.84 | CAC |
| 2 | BOWDEN, Chelsea | 7.36 | ACB |
| 3 | GODFREY, Alexandra | 7.3 | SCB |
| 4 | BIRD, Emily | 6.83 | SAG |
| 5 | SMITH, Jade | 6.72 | OFC |
| 6 | JUNCAL, Tayla | 6.26 | AKB |
| Event 50 M OPEN High Jump Div 2 | Rec: 2.01 D MacLaren (Bunbury CC) 1996 |
||
| 1 | MANN, Tristian | 1.6 | SCB |
| 2 | MITCHELL, Regan | 1.6 | ACB |
| 3 | HARDSTAFF, Joel | 1.6 | OFC |
| 4 | ARGALIOGLU, Bilal | 1.55 | SAG |
| 5 | OLIVE, Jaydan | 1.5 | CAC |
| Event 51 M OPEN High Jump Div 1 | Rec: 2.01 D MacLaren (Bunbury CC) 1996 |
||
| 1 | BARRACLOUGH, Boo | 1.73 | OFC |
| 2 | FLEMING, Taj | 1.7 | ACB |
| 3 | MUHL, Alex | 1.65 | SCB |
| 4 | MAHARAJ, Shaquille | 1.65 | SAG |
| 5 | COX, Luke | 1.5 | CAC |
| Event 52 M U/14 High Jump Div 2 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | BROCKSOPP, Isaac | 1.35 | ACB |
| 2 | MARTIN, Steven | 1.3 | CAC |
| 3 | LINES, Jared | 1.3 | OFC |
| 4 | WEEDON-HART, Kallan | 1.25 | SCB |
| 5 | THEODOROU, Nikolas | 1.25 | SAG |
| Event 53 M U/14 High Jump Div 1 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | BERNASCONI, Seth | 1.52 | CAC |
| 2 | WICKSTEED, Dylan | 1.46 | OFC |
| 3 | MURRAY, Jake | 1.4 | ACB |
| 4 | MOHAMED, Ibrahim | 1.35 | SAG |
| Event 54 F U/13 Discus Div 1 | Rec: 29.7 DOECKE, Morgan C (SNC) 2011 |
||
| 1 | FYNN, Callyn | 16.46 | SCB |
| 2 | MULLALLY, Hannah | 12.94 | SAG |
| 3 | CLIFTON, Nyha | 11.23 | ACB |
| 4 | WLAZLOWSKI, Jona | 10.38 | CAC |
| 5 | MCALISTER, Sidney | 10.26 | OFC |
| 6 | ANDERSON, Lilli | 9.98 | AKB |
| Event 55 F U/15 Shot Put Div 2 | Rec: 13.37 Brigitte Papyze (Santa Maria College) 1992 |
||
| 1 | RAYASI, Melanie | 7.89 | SCB |
| 2 | MARSHALL, Gemma | 7.32 | OFC |
| 3 | LAMONT, Chloe | 6.61 | ACB |
| 4 | STEPHENS, Christine | 6.47 | CAC |
| 5 | ADOLPHUS, Mariah | 5.83 | SAG |
| 6 | EDWARDS, Elise | 5.16 | AKB |
| Event 56 F U/15 Shot Put Div 1 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
| 1 | LEWIS, Olivia | 9.89 | SCB |
| 2 | LAWRENCE, Shayna | 8.06 | AKB |
| 3 | CAMERON, Viveka | 7.65 | OFC |
| 4 | JOYCE, Verity | 6.39 | CAC |
| 5 | HAY, Chloe | 6.14 | ACB |
| 6 | MIDSON, Elira | 5.55 | SAG |
| Event 57 F U/15 Long Jump Div 2 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | ASHLEIGH, Chillcott | 3.83 | AKB |
| 2 | PATCHING, Heidi | 3.59 | CAC |
| 3 | OGLE, Hannah | 3.49 | OFC |
| 4 | HAMAD, Rayan | 3.24 | SAG |
| 5 | WEIR, Amber | 2.9 | ACB |
| 998 | KUTIN DUOP, Aluel | 0 | SCB |
| Event 58 F U/15 Long Jump Div 1 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | WATTS, Esther | 4.17 | SCB |
| 2 | BROWN, Georgia | 4.15 | CAC |
| 3 | EHRLICH, Kerry | 3.68 | OFC |
| 4 | COBB, Bethany | 3.55 | ACB |
| 5 | SINGH, Catherine | 3.52 | SAG |
| 6 | BUKEYENEZA, Sandrine | 3.3 | AKB |
| Event 59 M U/13 Long Jump Div 2 | Rec: 5.06 Alex Silla (Mercy) 2011 |
||
| 1 | GORMAN, Luke | 3.98 | ACB |
| 2 | IGA, Tongia | 3.82 | CAC |
| 3 | DENG, Yath | 3.61 | SCB |
| 4 | TOPALOVIC, Aleksandar | 3.39 | SAG |
| 5 | HARRINGTON, Jack | 3.25 | OFC |
| 6 | HESLIN, Tristen | 2.98 | AKB |
| Event 60 M U/13 Long Jump Div 1 | Rec: 5.06 Alex Silla (Mercy) 2011 |
||
| 1 | BRUNINGS, Cheerico | 4.69 | ACB |
| 2 | MADEIRA, Jonah | 4.23 | SCB |
| 3 | HINDMARSH, Tyron | 3.78 | AKB |
| 4 | GRECH, Bailey | 3.69 | SAG |
| 5 | HAWKINS, Ryan | 3.68 | CAC |
| 998 | PERKINS, Tanner | 0 | OFC |
| Event 61 M OPEN 1500m Div 2 | Rec: 04:03.09 Johnny Dimov (St Stephen's Duncrai) 1997 |
||
| 1 | BROWN, Kyal | 05:20.51 | ACB |
| 2 | HARVEY, Brandon | 05:21.45 | OFC |
| 3 | BLACKLEY, Tyler | 05:38.92 | CAC |
| 4 | LEWIS, Joshua | 05:55.98 | SCB |
| Event 62 M OPEN 1500m Div 1 | Rec: 04:03.09 Johnny Dimov (St Stephen's Duncrai) 1997 |
||
| 1 | STRANG, Matthew | 05:09.84 | ACB |
| 2 | TOBIN, Marcus | 05:14.81 | CAC |
| 3 | KUTIN DUOP, Yor | 05:19.81 | SCB |
| 4 | HOLLAND, Nicholas | 05:50.70 | AKB |
| 5 | REGAN, Seth | 06:53.20 | SAG |
| Event 63 F U/13 200m Div 2 | Rec: 00:27.19 Ashlee Hardisty (NEW) 2011 |
||
| 1 | KIRCHHOFF-GIBSO, Saskia | 00:33.62 | ACB |
| 2 | NULSEN, Chelsea | 00:33.86 | OFC |
| 3 | BUI, Ngoc Thuy tien | 00:34.53 | SAG |
| 4 | PRETORIUS, Jade-Lee | 00:36.29 | SCB |
| 5 | CRAY, Kelsey | 00:36.92 | CAC |
| 6 | HUTCHIN, Maggie | 00:39.74 | AKB |
| Event 64 F U/13 200m Div 1 | Rec: 00:27.19 Ashlee Hardisty (NEW) 2011 |
||
| 1 | CLIFTON, Nyha | 00:31.94 | ACB |
| 2 | HOUGHTON, Susanna | 00:32.23 | OFC |
| 3 | CHNG, Celest | 00:32.48 | SCB |
| 4 | DOAN, Jackie | 00:33.35 | SAG |
| 5 | ELWARD, Tilly | 00:34.27 | AKB |
| 6 | HORRIDGE, Brianah | 00:36.50 | CAC |
| Event 65 M U/14 Javelin Div 1 | Rec: 51.98 A Frew (Mazenod) 1986 |
||
| 1 | CHAPMAN, Lee | 33.05 | ACB |
| 2 | KING, Samuel | 27.57 | AKB |
| 3 | PIERRE, Laine | 21.58 | OFC |
| 4 | MAINDOK, Mitchell | 20.59 | CAC |
| 5 | FONG, William | 18.69 | SCB |
| 998 | ZMUKIC, Nikola | 0 | SAG |
| Event 66 F OPEN Javelin Div 1 | Rec: 38.6 Alex Robinson (Winthrop) 2012 |
||
| 1 | TAYLOR, Brooke | 24.31 | CAC |
| 2 | NICOLAU, Casey | 20.47 | OFC |
| 3 | CAPENER, Nicole | 20.44 | ACB |
| 4 | EDWARDS, Piper | 15.76 | SCB |
| 5 | WILLOUGHBY, Maqenah | 15.5 | AKB |
| 6 | DAVIS-BROWN, Thelma | 13 | SAG |
| Event 67 M U/13 200m Div 2 | Rec: 00:25.76 HOLLAND, Dylan B (SSD) 2011 |
||
| 1 | GORMAN, Luke | 00:30.84 | ACB |
| 2 | RICHARDS, Luke | 00:31.60 | SCB |
| 3 | BOYD, Brandon | 00:33.22 | AKB |
| 4 | HARRINGTON, Jack | 00:33.32 | OFC |
| 5 | KNIGHT, Jesse | 00:34.19 | CAC |
| 6 | CHON, Ritchie | 00:36.67 | SAG |
| Event 68 M U/13 200m Div 1 | Rec: 00:25.76 HOLLAND, Dylan B (SSD) 2011 |
||
| 1 | MADEIRA, Jonah | 00:27.99 | SCB |
| 2 | BRUNINGS, Cheerico | 00:28.83 | ACB |
| 3 | HINDMARSH, Tyron | 00:32.33 | AKB |
| 4 | PERKINS, Tanner | 00:33.53 | OFC |
| 5 | TRAN, Bryan | 00:33.80 | SAG |
| 6 | REID, Alec | 00:33.99 | CAC |
| Event 69 F U/14 200m Div 2 | Rec: 00:25.96 Brooke Pires-Parenzee (Santa Maria) 2008 |
||
| 1 | MILLARD-SMITH, Renee | 00:31.03 | SCB |
| 2 | LATU, Taniea | 00:31.31 | AKB |
| 3 | COETZEE, Minet | 00:32.34 | ACB |
| 4 | PTOLOMEY, Genevieve | 00:33.52 | OFC |
| 5 | PETKOVIC, Sara | 00:33.99 | SAG |
| 6 | MCKAY, Sarah | 00:40.57 | CAC |
| Event 70 F U/14 200m Div 1 | Rec: 00:25.96 Brooke Pieres-Parenzee (Santa Maria) 2008 |
||
| 1 | COX, Emmacyn | 00:30.59 | ACB |
| 2 | LAM, Vanessa | 00:31.42 | SAG |
| 3 | WILLOUGHBY, Averil | 00:31.63 | AKB |
| 4 | IGA, Emani | 00:32.17 | CAC |
| 5 | BUDD, Jessica | 00:33.13 | SCB |
| 6 | O'CALLAGHAN, Regan | 00:35.96 | OFC |
| Event 71 M U/14 200m Div 2 | Rec: 00:23.86 Kieran Cann (Mater Dei College) 2011 |
||
