SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 201

ACC Virtual Athletics 2013

      Results: Event 201 M U/14 400m Div 2

Competitor TeamPlace Performance Points Record
KNIGHT, Brodee CBC 1 55.84 9.0
ROSSI, Louis CHI 2 56.19 8.0
SEPE, Daniel KOL 3 59.42 7.0
WORTHY, Caleb SER 4 1: 0.41 6.0
NGUYEN, Nicholas NEW 5 1: 1.12 5.0
MACARAIG, Cris PRE 6 1: 1.13 4.0
RICHARDS, Daniel UFC 7 1: 1.29 3.0
RALSTON, James MAZ 8 1: 1.73 2.0
HUGHES, Hudson LJB 9 1: 2.05 1.0
PUNSHON, Jadon LAS 10 1: 2.19 0.0
HORAN, Kane PMA 11 1: 2.60 0.0
LAWES, Caleb SMK 12 1: 2.67 0.0
SANDER, Ethan JWS 13 1: 2.97 0.0
DOROTICH, Brayden SSC 14 1: 2.99 0.0
HARVEY, Jackson JSR 15 1: 3.01 0.0
MATTHEWS, Ravel Howard HEL 16 1: 3.47 0.0
STARLING, Benjamin NAG 17 1: 3.54 0.0
CRAIG, Kieron IMC 18 1: 3.88 0.0
SIMEONI, Benjamin SWA 19 1: 3.98 0.0
WESTERN, Isaac MAK 20 1: 4.16 0.0
PEREIRA, Mitchell LWL 20 1: 4.16 0.0
WOOD, Brennan BCG 22 1: 4.61 0.0
EVANGELELLIS, Joshua COR 23 1: 4.72 0.0
KWARAMBA, Tawana KBC 24 1: 4.86 0.0
GOODGER, Adam ASC 25 1: 4.88 0.0
CLIFT, Cheye MDC 26 1: 4.89 0.0
VAGHJIANI, Kushil SSD 27 1: 5.31 0.0
SHOVELLOR, Jymarni CLO 28 1: 5.48 0.0
ROBLESS, Nicholas ECC 29 1: 5.89 0.0
QUIGLEY, Harry ACB 29 1: 5.89 0.0
DOWNIE, Jerone JTC 31 1: 6.06 0.0
YAKANI, Emmanual MCY 32 1: 6.35 0.0
MAUDE, Alexander PCA 32 1: 6.35 0.0
KREMERSKOTHEN, William MBC 34 1: 6.96 0.0
MATHIANG, Dut ARA 35 1: 7.44 0.0
MANDALIA, Nikhil SVA 36 1: 7.78 0.0
HATCH, Matthew HCC 37 1: 7.88 0.0
NGUYEN, Minh Duy LCC 38 1: 8.08 0.0
JACKSON, Liam KCC 39 1: 8.17 0.0
FORD, Jacob FIA 40 1: 8.26 0.0
FAN, Jason SJA 41 1: 9.15 0.0
MACFARLANE, Jason AKB 42 1: 9.24 0.0
SMITH, Bohdi JPC 43 1: 9.80 0.0
GREIPL, Bradley SJG 44 1:10.14 0.0
DOBBS, Joshua SNC 45 1:10.54 0.0
THEODOROU, Nikolas SAG 46 1:10.79 0.0
MARTLEY, Michael MCC 47 1:11.02 0.0
MODI, Samson TRA 48 1:11.83 0.0
SUTHERLAND, Angus STR 49 1:11.90 0.0
DON, Jake CCS 50 1:12.55 0.0
FITZPATRICK, Ben SCB 51 1:12.61 0.0
FERREIRA, Reece OFC 52 1:12.69 0.0
SIU, Owen KEA 53 1:13.72 0.0
FARMER, Daniel SLC 54 1:13.74 0.0
MAINDOK, Mitchell CAC 55 1:17.04 0.0
BROWNE, Layton QBC 56 1:20.06 0.0
PRICE, Mason SMA 57 1:29.33 0.0
WALLHEAD, Joshua SET 998 0.0