Return to Page1
Results posted: 16 SEP 14
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | CULLEN, Mason | NAG | 58 pts | 300210000000 | |
| 2 | BEVAN, Jared | BCG | 41 pts | 202100000000 | |
| 3 | OELLERMANN, Matthew | SSC | 37 pts | 002201000000 | |
| 4 | GATES, William | SSC | 32 pts | 010020010000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | ELBERS, Hannah | CRY | 65 pts | 201220010000 | |
| 2   | MCALISTER, Riccania-Rose | IMC | 61 pts | 120003100000 | |
| 3   | KEALL, Imogen | BCG | 53 pts | 121100000000 | |
| 4   | ROWELL, Claudia | BCG | 45 pts | 110220000000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | LUITINGH, Dane | IMC | 86 pts | 511100000000 | |
| 2 | EVANS-THOMSON, Lewis | BCG | 62 pts | 121200000000 | |
| 3 | BAXTER, Alexander | CRY | 59 pts | 212010000000 | |
| 4 | TRISTON, Luke | SSC | 47 pts | 220100000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | AHERN, Savannah | MBC | 61 pts | 211101000000 | |
| 2   | ZAPPARA, Courtney | NAG | 50 pts | 101202000000 | |
| 3   | FIDDES, Billi | IMC | 48 pts | 112120000000 | |
| 4   | ROBERTS, Lily | BCG | 38 pts | 111100000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WIGMORE, Joshua | BCG | 58 pts | 320000000000 | |
| 2 | HEANE, Kieran | ECC | 48 pts | 010120200000 | |
| 3 | LANDERS, Ky | SSC | 46 pts | 301010000000 | |
| 4 | CASELLAS, Riley | CRY | 44 pts | 011300000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | CULLEN, Payton | NAG | 56 pts | 400010000000 | |
| 2   | WESTON, Hollie | CRY | 46 pts | 211001100000 | |
| 3   | REPACHOLI, Jessica | BCG | 42 pts | 022000000000 | |
| 4   | COLES, Jaimee | ECC | 41 pts | 002100200000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MSANDO, Jacob | MAK | 47 pts | 310000000000 | |
| 2 | RYAN-DUFFY, Kasey | NAG | 47 pts | 310000000000 | |
| 3 | TAYLOR, Bailey | BCG | 43 pts | 210010000000 | |
| 4 | ALONE, Jaimon | NAG | 40 pts | 200111000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | HEALEY, Samara | BCG | 72 pts | 131110000000 | |
| 2   | STONER, Lexie | NAG | 52 pts | 500000000000 | |
| 3   | SMITH, Imogen | MAK | 49 pts | 013101000000 | |
| 4   | STEWART, Leah | IMC | 49 pts | 001122000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MCCREANOR, Brodie | BCG | 55 pts | 410000000000 | |
| 2 | DAVIES, Connor | NAG | 55 pts | 041100000000 | |
| 3 | SYMONS, Joshua | MBC | 51 pts | 210200100000 | |
| 4 | DAU, Chok | IMC | 39 pts | 000203000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | WRIGHT, Lauren | CRY | 50 pts | 211000010000 | |
| 2   | LIDDLE, Demi | MAK | 49 pts | 111111000000 | |
| 3   | CHASE, Jayda | MBC | 45 pts | 211000000000 | |
| 4   | BEVAN, Amy | BCG | 43 pts | 112000000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com