Return to Page1
Results posted: 9 SEP 14
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | HOOK, Ieuan | PCA | 62 pts | 122010000000 | |
| 2 | DOUGLAS, Jackson | JWS | 56 pts | 022200000000 | |
| 3 | WOODS, Keegan | SWA | 53 pts | 400100000000 | |
| 4 | CHESCOE, Jake | SJG | 37 pts | 000104000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | YUKICH, Alanah | SWA | 72 pts | 600000000000 | |
| 2   | ST PIERRE, Janelle Alaine | HEL | 53 pts | 021111010000 | |
| 3   | WILLIAMS, Jessica | JWS | 48 pts | 120200000000 | |
| 4   | GREEN, Jemma | GMA | 42 pts | 120010000000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BAUSKIS, Dylan | SJG | 59 pts | 212001010000 | |
| 2 | WIPP, Lewis | PCA | 59 pts | 410000000000 | |
| 3 | KINGDON, Marshall | SVA | 56 pts | 320000100000 | |
| 4 | RYAN, Declan | PCA | 52 pts | 211100100000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | HYDE, Brianna Louise | HEL | 56 pts | 131100000000 | |
| 2   | VAN DER MERWE, Luca | KCC | 52 pts | 301000100000 | |
| 3   | SEERY, Hannah | SVA | 48 pts | 111011000000 | |
| 4   | DOWBNIA, Chloe | PCA | 47 pts | 101013000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | LAMBOURNE, Jonty | SWA | 70 pts | 411100000000 | |
| 2 | NG, Mir | HEL | 64 pts | 142000000000 | |
| 3 | COSMAS, Nalson | PCA | 55 pts | 111210000000 | |
| 4 | BRIGHT, Sebastian James | HEL | 54 pts | 401000000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | SUTHERLAND, Harmony | GMA | 61 pts | 311010000000 | |
| 2   | NAYLOR, Emma | SVA | 57 pts | 030212000000 | |
| 3   | BOWER, Mikala | KCC | 46 pts | 211100000000 | |
| 4   | BOWEN, Mikayla | HEL | 45 pts | 211000000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | DI CICCO, Dion | SVA | 54 pts | 310001000000 | |
| 2 | DONALDSON, Kyle | PCA | 46 pts | 002210000000 | |
| 3 | SHANAHAN, Aaron | HEL | 39 pts | 012010000000 | |
| 4 | LANGLEY, Harry | SWA | 36 pts | 300000000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MANN, Caitlin | SVA | 70 pts | 501000000000 | |
| 2   | MULDER, Kizanne | KCC | 57 pts | 220011000000 | |
| 3   | PHILLIPS, Amber | JWS | 54 pts | 030300100000 | |
| 4   | STUBBERFIELD, Monique | JWS | 42 pts | 011211000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ENGELBRECHT, Stephanus | KCC | 94 pts | 511110000000 | |
| 2 | HYDE, Lachlan David | HEL | 51 pts | 212000000000 | |
| 3 | FEUTRILL, Heath | GMA | 46 pts | 220000000000 | |
| 4 | LITTLE, Jackson | JWS | 44 pts | 210100000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | SIANI, Sabrina | KCC | 55 pts | 120011100000 | |
| 2   | SEWELL, Jade | SJG | 50 pts | 112021000000 | |
| 3   | SABATINO, Tess Olivia | HEL | 46 pts | 100023010000 | |
| 4   | WILLIAMS, Breanne | JWS | 44 pts | 112100000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com