Return to Page1
Results posted: 9 SEP 14
| Event 1 M OPEN Javelin Div 1 | Rec: 61.64 James Tolich (Chisholm) 2012 |
||
| 1 | HOMBERGEN-CRUTE, Kyle | 44.2 | SWA |
| 2 | DOUGLAS, Jackson | 39.32 | JWS |
| 3 | WHITE, Samuel | 30.9 | SVA |
| 4 | ATKINSON, Jakob William | 29.63 | HEL |
| 5 | GREIPL, Keegan | 29.61 | SJG |
| 6 | FAED, James | 25.4 | GMA |
| 998 | JANDA, Luke | 0 | PCA |
| 998 | WAGENAAR, Daniell | 0 | KCC |
| Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | COWLEY, Ronan-Marc | 10.41 | JWS |
| 2 | VAN DER MERWE, Emile | 9.63 | KCC |
| 3 | ROXBURGH, Angus | 9.63 | SVA |
| 4 | SANDIANA, Dharma-Jaya | 9.16 | SJG |
| 5 | RYAN, Matthew | 8.9 | PCA |
| 6 | NICHOLAS, Henry Gregory | 8.58 | HEL |
| 7 | CRAIG, Blake | 8.27 | GMA |
| Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | DI CICCO, Dion | 10.87 | SVA |
| 2 | STEWART, John-Martin | 10.34 | KCC |
| 3 | GREIPL, Bradley | 10.27 | SJG |
| 4 | DONALDSON, Kyle | 10.13 | PCA |
| 5 | LOCKWOOD, Jeremy | 8.13 | HEL |
| 6 | CARNEY, Daniel | 8.07 | JWS |
| 7 | STEPHENS, Adam | 7.6 | GMA |
| Event 4 F U/13 High Jump Div 2 | Rec: 1.52 Clare Gibson (Iona) 2010 |
||
| 1 | STEVENS, Isabella | 1.3 | PCA |
| 2 | MOORE, Kelly | 1.3 | SWA |
| 3 | HYDE, Brianna Louise | 1.25 | HEL |
| 4 | O'REILLY, Mia | 1.1 | GMA |
| 5 | AVILA, Julia | 1.1 | SJG |
| 998 | ETTERIDGE, Winter | 0 | JWS |
| 998 | EVANS, Sarah | 0 | SVA |
| 998 | MARTIN, Siobhan | 0 | KCC |
| Event 5 F U/13 High Jump Div 1 | Rec: 1.52 Clare Gibson (Iona) 2010 |
||
| 1 | SEERY, Hannah | 1.35 | SVA |
| 2 | GOODMAN, Rhiannon Lexie | 1.3 | HEL |
| 3 | SCADE, Maddison | 1.25 | SWA |
| 3 | BARLASS, Ashlee | 1.25 | KCC |
| 5 | DOWBNIA, Chloe | 1.2 | PCA |
| 6 | STEVENS, Brooke | 1.15 | GMA |
| 6 | WYETH, Sarah | 1.15 | JWS |
| 8 | BYRON, Abby | 1 | SJG |
| Event 6 M U/13 High Jump Div 2 | Rec: 1.55 Lachlan Fox (CBC Fremantle) 2012 |
||
| 1 | BAUSKIS, Dylan | 1.35 | SJG |
| 1 | REES, Caiden | 1.35 | SWA |
| 3 | LUMBACA, Tyson Rocco | 1.35 | HEL |
| 4 | BROWN, Joel | 1.25 | PCA |
| 4 | VIANNA, Mason | 1.25 | JWS |
| 6 | CURTIN, Harry | 1.25 | GMA |
| 7 | THOMAS, Samuel | 1.15 | KCC |
| 8 | NGUYEN, Minh (jason) | 1.15 | SVA |
| Event 7 M U/13 High Jump Div 1 | Rec: 1.55 FOX, Lachlan (CBC) 2012 |
||
| 1 | WIPP, Lewis | 1.35 | PCA |
| 2 | YONG, Matthew | 1.35 | KCC |
| 2 | BEAMAN, Nicolas | 1.35 | JWS |
| 4 | MEWETT, Jayden | 1.3 | GMA |
| 5 | DAVEY, Tyler | 1.15 | SVA |
| 5 | DIGNEY, Jy | 1.15 | SWA |
| 7 | LOTTER, Mattheus | 1.05 | SJG |
| Event 8 F U/13 Javelin Div 1 | Rec: 29.77 METCALF, Chloe (SHC) 2012 |
||
| 1 | POTTINGER, Sally | 23.71 | SJG |
| 2 | HYDE, Brianna Louise | 20.59 | HEL |
| 3 | STONE-WEDGBURY, Hayley | 19.21 | PCA |
| 4 | MIRCO, Jaz | 18.33 | SWA |
| 5 | WIESE, Cleo | 14.16 | GMA |
| 6 | SEERY, Hannah | 12.92 | SVA |
| 7 | VAN DER MERWE, Luca | 11.05 | KCC |
| 8 | NICOLAOU, Kiarah | 10.81 | JWS |
| Event 9 M U/16 Shot Put Div 2 | Rec: 17.18 Jean-Charl Smith (Lake Joondalup) 2011 |
||
| 1 | CAMPAGNOLO, Caleb | 11.39 | GMA |
| 2 | GREYVENSTEIN, Jacobus | 11.24 | KCC |
| 3 | ROSE, Angus | 10.96 | JWS |
| 4 | GAL, Joel | 9.84 | SJG |
| 5 | BROWN, Max | 9.29 | PCA |
| 6 | ASTLE, Samuel Martin | 9.19 | HEL |
| 7 | MCQUEEN, Jack | 8.93 | SVA |
| Event 10 M U/16 Shot Put Div 1 | Rec: 17.18 Jean-Charl Smith (Lake Joondalup) 2011 |
||
| 1 | ENGELBRECHT, Walt | 12.62 | KCC |
| 2 | WILLIS, Oliver | 11.18 | PCA |
| 3 | OWENS, Matthew | 10.73 | SJG |
| 4 | KOWALSKI, Chad | 10.41 | GMA |
| 5 | MARTIN, Bailey | 10.17 | SWA |
| 6 | COLER, Keenan | 9.85 | SVA |
| 7 | VAN DER LEEST, Bevan Matthew | 9.76 | HEL |
| 8 | WINSTANLEY, Scott | 9.23 | JWS |
| Event 11 F U/14 Long Jump Div 2 | Rec: 5.46 Ashlee Glands (Kolbe) 2013 |
||
| 1 | CHAMBERS, Courtnie | 4.12 | SJG |
| 2 | NAYLOR, Emma | 4.11 | SVA |
| 3 | HANLY, Sarah Monique | 3.86 | HEL |
| 4 | MASSON, Sabryn | 3.81 | PCA |
| 5 | HENLEY, Lilly | 3.8 | GMA |
| 6 | DINH, Vivian | 3.8 | KCC |
| 7 | KING, Ashlee | 3.68 | JWS |
| 8 | MAHONEY, Isabelle | 3.54 | SWA |
| Event 12 F U/14 Long Jump Div 1 | Rec: 5.46 Ashlee Glands (Kolbe College) 2013 |
||
| 1 | SUTHERLAND, Harmony | 4.31 | GMA |
| 2 | BOWER, Mikala | 4.12 | KCC |
| 3 | GILLIBRAND, Jessica | 4.05 | SVA |
| 4 | DEWSTOW-SMITH, Georgia | 4.03 | SWA |
| 5 | INGLIS-HODGE, Kate | 3.71 | SJG |
| 6 | GAASDALEN, Jaleesa Shanelle | 3.69 | HEL |
| 7 | DODGE, Martha | 3.58 | JWS |
| 8 | STEYN, Courtney | 3.32 | PCA |
| Event 13 M U/15 Long Jump Div 2 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | BELL, Harry James | 5.7 | HEL |
| 2 | VAN HEERDEN, Keegan | 4.94 | SVA |
| 3 | BRINDLEY, Joel | 4.83 | SWA |
| 4 | GOLDING, Harvey | 4.7 | GMA |
| 5 | KNOWLES-KEAN, Alessandro | 4.67 | SJG |
| 6 | HUTCHINSON, Connor | 4.62 | PCA |
| 7 | MANYOL, Alley | 4.6 | KCC |
| 8 | CARNEY, Daniel | 4.38 | JWS |
| Event 14 M U/15 Long Jump Div 1 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | LANGLEY, Harry | 5.7 | SWA |
| 2 | DI CICCO, Dion | 5.4 | SVA |
| 3 | SHANAHAN, Aaron | 5.27 | HEL |
| 4 | KIAYE, Lance | 4.95 | KCC |
| 5 | DONALDSON, Kyle | 4.89 | PCA |
| 6 | MOBBS, Tyson | 4.55 | JWS |
| 7 | GREIPL, Bradley | 4.4 | SJG |
| 8 | CROSS, Mitchell | 4.39 | GMA |
| Event 15 F U/16 Long Jump Div 2 | Rec: 5.56 Shermin Oksuz (Mercedes) 1999 |
||
| 1 | HARVEY, Cassandra | 4.59 | SVA |
| 2 | AVSAR, Ayeisha | 4.22 | JWS |
| 3 | GARNETT, Lauren | 4.06 | SWA |
| 4 | GABRIEL, Brie Kathryn | 3.97 | HEL |
| 5 | SCOTT, Grace | 3.89 | GMA |
| 6 | SEWELL, Jade | 3.88 | SJG |
| 7 | DAVIDOW, Andrea | 3.47 | KCC |
| 8 | BOOTH, Carla | 3.43 | PCA |
| Event 16 F U/16 Long Jump Div 1 | Rec: 5.56 Shermin Oksuz (Mercedes) 1999 |
||
| 1 | WILLIAMS, Breanne | 4.51 | JWS |
| 2 | HARVEY, Nadia | 4.28 | SVA |
| 3 | HYMAN, Talitha | 3.85 | KCC |
| 4 | WARD, Morgan | 3.82 | SJG |
| 5 | NEWTON, Grace | 3.72 | GMA |
| 6 | SABATINO, Tess Olivia | 3.68 | HEL |
| 7 | GABBA, Ashleigh | 3.34 | PCA |
| Event 17 F U/13 Hurdles Div 2 | Rec: 00:13.24 Ashlee Hardisty (Newman) 2011 |
||
| 1 | GOODMAN, Rhiannon Lexie | 00:14.89 | HEL |
| 2 | FINDLAY, Zara | 00:17.21 | GMA |
| 3 | VAN DER MERWE, Yasmin | 00:20.71 | KCC |
| 4 | CHATFIELD, Zoe | 00:21.90 | SJG |
| 5 | WILLIAMS, Eve | 00:23.06 | JWS |
| 6 | EVANS, Sarah | 00:24.60 | SVA |
| 998 | QUA QUA, Esther | 00:00.00 | PCA |
| Event 18 F U/13 Hurdles Div 1 | Rec: 00:13.24 Ashlee Hardisty (Newman) 2011 |
||
| 1 | VAN DER MERWE, Luca | 00:13.99 | KCC |
| 2 | HYDE, Brianna Louise | 00:15.33 | HEL |
| 3 | MCCABE, Katie | 00:15.52 | SWA |
| 4 | STEVENS, Isabella | 00:16.37 | PCA |
| 5 | SEERY, Hannah | 00:17.68 | SVA |
| 6 | WILLIAMS, Lux | 00:18.71 | GMA |
| 7 | ETTERIDGE, Winter | 00:19.52 | JWS |
| 8 | DUNCAN, Emilee | 00:19.61 | SJG |
| Event 19 F U/13 1500m Div 2 | Rec: 05:02.93 Suzi-Rose Deegan (Sacred Heart) 2013 |
||
| 1 | GIBSON, Arabelle | 05:55.29 | GMA |
| 2 | BROWN, Olivia Grace | 06:20.05 | HEL |
| 3 | POTTINGER, Sally | 06:24.05 | SJG |
| 4 | MAXTED, Rachael | 06:31.36 | SWA |
| 5 | MEAKINS, Krystal | 07:25.62 | SVA |
| 6 | GEPP, Mala | 07:42.34 | PCA |
| 7 | SALMON, Emily | 08:18.06 | JWS |
| Event 20 F U/13 1500m Div 1 | Rec: 05:02.93 Suzi-Rose Deegan (Sacred Heart) 2013 |
||
| 1 | HYDE, Mikayla Louise | 05:54.01 | HEL |
| 2 | TRAEGER, Abbey | 05:54.26 | GMA |
| 3 | HAINES, Dharlia | 06:09.10 | SWA |
| 4 | BYRON, Abby | 06:15.48 | SJG |
| 5 | MARTIN, Siobhan | 06:25.59 | KCC |
| 6 | DOWBNIA, Chloe | 07:13.16 | PCA |
| 7 | MCGREE, Olivia | 07:25.88 | SVA |
| 8 | MORRISON, Rebecca | 07:50.86 | JWS |
| Event 21 M U/13 Hurdles Div 2 | Rec: 00:13.34 Callum Corbett (Sacred Heart) 2011 |
||
| 1 | KINGDON, Marshall | 00:15.82 | SVA |
| 2 | FIELDS, Adam | 00:17.31 | GMA |
| 3 | RYAN, Declan | 00:17.33 | PCA |
| 4 | LIDDLE, Joshua Lawrence | 00:17.89 | HEL |
| 5 | CROTHERS, David | 00:18.14 | SWA |
| 6 | AXFORD, Regan | 00:18.48 | JWS |
| 7 | DENHOLM, Maxwell | 00:18.60 | SJG |
| 8 | KENTFIELD, Ethan | 00:18.73 | KCC |
| Event 22 M U/13 Hurdles Div 1 | Rec: 00:13.34 Callum Corbett (Sacred Heart) 2011 |
||
| 1 | WIPP, Lewis | 00:13.89 | PCA |
| 2 | BAUSKIS, Dylan | 00:15.51 | SJG |
| 3 | PRETORIUS, Jacques | 00:16.67 | KCC |
| 4 | KOLMAN, Michael | 00:16.72 | SWA |
| 5 | LUMBACA, Tyson Rocco | 00:16.73 | HEL |
| 6 | BARRY, Lachlan | 00:17.05 | SVA |
| 7 | HALLIGAN, Ruen | 00:17.51 | GMA |
| 8 | CURRAN, Ethan | 00:17.69 | JWS |
| Event 23 M U/13 1500m Div 2 | Rec: 04:42.79 Ben Chamberlain (Newman) 2010 |
||
| 1 | TANTUM, Luke | 05:35.61 | KCC |
| 2 | DIPANE, Jacob | 05:37.30 | GMA |
| 3 | BARRINGTON, Matthew | 05:39.52 | SWA |
| 4 | HOWE, Nathan | 05:43.18 | JWS |
| 5 | DEFREITAS, Dylan | 05:52.43 | SVA |
| 6 | LOTTER, Mattheus | 05:53.18 | SJG |
| 7 | SCHURMANN, Angus Conor | 05:58.07 | HEL |
| 8 | BREESE, Adam | 06:00.47 | PCA |
| Event 24 M U/13 1500m Div 1 | Rec: 04:42.79 Ben Chamberlain (Newman) 2010 |
||
| 1 | TREW, Zane | 05:24.50 | SWA |
| 2 | LUFF, Connor | 05:29.08 | GMA |
| 3 | HUNT, Karl | 05:35.37 | PCA |
| 4 | GREEN, Justin | 05:43.55 | KCC |
| 5 | WILSON, Kobe | 06:04.10 | SVA |
| 6 | CAMPBELL, Trent Warren | 06:07.10 | HEL |
| 7 | KIRKLAND, Curtis | 06:26.79 | SJG |
| Event 25 F U/14 Hurdles Div 2 | Rec: 00:13.50 Olivia Ridley (Mercedes) 2013 |
||
| 1 | SUTHERLAND, Harmony | 00:15.17 | GMA |
| 2 | KNIGHT, Alexandra | 00:16.40 | SWA |
| 3 | GURNEY, Kelsey-Paige | 00:17.44 | KCC |
| 4 | NICHOLLS, Katherine Ronice | 00:18.09 | HEL |
| 5 | BAKER, Elena | 00:19.10 | JWS |
| 6 | NAYLOR, Emma | 00:19.73 | SVA |
| 7 | WATSON, Ashleigh | 00:21.85 | PCA |
| Event 26 F U/14 Hurdles Div 1 | Rec: 00:13.50 Olivia Ridley (Mercedes) 2013 |
||
| 1 | GAASDALEN, Jaleesa Shanelle | 00:16.18 | HEL |
| 2 | D'ARCY, Abbey | 00:16.29 | SWA |
| 3 | MUPARUTSA, Stacia | 00:16.34 | KCC |
| 4 | SMIT, Kayla | 00:16.86 | SVA |
| 5 | MUIRHEAD, Kaitlyn | 00:17.88 | JWS |
| 6 | MCCONVILLE, Sabrina | 00:17.98 | GMA |
| 7 | BATSON, Taylah | 00:18.35 | SJG |
| 8 | MCHUGH, Samantha | 00:21.64 | PCA |
| Event 27 F U/14 1500m Div 2 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
| 1 | NICHOLLS, Siobhan Lesley | 05:57.41 | HEL |
| 2 | ARVIDSON, Macy | 06:01.24 | KCC |
| 3 | KING, Ashlee | 06:23.85 | JWS |
| 4 | SENBERGS, Abbie | 06:29.00 | GMA |
| 5 | DE BOER, Anneke | 06:34.58 | SWA |
| 6 | TA, Han | 06:47.92 | SVA |
| 7 | TAYLOR, Grace | 07:27.85 | PCA |
| Event 28 F U/14 1500m Div 1 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
| 1 | BOWEN, Mikayla | 05:32.83 | HEL |
| 2 | LOUW, Kayla | 05:44.64 | KCC |
| 3 | BRIGGS, Maddison | 06:08.29 | JWS |
| 4 | JOHNSON, Tiarna | 06:15.88 | SWA |
| 5 | HOPKINS, Jasmine | 06:17.65 | GMA |
| 6 | TURLEY, Aleisha | 07:08.23 | PCA |
| 998 | FUNNELL, Piper | 00:00.00 | SVA |
| Event 29 M U/14 Hurdles Div 2 | Rec: 00:12.98 A Nowrojee (Newman) 1986 |
||
| 1 | KIRKLAND, Tyler | 00:16.08 | SJG |
| 2 | HORN, Dunken | 00:16.36 | KCC |
| 3 | LE, Thomas | 00:16.57 | PCA |
| 4 | LEWIS, Jared | 00:16.68 | SWA |
| 5 | SUTTON, Nathan Anthony | 00:16.75 | HEL |
| 6 | JONES, Matthew | 00:16.97 | SVA |
| 7 | BETTENAY, Alexander | 00:17.93 | GMA |
| 8 | WALLACE, Cameron | 00:20.00 | JWS |
| Event 30 M U/14 Hurdles Div 1 | Rec: 00:12.98 A Nowrojee (Newman) 1986 |
||
| 1 | COSMAS, Nalson | 00:14.64 | PCA |
| 2 | NG, Mir | 00:15.23 | HEL |
| 3 | MASHINGAIDZE, Brian | 00:15.42 | JWS |
| 4 | LAMBOURNE, Jonty | 00:16.59 | SWA |
| 5 | KARUMBIDZA, Ashley | 00:16.96 | SVA |
| 6 | HILTON, Ryan-Seth | 00:17.02 | KCC |
| 7 | CERAY, Aveland | 00:17.11 | GMA |
| 8 | BROWN, Kurtis | 00:17.91 | SJG |
| Event 31 M U/14 1500m Div 2 | Rec: 04:32.35 CHAMBERLAIN, Ben B (NEW) 2011 |
||
| 1 | CHIFFINGS, Devlin | 05:17.51 | SWA |
| 2 | BOTHA, Tian | 05:24.80 | KCC |
| 3 | JEKETERA, Tanatsa | 05:26.80 | SVA |
| 4 | JACKSON, Angus | 05:30.28 | GMA |
| 5 | DE GROOT, Matthew | 05:58.30 | SJG |
| 6 | DOWBYSCH, Alexander | 06:28.97 | PCA |
| 7 | ZARB, Lachlan James | 06:34.77 | HEL |
| 8 | SINCLAIR, Jordan | 07:00.24 | JWS |
| Event 32 M U/14 1500m Div 1 | Rec: 04:32.35 CHAMBERLAIN, Ben B (NEW) 2011 |
||
| 1 | BRIGHT, Sebastian James | 05:02.03 | HEL |
| 2 | DUNN, Mitchell | 05:10.81 | SWA |
| 3 | ANTONIO, Nicholas | 05:12.56 | GMA |
| 4 | WALKER, Shaquille | 05:30.54 | PCA |
| 5 | JONES, Matthew | 05:32.94 | SVA |
| 6 | GIURA, Kavahn | 05:48.16 | SJG |
| 7 | WILLIAMS, Jason | 06:08.48 | JWS |
| Event 33 M U/14 Discus Div 1 | Rec: 41.75 Jean-Charl Smith (Lake Joondalup BC) 2009 |
||
| 1 | MILES, Ethan | 25.51 | GMA |
| 2 | OLIVER, Seth | 25.18 | SVA |
| 3 | LAMBOURNE, Jonty | 23.92 | SWA |
| 4 | ROSS, Nicholas | 23.85 | PCA |
| 5 | SUTTON, Nathan Anthony | 22.24 | HEL |
| 6 | PREECE, Liam | 18.96 | JWS |
| Event 34 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | LUMBACA, Tyson Rocco | 8.57 | HEL |
| 2 | KENNEDY, Jack | 8.1 | GMA |
| 3 | TREW, Zane | 8.01 | SWA |
| 4 | WILSON, Kobe | 7.39 | SVA |
| 5 | KENTFIELD, Ethan | 7.38 | KCC |
| 6 | ELLIS, Ben | 7.06 | JWS |
| 7 | DENHOLM, Maxwell | 6.29 | SJG |
| 8 | SUARTAMA, Adrian | 5.49 | PCA |
| Event 35 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | RYAN, Declan | 8.69 | PCA |
| 2 | COPPING, Louis George | 8.57 | HEL |
| 3 | YONG, Matthew | 8.5 | KCC |
| 4 | PAULL, Steven | 8.14 | JWS |
| 5 | LEE, Joshua | 8.07 | GMA |
| 6 | HIGGINS, Beau | 7.6 | SWA |
| 7 | KINGDON, Marshall | 7.55 | SVA |
| 8 | BAUSKIS, Dylan | 7.23 | SJG |
| Event 36 F U/16 Discus Div 1 | Rec: 35.24 C Byatt (St Norbert) 1990 |
||
| 1 | TYNDALL, Eleanor Honora | 19.88 | HEL |
| 2 | SIANI, Sabrina | 16.72 | KCC |
| 3 | MCDONALD, Kelly-Ann | 16.32 | GMA |
| 4 | BOOTH, Carla | 16.05 | PCA |
| 5 | DAVIS, Sarah | 15.7 | SVA |
| 6 | KEMP, Eryn | 14.14 | SJG |
| Event 37 F U/15 Hurdles Div 2 | Rec: 00:13.49 D Maher (Mercedes) 1983 |
||
| 1 | CLEMMANS, Jamie | 00:16.02 | KCC |
| 2 | WILLIAMSON, Brooke | 00:17.17 | GMA |
| 3 | GORDON, Kiera Analise | 00:17.33 | HEL |
| 4 | PHILLIPS, Amber | 00:18.32 | JWS |
| 5 | PINCHIN, Emison | 00:18.53 | SJG |
| 6 | BRITTON, Amy | 00:18.64 | SWA |
| 7 | PAVLOVIC, Alexia | 00:18.90 | SVA |
| 8 | ZARAGOZA, Hollie | 00:18.93 | PCA |
| Event 38 F U/15 Hurdles Div 1 | Rec: 00:13.49 D Maher (Mercedes) 1983 |
||
| 1 | MANN, Caitlin | 00:15.43 | SVA |
| 2 | STUBBERFIELD, Monique | 00:17.08 | JWS |
| 3 | FISHWICK, Zoie | 00:17.59 | PCA |
| 4 | JONES, Mikayla | 00:18.01 | KCC |
| 5 | CLAYTON, Neve | 00:18.19 | GMA |
| 6 | LAIRD, Chloe | 00:19.46 | SJG |
| 7 | MAIN, Tyla Jade | 00:19.91 | HEL |
| 8 | DHAMMU, Harleen | 00:20.33 | SWA |
| Event 39 F U/15 1500m Div 2 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
| 1 | MULDER, Kizanne | 06:09.37 | KCC |
| 2 | BUDD, Jessica | 06:27.51 | PCA |
| 3 | PALMER, Emily | 06:32.40 | SVA |
| 4 | MELLOR, Britney | 06:34.17 | SJG |
| 5 | SINGLETON, Olivia-Paige | 06:34.65 | GMA |
| 6 | HANDSCOMB, Tiah | 06:43.29 | SWA |
| 7 | RYAN-GADSDEN, Hannah Sarah | 06:54.79 | HEL |
| 8 | NIENDIEKER-HALE, Elena | 07:08.71 | JWS |
| Event 40 F U/15 1500m Div 1 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
| 1 | MARTIN, Alecia | 05:50.63 | KCC |
| 2 | WHEELER, Kielyn | 06:19.12 | SJG |
| 3 | MACDONALD, Kiera | 06:20.42 | SVA |
| 4 | JOHNSON, Lauren | 06:21.30 | SWA |
| 5 | BUNE, Madeleine | 06:30.34 | PCA |
| 6 | MCGUINNISS, Brianna | 06:42.49 | GMA |
| 7 | LOWRY, Katrina Juntima | 06:44.53 | HEL |
| 8 | BROWN, Aliesha | 07:05.04 | JWS |
| Event 41 F U/16 Hurdles Div 2 | Rec: 00:13.60 Amy Wolton (Mater Dei) 2009 |
||
| 1 | HUNT, Samantha | 00:16.69 | SWA |
| 2 | BACKHOUSE, Olivia | 00:18.19 | JWS |
| 3 | THOM, Emily Rose | 00:20.96 | HEL |
| 998 | DI-RE, Ariahn | 00:00.00 | PCA |
| Event 42 F U/16 Hurdles Div 1 | Rec: 00:13.60 Amy Wolton (Mater Dei) 2009 |
||
| 1 | NEWTON, Julia | 00:16.09 | SWA |
| 2 | KITCHEN, Danielle | 00:16.62 | GMA |
| 3 | GERDE, Elise | 00:17.17 | JWS |
| 4 | BOOTH, Carla | 00:17.39 | PCA |
| 5 | SEWELL, Jade | 00:17.63 | SJG |
| 6 | SABATINO, Tess Olivia | 00:20.20 | HEL |
| 7 | PRICE, Rebekah | 00:20.56 | KCC |
| Event 43 M U/15 1500m Div 2 | Rec: 04:25.50 C Wright (Mazenod) 1991 |
||
| 1 | WINCHCOMBE, Caelin | 04:51.50 | GMA |
| 2 | ANFUSO, Adam | 04:57.73 | PCA |
| 3 | DENFORD, Lucas | 05:11.31 | SWA |
| 4 | STURROCK, James | 05:30.18 | SJG |
| 5 | CORBY, James | 05:31.85 | SVA |
| 6 | BOWEN, Jackson | 05:32.44 | HEL |
| 7 | BAKER, Jaydon | 05:55.15 | JWS |
| Event 44 M U/15 1500m Div 1 | Rec: 04:25.50 C Wright (Mazenod) 1991 |
||
| 1 | SIMEONI, Benjamin | 04:51.87 | SWA |
| 2 | DOUGLAS, Connor | 04:52.26 | JWS |
| 3 | MAUDE, Alexander | 05:17.47 | PCA |
| 4 | UPWARDS, Jordan | 05:19.21 | SVA |
| 5 | SHANAHAN, Aaron | 05:19.65 | HEL |
| 6 | TRAINOR, Braidy | 05:22.38 | SJG |
| 7 | EVANS, Thomas | 05:30.73 | GMA |
| Event 45 F OPEN Hurdles Div 2 | Rec: 00:14.30 G Ragus (Mercedes) 1992 |
||
| 1 | GILTROW-MCGARRY, Shantelle | 00:19.61 | SJG |
| 2 | MCKAY, Talia | 00:20.68 | PCA |
| 3 | BADENHORST, Jane | 00:20.79 | KCC |
| 4 | STYLES, Morgan | 00:21.61 | SWA |
| 5 | TAYLOR, Georgina Molly | 00:22.70 | HEL |
| 6 | MCPHAIL, Tabreisha | 00:25.44 | JWS |
| 7 | WEBB, Indiya | 00:29.02 | GMA |
| Event 46 M U/16 High Jump Div 2 | Rec: 1.95 Ben Piggott (Bunbury CC) 1994 |
||
| 1 | ENGELBRECHT, Stephanus | 1.55 | KCC |
| 2 | EDMISTON, Riley | 1.5 | JWS |
| 3 | BROWN, Max | 1.45 | PCA |
| 4 | STEVENS, Zachary | 1.4 | GMA |
| 4 | BRANLEY, Bailey | 1.4 | SJG |
| 4 | VAN DER LEEST, Bevan Matthew | 1.4 | HEL |
| 7 | MCQUEEN, Jack | 1.4 | SVA |
| Event 47 M U/16 High Jump Div 1 | Rec: 1.95 Ben Piggott (Bunbury CC) 1994 |
||
| 1 | DE THIERRY, Michael | 1.6 | PCA |
| 2 | COLER, Keenan | 1.6 | SVA |
| 3 | REES, Austin | 1.55 | SWA |
| 4 | BARTELL, Aidan | 1.55 | KCC |
| 5 | HARGRAVE, Bevan | 1.5 | JWS |
| 6 | CAMPBELL, Jack | 1.5 | GMA |
| 7 | ASTLE, Samuel Martin | 1.45 | HEL |
| 8 | DENHOLM, Jack | 1.4 | SJG |
| Event 48 F OPEN High Jump Div 2 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | OLIVER, Bryony | 1.3 | SVA |
| 2 | CROTTY, Olivia | 1.3 | JWS |
| 3 | TAYLOR, Georgina Molly | 1.25 | HEL |
| 3 | BADENHORST, Jane | 1.25 | KCC |
| 5 | GRIFFITHS, Louise | 1.2 | SJG |
| 6 | BEAZLEY, Jessica | 1.2 | PCA |
| 998 | PRINCIPE, Madison | 0 | GMA |
| 998 | STAER, Hannah | 0 | SWA |
| Event 49 F OPEN High Jump Div 1 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | YUKICH, Alanah | 1.4 | SWA |
| 2 | DAUSI, Natalie | 1.35 | SVA |
| 3 | MCKAY, Talia | 1.35 | PCA |
| 4 | WILLIAMS, Jessica | 1.35 | JWS |
| 5 | ASTLE, Bridget Grace | 1.25 | HEL |
| 5 | PALM, Venine | 1.25 | KCC |
| 998 | WEBB, Indiya | 0 | GMA |
| 998 | DAVEY, Emma | 0 | SJG |
| Event 50 F OPEN Hurdles Div 1 | Rec: 00:14.30 G Ragus (Mercedes) 1992 |
||
| 1 | YUKICH, Alanah | 00:14.88 | SWA |
| 2 | ST PIERRE, Janelle Alaine | 00:19.47 | HEL |
| 3 | SCHLATTER, Liza-Ann | 00:19.76 | KCC |
| 4 | MARSDEN-YOULL, Amber | 00:20.54 | JWS |
| 5 | BEAZLEY, Jessica | 00:20.80 | PCA |
| 6 | BEETON, Bronwyn | 00:21.18 | SJG |
| 7 | PEARCE, Brook | 00:26.83 | GMA |
| Event 51 F U/16 1500m Div 2 | Rec: 04:45.94 Monique Hollick (Santa Maria) 2004 |
||
| 1 | KLEMM, Paige | 06:06.17 | SWA |
| 2 | SEWELL, Jade | 06:42.35 | SJG |
| 3 | FAIRHALL, Brittany | 06:44.74 | SVA |
| 4 | CHRISTIE, Madeleine Rose | 06:53.17 | HEL |
| 5 | CURTIN, Chloe | 06:53.72 | GMA |
| 6 | HYMAN, Talitha | 06:54.80 | KCC |
| Event 52 F U/16 1500m Div 1 | Rec: 04:45.94 Monique Hollick (Santa Maria) 2004 |
||
| 1 | POLLA, Kelly | 05:53.89 | SWA |
| 2 | WILLIAMS, Breanne | 06:13.10 | JWS |
| 3 | SORGIOVANNI, Felicity | 06:25.17 | GMA |
| 4 | TYNDALL, Eleanor Honora | 06:39.14 | HEL |
