Return to Page1
Results posted: 10 SEP 14
| Event 1 M U/14 Discus Div 1 | Rec: 41.75 Jean-Charl Smith (Lake Joondalup BC) 2009 |
||
| 1 | HUBANA, Jovan | 31.51 | SAG |
| 2 | DENG, Atem | 25.31 | ELL |
| 3 | WILLIAMS, Mitchell | 23.79 | SJA |
| 4 | DOHSE, Rynhardt | 21.5 | OFC |
| 5 | HINDMARSH, Tyron | 20.54 | AKB |
| 998 | EVANS, Cohen | 0 | CLO |
| Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | BALES, Michael | 9.55 | SJA |
| 2 | JOHNSTON, Cayllum | 9.35 | CLO |
| 3 | WILLS, Elijah | 9.13 | OFC |
| 4 | TUCKER, James | 8.16 | AKB |
| 5 | NJEGIC, Sasa | 7.54 | SAG |
| Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | WICKSTEED, Dylan | 9.14 | OFC |
| 2 | YUSWAK, Daniel | 8.71 | SJA |
| 3 | BRITTLE, Morgan | 8.43 | AKB |
| 4 | HARWIG, Jacob Willem | 8.2 | ELL |
| 5 | SHOVELLOR, Jymarni | 7.87 | CLO |
| 6 | ZMUKIC, Nikola | 7.22 | SAG |
| Event 4 M U/13 High Jump Div 2 | Rec: 1.55 Lachlan Fox (CBC Fremantle) 2012 |
||
| 1 | MAHUMOT, Martin James | 1.38 | ELL |
| 2 | IREKPOLO, David | 1.1 | SAG |
| 998 | NGUYEN, Randy | 0 | SJA |
| Event 5 M U/13 High Jump Div 1 | Rec: 1.55 FOX, Lachlan (CBC) 2012 |
||
| 1 | MASTERS, Jordan Daniel | 1.35 | ELL |
| 2 | STEPNELL, Timme | 1.1 | OFC |
| 998 | ANNING, Brock | 0 | SJA |
| 998 | THEODOROU, Dimitris | 0 | SAG |
| 998 | SIMPSON, Trisjack | 0 | CLO |
| Event 6 F OPEN High Jump Div 2 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | MURAPE, Lucy Panashe | 1.35 | ELL |
| 2 | LOWRY, Tamara | 1.3 | SJA |
| 3 | TOPALOVIC, Natalia | 1.25 | SAG |
| 4 | BURARRWANGA, Esther | 1.2 | CLO |
| 998 | O'DONNELL, Justine | 0 | CAC |
| Event 7 F OPEN High Jump Div 1 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | POWER, Ashleigh Lauren | 1.35 | ELL |
| 2 | BEDFORD, Thyisandra | 1.35 | CLO |
| 3 | SHIELDS, Casey | 1.3 | SJA |
| 4 | JOHNSON, Amy | 1.2 | SAG |
| Event 8 F U/15 Discus Div 1 | Rec: 36.31 A Plowicz (St Thomas Aquinas) 1986 |
||
| 1 | HUEPPAUFF, Rebecca | 18.83 | SJA |
| 2 | SMITH, Jade | 17.7 | OFC |
| 3 | LAM, Vanessa | 16.83 | SAG |
| 4 | SCHOKMAN, Monique | 15.71 | AKB |
| 5 | WOODARD, Michelle Amber | 12.13 | ELL |
| 6 | SULLIVAN, Kiselle | 10.53 | CLO |
| Event 9 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | GOWDIE, Kieran | 8.43 | SJA |
| 2 | ROBINSON, Dylan | 7.57 | OFC |
| 3 | PELLEYMOUNTER, Joshua | 7.39 | ELL |
| 4 | KARAMINTZAS, Anastasios | 7.21 | SAG |
| 5 | GOODES, Declan | 7.18 | AKB |
| Event 10 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | HLOPHE, Michael | 9.8 | SJA |
| 2 | STEVENS, Jake | 9.55 | OFC |
| 3 | MASTERS, Jordan Daniel | 9.23 | ELL |
| 4 | STAMBOLIEV, Vasko | 8.73 | SAG |
| 5 | VAZ, Braydon | 8.46 | AKB |
| 6 | SIMPSON, Trisjack | 8.46 | CLO |
| Event 11 F U/14 Long Jump Div 2 | Rec: 5.46 Ashlee Glands (Kolbe) 2013 |
||
| 1 | TURNER, Paige-Lorette | 3.91 | ELL |
| 2 | PHILIPS, Deborah | 3.31 | SAG |
| 3 | DICKSON, Kaitlyn | 3.02 | SJA |
| 4 | SCHOKMAN, Angela | 2.69 | AKB |
| Event 12 F U/14 Long Jump Div 1 | Rec: 5.46 Ashlee Glands (Kolbe College) 2013 |
||
| 1 | ANDERSON, Brittany Jae | 4.04 | ELL |
| 2 | DOAN, Jackie | 3.68 | SAG |
| 3 | LYNCH, Sophie | 3.59 | SJA |
| 4 | SMITH, Nikkita | 3.32 | CLO |
| Event 13 M U/15 Long Jump Div 2 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | BLURTON, Drew | 4.91 | CLO |
| 2 | BULLOCK, Cooper | 4.77 | SJA |
| 3 | HARMS, Matthew | 4.47 | AKB |
| 4 | RAO, Cameron | 4.26 | SAG |
| 5 | LINES, Jared | 4.25 | OFC |
| 6 | HARWIG, Jacob Willem | 4.19 | ELL |
| Event 14 M U/15 Long Jump Div 1 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | BERNASCONI, Seth | 5.76 | CAC |
| 2 | TAYLOR, Mark | 5.42 | CLO |
| 3 | DOAK, Morgan | 5.18 | SJA |
| 4 | MATTINGLEY, Michael | 4.84 | OFC |
| 5 | THEODOROU, Nikolas | 4.65 | SAG |
| 6 | MURRAY, Harrison James | 4.64 | ELL |
| 7 | JOHNSON, Thomas | 4.42 | AKB |
| Event 15 F U/13 Hurdles Div 2 | Rec: 00:13.24 Ashlee Hardisty (Newman) 2011 |
||
| 1 | MCLEOD, Grace | 00:16.66 | SJA |
| 2 | VIERRA, Courtney | 00:18.80 | ELL |
| Event 16 F U/13 Hurdles Div 1 | Rec: 00:13.24 Ashlee Hardisty (Newman) 2011 |
||
| 1 | MCEWAN, Laura | 00:17.77 | SJA |
| 998 | BIRD, Savanna Mary | 00:00.00 | ELL |
| Event 17 F U/13 1500m Div 2 | Rec: 05:02.93 Suzi-Rose Deegan (Sacred Heart) 2013 |
||
| 1 | MARTELLOTTA, Claire | 06:24.66 | SJA |
| 2 | TAYLOR-STANDISH, Isabella | 06:48.06 | AKB |
| 3 | VINDIN, Adele | 06:48.37 | OFC |
| 4 | MALDENIS, Alyssa Grace | 07:00.98 | ELL |
| Event 18 F U/13 1500m Div 1 | Rec: 05:02.93 Suzi-Rose Deegan (Sacred Heart) 2013 |
||
| 1 | SCAMOZZI, Ella | 05:49.06 | SJA |
| 2 | FALLOON, Holly Anne | 06:35.47 | ELL |
| 3 | ELWARD, Tilly | 06:37.00 | AKB |
| 4 | TRAN, Eve | 07:52.01 | SAG |
| Event 19 M U/13 Hurdles Div 2 | Rec: 00:13.34 Callum Corbett (Sacred Heart) 2011 |
||
| 1 | NGUYEN, Randy | 00:15.58 | SJA |
| 2 | SWORO, Ronard Toimot | 00:16.23 | ELL |
| 3 | LEQUAIETERMAINE, Ben | 00:17.00 | OFC |
| 4 | THEODOROU, Dimitris | 00:17.88 | SAG |
| Event 20 M U/13 Hurdles Div 1 | Rec: 00:13.34 Callum Corbett (Sacred Heart) 2011 |
||
| 1 | SIMPSON, Trisjack | 00:14.84 | CLO |
| 2 | ANNING, Brock | 00:14.97 | SJA |
| 3 | MULLER, Mighael | 00:16.51 | OFC |
| 4 | PELLEYMOUNTER, Joshua | 00:17.55 | ELL |
| Event 21 M U/13 1500m Div 2 | Rec: 04:42.79 Ben Chamberlain (Newman) 2010 |
||
| 1 | HULL, Riley | 05:26.73 | ELL |
| 2 | FRADELOS, Yanni | 05:33.08 | OFC |
| 3 | THONGDEESAN, Ratthathamanun | 06:03.39 | SJA |
| 4 | HOLLAND, Brodi | 06:09.86 | AKB |
| Event 22 M U/13 1500m Div 1 | Rec: 04:42.79 Ben Chamberlain (Newman) 2010 |
||
| 1 | SAMSON, Joshua James hug | 05:09.55 | ELL |
| 2 | THEODOROU, Dimitris | 05:13.72 | SAG |
| 3 | MULLER, Mighael | 05:21.31 | OFC |
| 4 | PETERA, Christian | 05:38.58 | AKB |
| 5 | SCAMOZZI, Tyler | 06:03.06 | SJA |
| Event 23 F U/14 Hurdles Div 2 | Rec: 00:13.50 Olivia Ridley (Mercedes) 2013 |
||
| 1 | KIRK, Siobhan | 00:17.36 | OFC |
| 2 | WRIGHT, Kayla | 00:17.78 | SJA |
| 3 | PAKAY, Kaili Jane | 00:18.95 | ELL |
| 4 | RAO, Leanne | 00:24.91 | SAG |
| Event 24 F U/14 Hurdles Div 1 | Rec: 00:13.50 Olivia Ridley (Mercedes) 2013 |
||
| 1 | MULLER, Carmi | 00:17.60 | OFC |
| 2 | DICKSON, Kaitlyn | 00:17.99 | SJA |
| 3 | WALLACE, Tianah Jayne | 00:19.52 | ELL |
| 4 | DRIEBERG-KARANG, Tiesha | 00:25.43 | SAG |
| Event 25 F U/14 1500m Div 2 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
| 1 | SHIELDS, Tess | 06:46.18 | SJA |
| 2 | WALLACE, Tianah Jayne | 07:11.26 | ELL |
| 3 | HARPER-RIGBY, Caroline | 07:35.60 | AKB |
| 4 | NGUYEN, Amy | 07:54.40 | SAG |
| Event 26 F U/14 1500m Div 1 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
| 1 | TURNER, Paige-Lorette | 06:16.21 | ELL |
| 2 | LYNCH, Sophie | 06:23.80 | SJA |
| 3 | SCHOKMAN, Angela | 07:09.59 | AKB |
| 4 | PHILIPS, Deborah | 07:30.54 | SAG |
| Event 27 M U/14 Hurdles Div 2 | Rec: 00:12.98 A Nowrojee (Newman) 1986 |
||
| 1 | EVANS, Cohen | 00:16.64 | CLO |
| 2 | COOPER, Harrison | 00:17.69 | SJA |
| 3 | TARESIS, Anastasios | 00:18.50 | SAG |
| Event 28 M U/14 Hurdles Div 1 | Rec: 00:12.98 A Nowrojee (Newman) 1986 |
||
| 1 | HUBANA, Jovan | 00:15.07 | SAG |
| 2 | WALKER, Hamish | 00:15.88 | SJA |
| 3 | COPE, Jamie | 00:18.36 | AKB |
| 4 | DOHSE, Rynhardt | 00:18.37 | OFC |
| Event 29 M U/14 1500m Div 2 | Rec: 04:32.35 CHAMBERLAIN, Ben B (NEW) 2011 |
||
| 1 | GAGE, Ethan Thomas | 05:30.32 | ELL |
| 2 | WILLIAMS, Mitchell | 05:30.54 | SJA |
| 3 | TARESIS, Anastasios | 06:55.00 | SAG |
| Event 30 M U/14 1500m Div 1 | Rec: 04:32.35 CHAMBERLAIN, Ben B (NEW) 2011 |
||
| 1 | TABBARA, Jordan | 05:12.72 | ELL |
| 2 | BOYD, Brandon | 05:27.77 | AKB |
| 3 | HAMMOND, Lewis | 05:29.72 | SJA |
| 4 | AHMED, Baduradin | 05:59.12 | SAG |
| 5 | MCQUEEN, Joshua | 07:01.00 | OFC |
| Event 31 M OPEN Javelin Div 1 | Rec: 61.64 James Tolich (Chisholm) 2012 |
||
| 1 | MORGAN, Manton | 49.28 | CLO |
| 2 | DU TOIT, Jacques | 40.32 | ELL |
| 3 | MATAELE, Vincent | 38.52 | CAC |
| 4 | FOUCHE, Derek | 36.25 | SJA |
| 5 | HINDMARSH, Kurt | 34.14 | AKB |
| 6 | MAHARAJ, Shaquille | 23.74 | SAG |
| 7 | RADOVAN, Jacob | 23.66 | OFC |
| Event 32 F U/13 Javelin Div 1 | Rec: 29.77 METCALF, Chloe (SHC) 2012 |
||
| 1 | KIRK, Siobhan | 17.25 | OFC |
| 2 | MCEWAN, Laura | 16.81 | SJA |
| 3 | BIRD, Savanna Mary | 14.89 | ELL |
| 4 | NG, Xin Yi (tricia) | 8.97 | SAG |
| 998 | HARRISON, Rhianna | 0 | AKB |
| Event 33 F U/15 Hurdles Div 2 | Rec: 00:13.49 D Maher (Mercedes) 1983 |
||
| 1 | BABUN, Georgia | 00:19.11 | SJA |
| 2 | PETKOVIC, Sara | 00:20.57 | SAG |
| Event 34 F U/15 Hurdles Div 1 | Rec: 00:13.49 D Maher (Mercedes) 1983 |
||
| 1 | FARELL, Sharna | 00:17.57 | CAC |
| 2 | NGUYEN, Lena | 00:18.21 | SJA |
| 3 | VASIC, Sara | 00:19.02 | SAG |
| Event 35 F U/15 1500m Div 2 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
| 1 | JONES, Tayla | 06:02.71 | SJA |
| 2 | WOULFE, Alannah Rhiannon | 07:01.07 | ELL |
| 3 | SMITH, Jade | 07:20.42 | OFC |
| 4 | WON, Leanne | 07:28.24 | SAG |
| 5 | PETERA, Ashley | 07:36.08 | AKB |
| Event 36 F U/15 1500m Div 1 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
| 1 | PARKER, Laura | 05:46.49 | SJA |
| 2 | WEBB, Stoney | 06:20.85 | OFC |
| 3 | BIRD, Emily | 06:27.50 | SAG |
| 4 | WILLOUGHBY, Averil | 06:41.09 | AKB |
| 5 | HARTZER, Juliette | 06:41.34 | ELL |
| 998 | HODDER , Donna | 00:00.00 | CAC |
| Event 37 F OPEN Hurdles Div 2 | Rec: 00:14.30 G Ragus (Mercedes) 1992 |
||
| 1 | LLOYD, Winona | 00:18.83 | ELL |
| 2 | FRANCIS, Tasimah | 00:19.49 | CLO |
| 3 | HINES, Maddison | 00:21.69 | SJA |
| 4 | MAINDOK, Nicole | 00:22.98 | CAC |
| 5 | HAMAD, Rayan | 00:24.00 | SAG |
| Event 38 F OPEN Hurdles Div 1 | Rec: 00:14.30 G Ragus (Mercedes) 1992 |
||
| 1 | POWER, Ashleigh Lauren | 00:18.74 | ELL |
| 2 | SHIELDS, Casey | 00:19.97 | SJA |
| 3 | BEDFORD, Thyisandra | 00:20.06 | CLO |
| 4 | KAHWAJIAN, Emily | 00:21.75 | SAG |
| 5 | STEPHENS, Christine | 00:23.64 | CAC |
| Event 39 M U/15 1500m Div 2 | Rec: 04:25.50 C Wright (Mazenod) 1991 |
||
| 1 | JOHNSON, Thomas | 05:20.28 | AKB |
| 2 | OOSTDAM, Jacob | 05:21.90 | SJA |
| 3 | HARWIG, Jacob Willem | 05:32.93 | ELL |
| 4 | MCINTOSH, Connor | 06:02.45 | CAC |
| 5 | ZMUKIC, Nikola | 06:54.28 | SAG |
| 998 | MOODY, Jermaine | 00:00.00 | CLO |
| Event 40 M U/15 1500m Div 1 | Rec: 04:25.50 C Wright (Mazenod) 1991 |
||
| 1 | MACFARLANE, Jason | 05:17.24 | AKB |
| 2 | WHITTAKER , Derrick | 05:19.54 | CAC |
| 3 | GILES, Mitchell Conor | 05:23.74 | ELL |
| 4 | NELSON, Corey | 05:43.60 | SJA |
| Event 41 M U/15 Hurdles Div 2 | Rec: 00:13.83 Callum Corbett (Sacred Heart) 2013 |
||
| 1 | YUSWAK, Daniel | 00:17.31 | SJA |
| 2 | NJEGIC, Sasa | 00:18.91 | SAG |
| 3 | FARRELL, William | 00:20.45 | CLO |
| Event 42 M U/15 Hurdles Div 1 | Rec: 00:13.83 Callum Corbett (Sacred Heart) 2013 |
||
| 1 | BLURTON, Drew | 00:17.21 | CLO |
| 2 | BULLOCK, Cooper | 00:17.62 | SJA |
| 3 | ZARB, Jordon | 00:18.76 | CAC |
| 4 | WILLS, Elijah | 00:19.26 | OFC |
| 5 | THEODOROU, Nikolas | 00:20.91 | SAG |
| Event 43 F OPEN 1500m Div 2 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | LOWRY, Tamara | 06:22.36 | SJA |
| 2 | BRICKLEBANK, Lucy Jayne | 06:54.40 | ELL |
| 3 | MCQUEEN, Breanna | 07:03.29 | OFC |
| 4 | NICOLAIDIS, Ellen | 07:28.07 | SAG |
| 5 | LAWRENCE, Shayna | 08:04.06 | AKB |
| 998 | BRYANT, Sophie | 00:00.00 | CAC |
| Event 44 F OPEN 1500m Div 1 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | FAGE, Cionne | 05:55.78 | SJA |
| 2 | ADOLPHUS, Mariah | 06:07.15 | SAG |
| 3 | BREARLEY, Hannah Rose | 06:27.31 | ELL |
| 4 | BOTHA, Mecaela | 06:34.06 | OFC |
| 5 | WARD , Mariee | 07:10.64 | CAC |
| 6 | WILLOUGHBY, Maqenah | 07:33.63 | AKB |
| Event 45 M OPEN Hurdles Div 2 | Rec: 00:13.98 Andrew Emsavana (CBC Fremantle) 2009 |
||
| 1 | SHAW, John | 00:19.80 | CLO |
| 2 | MATAELE, Vincent | 00:21.13 | CAC |
| 3 | RADOVAN, Jacob | 00:21.63 | OFC |
| 4 | COHEN, Grant Tristan | 00:21.98 | ELL |
| 5 | GORMAN, Joseph | 00:23.96 | SJA |
| 6 | VAN TONDER, Arno | 00:25.53 | AKB |
| 7 | ERGIC, Milan | 00:26.85 | SAG |
| Event 46 M OPEN Hurdles Div 1 | Rec: 00:13.98 Andrew Emsavana (CBC Fremantle) 2009 |
||
| 1 | FOUCHE, Derek | 00:19.15 | SJA |
| 2 | ROBINSON, Robert | 00:21.27 | CAC |
| 3 | MAHARAJ, Shaquille | 00:21.78 | SAG |
| 4 | HUNTER-ARAGU, Curtly | 00:23.28 | CLO |
| 5 | DE SAN MIGUEL, Jack | 00:23.47 | AKB |
| 998 | MUTEYAUNGA, Munyaradzi Vimbi | 00:00.00 | ELL |
| Event 47 M U/15 Discus Div 1 | Rec: 54.34 S Papal (Chisholm) 1989 |
||
| 1 | WILLS, Elijah | 28.48 | OFC |
| 2 | JOHNSTON, Cayllum | 26.8 | CLO |
| 3 | YUSWAK, Daniel | 22.18 | SJA |
| 4 | MAINDOK, Mitchell | 21.79 | CAC |
| 5 | MURRAY, Harrison James | 21.39 | ELL |
| 6 | ZMUKIC, Nikola | 20.77 | SAG |
| 7 | BRITTLE, Morgan | 20.62 | AKB |
| Event 48 F U/14 Shot Put Div 2 | Rec: 12.18 Vanessa French (St Brigid's) 1982 |
||
| 1 | PAKAY, Kaili Jane | 8.33 | ELL |
| 2 | SHIELDS, Tess | 6.52 | SJA |
| 3 | TUNGTHAOVORNKAR, Maniga | 6.28 | SAG |
| Event 49 F U/14 Shot Put Div 1 | Rec: 12.18 Vanessa French (St Brigid's) 1982 |
||
| 1 | ANTILL, Hayley Rebecca | 8.02 | ELL |
| 2 | SMITH, Nikkita | 7.67 | CLO |
| 3 | LYNCH, Sophie | 6.87 | SJA |
| 4 | SALLIE, Laa'iqah | 6.07 | SAG |
| 5 | ANDERSON, Lilli | 5.28 | AKB |
| Event 50 M OPEN High Jump Div 2 | Rec: 2.01 D MacLaren (Bunbury CC) 1996 |
||
| 1 | PARKER, Stuart | 1.55 | SJA |
| 1 | POISAT, Jaron Benjamin | 1.55 | ELL |
| 3 | PASSMORE, Brandon | 1.45 | SAG |
| 4 | MARSHALL , William | 1.45 | CAC |
| 5 | HUNTER-ARAGU, Curtly | 1.4 | CLO |
| 6 | MCEVOY, Corey | 1.4 | OFC |
| 998 | VAN TONDER, Arno | 0 | AKB |
| Event 51 M OPEN High Jump Div 1 | Rec: 2.01 D MacLaren (Bunbury CC) 1996 |
||
| 1 | HAJI-NOOR, Razuan | 1.85 | CLO |
| 2 | GORMAN, Joseph | 1.69 | SJA |
| 3 | MAHARAJ, Shaquille | 1.69 | SAG |
| 4 | MUTEYAUNGA, Munyaradzi Vimbi | 1.55 | ELL |
| 5 | ELLIS , Kurtis | 1.5 | CAC |
| 6 | LAWTON, Zackary | 1.45 | AKB |
| 7 | DOBBS, Callum | 1.4 | OFC |
| Event 52 M U/14 High Jump Div 2 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | MORCOM, James | 1.45 | SJA |
| 2 | TARESIS, Anastasios | 1.3 | SAG |
| 3 | GAGE, Ethan Thomas | 1.25 | ELL |
| 4 | TAYLOR, Adrian | 1.1 | CLO |
| 998 | MORRIS, Dylan | 0 | OFC |
| Event 53 M U/14 High Jump Div 1 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | HUBANA, Jovan | 1.48 | SAG |
| 2 | CLARK, Callum Michael | 1.45 | ELL |
| 3 | DOHSE, Rynhardt | 1.35 | OFC |
| 4 | WALKER, Hamish | 1.25 | SJA |
| 5 | HAJI NOOR, Devante | 1.2 | CLO |
| Event 54 F U/13 Discus Div 1 | Rec: 29.7 DOECKE, Morgan C (SNC) 2011 |
||
| 1 | SMITH, Asha Jane | 19.33 | ELL |
| 2 | BIRD, Aimee | 17.38 | SAG |
| 3 | MCEVOY, Hayley | 16.58 | OFC |
| 4 | MCEWAN, Laura | 15 | SJA |
| 5 | TAYLOR, Megan | 13.59 | AKB |
| Event 55 F U/15 Shot Put Div 2 | Rec: 13.37 Brigitte Papyze (Santa Maria College) 1992 |
||
| 1 | RENEHAN, Besse-Mae | 8.63 | CLO |
| 2 | HARTZER, Juliette | 7.85 | ELL |
| 3 | ABLETT, Ciel | 7.2 | SJA |
| 4 | SMITH, Jade | 6.38 | OFC |
| 5 | SCHOKMAN, Monique | 6.33 | AKB |
| 6 | PETKOVIC, Sara | 5.24 | SAG |
| Event 56 F U/15 Shot Put Div 1 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
| 1 | SWAN, Felisha | 8.08 | CLO |
| 2 | TAYLOR, Hannah Grace | 7.87 | ELL |
| 3 | HUEPPAUFF, Rebecca | 7.25 | SJA |
| 4 | BIRD, Emily | 6.92 | SAG |
| 5 | O'CALLAGHAN, Regan | 6.43 | OFC |
| 6 | OSBORNE, Nicole | 6.11 | AKB |
| Event 57 F U/15 Long Jump Div 2 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | RENEHAN, Besse-Mae | 4.12 | CLO |
| 2 | NGUYEN, Leanni | 3.94 | SAG |
| 3 | TAYLOR, Hannah Grace | 3.66 | ELL |
| 4 | VAN ZYL, Megan | 3.55 | OFC |
| 5 | BABUN, Georgia | 3.52 | SJA |
| 6 | PETERA, Ashley | 3.34 | AKB |
| Event 58 F U/15 Long Jump Div 1 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | SWAN, Felisha | 4.35 | CLO |
| 2 | KIDEN, Gift Grace | 4.33 | ELL |
| 3 | PARKER, Laura | 4.19 | SJA |
| 4 | FARELL, Sharna | 3.99 | CAC |
| 5 | WON, Leanne | 3.91 | SAG |
| 6 | BAILEY-GANNER, Sarah | 3.81 | OFC |
| 6 | WILLOUGHBY, Averil | 3.81 | AKB |
| Event 59 M U/13 Long Jump Div 2 | Rec: 5.06 Alex Silla (Mercy) 2011 |
||
| 1 | BANTJES, Brenden | 4.32 | ELL |
| 2 | NGUYEN, Randy | 4.28 | SJA |
| 3 | PETERA, Christian | 4.02 | AKB |
| 4 | LEQUAIETERMAINE, Ben | 3.71 | OFC |
| 5 | STAMBOLIEV, Vasko | 3.47 | SAG |
| Event 60 M U/13 Long Jump Div 1 | Rec: 5.06 Alex Silla (Mercy) 2011 |
||
| 1 | ANNING, Brock | 4.65 | SJA |
| 2 | VAZ, Braydon | 4.29 | AKB |
| 3 | MASTERS, Jordan Daniel | 4.19 | ELL |
| 4 | WALMSLEY, Jordan | 4.03 | CAC |
| 5 | MULLER, Mighael | 3.96 | OFC |
| 6 | SIMPSON, Trisjack | 3.26 | CLO |
| 7 | IREKPOLO, David | 2.6 | SAG |
| Event 61 M OPEN 1500m Div 2 | Rec: 04:03.09 Johnny Dimov (St Stephen's Duncrai) 1997 |
||
| 1 | THONGDEESAN, Pongpon | 05:01.15 | SJA |
| 2 | PERRIS, Seth James | 05:05.01 | ELL |
| 3 | BOHNING, Maxwell | 05:08.17 | CLO |
| 4 | MCINTOSH, Lachlan | 05:37.41 | CAC |
| 5 | MOSTERT, Matthew | 06:07.22 | AKB |
| 6 | REGAN, Seth | 06:58.63 | SAG |
| Event 62 M OPEN 1500m Div 1 | Rec: 04:03.09 Johnny Dimov (St Stephen's Duncrai) 1997 |
||
| 1 | DUNN, Jack | 04:39.09 | SJA |
| 2 | SHANDLEY, Keanu | 04:53.26 | CLO |
| 3 | PASSMORE, Brandon | 04:57.67 | SAG |
| 4 | ALLPORT, Luke David | 05:11.84 | ELL |
| 5 | HEMMINGS, Blake | 05:39.90 | CAC |
| 6 | HARMS, Stephen | 06:25.93 | AKB |
| 7 | RADOVAN, Jacob | 06:27.10 | OFC |
| Event 63 F U/13 200m Div 2 | Rec: 00:27.19 Ashlee Hardisty (NEW) 2011 |
||
| 1 | FAN, Abby | 00:31.46 | SJA |
| 2 | TOBY, Shaeola | 00:33.30 | CAC |
| 3 | SMITH, Asha Jane | 00:33.61 | ELL |
| 4 | RAO, Leanne | 00:33.82 | SAG |
| 5 | KIRK, Siobhan | 00:36.95 | OFC |
| 6 | DRUERY, Tiahna | 00:38.61 | AKB |
| Event 64 F U/13 200m Div 1 | Rec: 00:27.19 Ashlee Hardisty (NEW) 2011 |
||
| 1 | BIRD, Savanna Mary | 00:28.53 | ELL |
| 2 | MCLEOD, Grace | 00:30.63 | SJA |
| 3 | MULLER, Carmi | 00:31.77 | OFC |
| 4 | HARRISON, Rhianna | 00:32.93 | AKB |
| 5 | DRIEBERG-KARANG, Tiesha | 00:33.11 | SAG |
| Event 65 M U/14 Javelin Div 1 | Rec: 51.98 A Frew (Mazenod) 1986 |
||
| 1 | HINDMARSH, Tyron | 27.19 | AKB |
| 2 | EVANS, Cohen | 23.64 | CLO |
| 3 | TURNER , Zebastian | 21.45 | CAC |
| 4 | DA SILVA, Andre Monnerat | 20.92 | ELL |
| 5 | MORCOM, James | 16.33 | SJA |
| Event 66 F OPEN Javelin Div 1 | Rec: 40.26 Hayley Miller (St Mark's) 2013 |
||
| 1 | LLOYD, Winona | 23.23 | ELL |
| 2 | WARD , Mariee | 21.18 | CAC |
| 3 | LAWRENCE, Shayna | 19.52 | AKB |
| 4 | ANNING, Karlee | 18.17 | SJA |
| 5 | MCCORMACK, Moesha | 17.23 | CLO |
| 6 | JOHNSON, Amy | 15.99 | SAG |
| 7 | DARLINGTON, Tahnee | 14.77 | OFC |
| Event 67 M U/13 200m Div 2 | Rec: 00:25.76 HOLLAND, Dylan B (SSD) 2011 |
||
| 1 | NGUYEN, Randy | 00:29.48 | SJA |
| 2 | SWORO, Ronard Toimot | 00:30.56 | ELL |
| 3 | KARAMINTZAS, Anastasios | 00:31.70 | SAG |
| 4 | PETERA, Christian | 00:32.29 | AKB |
| 5 | MCLERIE, Lucas | 00:32.60 | CAC |
| 6 | FRADELOS, Yanni | 00:33.59 | OFC |
| Event 68 M U/13 200m Div 1 | Rec: 00:25.76 HOLLAND, Dylan B (SSD) 2011 |
||
| 1 | ANNING, Brock | 00:27.78 | SJA |
| 2 | SIMPSON, Trisjack | 00:28.56 | CLO |
| 3 | MASTERS, Jordan Daniel | 00:28.74 | ELL |
| 4 | MULLER, Mighael | 00:31.78 | OFC |
| 5 | THEODOROU, Dimitris | 00:32.54 | SAG |
| 6 | BURT, Murray | 00:34.69 | CAC |
| Event 69 F U/14 200m Div 2 | Rec: 00:25.96 Brooke Pires-Parenzee (Santa Maria) 2008 |
||
| 1 | SHIELDS, Tess | 00:32.44 | SJA |
| 2 | DOAN, Jackie | 00:32.59 | SAG |
| 3 | SMITH, Nikkita | 00:32.74 | CLO |
| 4 | SHAW, Ashley Mae | 00:33.06 | ELL |
| 5 | SCHOKMAN, Angela | 00:35.96 | AKB |
| 6 | KEMISH, Casey | 00:38.17 | CAC |
| Event 70 F U/14 200m Div 1 | Rec: 00:25.96 Brooke Pieres-Parenzee (Santa Maria) 2008 |
||
