SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 15

ACC Virtual Athletics Carn Sept 2014

      Results: Event 15 M U/15 Long Jump Div 2

Competitor TeamPlace Performance Points Record
BELL, Harry James HEL 1 5.70 8.0
AMEDURI, Christian CHI 2 5.51 7.0
ROBERTS, Sean SHC 3 5.45 6.0
RUSSO, Matthew MAZ 4 5.37 5.0
DA SILVA, Tiago LCC 5 5.35 4.0
FLETCHER, Dylan MBC 6 5.30 3.0
DU FEU, Jack MCC 6 5.30 3.0
DODS, Jayden SER 8 5.27 1.0
DRUSKAT, Jason LWL 9 5.23 0.0
DRYLIE, Matthew TRA 10 5.21 0.0
GOODFELLOW, Jaxon LJB 11 5.19 0.0
HOOGENBOEZEM, Andre CRY 12 5.18 0.0
HUTCHINS, Benjamin UFC 13 5.15 0.0
PEACOCK, Xavier SSD 14 5.09 0.0
MCAULIFFE, Evan JTC 15 5.08 0.0
MOREHU, Nika ARA 16 5.05 0.0
POLGLASE, Julian FIA 17 5.03 0.0
ALEXANDER, Nathan SSC 18 5.02 0.0
PHILLIPS, Nicholas ECC 19 5.01 0.0
ALONE, Jaimon NAG 20 4.95 0.0
VAN HEERDEN, Keegan SVA 21 4.94 0.0
BLURTON, Drew CLO 22 4.91 0.0
FRENCH, Nathan MDC 23 4.87 0.0
BRINDLEY, Joel SWA 24 4.83 0.0
HARVEY, Jackson JSR 25 4.82 0.0
FRANCIS, Robert IMC 26 4.81 0.0
HARRIMAN, Jayden PMA 27 4.79 0.0
BULLOCK, Cooper SJA 28 4.77 0.0
MACARAIG, Cris PRE 29 4.75 0.0
CRAGGS, John COR 30 4.72 0.0
KWARAMBA, Tawana KBC 30 4.72 0.0
REYNOLDS, Jye QBC 32 4.71 0.0
GOLDING, Harvey GMA 33 4.70 0.0
PODLAHA, Peter KOL 34 4.68 0.0
HUXTABLE, Brennan JPC 35 4.67 0.0
KNOWLES-KEAN, Alessandro SJG 35 4.67 0.0
HUTCHINSON, Connor PCA 37 4.62 0.0
HAGAN, Connor SET 38 4.60 0.0
MANYOL, Alley KCC 38 4.60 0.0
HATCH, Matthew HCC 40 4.57 0.0
ADLER, Matthew SMK 41 4.56 0.0
DODD, Khaleb CCS 42 4.54 0.0
SIU, Cody KEA 43 4.53 0.0
LYMN, Kaid ACB 44 4.50 0.0
HARMS, Matthew AKB 45 4.47 0.0
O'SHEA, Riorden MAK 46 4.44 0.0
RIGDEN, Jordan SNC 47 4.40 0.0
CARNEY, Daniel JWS 48 4.38 0.0
HARRIS, Jaymie SLC 49 4.36 0.0
SKIPWORTH, Blake BCG 50 4.30 0.0
RAO, Cameron SAG 51 4.26 0.0
LINES, Jared OFC 52 4.25 0.0
SJERP, Millen CBC 53 4.22 0.0
FARAONE, Jordan NEW 54 4.20 0.0
HARWIG, Jacob Willem ELL 55 4.19 0.0
HENDERSON, Khan SMA 56 3.56 0.0
HALLIGAN, Jack STR 57 3.53 0.0
OTTO, Christiaan SJN 58 3.25 0.0
LUI, Hao Yu ASC 998 0.0
HOWARD, Danny LAS 998 0.0