SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 151

ACC Virtual Athletics Carn Sept 2014

      Results: Event 151 M U/14 100m Div 1

Competitor TeamPlace Performance Points Record
DE SOUZA, Tiago CBC 1 12.02 12.0
PINTO, Kyle CHI 2 12.07 11.0
JOHNSON, Benjamin SNC 3 12.09 10.0
HUBANA, Jovan SAG 4 12.17 9.0
SETHU RAMAN, Rishab JSR 5 12.27 8.0
ROBINSON, Dean COR 6 12.28 7.0
GONZALES, Jangil KOL 7 12.35 6.0
CHRISTOU, Anthony SER 8 12.50 5.0
VERRIER, Ryan JPC 9 12.52 0.0
CARROLL, Joshua PRE 10 12.56 0.0
CERAY, Aveland GMA 11 12.58 0.0
JOHNSON, Ben SHC 12 12.62 0.0
WISSING, Lucan SMK 12 12.62 0.0
MADEIRA, Jonah SCB 14 12.64 0.0
MARIO, Wilson ARA 15 12.67 0.0
MILNER, Cody MAK 16 12.69 0.0
HODGE, Bradley MCC 17 12.77 0.0
WIGMORE, Joshua BCG 18 12.78 0.0
CLARKE, Jack SLC 19 12.80 0.0
DWEH, Samuel MCY 20 12.84 0.0
NEVIN, Alexander MAZ 21 12.85 0.0
SMITH, Luke MBC 21 12.85 0.0
COLLIE, Bailey SET 23 12.94 0.0
HILL, Daniel SSD 24 12.97 0.0
RANALLI, Luke JTC 25 12.99 0.0
COSMAS, Nalson PCA 25 12.99 0.0
KRUGER, Jacques LJB 27 13.01 0.0
DENG, Atem ELL 28 13.03 0.0
NG, Mir HEL 29 13.09 0.0
DA SILVA, Dominique LCC 30 13.10 0.0
O'DWYER, Connor ASC 31 13.12 0.0
BOTHA, Eric TRA 32 13.16 0.0
KELLY, Luke PMA 33 13.20 0.0
LEVY, Liam MDC 34 13.21 0.0
WALKER, Hamish SJA 35 13.22 0.0
GILL, Antony LAS 36 13.29 0.0
OLIVER, Seth SVA 37 13.30 0.0
CASELLAS, Riley CRY 37 13.30 0.0
RUREMESHA, Fred HCC 39 13.34 0.0
COPE, Kyle QBC 40 13.42 0.0
HEANE, Kieran ECC 41 13.47 0.0
BURRAGE, Damien FIA 42 13.53 0.0
HIGGINSON, Andrei SSC 43 13.54 0.0
KEEPING, Marcus LWL 44 13.66 0.0
HILTON, Ryan-Seth KCC 45 13.68 0.0
CUERDEN, Tom IMC 46 13.69 0.0
KIRKLAND, Tyler SJG 47 13.71 0.0
RICHARDS-SCULLY, Benjami UFC 47 13.71 0.0
NARVA - FARROW, Jace CCS 49 13.75 0.0
BROWN, Mitchell KBC 50 13.83 0.0
DAVIS, Joshua SWA 51 13.84 0.0
EASTOUGH, Sash NAG 52 13.86 0.0
WILSON, Jack KEA 53 14.09 0.0
KNIPE, Jasper SJN 54 14.18 0.0
DOHSE, Rynhardt OFC 55 14.35 0.0
SINCLAIR, Jordan JWS 56 14.36 0.0
KANINI, Choolwe STR 57 14.45 0.0
HAJI NOOR, Devante CLO 58 14.65 0.0
DOYE, Caidan ACB 59 14.81 0.0
COPE, Jamie AKB 60 15.51 0.0
KHAN, Mikaeel SMA 61 16.40 0.0
WESTERSIDE     ,  blake  CAC 62 19.61 0.0