SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 16

ACC Virtual Athletics Carn Sept 2014

      Results: Event 16 M U/15 Long Jump Div 1

Competitor TeamPlace Performance Points Record
VAN DER SPUY, Liam PMA 1 6.09 12.0
MENDOZA, John JPC 2 5.90 11.0
BERNASCONI, Seth  CAC 3 5.76 10.0
ACKERMANN, John LJB 4 5.75 9.0
LANGLEY, Harry SWA 5 5.70 8.0
CULBERT, Hamish QBC 6 5.67 7.0
GRAVESTOCK, Elijah SHC 7 5.66 6.0
WANG, Harry ASC 8 5.61 5.0
BAILEY, Ryan SSD 9 5.57 0.0
DOROTICH, Brayden SSC 10 5.56 0.0
PATAT, Nicholas COR 11 5.55 0.0
VARADY, Scott HCC 11 5.55 0.0
BRADSHAW, Alexander LWL 13 5.48 0.0
ROSSI, Louis CHI 14 5.47 0.0
TUAPOLA, Jaylen ARA 15 5.46 0.0
WITHERS, Cameron LCC 16 5.45 0.0
TAYLOR, Mark CLO 17 5.42 0.0
RILEY, Jackson SMK 18 5.40 0.0
DI CICCO, Dion SVA 18 5.40 0.0
WESTERN, Isaac MAK 20 5.39 0.0
BUTLER, Jaxon MAZ 21 5.36 0.0
WAHAPA, Rory MBC 22 5.31 0.0
GOODMAN, Luke UFC 22 5.31 0.0
WORTHY, Caleb SER 24 5.29 0.0
SHANAHAN, Aaron HEL 25 5.27 0.0
HADDAD, Anthony KBC 26 5.22 0.0
STARLING, Benjamin NAG 27 5.21 0.0
LALLY, Cameron SLC 28 5.19 0.0
DOAK, Morgan SJA 29 5.18 0.0
NYOK, Chan IMC 29 5.18 0.0
TU, Jack JSR 31 5.15 0.0
BATTICCI, Christopher KEA 32 5.10 0.0
GODSELL, Tom CCS 33 5.06 0.0
WHITE, Caleb SNC 34 5.04 0.0
WATERS, Joe ECC 35 4.98 0.0
FOX, Lachlan CBC 36 4.97 0.0
KIAYE, Lance KCC 37 4.95 0.0
REYNOLDS, Alexander TRA 37 4.95 0.0
CALASSE, Angelo SET 39 4.90 0.0
DONALDSON, Kyle PCA 40 4.89 0.0
MATTINGLEY, Michael OFC 41 4.84 0.0
POLGLASE, Liam FIA 41 4.84 0.0
VALENTINE, Jack JTC 43 4.77 0.0
TITTERINGTON, Quinn MDC 44 4.76 0.0
HAVELBERG, Kyle KOL 45 4.72 0.0
FAITHFULL, William SMA 45 4.72 0.0
THEODOROU, Nikolas SAG 47 4.65 0.0
BROEKMAN, Luke BCG 47 4.65 0.0
MURRAY, Harrison James ELL 49 4.64 0.0
NEALE, Brody CRY 49 4.64 0.0
EWEN, Lachlan PRE 51 4.63 0.0
MOBBS, Tyson JWS 52 4.55 0.0
MCNEIL, Tyson MCC 53 4.52 0.0
BROCKSOPP, Isaac ACB 54 4.49 0.0
JOHNSON, Thomas AKB 55 4.42 0.0
GREIPL, Bradley SJG 56 4.40 0.0
CROSS, Mitchell GMA 57 4.39 0.0
HARDING, Jesse STR 58 4.38 0.0
KOHI, Tainui NEW 59 4.34 0.0
DIMASI, Thomas SJN 60 3.82 0.0
MLAMBO, Kudzanai LAS 998 0.0