SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 194

ACC Virtual Athletics Carn Sept 2014

      Results: Event 194 M U/13 400m Div 2

Competitor TeamPlace Performance Points Record
VLADICH, Cale SHC 1 1: 1.04 8.0
DOBSON, Luke COR 2 1: 1.68 7.0
JOHNSON, Vivian SNC 3 1: 1.73 6.0
MASON, Finley SMK 4 1: 2.10 5.0
STYLES, Matthew KBC 5 1: 2.12 4.0
NUTT, Thomas JSR 6 1: 2.23 3.0
AMARA, Julian CBC 7 1: 3.04 2.0
TSENG, Joshua CHI 8 1: 4.46 1.0
DA SILVA, Isaac KOL 9 1: 5.54 0.0
PETTITT, Yared ARA 10 1: 5.85 0.0
TEALE, Jai MAZ 11 1: 5.99 0.0
JAMES, Ethan PMA 12 1: 6.53 0.0
YIANNI, Dion SER 13 1: 6.64 0.0
GILTROW, Adam LJB 14 1: 6.80 0.0
NATHAN, Phyo UFC 15 1: 6.82 0.0
TRISTON, Luke SSC 16 1: 6.85 0.0
MOORE, Mitchell SSD 17 1: 7.03 0.0
TEAKLE, Bohan NAG 18 1: 7.67 0.0
HAFFNER, Bailey BCG 19 1: 7.80 0.0
NASH, Ryan IMC 20 1: 7.96 0.0
NORRIS, Tom MBC 21 1: 7.97 0.0
CROCKENBERG, Declan TRA 22 1: 8.01 0.0
NGUYEN, Randy SJA 23 1: 8.74 0.0
HEATLEY, Thomas ASC 24 1: 9.22 0.0
SAMSON, Joshua James hug ELL 25 1: 9.61 0.0
TREW, Zane SWA 26 1: 9.68 0.0
JOHNSTON, Riordan MCC 27 1: 9.78 0.0
PETERS, Caleb MDC 28 1: 9.84 0.0
GARDENER, Ryley PRE 29 1: 9.89 0.0
HINDLE, Jack GMA 30 1:10.23 0.0
DE ANDRADE BAST, Alessan ECC 31 1:10.24 0.0
HILLS, Jack NEW 32 1:10.77 0.0
CHANG, Micah KCC 33 1:11.20 0.0
SEIN, Karsten MCY 34 1:11.37 0.0
HASLAM, Joshua LAS 35 1:11.61 0.0
LAING, Alistair JTC 36 1:12.11 0.0
O'DRISCOLL, Nathan SJN 37 1:12.68 0.0
PAPASIN, Karl JPC 38 1:12.95 0.0
FENNESSY, Hayden JWS 39 1:13.09 0.0
CAPSTICK, Lauchlan LCC 40 1:13.37 0.0
PRIEMUS, Aaron SET 41 1:13.94 0.0
WOODHALL, William QBC 42 1:13.97 0.0
RANKIN, Alex HCC 43 1:14.40 0.0
ROZARIO, Veblen CRY 44 1:15.25 0.0
FOMENKO, Aylwin Chow HEL 45 1:15.43 0.0
HUMPHREYS, Cody SJG 46 1:16.18 0.0
FRADELOS, Yanni OFC 47 1:16.36 0.0
BREESE, Adam PCA 48 1:16.40 0.0
CARTER, Tyler STR 49 1:16.98 0.0
HOFFMANN, Aaron CCS 50 1:17.36 0.0
FEWTRELL, Charles SCB 51 1:17.38 0.0
MITCHELL, Jarrod FIA 52 1:17.52 0.0
GANE, Dylan SMA 53 1:18.29 0.0
HOLLAND, Brodi AKB 54 1:20.00 0.0
HENRY, Jacob KEA 55 1:20.97 0.0
WILSON, Kobe SVA 56 1:21.28 0.0
WALL, Hayden LWL 57 1:22.39 0.0
VO, Minh Ryan SAG 58 1:28.19 0.0
AUDINO, Ethan ACB 998 0.0