SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 202

ACC Virtual Athletics Carn Sept 2014

      Results: Event 202 M U/14 400m Div 1

Competitor TeamPlace Performance Points Record
ARMSTRONG, Riley JSR 1 55.56 12.0
SWAKA LO BULUK, Wani LAS 2 55.77 11.0
WIGMORE, Joshua BCG 3 58.54 10.0
ROWLANDS, Samuel SNC 4 58.67 9.0
GILBERT, Roshan JTC 5 59.02 8.0
SCHONKEN, Justin QBC 6 59.03 7.0
BRAZIER, Ewan IMC 7 59.04 6.0
HOWE-ROBINSON, Callan CBC 8 59.47 5.0
PINTO, Kyle CHI 9 1: 0.05 0.0
SNOOK, Andrew MCC 10 1: 0.32 0.0
MARTINO, Jackson SHC 11 1: 0.54 0.0
MICELI, Carlo KOL 12 1: 0.64 0.0
KEATING, Jesse NEW 13 1: 0.77 0.0
LEVY, Liam MDC 14 1: 1.27 0.0
MUSIKA, Jack COR 15 1: 1.35 0.0
GRAY, Christopher NAG 16 1: 1.73 0.0
O'DWYER, Connor ASC 17 1: 1.75 0.0
RULE, Campbell JPC 18 1: 1.93 0.0
CASELLAS, Riley CRY 19 1: 1.94 0.0
WISSING, Lucan SMK 20 1: 2.13 0.0
EADES, Kaleb MAK 21 1: 2.19 0.0
WILLIAMS, Lennon PRE 22 1: 2.41 0.0
WEBSTER, Dane SSD 23 1: 2.43 0.0
CHRISTOU, Anthony SER 24 1: 2.73 0.0
FAWCETT, Ewan PMA 25 1: 2.98 0.0
LE, Reagan MCY 26 1: 3.16 0.0
GUEST, Cian HCC 27 1: 3.27 0.0
OKOYE, Obinna UFC 28 1: 3.30 0.0
WALKER, Shaquille PCA 29 1: 3.45 0.0
BURRAGE, Damien FIA 30 1: 3.52 0.0
BRUNINGS, Cheerico ACB 31 1: 3.54 0.0
DOWNEY, Lochlann KBC 32 1: 3.95 0.0
PEARCE, Michael KCC 33 1: 4.29 0.0
MBENJELE, Benson SSC 34 1: 4.35 0.0
BRIGHT, Sebastian James HEL 35 1: 4.80 0.0
BUCKNELL, Tai LWL 36 1: 5.66 0.0
CLARKE, Jack SLC 37 1: 5.83 0.0
ANTONIO, Nicholas GMA 38 1: 6.09 0.0
BATES, Brodie ECC 39 1: 6.10 0.0
HUNTER, Elliot LJB 40 1: 6.37 0.0
COOK, Lewis SET 41 1: 6.70 0.0
AUSTIN, Troy TRA 42 1: 6.86 0.0
HOGARTH, Ronan MBC 43 1: 6.87 0.0
DENG, Atem ELL 44 1: 6.93 0.0
JEKETERA, Tanatsa SVA 45 1: 7.60 0.0
COOPER, Harrison SJA 46 1: 7.67 0.0
DUNN, Mitchell SWA 47 1: 8.04 0.0
SHELLEY, Luke KEA 48 1: 8.09 0.0
SRAN, Jaskaran LCC 49 1: 8.52 0.0
NARVA - FARROW, Jace CCS 50 1:10.62 0.0
SINCLAIR, James ARA 51 1:12.19 0.0
WILLIAMS, Jason JWS 52 1:13.28 0.0
BECK, Joel STR 53 1:13.48 0.0
CREES, Tyrone SJN 54 1:17.78 0.0
TARESIS, Anastasios SAG 55 1:18.58 0.0
KRUGER, Armin SCB 56 1:22.88 0.0
ENGLISH, Luke MAZ 998 0.0