SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 205

ACC Virtual Athletics Carn Sept 2014

      Results: Event 205 M U/15 400m Div 2

Competitor TeamPlace Performance Points Record
KERMAN, Thomas SHC 1 56.80 8.0
ACKERMANN, John LJB 2 57.15 7.0
BOND-WILLIAMS, Nathaniel CBC 3 57.49 6.0
AMEDURI, Christian CHI 4 58.48 5.0
DRYLIE, Matthew TRA 5 59.09 4.0
RUSSELL, Jarred IMC 6 59.33 3.0
POLGLASE, Liam FIA 7 59.52 2.0
KAHSAY, Robel SNC 8 59.66 1.0
DOWNIE, Jerone JTC 9 59.69 0.0
GERKEN, Christopher SER 10 59.95 0.0
STEPHENSON, Matthew SMK 11 1: 0.47 0.0
DRUSKAT, Jason LWL 12 1: 0.71 0.0
SURTEES, Luke SSD 13 1: 0.74 0.0
LITCHFIELD, William ASC 14 1: 0.78 0.0
LAHAI, John MCY 15 1: 0.81 0.0
BOOTS, Seamus SJG 16 1: 0.97 0.0
HUTCHINS, Benjamin UFC 17 1: 1.03 0.0
HISCHAR, Benjamin MAZ 18 1: 1.19 0.0
CINQUINA, Anthony LAS 19 1: 1.32 0.0
KWARAMBA, Tawana KBC 20 1: 1.54 0.0
HOOGENBOEZEM, Andre CRY 21 1: 1.69 0.0
HAYES, Harrison BCG 22 1: 1.77 0.0
WYNN, Matthew LCC 23 1: 1.85 0.0
KOHI, Tainui NEW 24 1: 2.04 0.0
HORAN, Kane PMA 25 1: 2.24 0.0
DAVIES, Joshua PRE 26 1: 2.69 0.0
JOHNSON, Alec MDC 27 1: 2.75 0.0
SMITH, Christopher JSR 28 1: 3.10 0.0
FARMER, Daniel SLC 29 1: 3.13 0.0
CONROY, Zack MAK 30 1: 3.18 0.0
FEENEY, Lachlan ECC 31 1: 3.35 0.0
BAKER, Jaydon JWS 32 1: 3.36 0.0
BARHAM, Zachary COR 33 1: 4.12 0.0
JOHNSON, Thomas AKB 34 1: 4.17 0.0
KIAYE, Lance KCC 35 1: 4.38 0.0
MAFUKIDZE, Vuyoh ACB 36 1: 4.42 0.0
GUEST-KNIGHT, Joseph SSC 37 1: 4.48 0.0
LINES, Jared OFC 38 1: 4.79 0.0
DE SANDO, Keiran MCC 39 1: 4.82 0.0
BONNY, Jacob KEA 40 1: 5.13 0.0
DON, Jake CCS 41 1: 5.23 0.0
EVANS, Thomas GMA 42 1: 5.32 0.0
GILES, Mitchell Conor ELL 43 1: 5.64 0.0
MCALEESE, Ethan KOL 44 1: 5.73 0.0
NELSON, Corey SJA 45 1: 6.37 0.0
STARLING, Benjamin NAG 46 1: 6.53 0.0
CORBY, James SVA 47 1: 6.56 0.0
ANDERSON, Mitchell SET 48 1: 6.73 0.0
RAO, Cameron SAG 49 1: 7.13 0.0
WEEDON-HART, Kallan SCB 50 1: 7.62 0.0
KING, Joel MBC 51 1: 8.03 0.0
RANKINE, Andrew STR 52 1: 8.38 0.0
BLAKE, Jonte JPC 53 1: 8.74 0.0
MAUDE, Alexander PCA 54 1: 8.75 0.0
FARRELL, William CLO 55 1: 9.11 0.0
VAN DER MERWE, Chad HCC 56 1:10.44 0.0
DENFORD, Lucas SWA 57 1:10.48 0.0
ARAYA, Samson ARA 58 1:11.44 0.0
TIRABOSCO, Harry Phillip HEL 59 1:11.53 0.0
MCINTOSH, Connor CAC 60 1:15.11 0.0
BOWLER-WRIGHT, Luke QBC 61 1:17.84 0.0