SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 35

ACC Virtual Athletics Carn Sept 2014

      Results: Event 35 M U/14 Discus Div 1

Competitor TeamPlace Performance Points Record
CLAASSEN, Daniel SMK 1 38.57 12.0
WINSTANLEY, Cooper SSD 2 35.57 11.0
FOX, Liam CBC 3 32.41 10.0
HUBANA, Jovan SAG 4 31.51 9.0
SCHELFHOUT, Jacob LAS 5 30.30 8.0
WILLIAMS, Tamaiti ARA 6 29.03 7.0
KELLY, William PMA 7 28.41 6.0
ENGLISH, Luke MAZ 8 28.19 5.0
MADEIRA, Jonah SCB 9 27.66 0.0
LENNON, James CRY 10 27.60 0.0
GALIPO, Leo SET 11 27.15 0.0
TURNER, Michael KEA 12 26.80 0.0
WILLIAMS, Campbell SHC 13 26.32 0.0
DWEH, Samuel MCY 14 25.95 0.0
POYNER, Brandon SLC 15 25.81 0.0
MILES, Ethan GMA 16 25.51 0.0
DENG, Atem ELL 17 25.31 0.0
OLIVER, Seth SVA 18 25.18 0.0
ROWLAND, Dwight COR 19 25.14 0.0
LIVERMORE, Kye CHI 20 24.15 0.0
LAMBOURNE, Jonty SWA 21 23.92 0.0
ROSS, Nicholas PCA 22 23.85 0.0
JOY, Sebastian NEW 23 23.83 0.0
WILLIAMS, Mitchell SJA 24 23.79 0.0
HEANE, Kieran ECC 25 23.73 0.0
HENRY, Connor KOL 26 23.71 0.0
BOTHA, Eric TRA 27 23.42 0.0
WRIGHT, Matthew MDC 28 23.34 0.0
GUEST, Cian HCC 29 23.03 0.0
BROWN, Levi LJB 30 22.87 0.0
WEEKS, Dean NAG 31 22.69 0.0
SUTTON, Nathan Anthony HEL 32 22.24 0.0
PHILLIPPS, Taane-Nui QBC 33 22.15 0.0
HARRIS-ROMIA, Ethan JPC 34 22.00 0.0
CIANCIOSI, Cordell JSR 35 21.70 0.0
DOHSE, Rynhardt OFC 36 21.50 0.0
RYAN-SPROWSON, Joshua PRE 37 21.46 0.0
RASHEED, Dylan IMC 38 21.28 0.0
MCCRACKEN, Anthony MAK 39 20.96 0.0
HINDMARSH, Tyron AKB 40 20.54 0.0
HODGE, Bradley MCC 41 20.50 0.0
BEGLEY, Connor ASC 42 20.45 0.0
GARLAND, Bayley CCS 43 20.10 0.0
DI NUCCI, Timothy SER 43 20.10 0.0
OKOYE, Obinna UFC 45 19.62 0.0
SMITH, Luke MBC 46 19.41 0.0
PREECE, Liam JWS 47 18.96 0.0
MONTGOMERIE, Jed BCG 48 18.67 0.0
KNIPE, Jasper SJN 49 18.28 0.0
BUCKNELL, Tai LWL 50 18.19 0.0
GORASIYA, Poojan SSC 51 17.77 0.0
GILBERT, Roshan JTC 52 17.59 0.0
BARTLETT, Benjamin STR 53 17.40 0.0
BRUNINGS, Cheerico ACB 54 17.09 0.0
FAITHFULL, Cooper SMA 55 14.33 0.0
EVANS, Cohen CLO 998 0.0
BROWN, Mitchell KBC 998 0.0
SAMS-HAYES, Justin LCC 998 0.0
YUEN, Daniel FIA 998 0.0