SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 94

ACC Virtual Athletics Carn Sept 2014

      Results: Event 94 M OPEN High Jump Div 2

Competitor TeamPlace Performance Points Record
PICCIRILLI, Brayden SER 1 1.80 8.0
GOODLAD, Cameron BCG 2 1.78 7.0
DATSON, Caleb ECC 3 1.75 6.0
O'BRIEN, Thomas MAZ 4 1.70 5.0
VAN DER HEYDEN, Hendricu KOL 4 1.70 5.0
LEWIS, Travis CRY 4 1.70 5.0
GIANCASPRO, Jordan CBC 7 1.65 2.0
RIMMER, Lachlan COR 7 1.65 2.0
PITTORINO, Jayden SET 7 1.65 2.0
LEE, Jack JTC 7 1.65 2.0
CAUGHEY, Sam SNC 7 1.65 2.0
TRENOWDEN, Jordan SSC 7 1.65 2.0
ROGERS, Bailey NEW 13 1.60 0.0
PLANE, Caelan SHC 13 1.60 0.0
MOORHOUSE, Jesse PRE 13 1.60 0.0
MACLOU, Jordan SMK 13 1.60 0.0
GOODYEAR, Liam SSD 13 1.60 0.0
ANTONIO, Mitchell MDC 13 1.60 0.0
BORCHET, Ryan JPC 13 1.60 0.0
CUSWORTH, Tyler LCC 13 1.60 0.0
ARMSTRONG, Tyson KCC 13 1.60 0.0
LOGUE, Erin NAG 13 1.60 0.0
SHERIDAN, Eli LWL 13 1.60 0.0
PUTTMAN, Hamish FIA 13 1.60 0.0
FEAST, Brody MCC 13 1.60 0.0
BUBALO, Adam UFC 13 1.60 0.0
WILLSON, Cadel ASC 27 1.55 0.0
PARKER, Stuart SJA 27 1.55 0.0
POISAT, Jaron Benjamin ELL 27 1.55 0.0
STARY, Jacob ACB 27 1.55 0.0
STANES, Paul ARA 27 1.55 0.0
VENTER, Altus MBC 27 1.55 0.0
HARBEN, Michael QBC 27 1.55 0.0
FOURIE, Bryce TRA 27 1.55 0.0
LEE, Jake KEA 27 1.55 0.0
MCGRATH, Branden JSR 36 1.50 0.0
TAYLOR, Jake LAS 36 1.50 0.0
SHIPTON, David CCS 36 1.50 0.0
HENNESSY, Kirby LJB 36 1.50 0.0
LENIHAN, Jordan SVA 36 1.50 0.0
LUCAS, Matthew Kenneth HEL 36 1.50 0.0
BRIGHT, Jayson MAK 36 1.50 0.0
PASSMORE, Brandon SAG 43 1.45 0.0
MARSHALL , William CAC 43 1.45 0.0
JACKSON, Alex SCB 43 1.45 0.0
O'BRIEN, Michael STR 43 1.45 0.0
HEATON, Shaun JWS 43 1.45 0.0
WOODS, Keegan SWA 43 1.45 0.0
MAWA, Peter MCY 43 1.45 0.0
HUNTER-ARAGU, Curtly CLO 50 1.40 0.0
MCEVOY, Corey OFC 50 1.40 0.0
SMITH, Isaac GMA 50 1.40 0.0
MCHUGH, Nicholas PCA 50 1.40 0.0
LILLEYMAN, Xavier CHI 998 0.0
VAN TONDER, Arno AKB 998 0.0
CHERRIE, Matthew PMA 998 0.0
PUNCH, Jax SMA 998 0.0
VAN BEEK, Kyle SJN 998 0.0
MULLER, Toby SLC 998 0.0
PARKER, Blair HCC 998 0.0
LOWES, Jack KBC 998 0.0
ROHLOFF, Dane IMC 998 0.0