Return to Page1
Results posted: 15 SEP 15
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | SHEETS, Jacob | CRY | 41 pts | 211000000000 | |
| 2 | FOURIE, Bryce | TRA | 37 pts | 101021000000 | |
| 3 | DATSON, Caleb | ECC | 37 pts | 211000000000 | |
| 4 | STEVENS, Hayden | ECC | 37 pts | 030010000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | PRENTICE, Paisley | KBC | 49 pts | 020320000000 | |
| 2   | WRIGHT, Lauren | CRY | 46 pts | 220000000000 | |
| 3   | SCOTT, Brittany | ECC | 44 pts | 400000000000 | |
| 4   | KERR, Darcy | NAG | 43 pts | 030010100000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MAZZA, Joseph | NAG | 78 pts | 241000000000 | |
| 2 | ELLIS, Zak | TRA | 48 pts | 012011100000 | |
| 3 | WHICHO, Daryn | CRY | 45 pts | 032000000000 | |
| 4 | SWAN, Jak | IMC | 39 pts | 111200000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | SINCLAIR, Chloe | IMC | 68 pts | 012220110000 | |
| 2   | HAGAN, Tess | NAG | 46 pts | 301000000000 | |
| 3   | PEREJUAN, Imogen | NAG | 41 pts | 211000000000 | |
| 4   | CONWAY-MORTIMER, Martina | TRA | 40 pts | 200111000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | LUITINGH, Dane | IMC | 88 pts | 700010000000 | |
| 2 | DU TOIT, Daniel | TRA | 72 pts | 034001000000 | |
| 3 | SINGLETON, Dale | TRA | 45 pts | 022110100000 | |
| 4 | SHAW, Luke | KBC | 43 pts | 310000000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | WHITE, Sophie | TRA | 66 pts | 420000000000 | |
| 2   | ROUX, Roxanne | NAG | 64 pts | 320200000000 | |
| 3   | MITCHELL, Lexington | KBC | 64 pts | 230001000000 | |
| 4   | ZAPPARA, Courtney | NAG | 41 pts | 200110000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | JOK, Atem | IMC | 51 pts | 400001000000 | |
| 2 | FERRARO, Kayne | ECC | 41 pts | 210000100000 | |
| 3 | AUSTIN, Troy | TRA | 37 pts | 012010100000 | |
| 4 | BEVERLY, Lachlan | TRA | 37 pts | 200201000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | COLES, Jaimee | ECC | 57 pts | 311000000000 | |
| 2   | CULLEN, Payton | NAG | 47 pts | 310000000000 | |
| 3   | WESTON, Hollie | CRY | 43 pts | 210010000000 | |
| 4   | DONALDSON, Amy | IMC | 41 pts | 011111000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MILLER, Louis | MAK | 57 pts | 120200010000 | |
| 2 | NELLA, Blake | MBC | 43 pts | 120001100000 | |
| 3 | STEWART, Lachlan | TRA | 43 pts | 201100000000 | |
| 4 | FLETCHER, Dylan | MBC | 41 pts | 120001000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | FRASER, Alex | KBC | 72 pts | 231100000000 | |
| 2   | STONER, Lexie | NAG | 61 pts | 221100000000 | |
| 3   | LEGGETT, Chloe | MBC | 54 pts | 211100000000 | |
| 4   | STEWART, Leah | IMC | 44 pts | 100120110000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com