Return to Page1
Results posted: 8 SEP 15
| Event 1 M U/14 Discus Div 1 | Rec: 41.75 Jean-Charl Smith (Lake Joondalup BC) 2009 |
||
| 1 | UREN, Mali | 21.73 | CCS |
| 2 | VERNOOY, Jacob | 21.15 | SCB |
| 3 | GOWDIE, Kieran | 21.02 | SJA |
| 4 | JOHNSTON, Angus | 19.93 | SLC |
| 5 | HEWSON-MARCH, Jordan | 15.51 | ACB |
| 998 | BAUSKIS, Dylan | 0 | SJG |
| Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | MORCOM, James | 10.2 | SJA |
| 2 | KIRKLAND, Tyler | 10 | SJG |
| 3 | BOLAN, Harry | 9.61 | SCB |
| 4 | THOUAS, Jack | 8.83 | ACB |
| 5 | MCNEAIR, Benjamin | 8.81 | SLC |
| 6 | CREES, Tyrone | 8.06 | SJN |
| 7 | HOUGH, Kolby | 6.59 | CCS |
| Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | MADEIRA, Jonah | 12.57 | SCB |
| 2 | WALKER, Hamish | 10.81 | SJA |
| 3 | JONES, Rohan | 10.34 | SJG |
| 4 | PRETORIUS, Lukas | 10.16 | SJN |
| 5 | NUTTON, Darcian | 9.81 | CCS |
| 6 | TICEHURST, Ethan | 9 | ACB |
| 7 | WALTON, Jock | 8.98 | SLC |
| Event 4 M U/13 High Jump Div 2 | Rec: 1.55 Lachlan Fox (CBC Fremantle) 2012 |
||
| 1 | HENARE, Jai | 1.35 | ACB |
| 2 | TURTON, Flynn | 1.35 | SJA |
| 3 | SALADINE, Josiah | 1.3 | CCS |
| 4 | NEESON, Fionn | 1.25 | SLC |
| 5 | SMITH, Harrison | 1.25 | SCB |
| 6 | GREEN, Aiden | 1.2 | SJG |
| 7 | ROSE, Seth | 1.15 | SJN |
| Event 5 M U/13 High Jump Div 1 | Rec: 1.55 FOX, Lachlan (CBC) 2012 |
||
| 1 | LEADER, Jayden | 1.35 | SCB |
| 2 | CROWE-ST JACK, Jaksen | 1.3 | SLC |
| 3 | HODSDON, Jaden | 1.3 | CCS |
| 4 | O'DRISCOLL, Bailey | 1.25 | SJN |
| 5 | WOODS, Phillip | 1.25 | SJA |
| 6 | SMITH, Luke | 1.2 | SJG |
| 7 | BOURKE, Nathan | 1.15 | ACB |
| Event 6 F OPEN High Jump Div 2 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | BOWDEN, Chelsea | 1.3 | ACB |
| 2 | POWNER, Cara | 1.3 | SJG |
| 3 | BEZ, Chenin | 1.25 | SLC |
| 4 | BEDIAKO, Ruth | 1.2 | SCB |
| Event 7 F OPEN High Jump Div 1 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | LORNE, Hayley | 1.4 | SLC |
| 2 | O'DRISCOLL, Emma | 1.35 | SJN |
| 3 | COX, Emmacyn | 1.35 | ACB |
| 4 | KELEHER, Crystal | 1.35 | SJG |
| 5 | GERVASI, Bianca | 1.3 | CCS |
| 6 | NIXON, Phoebe | 1.3 | SCB |
| 7 | SHIELDS, Casey | 1.25 | SJA |
| Event 8 F U/15 Discus Div 1 | Rec: 36.31 A Plowicz (St Thomas Aquinas) 1986 |
||
| 1 | SAFFIOTI, Rachael | 17.91 | SJN |
| 2 | GOSSAGE, Angela | 17.49 | SJG |
| 3 | SPARKS, Taylor | 16.35 | SLC |
| 4 | DICKSON, Kaitlyn | 16.27 | SJA |
| 5 | RYAN-SHERRIFF, Shaylah | 15.72 | SCB |
| 6 | CLIFTON, Nyha | 15.1 | ACB |
| Event 9 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | WILLOCK, Jack | 9.11 | SJA |
| 2 | SUTHERLAND, Zane | 8.84 | ACB |
| 3 | HAAGENSEN, James | 7.64 | CCS |
| 4 | LANTZKE, Brodie | 7.4 | SJG |
| 5 | EGERTON-WARBURT, Nicolas | 6.62 | SJN |
| 6 | CROWE-ST JACK, Jaksen | 6.49 | SLC |
| Event 10 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | THOUAS, Harry | 10.58 | ACB |
| 2 | MADEIRA, Curtis | 9.85 | SCB |
| 3 | TURTON, Flynn | 9.52 | SJA |
| 4 | SARRE, James | 9.09 | SJN |
| 5 | BUTLER, Jake | 8.22 | SLC |
| Event 11 F U/14 Long Jump Div 2 | Rec: 5.46 Ashlee Glands (Kolbe) 2013 |
||
| 1 | KNOCK, Jessica | 4.32 | SLC |
| 2 | LARMOUR, Megan | 3.94 | ACB |
| 3 | LEWIS, Grace | 3.79 | SCB |
| 4 | MCLEOD, Grace | 3.63 | SJA |
| 5 | ADAMS, Jesse | 3.61 | CCS |
| 6 | MARTIN, Nikki | 3.46 | SJN |
| 7 | POTTINGER, Sally | 3.24 | SJG |
| Event 12 F U/14 Long Jump Div 1 | Rec: 5.46 Ashlee Glands (Kolbe College) 2013 |
||
| 1 | THOMAS, Kayla | 4.35 | SJA |
| 2 | LENTON, Kimberley | 4.3 | SLC |
| 3 | HAMMOND, Jazmyn | 4.05 | SJN |
| 4 | KUTIN DUOP, Nyiriak | 4.03 | SCB |
| 5 | DOYE, Tarnee | 3.7 | ACB |
| 6 | BYRON, Abby | 3.65 | SJG |
| 7 | BEDINGFIELD, Isabella | 3.62 | CCS |
| Event 13 M U/15 Long Jump Div 2 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | MILLS, Kai | 4.74 | SLC |
| 2 | PELL, David | 4.6 | SJA |
| 3 | COYLE, Tommy-James | 4.46 | SCB |
| 4 | BROWN, Kurtis | 4.44 | SJG |
| 5 | LOMBARD, Aiden | 4.29 | CCS |
| 6 | COBB, Josef | 4.03 | ACB |
| 7 | SKULLEY, Dylan | 4.02 | SJN |
| Event 14 M U/15 Long Jump Div 1 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | WALTON, Jock | 4.93 | SLC |
| 2 | WALKER, Hamish | 4.92 | SJA |
| 3 | BRAAM, Jayden | 4.64 | CCS |
| 4 | ISMAY, Rhys | 4.6 | SJG |
| 5 | KAU, Joshua | 4.33 | ACB |
| 6 | DESMOND, Ralph | 4.26 | SCB |
| 7 | CREES, Tyrone | 3.95 | SJN |
| Event 15 F U/13 Hurdles Div 2 | Rec: 00:13.14 Sophie White (TRA) 2014 |
||
| 1 | BUTTERFIELD, Nell | 00:16.05 | ACB |
| 2 | CARTER, Holly | 00:17.94 | SJG |
| 3 | HAMMOND, Jiselle | 00:19.30 | SJN |
| 4 | LEMBO, Tavanna | 00:20.53 | SJA |
| Event 16 F U/13 Hurdles Div 1 | Rec: 00:13.14 WHITE, Sophie (TRA) 2014 |
||
| 1 | YOUNG, Olivia | 00:15.13 | ACB |
| 2 | CAMISA, Bridget | 00:17.00 | SLC |
| 3 | BOUCHER, Amy | 00:19.17 | SJG |
| 4 | CHIKAVA, Vimbikai | 00:19.33 | SCB |
| 5 | TURNER, Sophie | 00:19.46 | SJA |
| Event 17 F U/13 1500m Div 2 | Rec: 05:02.93 Suzi-Rose Deegan (Sacred Heart) 2013 |
||
| 1 | GILL, Jasmine | 06:22.56 | SLC |
| 2 | HAGGERTY, Kate | 06:45.36 | ACB |
| 3 | SYKES, Elizabeth | 06:51.18 | SJG |
| 4 | CAMPBELL, Briana | 07:02.34 | SCB |
| 5 | NORTHCOTT, Caitlin | 07:06.97 | SJA |
| 6 | VAN DER TANG, Kiran | 07:12.71 | CCS |
| Event 18 F U/13 1500m Div 1 | Rec: 05:02.93 Suzi-Rose Deegan (Sacred Heart) 2013 |
||
| 1 | SIMONS, Kiara | 05:47.74 | SJN |
| 2 | MCLEAN, Jade | 06:02.21 | CCS |
| 3 | MURRAY, Julia | 06:36.96 | ACB |
| 4 | PATEMAN, Annaya | 06:37.54 | SJG |
| 5 | WALSHAM, Caitlin | 06:41.20 | SLC |
| 6 | DALLIMORE, Madison | 06:44.83 | SJA |
| 998 | HODZIC, Elma | 00:00.00 | SCB |
| Event 19 M U/13 Hurdles Div 2 | Rec: 00:13.34 Callum Corbett (Sacred Heart) 2011 |
||
| 1 | FRANKLIN, James | 00:15.99 | SJA |
| 2 | NEESON, Fionn | 00:16.89 | SLC |
| 3 | ROSE, Seth | 00:18.75 | SJN |
| 4 | EARNSHAW, Cain | 00:19.41 | SJG |
| Event 20 M U/13 Hurdles Div 1 | Rec: 00:13.34 Callum Corbett (Sacred Heart) 2011 |
||
| 1 | HENARE, Jai | 00:15.14 | ACB |
| 2 | TURTON, Flynn | 00:15.20 | SJA |
| 3 | BUSHBY, Jordan | 00:16.22 | SLC |
| 4 | HILL, Diesel | 00:16.37 | CCS |
| 5 | SMITH, Luke | 00:18.14 | SJG |
| Event 21 M U/13 1500m Div 2 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | THOMPSON, Clancy | 05:45.78 | SJN |
| 2 | SMITH, Kyle | 05:49.27 | SJA |
| 3 | MIRABELLA, Jacob | 05:49.73 | SCB |
| 4 | LANTZKE, Brodie | 06:47.31 | SJG |
| Event 22 M U/13 1500m Div 1 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | EGERTON-WARBURT, Nicolas | 05:16.39 | SJN |
| 2 | FOSTER, Sam | 05:31.52 | SCB |
| 3 | HANSON, Alex | 05:36.58 | ACB |
| 4 | MATSON, Jayden | 05:42.26 | SLC |
| 5 | RUDRUM, Zachary | 06:05.18 | SJG |
| 6 | FRANKLIN, James | 06:07.19 | SJA |
| Event 23 F U/14 Hurdles Div 2 | Rec: 00:13.48 Courtney Tassicker (JTC) 2014 |
||
| 1 | CHATFIELD, Zoe | 00:15.33 | SJG |
| 2 | DOYE, Tarnee | 00:17.77 | ACB |
| 3 | BYL, Ellen | 00:17.80 | SCB |
| 4 | FAN, Abby | 00:19.28 | SJA |
| Event 24 F U/14 Hurdles Div 1 | Rec: 00:13.48 Courtney Tassicker (JTC) 2014 |
||
| 1 | THOMAS, Kayla | 00:14.78 | SJA |
| 2 | HAMMOND, Jazmyn | 00:16.09 | SJN |
| 3 | LARMOUR, Megan | 00:16.56 | ACB |
| 4 | BAKER, Jaime | 00:16.63 | SJG |
| Event 25 F U/14 1500m Div 2 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
| 1 | DOYLE, Maddison | 05:43.73 | SJA |
| 2 | POTTINGER, Sally | 06:37.16 | SJG |
| 3 | BATTY, Elizabeth | 07:22.92 | ACB |
| 998 | HOFFMANN, Emily | 00:00.00 | CCS |
| Event 26 F U/14 1500m Div 1 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
| 1 | SCAMOZZI, Ella | 05:37.74 | SJA |
| 2 | MARTIN, Nikki | 06:02.44 | SJN |
| 3 | BYRON, Abby | 06:12.00 | SJG |
| 4 | UCHTMAN, Sharni | 06:27.44 | ACB |
| 5 | COHEN, Martha | 06:28.74 | CCS |
| Event 27 M U/14 Hurdles Div 2 | Rec: 00:12.98 A Nowrojee (Newman) 1986 |
||
| 1 | ANNING, Brock | 00:15.47 | SJA |
| 2 | YEATMAN, Jed | 00:15.48 | SLC |
| 3 | PURCELL, Dylan | 00:15.82 | SCB |
| 4 | TAYLOR, Xander | 00:16.40 | ACB |
| 5 | JEFFREYS, Reuben | 00:17.11 | SJG |
| 6 | FERNIHOUGH, Matthew | 00:18.24 | SJN |
| 7 | BIELBY, Zac | 00:21.34 | CCS |
| Event 28 M U/14 Hurdles Div 1 | Rec: 00:12.98 A Nowrojee (Newman) 1986 |
||
| 1 | FRANCIS, Daniel | 00:16.47 | SCB |
| 2 | WHITE, Nelson | 00:16.64 | SLC |
| 3 | HEWSON-MARCH, Jordan | 00:17.04 | ACB |
| 4 | BAUSKIS, Dylan | 00:17.28 | SJG |
| 5 | MONGER, Blair | 00:17.42 | SJN |
| 6 | HINES, Mitchell | 00:17.76 | SJA |
| 7 | HOFFMANN, Aaron | 00:19.73 | CCS |
| Event 29 M U/14 1500m Div 2 | Rec: 04:32.35 CHAMBERLAIN, Ben B (NEW) 2011 |
||
| 1 | ASHWORTH, Toby | 05:26.88 | SJN |
| 2 | NGUYEN, Randy | 05:29.35 | SJA |
| 3 | CURRAN, Thomas | 05:33.80 | SJG |
| 4 | GREENSILL, Nathaniel | 05:49.14 | SLC |
| 5 | REVILL, Luke | 06:13.66 | SCB |
| 6 | BROADBENT, Thomas | 06:36.49 | CCS |
| 7 | BURTON, Flynn | 07:00.52 | ACB |
| Event 30 M U/14 1500m Div 1 | Rec: 04:32.35 CHAMBERLAIN, Ben B (NEW) 2011 |
||
| 1 | WIEGELE, Jared | 04:54.34 | SJA |
| 2 | GALVIN, Robert | 05:00.52 | SCB |
| 3 | WHITE, Nelson | 05:35.53 | SLC |
| 4 | BARTLEY, Lachlan | 05:36.40 | SJN |
| 5 | KIRKLAND, Curtis | 05:39.57 | SJG |
| 6 | HALL, Leyton | 05:42.72 | ACB |
| 7 | ROBINSON, Levi | 06:11.44 | CCS |
| Event 31 M OPEN Javelin Div 1 | Rec: 62.76 MURPHY, Lachlan (NEW) 2014 |
||
| 1 | GREIPL, Bradley | 35.16 | SJG |
| 2 | DOAK, Connor | 34.48 | SJA |
| 3 | LOMMAN, Hayden | 32.99 | ACB |
| 4 | DYKSTRA, Harvey | 27.7 | CCS |
| 5 | CATAMBAY, Patrick | 26.7 | SLC |
| 6 | ESTIMOFF, John | 21.26 | SCB |
| Event 32 F U/13 Javelin Div 1 | Rec: 33.49 Katherine Bennett (MDC) 2012 |
||
| 1 | BUTTERFIELD, Nell | 24.77 | ACB |
| 2 | BAILEY, Grace | 15.65 | CCS |
| 3 | HEREMAIA, Ara | 14.43 | SJG |
| 4 | SAICH, Kara | 11.78 | SCB |
| 5 | SIMONS, Kiara | 10.36 | SJN |
| 998 | WRIGHT, Jessica | 0 | SJA |
| Event 33 F U/15 Hurdles Div 2 | Rec: 00:13.49 D Maher (Mercedes) 1983 |
||
| 1 | GREY, Kimberley | 00:18.00 | ACB |
| 2 | SPARKS, Taylor | 00:18.46 | SLC |
| 3 | SIMMONS, Charmaine | 00:19.02 | SJG |
| 4 | SHIELDS, Tess | 00:19.32 | SJA |
| 5 | BAILEY, Rachel | 00:20.29 | CCS |
| Event 34 F U/15 Hurdles Div 1 | Rec: 00:13.49 D Maher (Mercedes) 1983 |
||
| 1 | DICKSON, Kaitlyn | 00:18.01 | SJA |
| 2 | CROSS, Tesshara | 00:18.03 | SLC |
| 3 | WARNER, Alicia | 00:19.46 | SJG |
| 4 | CHILVERS, Ellie | 00:20.14 | ACB |
| Event 35 F U/15 1500m Div 2 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
| 1 | HILL, Channelle | 06:14.24 | CCS |
| 2 | ARTHURS, Claudia | 06:17.23 | ACB |
| 3 | TURNER, Kaila | 06:39.81 | SJG |
| 4 | BROAD, Shayna | 06:59.15 | SJN |
| 5 | JEFFERIES, Kiara | 07:15.74 | SLC |
| 6 | PRETORIUS, Jade-Lee | 07:29.75 | SCB |
| Event 36 F U/15 1500m Div 1 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
| 1 | SPARKS, Taylor | 06:02.86 | SLC |
| 2 | LYNCH, Sophie | 06:03.90 | SJA |
| 3 | WORMALL, Evelyn | 06:37.50 | SJG |
| 4 | SAFFIOTI, Rachael | 06:44.22 | SJN |
| 5 | MURRAY, Jasmin | 07:15.97 | SCB |
| Event 37 F OPEN Hurdles Div 2 | Rec: 00:14.30 G Ragus (Mercedes) 1992 |
||
| 1 | COX, Emmacyn | 00:19.53 | ACB |
| 2 | PINCHIN, Emison | 00:20.82 | SJG |
| 3 | NGUYEN, Lena | 00:21.27 | SJA |
| 4 | ROWE, Britnee | 00:22.23 | SCB |
| 5 | EATON, Danielle | 00:22.35 | SLC |
| Event 38 F OPEN Hurdles Div 1 | Rec: 00:14.30 G Ragus (Mercedes) 1992 |
||
| 1 | LORNE, Hayley | 00:18.62 | SLC |
| 2 | NIXON, Phoebe | 00:19.28 | SCB |
| 3 | FOURIE, Clarissa | 00:20.20 | CCS |
| 4 | KELEHER, Crystal | 00:20.22 | SJG |
| 5 | SHIELDS, Casey | 00:20.61 | SJA |
| 6 | MEERES, Paris | 00:20.81 | ACB |
| 7 | WEATHERLY, Sarai | 00:26.78 | SJN |
| Event 39 M U/15 1500m Div 2 | Rec: 04:25.50 C Wright (Mazenod) 1991 |
||
| 1 | TENNANT, Riley | 05:20.53 | SLC |
| 2 | COE, Jac | 05:31.89 | SJA |
| 3 | DESMOND, Ralph | 05:35.35 | SCB |
| 4 | LEAR, Isaac | 05:37.74 | ACB |
| 5 | DE GROOT, Matthew | 05:41.65 | SJG |
| 6 | MALINOWSKI, Tomas | 06:13.90 | SJN |
| Event 40 M U/15 1500m Div 1 | Rec: 04:25.50 C Wright (Mazenod) 1991 |
||
| 1 | HUGHES, Kevin | 05:09.33 | SLC |
| 2 | COBB, Josef | 05:09.55 | ACB |
| 3 | COOPER, Harrison | 05:18.38 | SJA |
| 4 | BRAAM, Jayden | 05:44.60 | CCS |
| 5 | BLACKSHAW, Samuel | 05:54.79 | SJG |
| 6 | CREES, Tyrone | 06:26.81 | SJN |
| Event 41 M U/15 Hurdles Div 2 | Rec: 00:13.80 Liam Van Der Spuy (PMA) 2014 |
||
| 1 | MORCOM, James | 00:18.29 | SJA |
| 2 | KAU, Joshua | 00:18.41 | ACB |
| 3 | MCNEAIR, Benjamin | 00:18.70 | SLC |
| 4 | BROWN, Kurtis | 00:19.43 | SJG |
| Event 42 M U/15 Hurdles Div 1 | Rec: 00:13.80 Liam Van Der Spuy (PMA) 2014 |
||
| 1 | WALKER, Hamish | 00:17.11 | SJA |
| 2 | PRITCHARD, Brenton | 00:17.87 | ACB |
| 3 | WALTON, Jock | 00:19.41 | SLC |
| 4 | ISMAY, Rhys | 00:19.61 | SJG |
| 5 | LOMBARD, Aiden | 00:20.12 | CCS |
| Event 43 F OPEN 1500m Div 2 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | FAGE, Cionne | 06:08.62 | SJA |
| 2 | COCHRANE, Kaylee | 06:17.42 | SCB |
| 3 | MELLOR, Britney | 06:17.68 | SJG |
| 4 | BRAAM, Chelsea | 06:42.38 | CCS |
| 5 | BEZ, Chenin | 06:45.67 | SLC |
| 6 | HALL, Amelia | 06:58.99 | ACB |
| Event 44 F OPEN 1500m Div 1 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | JONES, Tayla | 05:59.92 | SJA |
| 2 | WATTS, Esther | 06:08.00 | SCB |
| 3 | BREWSTER, Star | 06:10.33 | SJN |
| 4 | DAVEY, Emma | 06:17.22 | SJG |
| 5 | FLETCHER, Ashleigh | 06:23.93 | CCS |
| 6 | STARK, Monique | 06:24.43 | ACB |
| 7 | LENTON, Tahlia | 07:31.22 | SLC |
| Event 45 M OPEN Hurdles Div 2 | Rec: 00:13.98 Andrew Emsavana (CBC Fremantle) 2009 |
||
| 1 | FOURIE, Villiers | 00:19.69 | CCS |
| 2 | YUSWAK, Daniel | 00:19.70 | SJA |
| 3 | BRANLEY, Bailey | 00:20.48 | SJG |
| 4 | LYMN, Kaid | 00:20.74 | ACB |
| 5 | RANFORD, Shannen | 00:21.18 | SLC |
| Event 46 M OPEN Hurdles Div 1 | Rec: 00:13.98 Andrew Emsavana (CBC Fremantle) 2009 |
||
| 1 | QUIGLEY, Harry | 00:18.46 | ACB |
| 2 | FOSTER-REED, James | 00:18.63 | SLC |
| 3 | JEFFREYS, Max | 00:18.96 | SJG |
| 4 | DOAK, Morgan | 00:19.74 | SJA |
| 5 | MCLEAN, Caleb | 00:20.53 | CCS |
| Event 47 M U/15 Discus Div 1 | Rec: 54.34 S Papal (Chisholm) 1989 |
||
| 1 | MADEIRA, Jonah | 28.55 | SCB |
| 2 | WALTON, Jock | 25.97 | SLC |
| 3 | CHIVERS, Benjamin | 23.06 | SJG |
| 4 | GOLDSWORTHY, Sam | 22.43 | ACB |
| 5 | BRAAM, Jayden | 22.24 | CCS |
| 6 | MORCOM, James | 19.34 | SJA |
| Event 48 F U/14 Shot Put Div 2 | Rec: 12.18 Vanessa French (St Brigid's) 1982 |
||
| 1 | BATTY, Elizabeth | 6.97 | ACB |
| 2 | DUNCAN, Emilee | 6.47 | SJG |
| 3 | GILES, Chloe | 6.43 | SCB |
| 4 | DOYLE, Maddison | 5.82 | SJA |
| 5 | D'MELLO, Stately | 5.69 | SJN |
| 6 | WILKINS, Amberjayne | 5.65 | CCS |
| Event 49 F U/14 Shot Put Div 1 | Rec: 12.18 Vanessa French (St Brigid's) 1982 |
||
| 1 | KUTIN DUOP, Nyiriak | 8.82 | SCB |
| 2 | TUFILLI, Daniella | 7.85 | ACB |
| 3 | CROUCH, Bonnie | 7.76 | CCS |
| 4 | CHATFIELD, Zoe | 7.23 | SJG |
| 5 | MCEWAN, Laura | 7.1 | SJA |
| 6 | KING, Mackenzie | 6.64 | SLC |
| Event 50 M OPEN High Jump Div 2 | Rec: 2.01 D MacLaren (Bunbury CC) 1996 |
||
| 1 | GORMAN, Joseph | 1.65 | SJA |
| 2 | CHESCOE, Jake | 1.6 | SJG |
| 3 | DON, Jake | 1.55 | CCS |
| 4 | LOMMAN, Hayden | 1.5 | ACB |
| 5 | OTTO, Christiaan | 1.5 | SJN |
| 6 | FITZMAURICE, Alex | 1.45 | SLC |
| Event 51 M OPEN High Jump Div 1 | Rec: 2.01 D MacLaren (Bunbury CC) 1996 |
||
| 1 | FLEMING, Taj | 1.73 | ACB |
| 2 | FOSTER-REED, James | 1.7 | SLC |
| 3 | JAGER-ANCANS, Zane | 1.6 | SJG |
| 4 | DOAK, Morgan | 1.6 | SJA |
| 5 | BROUGH, Jarred | 1.55 | CCS |
| 6 | PASKOV, Benjamin | 1.5 | SCB |
| 7 | PEDROTTI, Bailey | 1.5 | SJN |
| Event 52 M U/14 High Jump Div 2 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | WIEGELE, Jared | 1.45 | SJA |
| 2 | KIRKLAND, Curtis | 1.35 | SJG |
| 3 | HALL, Leyton | 1.3 | ACB |
| 3 | DAVIDSON, Regan | 1.3 | SCB |
| 5 | RICHES, Samuel | 1.15 | CCS |
| 6 | ASHWORTH, Toby | 1.15 | SJN |
| Event 53 M U/14 High Jump Div 1 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | ANNING, Brock | 1.63 | SJA |
| 2 | YEATMAN, Jed | 1.5 | SLC |
| 3 | LOTTER, Mattheus | 1.45 | SJG |
| 4 | TAYLOR, Xander | 1.45 | ACB |
| 5 | HOFFMANN, Aaron | 1.4 | CCS |
| 6 | NEWBURY, Brandon | 1.35 | SCB |
| 7 | FERNIHOUGH, Matthew | 1.25 | SJN |
| Event 54 F U/13 Discus Div 1 | Rec: 29.7 DOECKE, Morgan C (SNC) 2011 |
||
| 1 | HODZIC, Elma | 18.48 | SCB |
| 2 | BUTTERFIELD, Nell | 17.51 | ACB |
| 3 | BLENNERHASSETT, Abby | 17.34 | CCS |
| 4 | MOYLE, Hailey | 16.16 | SLC |
| 5 | SYKES, Elizabeth | 14.76 | SJG |
| 6 | HAMMOND, Jiselle | 7.2 | SJN |
| 998 | WRIGHT, Jessica | 0 | SJA |
| Event 55 F U/15 Shot Put Div 2 | Rec: 13.37 Brigitte Papyze (Santa Maria College) 1992 |
||
| 1 | GALLAGER, Meg | 8.25 | SJG |
| 2 | PITT, Morgan | 7.3 | CCS |
| 3 | ACKERLEY, Natasha | 7.29 | SCB |
| 4 | BEETON, Angel | 7.2 | SLC |
| 5 | OSBOINE, Jessie | 6.84 | SJN |
| 6 | SUTHERLAND, Jaid | 6.68 | ACB |
| 7 | DICKSON, Kaitlyn | 6.61 | SJA |
| Event 56 F U/15 Shot Put Div 1 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
| 1 | GOSSAGE, Angela | 8.42 | SJG |
| 2 | RYAN-SHERRIFF, Shaylah | 7.43 | SCB |
| 3 | MAPSTONE, Jemima | 7.16 | CCS |
| 4 | SMITH, Megan | 7.1 | ACB |
| 5 | SHIELDS, Tess | 7.02 | SJA |
| 6 | O'DRISCOLL, Tatum | 6.92 | SJN |
| 7 | SPARKS, Taylor | 6.72 | SLC |
| Event 57 F U/15 Long Jump Div 2 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | LYNCH, Sophie | 3.92 | SJA |
| 2 | ARTHURS, Claudia | 3.9 | ACB |
| 3 | SIMMONS, Charmaine | 3.72 | SJG |
| 4 | HILL, Channelle | 3.66 | CCS |
| 4 | POTTER, Tova | 3.66 | SLC |
| 6 | BAYLEY, Larra | 3.02 | SCB |
| Event 58 F U/15 Long Jump Div 1 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | BAILEY, Rachel | 4.11 | CCS |
| 2 | GREY, Kimberley | 4.1 | ACB |
| 3 | CHNG, Celest | 4.08 | SCB |
| 4 | CROSS, Tesshara | 3.94 | SLC |
| 5 | BROAD, Shayna | 3.87 | SJN |
| 6 | OWENS, Aleisha | 3.84 | SJG |
| Event 59 M U/13 Long Jump Div 2 | Rec: 5.32 Daniel Cruickshank (SSC) 2012 |
||
| 1 | HANSON, Alex | 4.3 | ACB |
| 2 | WITTSTROM LEA, Noah | 4.03 | SCB |
| 3 | SMITH, Kyle | 3.97 | SJA |
| 4 | SMITH, Luke | 3.87 | SJG |
| 5 | HUNT, Joel | 3.78 | CCS |
| 6 | MATSON, Jayden | 3.55 | SLC |
| 7 | ROSE, Seth | 3.54 | SJN |
| Event 60 M U/13 Long Jump Div 1 | Rec: 5.32 Daniel Cruickshank (SSC) 2012 |
||
| 1 | THOUAS, Harry | 4.67 | ACB |
| 2 | BUSHBY, Jordan | 4.36 | SLC |
| 3 | FRANKLIN, James | 4.17 | SJA |
| 3 | LEADER, Jayden | 4.17 | SCB |
| 5 | HILL, Diesel | 4.05 | CCS |
| 6 | O'DRISCOLL, Bailey | 3.9 | SJN |
| 7 | LANTZKE, Brodie | 3.88 | SJG |
| Event 61 M OPEN 1500m Div 2 | Rec: 04:00.18 Ben Chamberlain (NEW) 2014 |
||
| 1 | WEEDING, Harrison | 04:56.31 | SLC |
| 2 | BALES, Michael | 05:06.61 | SJA |
| 3 | BARTLEY, Kaine | 05:21.57 | ACB |
| 4 | HERREN, Jaron | 05:25.56 | SCB |
| 5 | FARMER, Jack | 05:26.03 | CCS |
| 6 | SMITH, Matthew | 05:40.58 | SJG |
| Event 62 M OPEN 1500m Div 1 | Rec: 04:00.18 CHAMBERLAIN, Ben (NEW) 2014 |
||
| 1 | STRANG, Matthew | 04:53.06 | ACB |
| 2 | MARTIN, Codey | 04:58.11 | SJN |
| 3 | GRIFFITHS, Nathan | 05:01.24 | SJA |
| 4 | HOWARTH, James | 05:05.14 | SLC |
