SportsTrak the Professional Carnival Management System
Return to Page1
Name | Team | Level | Links | |
DAVOREN, Kate | ASC | OPEN |   | Results |
ALAMIYO, Mary | COR | U/13 |   | Results |
ALLEN, Lachlan | COR | U/13 |   | Results |
ANDREWS, Melanie | COR | U/16 |   | Results |
ANTULOV, Joshua | COR | U/16 |   | Results |
AYENI, Veronica | COR | U/14 |   | Results |
BARONE, Dean | COR | OPEN |   | Results |
BASIRE, Abbey | COR | U/16 |   | Results |
BENINO, Chiara | COR | U/16 |   | Results |
BEST, Alex | COR | U/15 |   | Results |
BEST, Marcus | COR | U/13 |   | Results |
BIRD, Lily | COR | U/14 |   | Results |
BIRMINGHAM, Joe | COR | U/13 |   | Results |
BROWNE, Brehanna | COR | U/14 |   | Results |
BROWNE, Joshua | COR | U/13 |   | Results |
BROWN, Niña | COR | U/16 |   | Results |
BROWN, Tahlya | COR | U/16 |   | Results |
BRUNO, Daniel | COR | U/14 |   | Results |
BURNS, Levi | COR | U/15 |   | Results |
CADZOW, Dieter | COR | U/13 |   | Results |
HEARNE-MILLS, Emma | ASC | OPEN |   | Results |
CORREIA, Joseph | COR | OPEN |   | Results |
CRAGGS, John | COR | U/16 |   | Results |
CRAGGS, Rebekah-Anne | COR | OPEN |   | Results |
CROUCH, Tristan | COR | U/14 |   | Results |
NICHOLAS, Drew | ASC | OPEN |   | Results |
DADMEHR, Ava | COR | U/13 |   | Results |
NICHOLAS, Braydon | ASC | OPEN |   | Results |
DE FREITAS BASI, Jessica | COR | U/15 |   | Results |
DEL BORRELLO, Nicholas | COR | U/16 |   | Results |
DELPUP, Eric | COR | U/15 |   | Results |
DELPUP, Jennifer | COR | OPEN |   | Results |
DE ROSARIO, Kobé | COR | U/13 |   | Results |
DE SOUZA, Lauren | COR | OPEN |   | Results |
DI DIO, Luke | COR | U/15 |   | Results |
DOBSON, Luke | COR | U/14 |   | Results |
DRENNAN, Carla | COR | U/15 |   | Results |
FASCIANI-ALLEN, Amirah | COR | U/16 |   | Results |
FERNANDEZ, Andrea | COR | U/14 |   | Results |
KIRKER, Angus | ASC | OPEN |   | Results |
FOWLES, Lindsay | COR | U/15 |   | Results |
FRANCIS, Wesley | COR | U/13 |   | Results |
GARLAND, Mitchell | COR | U/16 |   | Results |
GIUPPA, Zacharia | COR | U/16 |   | Results |
GOLTMAN, Tyson | COR | U/14 |   | Results |
GOMES, Ashleigh | COR | OPEN |   | Results |
GOUGH, Jacob | COR | U/13 |   | Results |
GRAY, Matthew | COR | U/14 |   | Results |
GROSSER, Emily | COR | OPEN |   | Results |
HABOLDT, Georgia | COR | U/13 |   | Results |
HALL, Liam | COR | U/16 |   | Results |
HART, Elizabeth | COR | U/14 |   | Results |
HERON, Kiara | COR | OPEN |   | Results |
HOUSHAM, Matthew | COR | OPEN |   | Results |
HUGGINS, Isaac | COR | OPEN |   | Results |
IANNANTUONI, Amy | COR | U/16 |   | Results |
INGRAM, Harry | COR | OPEN |   | Results |
JAMES, Claire | COR | U/16 |   | Results |
JONES, Austin | COR | U/16 |   | Results |
JONES, Cameron | COR | OPEN |   | Results |
JONES, Sophie | COR | U/13 |   | Results |
KATNICH, Kai | COR | U/14 |   | Results |
KEDDIE, Alexandra | COR | U/15 |   | Results |
KLOOSTERMAN, William | COR | U/15 |   | Results |
KROYER, Taylor | COR | U/13 |   | Results |
LAMACCHIA, Samuel | COR | OPEN |   | Results |
LAYCOCK, Jake | COR | OPEN |   | Results |
LEE, Min Woo | COR | OPEN |   | Results |
LIDDELOW, Keeley | COR | U/15 |   | Results |
LONG, Nadia | COR | U/16 |   | Results |
MAGUIRE, Jack | COR | U/16 |   | Results |
MALONE, Brooke | COR | U/13 |   | Results |
MAPFUMO, Olam | COR | U/14 |   | Results |
MARROT-CASTELLA, Jacob | COR | U/13 |   | Results |
MARTINCIC, Ellessea | COR | U/15 |   | Results |
MASTAGLIA, Indiana | COR | U/13 |   | Results |
MCCOY, Brooke | COR | U/16 |   | Results |
BOULES, Adam | ARA | U/14 |   | Results |
MCGEE, Ryan | COR | U/15 |   | Results |
MCGEE, Sean | COR | U/13 |   | Results |
MCKINNON, Liam | COR | U/16 |   | Results |
MCNELIS, Naoisa | COR | U/14 |   | Results |
MELLING, Max | COR | U/15 |   | Results |
MENEZES, Jacob | COR | U/16 |   | Results |
LOWREY, Lauren | ASC | OPEN |   | Results |
MOORE, Liam | COR | OPEN |   | Results |
MOYLAN, Liam | COR | U/13 |   | Results |
NEEDHAM, Abigail | COR | U/15 |   | Results |
NEEDHAM, Matthew | COR | OPEN |   | Results |
BUNTEN, Kate | ARA | OPEN |   | Results |
NERI, Olivia | COR | U/15 |   | Results |
NOTEBOOM, Bianca | COR | U/14 |   | Results |
O'BRIEN, Indiah | COR | U/13 |   | Results |
O'BRIEN, Yanira | COR | U/13 |   | Results |
CAPORN-BENNETT, Ned | ARA | U/13 |   | Results |
PARSONS, Brodie | COR | U/14 |   | Results |
PATAT, Nicholas | COR | U/16 |   | Results |
PATCHING, Luke | COR | U/14 |   | Results |
PIRROTTINA, Taj | COR | U/14 |   | Results |
PIVAC, Niamh | COR | U/14 |   | Results |
CHANGWE, Mwansa | ARA | U/14 |   | Results |
CHASE, Jona | ARA | OPEN |   | Results |
RADANOVIC, Michael | COR | U/14 |   | Results |
RAJANAYAGAM, Liam | COR | OPEN |   | Results |
RANDALL, Jordan | COR | U/14 |   | Results |
RAUH, Cassandra | COR | OPEN |   | Results |
CHERRINGTON, Winiata | ARA | U/14 |   | Results |
RICHARDS, Jessica | COR | U/15 |   | Results |
RIORDAN, Amy | COR | U/14 |   | Results |
ROBINSON, Aleisha | COR | OPEN |   | Results |
ROBINSON, Dean | COR | U/15 |   | Results |
RODARI, Lila | COR | U/16 |   | Results |
ROWLAND, Dwight | COR | U/15 |   | Results |
CHUOT, Sabur | ARA | U/15 |   | Results |
CIVILETTI, Ava | ARA | U/16 |   | Results |
CLARKSON, Coen | ARA | U/16 |   | Results |
SNADDEN, Jordan | COR | OPEN |   | Results |
STEPHENSON, Thomas | COR | U/13 |   | Results |
SWAN, Amelia | COR | U/15 |   | Results |
TAYLOR, Ashley | COR | U/16 |   | Results |
TAYLOR, Samantha | COR | U/15 |   | Results |
THOMPSON, Declan | COR | U/15 |   | Results |
THORNETT, Stephen | COR | U/16 |   | Results |
TUPUHI, Ethan | COR | U/14 |   | Results |
TUPUHI, Jenna | COR | U/13 |   | Results |
UNIEWICZ, Natasha | COR | U/15 |   | Results |
VAN DER LINDEN, Holly | COR | U/14 |   | Results |
WARDLE, Alice | COR | OPEN |   | Results |
WATSON, Amy | COR | U/13 |   | Results |
WATSON, Dylan | COR | OPEN |   | Results |
WATSON, Tyler | COR | U/15 |   | Results |
WEEKES, Kayla | COR | U/15 |   | Results |
WEEKES, Lucinda | COR | OPEN |   | Results |
WESLEY, Aleisha | COR | OPEN |   | Results |
WESLEY, Matthew | COR | U/13 |   | Results |
WEST, Shania | COR | OPEN |   | Results |
WRIGHT, Thomas | COR | U/16 |   | Results |
YONG, Victor | COR | OPEN |   | Results |
FORTUNA, Andre | NEW | U/13 |   | Results |
FRENCH, Rebecca | NEW | OPEN |   | Results |
GENEFF, Kyla | NEW | U/14 |   | Results |
GENEFF, Tayah | NEW | U/16 |   | Results |
GIUMELLI, Matthew | NEW | U/14 |   | Results |
GOODSON, Jason | NEW | U/16 |   | Results |
HALL, Remy | NEW | OPEN |   | Results |
HARVIE, Tahlia | NEW | U/13 |   | Results |
HEELAN, Michael | NEW | OPEN |   | Results |
HILLERY, Ciara | NEW | U/14 |   | Results |
HILLS, Jack | NEW | U/14 |   | Results |
HINKLEY, Beau | NEW | U/13 |   | Results |
HOPE, Hudson | NEW | U/14 |   | Results |
HOUGHTON, Lucy | NEW | U/16 |   | Results |
DESVAUX-HOLLAND, Leon | ARA | OPEN |   | Results |
JAMIESON, Callum | NEW | U/15 |   | Results |
JENNINGS, Joshua | NEW | U/15 |   | Results |
JOHNSON, Holli | NEW | U/13 |   | Results |
ASHLEY, Isobel | CHI | U/13 |   | Results |
BELLADONNA, Christian | CHI | U/13 |   | Results |
BEVILACQUA, Taja | CHI | U/13 |   | Results |
BOLZONELLA, Sophia | CHI | U/13 |   | Results |
BULL, Christina | CHI | U/13 |   | Results |
COLETTA, Joshua | CHI | U/13 |   | Results |
COLFER, Amy | CHI | U/13 |   | Results |
DATTILO, Alexia | CHI | U/13 |   | Results |
DAWES, Elena | CHI | U/13 |   | Results |
DEARLE, Jacob | CHI | U/13 |   | Results |
DI VINCENZO, Adam | CHI | U/13 |   | Results |
DOHERTY, Liam | CHI | U/13 |   | Results |
GAGLIA, Connor | CHI | U/13 |   | Results |
GREGORY, Samuel | CHI | U/13 |   | Results |
HIGGINS, James | CHI | U/13 |   | Results |
HOANG, Richie | CHI | U/13 |   | Results |
JAFFAR, Olivia | CHI | U/13 |   | Results |
LIN, Shao Ye | CHI | U/13 |   | Results |
LIST, Chloe | CHI | U/13 |   | Results |
MCDONAGH, Aidan | CHI | U/13 |   | Results |
EKANAYAKE, Praveena | ARA | U/14 |   | Results |
PLACZEK, Angela | CHI | U/13 |   | Results |
ROZARIO, Alyssa | CHI | U/13 |   | Results |
SCRIVA, Carlo | CHI | U/13 |   | Results |
ALLAGHEN, Marie | CHI | U/14 |   | Results |
AMEDURI, Alexis | CHI | U/14 |   | Results |
JAMES, Jordan | CHI | U/14 |   | Results |
FOSTER-HALL, Jacob | ARA | OPEN |   | Results |
JOVANOVSKI, Natalya | CHI | U/14 |   | Results |
KELLER, Alexa | CHI | U/14 |   | Results |
LIGHTFOOT, Jack | CHI | U/14 |   | Results |
LOOS, Ceana | CHI | U/14 |   | Results |
MACKENZIE, Daniel | CHI | U/14 |   | Results |
MARTINO, Francesca | CHI | U/14 |   | Results |
MIRANDA, Jai | CHI | U/14 |   | Results |
NGUYEN, Vanessa | CHI | U/14 |   | Results |
O'FARRELL, Travis | CHI | U/14 |   | Results |
PERKINS, Michelle | CHI | U/14 |   | Results |
ROCCHI, Brendan | CHI | U/14 |   | Results |
ROCCHI, Matthew | CHI | U/14 |   | Results |
RZEPECKI, Cooper | CHI | U/14 |   | Results |
SERPIS, Renee | CHI | U/14 |   | Results |
SINGH, Ishan | CHI | U/14 |   | Results |
SPORTIELLO, Giordano | CHI | U/14 |   | Results |
THOMPSON, Siobhan | CHI | U/14 |   | Results |
TRANTER, Samuel | CHI | U/14 |   | Results |
WHIDBORNE, Matthew | CHI | U/14 |   | Results |
WYATT, Montana | CHI | U/14 |   | Results |
ALIPHON, Brandon | CHI | U/15 |   | Results |
BENGER, Jake | CHI | U/15 |   | Results |
CASTELANELLI, Amelia | CHI | U/15 |   | Results |
GIBCUS, Joshua | ARA | U/13 |   | Results |
GILBERT, Eden | ARA | U/15 |   | Results |
CRABBE, Lily | CHI | U/15 |   | Results |
CROOK, Katie | CHI | U/15 |   | Results |
GILLA, Marrika | ARA | OPEN |   | Results |
DIX, Lyell | CHI | U/15 |   | Results |
FANELLI, James | CHI | U/15 |   | Results |
HAYLETT, Scott | CHI | U/15 |   | Results |
KERR, Lauren | CHI | U/15 |   | Results |
LETIZIA, Gemma | CHI | U/15 |   | Results |
LIVERMORE, Kye | CHI | U/15 |   | Results |
LOPEZ, Shana | CHI | U/15 |   | Results |
GREAVES, Eli | ARA | OPEN |   | Results |
NGUYEN, Carolyn | CHI | U/15 |   | Results |
NGUYEN, Jennifer | CHI | U/15 |   | Results |
PALMAN, Meesha | CHI | U/15 |   | Results |
PARR, Kristian | CHI | U/15 |   | Results |
PHELPS, Liam | CHI | U/15 |   | Results |
PINTO, Kyle | CHI | U/15 |   | Results |
PINTO, Rebecca | CHI | U/15 |   | Results |
GOOR, James | ASC | OPEN |   | Results |
REVELL, Ewan | CHI | U/15 |   | Results |
TAYLOR, Oliver | CHI | U/15 |   | Results |
TOTH, Gabrielle | CHI | U/15 |   | Results |
TUBBS, Kristen | CHI | U/15 |   | Results |
HANCY, Drew | ARA | U/14 |   | Results |
AMEDURI, Christian | CHI | U/16 |   | Results |
ANDREWS, Chelsea | CHI | U/16 |   | Results |
BULL, James | CHI | U/16 |   | Results |
COUPAR, Robert | CHI | U/16 |   | Results |
DICHIERA, Lynda | CHI | U/16 |   | Results |
DOHERTY, Fraser | CHI | U/16 |   | Results |
HASTIE, Nathan | ARA | U/15 |   | Results |
GALLAGHER, Siobhan | CHI | U/16 |   | Results |
HOANG, Sandy | CHI | U/16 |   | Results |
HOLUB, Gabrielle | CHI | U/16 |   | Results |
HUGHES, Madeline | CHI | U/16 |   | Results |
LECLAIR, Isaac | CHI | U/16 |   | Results |
LIN, Daniel | CHI | U/16 |   | Results |
LOMBARDI, Skye | CHI | U/16 |   | Results |
MARCHIONE, Jennifer | CHI | OPEN |   | Results |
HETA, Troy | ARA | OPEN |   | Results |
MARTINO, Lucie | CHI | U/16 |   | Results |
HODGE, Madelynne | ARA | OPEN |   | Results |
O'SULLIVAN STOU, Katie | CHI | U/16 |   | Results |
OWENS, Shoney | CHI | OPEN |   | Results |
HOOPER-LEWIS, William | ARA | U/13 |   | Results |
RECTOR, Brandon | CHI | U/16 |   | Results |
ROELOFS, Aiden | CHI | U/16 |   | Results |
ROSSI, Louis | CHI | U/16 |   | Results |
RUMAC, Natasha | CHI | U/16 |   | Results |
TANDARIC, Predrag | CHI | U/16 |   | Results |
VOLPE, Daniel | CHI | U/16 |   | Results |
WITYK, Peter | CHI | U/16 |   | Results |
ZORICH, Alana | CHI | U/16 |   | Results |
BENGER, Amy | CHI | OPEN |   | Results |
CLARKE, Lauren | CHI | OPEN |   | Results |
DI VINCENZO, Anita | CHI | OPEN |   | Results |
GOOD, Blake | CHI | OPEN |   | Results |
HARRISON, Jordan | CHI | OPEN |   | Results |
KAMUDU, Liam | CHI | OPEN |   | Results |
MACKENZIE, Ashleigh | CHI | OPEN |   | Results |
MACRAE, Damien | CHI | OPEN |   | Results |
MORGAN, Sophia | CHI | OPEN |   | Results |
JOK, Garang | ARA | OPEN |   | Results |
PINTO, Catherine | CHI | OPEN |   | Results |
KAMIZONA-HEKE, Joshua-James | ARA | U/15 |   | Results |
KAMIZONA-HEKE, Naomi-Joyce | ARA | U/14 |   | Results |
SIMPSON, Aaron | CHI | OPEN |   | Results |
KANANGU, Suwilanji | ARA | U/15 |   | Results |
KARA, Pania | ARA | U/16 |   | Results |
AMEDURI, Luke | CHI | OPEN |   | Results |
BOND, Kellie | CHI | OPEN |   | Results |
BURGESS, Reegan | CHI | OPEN |   | Results |
BYRNE, Indiana | CHI | OPEN |   | Results |
CHESSON, Ryan | CHI | OPEN |   | Results |
KELLY, Alyssa | ARA | U/15 |   | Results |
DE ROSARIO, Jarrod | CHI | OPEN |   | Results |
KHATEREE, Mujtaba | ARA | U/15 |   | Results |
KING, Ivey-Alyce | ARA | U/15 |   | Results |
KERR, James | CHI | OPEN |   | Results |
KEYT, Dylan | CHI | OPEN |   | Results |
LOOS, Monique | CHI | OPEN |   | Results |
KOVACS, Tizanae | ARA | U/14 |   | Results |
SCHWARZ, Sarah | CHI | OPEN |   | Results |
WEBSTER, Kieren | CHI | OPEN |   | Results |
LAURETTI, Veronica | ARA | U/14 |   | Results |
DE ANGELA, Lauren | ASC | U/15 |   | Results |
LONGINOUS, Marline | ARA | U/14 |   | Results |
LOSCHI, Gabrielle | ARA | U/16 |   | Results |
MACASKILL, Brody | ARA | U/16 |   | Results |
MAHURU, Maia | ARA | OPEN |   | Results |
MAINWARING, Dominic | ARA | U/14 |   | Results |
MANYOK, Ayuol | ARA | OPEN |   | Results |
MARIO, Ofaheanga | ARA | U/13 |   | Results |
MARIO, Wilson | ARA | U/15 |   | Results |
MASIBAKA, Alexander | ARA | U/14 |   | Results |
MASIBAKA, Leniana | ARA | OPEN |   | Results |
MAYBERRY, Jonah | ARA | U/14 |   | Results |
MORGAN, Amy | ASC | U/13 |   | Results |
MCCAFFERTY, Isobelle | ARA | U/16 |   | Results |
MOSTERT, Suanne | ARA | U/14 |   | Results |
MULOMBWA, Aquila | ARA | U/16 |   | Results |
NEEDHAM, Legacy | ARA | U/13 |   | Results |
NELSON, Che | ARA | OPEN |   | Results |
NGUYEN, Aaron | ARA | U/14 |   | Results |
NGUYEN, Aidan | ARA | U/15 |   | Results |
DREW, Ben | ASC | U/13 |   | Results |
O'BOYLE, Madison | ARA | U/15 |   | Results |
OKBAY, Estephanos | ARA | U/15 |   | Results |
PAPPAS, Van | ARA | U/15 |   | Results |
MURRAY, Alex | ASC | U/13 |   | Results |
MEDLOCK, Amber | ASC | U/13 |   | Results |
PERIAPEN, Hans | ARA | U/13 |   | Results |
ADAMS, Brady | PRE | U/13 |   | Results |
MUNNINGS, Georgia | ASC | U/13 |   | Results |
ASHLEY, Renee | PRE | U/16 |   | Results |
AYLWARD, Chloe | PRE | U/14 |   | Results |
BARNES, Jessica | PRE | U/16 |   | Results |
PRITCHARD, Martha | ASC | U/13 |   | Results |
ROZ, Haidar | ASC | U/13 |   | Results |
BEVAN, Adam | PRE | OPEN |   | Results |
BEVAN, Sarah | PRE | U/15 |   | Results |
BLACKMAN, Ethan | PRE | U/15 |   | Results |
BOOTHROYD, Gemma | PRE | U/14 |   | Results |
BURGESS, Alyssa | PRE | U/13 |   | Results |
CHARLIE, Alphonse | PRE | OPEN |   | Results |
COLBOURNE, Sophia | PRE | U/15 |   | Results |
JAMES, Nadine | ASC | U/14 |   | Results |
CUMMING, Kyanne | PRE | U/13 |   | Results |
CUNNINGHAM, Ruby | PRE | OPEN |   | Results |
JOHN, Adam | ASC | U/14 |   | Results |
DAVIDSON, Niamh | PRE | U/14 |   | Results |
DE RUYTER, Dina | PRE | OPEN |   | Results |
DE RUYTER, Gypsy | PRE | OPEN |   | Results |
DEVELLEREZ, Kayla | PRE | U/16 |   | Results |
DONEGAN, Mia | PRE | U/14 |   | Results |
DOYLE, Jason | PRE | U/14 |   | Results |
DUFF, Sean | PRE | U/13 |   | Results |
DUNNE, Niamh | PRE | U/13 |   | Results |
PICKETT, Reanne | ASC | U/14 |   | Results |
ELPHICK, Rachel | PRE | U/16 |   | Results |
EVANS, Nikita | PRE | U/15 |   | Results |
EWEN, Lachlan | PRE | U/16 |   | Results |
FERRETT, Meghan | PRE | U/14 |   | Results |
FERRO, Dean | PRE | U/14 |   | Results |
FOLEY, Logan | PRE | U/13 |   | Results |
FULLGRABE, Koby | PRE | OPEN |   | Results |
GARDENER, Ryley | PRE | U/14 |   | Results |
GERRANS, Molly | PRE | U/15 |   | Results |
GILLINGHAM, Keely | PRE | U/14 |   | Results |
GOOR, Georgia | PRE | U/13 |   | Results |
GOSCICKI, Mikolaj | PRE | OPEN |   | Results |
GROBBELAAR, Miesa | PRE | U/16 |   | Results |
BURWOOD, Amy | ASC | U/15 |   | Results |
GROSSMAN, Jack | PRE | U/13 |   | Results |
GROSSMAN, Sophie | PRE | U/16 |   | Results |
GUIDA, Robert | PRE | U/14 |   | Results |
CLARKE, Aiden | ASC | U/15 |   | Results |
GURNEY, Laurence | PRE | U/13 |   | Results |
HADDAD, Chelsea | PRE | U/13 |   | Results |
HAMMER, Courtney | PRE | U/13 |   | Results |
HARRISON, Connor | PRE | U/14 |   | Results |
HART, Joshua | PRE | U/16 |   | Results |
HAZELL, Taj | PRE | U/13 |   | Results |
HEELEY, Curtis | PRE | OPEN |   | Results |
HILLEN, Benjamin | PRE | U/14 |   | Results |
TSANG, Cameron | ASC | U/13 |   | Results |
HODGES, James | PRE | U/13 |   | Results |
HOLDEN, Dylan | PRE | U/15 |   | Results |
HOWARD, Joe | PRE | U/15 |   | Results |
HURSEY, Cale | PRE | U/14 |   | Results |
JENSEN, Liam | PRE | U/14 |   | Results |
JOHNSON, Sienna | PRE | U/16 |   | Results |
JOSEPH, Antonio | PRE | U/13 |   | Results |
KIJAK, Renata | PRE | OPEN |   | Results |
KIJAK, Sophie | PRE | OPEN |   | Results |
LACEY, Charlie | PRE | U/15 |   | Results |
STRACHAN, Jacob | ASC | U/15 |   | Results |
LARGE, Cassia | PRE | U/15 |   | Results |
LEA, Aimee | PRE | U/16 |   | Results |
LEA, Maddison | PRE | U/14 |   | Results |
LEEMING, Ellie | PRE | OPEN |   | Results |
LEITENBAUER-GOL, Laura | PRE | OPEN |   | Results |
LENAGHAN, Grace | PRE | U/14 |   | Results |
BROADLEY, Caity | ASC | U/16 |   | Results |
LOTTI, Dylan | PRE | U/16 |   | Results |
CLAVEY, Grace | ASC | U/16 |   | Results |
MACARAIG, Cris | PRE | U/16 |   | Results |
CUMMING, Daniel | ASC | U/16 |   | Results |
MACLEOD, Neve | PRE | U/13 |   | Results |
MAHONEY, Luke | PRE | U/16 |   | Results |
DAUDU, Christopher-John | ASC | U/15 |   | Results |
MARCHESANI, Georgia | PRE | U/16 |   | Results |
MARCHESANI, Jessica | PRE | U/14 |   | Results |
MARTIN, Liam | PRE | U/15 |   | Results |
MAYER, Alexander | PRE | U/16 |   | Results |
MAYER, Claire | PRE | U/14 |   | Results |
MCDONALD, Rachel | PRE | U/15 |   | Results |
MCEVOY, Taylor | PRE | U/13 |   | Results |
MCGLOIN, Megan | PRE | U/15 |   | Results |
MCGRATH, Libby | PRE | U/13 |   | Results |
MCGURK, Niall | PRE | OPEN |   | Results |
LITCHFIELD, William | ASC | U/16 |   | Results |
MORAN, Grace | PRE | U/15 |   | Results |
MULLANE, Kirsty | PRE | U/16 |   | Results |
MURRAY, Nathan | PRE | U/16 |   | Results |
PICKETT, Camryn | ASC | U/16 |   | Results |
NORIS, Jordan | PRE | U/16 |   | Results |
NORIS, Rachel | PRE | U/14 |   | Results |
NORMAN, Thomas | PRE | U/15 |   | Results |
NORRIS, Hannah | PRE | U/16 |   | Results |
O'BRIEN, Emma | PRE | U/13 |   | Results |
O'BRIEN, Matthew | PRE | U/14 |   | Results |
ODINA, Amanda | PRE | OPEN |   | Results |
O'HAYON, Taj | PRE | U/15 |   | Results |
OSKAM, Jacob | PRE | U/13 |   | Results |
PANAGIOTIDIS, Anthea | PRE | U/15 |   | Results |
POOLE, Courtney | PRE | OPEN |   | Results |
POOLE, Madison | PRE | U/16 |   | Results |
RICHARDS, Luke | PRE | U/14 |   | Results |
RIXER, Ronald | PRE | OPEN |   | Results |
RYAN-SPROWSON, Jessica | PRE | U/13 |   | Results |
RYAN-SPROWSON, Joshua | PRE | U/15 |   | Results |
SCARFO, Luke | PRE | U/16 |   | Results |
SCHAUB, Yanik | PRE | U/15 |   | Results |
SCHOFIELD, Luke | PRE | U/15 |   | Results |
SCROOP, Mia | PRE | U/13 |   | Results |
SLATER, Nathan | PRE | U/16 |   | Results |
STONE, Michael | PRE | OPEN |   | Results |
SUJKOWSKI, Jacob | PRE | U/15 |   | Results |
SWAILES, Charlote | PRE | U/15 |   | Results |
SWARTZ, Ryan | PRE | U/16 |   | Results |
TAYLOR, Michelle | PRE | U/15 |   | Results |
WESTERA, Sonia | ASC | OPEN |   | Results |
TKACHENKO, Brooke | PRE | U/15 |   | Results |
TKACHENKO, Kaitlin | PRE | U/13 |   | Results |
TURTON, Lily | PRE | U/13 |   | Results |
VALURI, Anton | PRE | U/13 |   | Results |
VALURI, Ivana | PRE | U/15 |   | Results |
VORSTER, Owen | PRE | U/16 |   | Results |
WALES, Sean | PRE | OPEN |   | Results |
WATTERSON, Georgia | PRE | OPEN |   | Results |
WAUGHMAN, James | PRE | U/15 |   | Results |
COCLIFF, Mason | ASC | OPEN |   | Results |
WILLIAMS, Lennon | PRE | U/15 |   | Results |
WILLIAMS, Myles | PRE | U/13 |   | Results |
WILLIAMS, Storme | PRE | U/16 |   | Results |
WOOD, Paige | PRE | U/16 |   | Results |
WOODS, Alyssa | PRE | U/14 |   | Results |
WYNNE, Ben | PRE | U/16 |   | Results |
ZAMPOGNA, Noah | PRE | U/16 |   | Results |
PHELPS, Matthew | SNC | U/13 |   | Results |
PLEWRIGHT, Felicity | SNC | U/14 |   | Results |
POLETTE, Jazminn | SNC | U/15 |   | Results |
PORCARO, Alexia | SNC | OPEN |   | Results |
RANGITOHERIRI, Jack | SNC | OPEN |   | Results |
RATNASEKERA, Aldric | SNC | U/14 |   | Results |
REDER, Chloe | SNC | U/13 |   | Results |
ROCH, Aiden | SNC | U/16 |   | Results |
ROSCOE, William | SNC | U/13 |   | Results |
ROWLANDS, Benjamin | SNC | U/14 |   | Results |
ROWLANDS, Nicholas | SNC | OPEN |   | Results |
ROWLANDS, Samuel | SNC | U/15 |   | Results |
PRITCHARD, Freya | ASC | OPEN |   | Results |
SANCHEZ, Ira | SNC | U/15 |   | Results |
SISON, David | SNC | U/16 |   | Results |
SORRELL, Jack | SNC | U/13 |   | Results |
SPANGHERO, Sophie | SNC | U/16 |   | Results |
SUEN, Mikayla | SNC | U/16 |   | Results |
SYNNERDAHL, Alexandra | SNC | U/14 |   | Results |
TAYLOR, Michael | SNC | OPEN |   | Results |
UBU, Asala | SNC | U/16 |   | Results |
VAGG JOHNSON, Suzanne | SNC | U/13 |   | Results |
VAN ROOYEN, Werner | SNC | U/14 |   | Results |
VERREN, Teagan | SNC | OPEN |   | Results |
WATKINS, Noel | SNC | U/15 |   | Results |
WATT, Emily | SNC | U/16 |   | Results |
GARDINER, Dylan | ASC | U/13 |   | Results |
WELLINGTON, Brittani | SNC | U/16 |   | Results |
WEST, Tayla | SNC | U/14 |   | Results |
WHITE, Caleb | SNC | U/16 |   | Results |
WHITE, Grace | SNC | U/13 |   | Results |
YEOH, Linda | SNC | U/15 |   | Results |
JOHNSON, Amy | ASC | U/13 |   | Results |
CLARIDGE, Luke | ASC | U/14 |   | Results |
PENNY, Kristen | ASC | U/13 |   | Results |
RIDEOUT, Kate | ASC | U/13 |   | Results |
ANIYI, Fortune | ASC | U/14 |   | Results |
ALBANO, Philippe | CBC | OPEN |   | Results |
LEE, Jason | ASC | U/14 |   | Results |
BOND-WILLIAMS, Nathaniel | CBC | U/16 |   | Results |
BOWLER, Connor | CBC | U/15 |   | Results |
BOZANIC, Damian | CBC | OPEN |   | Results |
BURKE, Riley | CBC | OPEN |   | Results |
CAMARDA, Riley | CBC | U/13 |   | Results |
CECCHI, David | CBC | OPEN |   | Results |
PATMAN, Paris | ASC | U/14 |   | Results |
CREVALD, James | CBC | OPEN |   | Results |
CROWE, Alex | CBC | U/14 |   | Results |
DA SILVA, Sebastian | CBC | U/15 |   | Results |
DEMIROSKI, Michael | CBC | U/13 |   | Results |
WYATT, Lewis | ASC | U/15 |   | Results |
DE SOUZA, Tiago | CBC | U/15 |   | Results |
DOWNIE, Connor | CBC | U/13 |   | Results |
EARDLEY, Joseph | CBC | U/16 |   | Results |
EDWARDS, Aidan | CBC | U/14 |   | Results |
ELSBURY, Benjamin | CBC | U/16 |   | Results |
FAULDS, Riley | CBC | OPEN |   | Results |
FLEMING, Lucas | CBC | OPEN |   | Results |
FOX, Lachlan | CBC | U/16 |   | Results |
FOX, Liam | CBC | U/15 |   | Results |
FOX, Patrick | CBC | U/14 |   | Results |
FUNGA, Nicholas | CBC | OPEN |   | Results |
GIANCASPRO, Jordan | CBC | OPEN |   | Results |
GOLDING, Harry | CBC | U/16 |   | Results |
HARMAN, Marius | CBC | U/14 |   | Results |
