SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 136

Virtual Athletics Carn 19th Sept 2015

      Results: Event 136: M OPEN Long Jump Div 2

Competitor TeamPlace Performance Points Record
JEBARATNAM, Joel JSR 1 6.08 8.0
DATSON, Caleb ECC 2 5.99 7.0
JOHNSON, Jack LJB 3 5.98 6.0
ALLENDER, Lucas SER 4 5.92 5.0
DE ROSARIO, Jarrod CHI 5 5.86 4.0
SINCLAIR, Jarrad CRY 6 5.85 3.0
WELLS, Marcus ASC 7 5.78 2.0
IKORINEZA, Clife KOL 8 5.75 1.0
BEATTIE, Nathanial MAZ 9 5.70 0.0
PAYNTER, James NEW 10 5.67 0.0
MANN, Isaac CLO 10 5.67 0.0
HUSAIN, Callum LCC 12 5.62 0.0
FULLGRABE, Koby PRE 13 5.61 0.0
INGRAM, Harry COR 14 5.58 0.0
RUSSELL, Scott CBC 15 5.56 0.0
GOODYEAR, Liam SSD 16 5.54 0.0
GROWDEN, Zachary SET 17 5.52 0.0
FOURIE, Bryce TRA 18 5.47 0.0
JEFFREYS, Nathan FIA 19 5.42 0.0
ROGERS, Nicholas SMK 20 5.41 0.0
ROSER, Ezra MCY 21 5.40 0.0
CATALFAMO, Liam SHC 22 5.35 0.0
MACHINGURA, Farai SNC 22 5.35 0.0
PATANE, Jesse BCG 24 5.34 0.0
HARGREAVES, Benjamin PMA 25 5.32 0.0
ITALIANO, Joshua LAS 26 5.30 0.0
EDMISTON, Riley JWS 27 5.18 0.0
MCLEAN, Caleb CCS 27 5.18 0.0
YOUNG, Jacob ACB 29 5.17 0.0
CHASE, Jona ARA 30 5.15 0.0
HARKINS, Liam MAK 31 5.10 0.0
STASEV, Dion MDC 32 5.09 0.0
OLIVERI, Jeremiah KCC 33 5.08 0.0
JOHNSON, Thomas AKB 34 5.07 0.0
CAPRETTA, Christopher JTC 35 5.04 0.0
MATTHEWS, Oskar Charles HEL 36 5.03 0.0
FELSTEAD, Darcy SSC 37 4.99 0.0
JOHNSON, Samuel UFC 38 4.93 0.0
JEFFREYS, Max SJG 38 4.93 0.0
SMITH, Taj Jake ELL 40 4.92 0.0
TUITUPOU, Andrew PCA 41 4.90 0.0
WARD, James KEA 42 4.87 0.0
CASELLA, Damien SVA 43 4.84 0.0
BEISSEL, Jack IMC 44 4.83 0.0
WITHERS, Daniel KBC 45 4.79 0.0
O'BRIEN, Michael STR 45 4.79 0.0
PENNY, Brandon MCC 47 4.77 0.0
BIRNIE, Aaron CAC 48 4.73 0.0
BALES, Michael SJA 49 4.70 0.0
WEEDING, Harrison SLC 50 4.66 0.0
MUKUSHA, Anesu LWL 51 4.62 0.0
WIFFEN, Darcy NAG 52 4.60 0.0
GRIFFITHS, Cort MBC 53 4.56 0.0
AUMENTADO, Adrian JPC 54 4.55 0.0
FLOOD, Jake GMA 55 4.51 0.0
JOHNSON, Christopher SAG 56 4.40 0.0
DIMASI, Thomas SJN 57 4.30 0.0
BROWN, Ryan SCB 58 3.72 0.0
CARLSON, Matthew QBC 998 0.0
TUXWORTH, Charles HCC 998 0.0