SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 137

Virtual Athletics Carn 19th Sept 2015

      Results: Event 137: M OPEN Long Jump Div 1

Competitor TeamPlace Performance Points Record
BALESTRA, Jake JSR 1 6.42 12.0
GIANCASPRO, Jordan CBC 2 6.22 11.0
HEYWARD, Benjamin MAZ 3 6.05 10.0
WARAN, Emmanuel SET 4 6.00 9.0
KALIMBA, William SER 4 6.00 9.0
MUNT, Lewis LAS 6 5.99 7.0
JOK, Garang ARA 7 5.97 6.0
ROMANELLI, Joshua IMC 8 5.96 5.0
RUBIDGE, Cory LJB 9 5.88 0.0
VAN DER HEYDEN, Hendricu KOL 10 5.87 0.0
BERNASCONI, Seth CAC 10 5.87 0.0
WARD, Lachlan SHC 12 5.86 0.0
ROBINSON, Alex ECC 12 5.86 0.0
KERR, James CHI 14 5.84 0.0
HOWES, Owain BCG 15 5.80 0.0
NICHOLAS, Braydon ASC 16 5.77 0.0
THORNTON, Adam NAG 17 5.70 0.0
PEMBERTON, Bailey NEW 18 5.68 0.0
ROWLANDS, Nicholas SNC 18 5.68 0.0
HOLLAND, Dylan SSD 20 5.67 0.0
CHARLIE, Alphonse PRE 21 5.66 0.0
LANZELLOTTO, Louis MDC 21 5.66 0.0
MALI, Tanmay CRY 21 5.66 0.0
MORTON, Shaquille CLO 24 5.65 0.0
TIMPSON, Alexander PMA 25 5.60 0.0
BEVAN, William JTC 26 5.57 0.0
DOUGLAS, Jackson JWS 27 5.56 0.0
RIGBY, Charlie QBC 28 5.50 0.0
JACKSON, Alex SCB 29 5.48 0.0
JACKSON, William SWA 30 5.47 0.0
HYDE, Lachlan David HEL 31 5.46 0.0
MCLEOD, Callum MAK 32 5.44 0.0
LE COULTRE, Nathan KCC 32 5.44 0.0
FERNIE, Jay KBC 34 5.41 0.0
MUTEYAUNGA, Munyaradzi V ELL 35 5.37 0.0
TURKASH, Yousif MCY 36 5.34 0.0
MCHUGH, Nicholas PCA 36 5.34 0.0
DOAK, Morgan SJA 38 5.33 0.0
FITZMAURICE, Alex SLC 39 5.29 0.0
MOORE, Liam COR 40 5.28 0.0
NAIDOO, Tailer FIA 41 5.24 0.0
GREIPL, Bradley SJG 42 5.23 0.0
HUMBLE, Michael MCC 43 5.22 0.0
WHEEL, Thomas CCS 44 5.20 0.0
FERGUSON, Steven STR 45 5.18 0.0
NAUSHAD, Shihan UFC 46 5.14 0.0
MCQUEEN, Jack SVA 47 5.12 0.0
QUIGLEY, Harry ACB 47 5.12 0.0
DIQUE, Connor SSC 49 5.11 0.0
LAWTON, Zackary AKB 49 5.11 0.0
ELLIS, Josh TRA 51 4.97 0.0
NYAKABAU, Takudzwa LWL 51 4.97 0.0
BLONDEL, Ethan MBC 53 4.95 0.0
HANCOCK, Thomas GMA 54 4.90 0.0
MATTINGLEY, Michael OFC 55 4.84 0.0
SAEED, Ahmed SAG 56 4.74 0.0
ENGELEV, Timothy KEA 57 4.46 0.0
MARTIN, Codey SJN 58 3.64 0.0
NICOL, Callum SMK 998 0.0
STAFFORD, Timothy JPC 998 0.0
JANSEN, Connor LCC 998 0.0