SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 201

Virtual Athletics Carn 19th Sept 2015

      Results: Event 201: M U/14 400m Div 2

Competitor TeamPlace Performance Points Record
KYAW, Isaac MCY 1 57.01 8.0
JANSEN VAN RENS, Jaco SNC 2 58.92 7.0
GARDENER, Ryley PRE 3 58.99 6.0
STYLES, Matthew KBC 4 59.22 5.0
MASON, Finley SMK 5 59.34 4.0
PETERS, Caleb MDC 6 59.62 3.0
HARRIS-WALKER, Joshua CBC 7 59.67 2.0
TANG, Bartholomew ASC 8 1: 0.21 1.0
DOBSON, Luke COR 9 1: 0.66 0.0
TEALE, Jai MAZ 10 1: 0.90 0.0
RYAN, Matthew SHC 11 1: 1.16 0.0
KEENAN, Matt BCG 12 1: 1.20 0.0
BARRERA, Juan KOL 13 1: 1.85 0.0
WHIDBORNE, Matthew CHI 14 1: 2.34 0.0
VAGG, Peter HCC 15 1: 2.35 0.0
ALUWI, Muhammad PMA 16 1: 2.57 0.0
SINGLETON, Dale TRA 17 1: 2.72 0.0
ANNING, Brock SJA 18 1: 3.03 0.0
ZNIDARSICH, Benjamin MAK 19 1: 3.12 0.0
DAVIS, Aaron NEW 20 1: 3.24 0.0
PRACILIO, Carl SER 21 1: 3.52 0.0
NATHAN, Phyo Min UFC 22 1: 3.56 0.0
DEDIC, Emil JSR 23 1: 3.74 0.0
ZANNINO, Alex SWA 24 1: 3.87 0.0
MARIAL, Mou KCC 25 1: 4.48 0.0
PETERS, Luron MCC 26 1: 4.65 0.0
TEAKLE, Bohan NAG 27 1: 5.00 0.0
DE ANDRADE BAST, Alessan ECC 28 1: 5.54 0.0
BAUSKIS, Dylan SJG 29 1: 5.90 0.0
COSTLEY, Miles MBC 30 1: 5.95 0.0
TROUT, Luke LCC 31 1: 5.96 0.0
LUFF, Connor GMA 32 1: 5.97 0.0
CHAPMAN, Heath LJB 33 1: 6.13 0.0
NASH, Ryan IMC 34 1: 6.38 0.0
HALANGODA, Pulith SSD 35 1: 6.42 0.0
HEWSON-MARCH, Jordan ACB 36 1: 6.84 0.0
BACKHOUSE, Jeremy KEA 37 1: 6.90 0.0
RYAN, Declan PCA 38 1: 7.13 0.0
REID, Jayden John ELL 39 1: 7.76 0.0
TRISTON, Luke SSC 40 1: 7.90 0.0
BOYLE, Nathan CRY 41 1: 8.16 0.0
DE FREITAS, Dylan SVA 42 1: 8.82 0.0
MAGEE ELLIS, Brodie LAS 43 1: 9.34 0.0
SUPLJEGLAV, Milan FIA 44 1: 9.41 0.0
EJAI, Tyrell CLO 45 1: 9.44 0.0
VISSER, Reinhard QBC 46 1: 9.59 0.0
PARSONS, Connor AKB 47 1: 9.75 0.0
HOGAN, Casey LWL 48 1:10.29 0.0
BOULES, Adam ARA 49 1:10.66 0.0
RADALJ, Linkon SET 50 1:11.82 0.0
CAMPBELL, Trent Warren HEL 51 1:13.64 0.0
THOMAS, Jared JPC 52 1:14.25 0.0
DOAN, Hao Van SAG 53 1:15.06 0.0
CANT, Jarrod JWS 54 1:15.89 0.0
GREENSILL, Nathaniel SLC 55 1:18.56 0.0
FINCH, Bailey SCB 56 1:20.22 0.0
HALLIGAN, Seamus STR 57 1:22.79 0.0
BROADBENT, Thomas CCS 58 1:26.23 0.0
KEATING, Riley CAC 59 1:26.27 0.0
INCERTI, Lewis JTC 998 0.0