SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 206

Virtual Athletics Carn 19th Sept 2015

      Results: Event 206: M U/15 Javelin Div 1

Competitor TeamPlace Performance Points Record
LIVERMORE, Kye CHI 1 42.83 12.0
MADEIRA, Jonah SCB 2 41.40 11.0
RAMSAY, Jack MCC 3 41.34 10.0
CHAQUEBOR, Robert LAS 4 39.49 9.0
RASHEED, Dylan IMC 5 35.76 8.0
JEBB, Samuel MAZ 6 34.52 7.0
ARBUCKLE, Tarik MDC 7 33.92 6.0
GALIPO, Leo SET 8 33.68 5.0
DALLA COSTA, Cody JPC 9 33.58 0.0
FLAHERTY, Regan SWA 10 33.00 0.0
GILBERT, Roshan JTC 11 32.77 0.0
PREE, Max SMK 12 32.18 0.0
SZYDLOWSKI, Finn KBC 13 31.77 0.0
GLANDS, Tyler KOL 14 31.68 0.0
BOWLER, Connor CBC 15 31.42 0.0
ALBERT, Chadwick CLO 16 31.06 0.0
SAMS-HAYES, Justin LCC 17 30.54 0.0
HILLARY, Mitch SHC 18 30.44 0.0
ROWLANDS, Samuel SNC 19 30.23 0.0
SPEARING, Connor TRA 20 30.19 0.0
KEEN, Taylor CRY 21 29.14 0.0
BLACKMAN, Ethan PRE 22 28.84 0.0
HASTIE, Nathan ARA 23 28.60 0.0
FORSYTH, Mitchell ECC 24 28.44 0.0
THOMPSON, Kaine SJG 25 28.00 0.0
BARNES, Ashley JSR 26 27.83 0.0
HINDMARSH, Tyron AKB 27 27.68 0.0
DENG, Atem Achuoth ELL 28 26.85 0.0
WHITE, Matthew ASC 29 26.00 0.0
COPE, Kyle QBC 30 25.94 0.0
DE NICOLIS, Corey SER 31 25.40 0.0
LE, Thomas PCA 32 24.98 0.0
HORNSBY, Christopher STR 33 24.96 0.0
COXALL, Hayden BCG 34 24.92 0.0
MCNEAIR, Benjamin SLC 35 24.90 0.0
ARMSTRONG, Alec KEA 36 24.86 0.0
BUTTERFIELD, Grady ACB 37 24.76 0.0
PETRIDIS, Dominic Paris HEL 38 24.65 0.0
FAGAN, David PMA 39 24.44 0.0
ROWLAND, Dwight COR 40 23.97 0.0
BROWN, Levi LJB 41 23.62 0.0
CHESSOM, Alex SAG 42 23.48 0.0
MACKENZIE, Cameron SVA 43 23.15 0.0
VICENTINI, Isaac UFC 44 23.04 0.0
BOTHA, Tian KCC 45 22.99 0.0
RUREMESHA, Fred HCC 46 22.97 0.0
TORSVIK, Kai JWS 47 22.42 0.0
MATTIN, Thomas FIA 48 21.61 0.0
MORCOM, James SJA 49 21.37 0.0
GRIFFITHS, Connor GMA 50 20.31 0.0
THEW, Reuben MAK 51 20.16 0.0
JAMIESON, Callum NEW 52 19.95 0.0
READ, Jack OFC 53 19.68 0.0
PRETORIUS, Lukas SJN 54 19.56 0.0
WINSTANLEY, Cooper SSD 998 0.0
HOWIE, Sheehan MBC 998 0.0
FORSYTH, Chance NAG 998 0.0
MARMION, Luke SSC 998 0.0
BRAAM, Jayden CCS 998 0.0