SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 73

Virtual Athletics Carn 19th Sept 2015

      Results: Event 73: M OPEN Shot Put Div 2

Competitor TeamPlace Performance Points Record
LYONS, Hamish JTC 1 13.39 8.0
SCHELFHOUT, Jesse LAS 2 13.32 7.0
BOJARSKI, Ulrich JSR 3 12.63 6.0
ENGELBRECHT, Stephanus KCC 4 12.00 5.0
STEWART, Zeke CLO 5 11.66 4.0
SLEDZINSKI, Sean MCC 6 11.61 3.0
AMOS, Thomas MAZ 7 11.50 2.0
FLEMING, Lucas CBC 8 11.42 1.0
FOSTER-HALL, Jacob ARA 9 11.40 0.0
BAPTISTA, Loic PMA 10 11.31 0.0
PALMER, Lleyton SET 11 11.28 0.0
HARRIS, Victor IMC 12 11.14 0.0
GOOR, James ASC 13 11.02 0.0
URBAS, Kyron KOL 14 10.99 0.0
WEBSTER, Kieren CHI 15 10.96 0.0
EFFORD-RAGAN, Kiahn SSD 16 10.81 0.0
RAJANAYAGAM, Liam COR 17 10.71 0.0
WATSON, Jack SWA 18 10.70 0.0
MCCREANOR, Brodie BCG 19 10.57 0.0
SMITH, Joshua SVA 20 10.55 0.0
DOUGLAS, Jackson JWS 21 10.54 0.0
HABANA, Ansel MCY 22 10.51 0.0
RANGITOHERIRI, Jack SNC 23 10.33 0.0
WILLIAMSON, Curran ACB 24 10.32 0.0
CHARLIE, Alphonse PRE 25 10.29 0.0
HEMMINGS, Christopher MBC 25 10.29 0.0
WALTON, Oliver FIA 27 10.24 0.0
THOMPSON, Patrick NEW 28 10.23 0.0
MATTHEWS, Oskar Charles HEL 29 10.22 0.0
GILBERT, Luke LWL 30 10.12 0.0
GRANGER, Jaxon Deanus ELL 31 10.09 0.0
PFAFF, Carl QBC 32 9.98 0.0
FOTIADIS, Luke CRY 33 9.93 0.0
BROUGH, Jarred CCS 33 9.93 0.0
VAN UDEN, Bryce SJG 35 9.90 0.0
TAN, Alexander LJB 36 9.86 0.0
KEMPTON, Bailey MDC 37 9.84 0.0
CAMPBELL, Jack GMA 38 9.75 0.0
SHARMA, Archit SAG 39 9.55 0.0
WHEATLEY, Mitchell KEA 40 9.54 0.0
RIEKSTINS, Trent LCC 41 9.43 0.0
COLLARD, Joshua ECC 42 9.41 0.0
BUNE, Digby PCA 43 9.35 0.0
BEATTIE, Christopher UFC 44 9.33 0.0
PIKE, Riley HCC 45 9.32 0.0
VAN TONDER, Arno AKB 46 9.28 0.0
CATAMBAY, Patrick SLC 47 9.17 0.0
MARRIOTT, Bailey SER 48 9.14 0.0
NEWBERRY, Gregory JPC 48 9.14 0.0
WOODFORD, Jack CAC 50 9.01 0.0
LAWSON, Max NAG 51 8.84 0.0
O'BRIEN, Michael STR 52 8.69 0.0
MCDONALD, Kyle SSC 53 8.56 0.0
PASKOV, Benjamin SCB 54 8.51 0.0
CARROLL, Elliot TRA 55 8.35 0.0
LAZIC-DAWES, Marcus MAK 56 8.28 0.0
YUSWAK, Daniel SJA 57 7.82 0.0
HUGHES, Jacob SMK 58 7.01 0.0
CASEY, Zac SJN 59 6.60 0.0
COOK, Aaron SHC 998 0.0