SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 77

Virtual Athletics Carn 19th Sept 2015

      Results: Event 77: M U/14 Long Jump Div 2

Competitor TeamPlace Performance Points Record
MILNE, William MAZ 1 5.74 8.0
MASON, Matthew LAS 2 5.68 7.0
JALLAH, Markeiboy MCY 3 5.36 6.0
DA SILVA, Isaac KOL 4 5.30 5.0
HURSEY, Cale PRE 5 5.22 4.0
BOL, Izeldin SNC 6 5.18 3.0
HALANGODA, Pulith SSD 7 5.12 2.0
PARKER, Lucas MDC 8 5.10 1.0
GILTROW, Adam LJB 9 5.07 0.0
CROUCH, Tristan COR 10 5.05 0.0
WIEGELE, Jared SJA 11 5.02 0.0
LAWSON, Jack IMC 12 5.00 0.0
CHRIGHTON, Hayden QBC 12 5.00 0.0
AJERO, Mark Joseph MCC 14 4.86 0.0
METZNER, Dayne ASC 15 4.83 0.0
WHITTON, Hudson SMK 16 4.80 0.0
CHASELING, Matthew SHC 17 4.78 0.0
RYAN, Declan PCA 18 4.77 0.0
BEAMAN, Nicolas JWS 19 4.73 0.0
DAVIES, Cameron NEW 20 4.72 0.0
BOLSENBROEK, Jeremy SSC 20 4.72 0.0
HOWAT, Joshua MBC 22 4.71 0.0
MIRANDA, Jai CHI 23 4.69 0.0
MARIAL, Mou KCC 23 4.69 0.0
RUDLING, Bradley KBC 25 4.65 0.0
ROBERTS, Daniel UFC 25 4.65 0.0
VALDERRAMA, Kindle SET 27 4.64 0.0
SALLUR, Harrison ECC 27 4.64 0.0
NUTT, Thomas JSR 29 4.62 0.0
THOMSON, James JTC 29 4.62 0.0
ROMERI, Anthony CBC 31 4.61 0.0
SYMINGTON, Crawford NAG 31 4.61 0.0
EDEN, Nathan HCC 33 4.60 0.0
BARRY, Lachlan SVA 34 4.54 0.0
CROFT, Raphael SWA 35 4.51 0.0
YEATMAN, Jed SLC 36 4.50 0.0
CULLEN, James PMA 37 4.47 0.0
KEENAN, Matt BCG 38 4.46 0.0
HARVEY, Ryan TRA 38 4.46 0.0
MILLIGAN, Kobe FIA 40 4.43 0.0
BEARD, Brayden MAK 41 4.41 0.0
BAUSKIS, Dylan SJG 42 4.36 0.0
PARSONS, Connor AKB 43 4.33 0.0
VAN VLIET, Lachlan GMA 44 4.32 0.0
HEWSON-MARCH, Jordan ACB 44 4.32 0.0
JETT, Rigby CRY 46 4.30 0.0
ATKINSON, Ethan SER 47 4.25 0.0
BANTJES, Brenden ELL 48 4.24 0.0
PITCHERS, Jamie LWL 49 4.23 0.0
CHANGWE, Mwansa ARA 50 4.20 0.0
FRANCIS, Daniel SCB 51 4.16 0.0
WILKINS, Harvey CAC 51 4.16 0.0
TAYLOR, Corey STR 53 4.14 0.0
ROBERTSON-BROCK, Jesse CCS 54 3.96 0.0
STEVENSON, William Rober HEL 55 3.94 0.0
THEODOROU, Dimitris SAG 56 3.86 0.0
COPPIN, Ronan CLO 57 3.76 0.0
WHINCUP, Brodie LCC 58 3.73 0.0
BARTLEY, Lachlan SJN 59 3.66 0.0
MOYO, Trevor JPC 60 3.54 0.0
SIU, Scott KEA 998 0.0