SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 16

Virtual Athletics Carn 17th Sept 2016

      Results: Event 16: M U/15 Long Jump Div 1

Competitor TeamPlace Performance Points Record
BAKER, Josh NEW 1 6.01 12.0
MILNE, William MAZ 2 5.80 11.0
CHIVAMBE, Shephard SCB 2 5.80 11.0
WIEGELE, Jared SJA 4 5.78 9.0
DA SILVA, Isaac KOL 5 5.70 8.0
ROTH, Nikolas MDC 6 5.67 7.0
EIMANIS, Edmunds SSD 7 5.62 6.0
DUBE, Thandolwenkosi JWS 8 5.52 5.0
IZAGUIRRE, Christian FCC 9 5.51 0.0
BENEDICT, Lubin SNC 10 5.40 0.0
EVANS-THOMSON, Lewis BCG 10 5.40 0.0
DU TOIT, Daniel TRA 10 5.40 0.0
RYAN, Matthew SHC 13 5.39 0.0
RYAN, Jesse MBC 14 5.37 0.0
WIPP, Lewis PCA 15 5.36 0.0
HUSBAND, Aaron LWL 15 5.36 0.0
WILLEY, Iszac MCC 17 5.35 0.0
BATTICCI, Nicholas KEA 18 5.32 0.0
ROMERI, Anthony CBC 19 5.31 0.0
WEBB, Richard CLO 20 5.29 0.0
KIRWAN, Alexander JTC 21 5.27 0.0
RUDLING, Bradley KBC 22 5.26 0.0
ANASMO, Joshua KCC 23 5.23 0.0
NGUYEN, Minh SVA 23 5.23 0.0
SALLUR, Harrison ECC 25 5.21 0.0
JENKINS, Noah JSR 26 5.20 0.0
FISHER, Payton LCC 26 5.20 0.0
OSWALD, Matthew NAG 26 5.20 0.0
NORTHCROFT, Trey PMA 29 5.19 0.0
DOYLE, Jason PRE 30 5.15 0.0
KYAW, Isaac MCY 31 5.13 0.0
WHITE, Nelson SLC 32 5.10 0.0
BOLAND, James LAS 33 5.09 0.0
MITCHELL, Jayden CRY 33 5.09 0.0
TAYLOR, Corey STR 33 5.09 0.0
SHEPHERD, Will FIA 36 5.08 0.0
WHITTON, Hudson SMK 37 5.07 0.0
METZNER, Dayne ASC 38 5.06 0.0
CROUCH, Tristan COR 39 5.05 0.0
VARADY, Cameron HCC 40 5.04 0.0
GRAY, Brodie UFC 41 5.03 0.0
WHITING, Caleb IMC 42 4.99 0.0
KHANZAWAR, Saqib JPC 43 4.92 0.0
CHERRINGTON, Winiata ARA 44 4.90 0.0
HEWSON-MARCH, Jordan ACB 45 4.88 0.0
THORPE, Jake SET 46 4.80 0.0
SPORTIELLO, Giordano CHI 47 4.72 0.0
MCLEOD, Connor SMA 47 4.72 0.0
HANDY, Ethan LJB 49 4.70 0.0
VAN GENT, Luke SER 50 4.60 0.0
MCCLURG, Justin MAK 51 4.54 0.0
GRAINGER-BARRAS, Denver HEL 52 4.53 0.0
AARON, Hoffmann CCS 53 4.52 0.0
RODRIGUES, Jaidyn SSC 54 4.46 0.0
REES, Caiden SWA 55 4.45 0.0
WILLIAMS, Tahj GMA 56 4.42 0.0
ASHWORTH, Toby SJN 57 4.37 0.0
BRODI, Holland AKB 58 4.22 0.0
JEFFREYS, Reuben SJG 59 4.06 0.0
PATEL, Hard SAG 60 3.70 0.0
SMITH, Colby QBC 998 0.0
BANTJES, Brenden ELL 998 0.0