SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 35

Virtual Athletics Carn 17th Sept 2016

      Results: Event 35: M U/14 Discus Div 1

Competitor TeamPlace Performance Points Record
FOLEY, Logan PRE 1 47.91 12.0 Record
ROUSSEAU, Etienne KCC 2 40.12 11.0
CAYLEY, Alex MAZ 3 36.55 10.0
RIVERS, Thomas CBC 4 36.18 9.0
DE LACY, Tyler JSR 5 32.02 8.0
AHTOM, Devon SVA 6 30.49 7.0
TURNER, Ethan LJB 7 29.51 6.0
SILINIU, Kenny LAS 8 29.29 5.0
OVBIAGELE, Agbonluai JPC 9 28.89 0.0
LANAGAN, Samuel BCG 10 27.67 0.0
MATHEWS, Rawiri MCY 11 27.52 0.0
DREW, Ben ASC 12 27.18 0.0
TILMIZ, Amin SER 13 26.95 0.0
MADEIRA, Curtis SCB 14 26.43 0.0
FRANKLIN, James SJA 15 26.39 0.0
MCCARTHY, Brayden IMC 16 26.12 0.0
BARNES, Connor MBC 17 26.08 0.0
SAYERS, Cristian SHC 18 25.93 0.0
TIRANT, Campbell NAG 19 25.92 0.0
APPASAMY, Shiven PMA 20 25.64 0.0
STEPHENSON, Thomas COR 21 25.32 0.0
TRAINER, Mark KOL 22 25.26 0.0
KUNAI, Vutnamur LCC 23 25.05 0.0
THOMAS, Elijah SSC 24 25.01 0.0
EVA, Brayden SMK 25 24.73 0.0
TILLI, Michael SNC 26 24.52 0.0
BYWORTH, Billy SJN 27 24.48 0.0
CUTAB, Kim Harvey ECC 28 24.41 0.0
MAKOVA, Tatenda NEW 29 23.97 0.0
WAETFORD, Taj ARA 30 23.94 0.0
CLARK, Adam SMA 31 23.90 0.0
PATCHETT, Reuben JTC 32 23.49 0.0
SINGH, Armaandeep PCA 33 23.13 0.0
DROWN, Ethan STR 34 23.07 0.0
LIPPIATT, Jacob KBC 35 22.87 0.0
FINCH, Callum TRA 36 22.58 0.0
BOSHOFF, Damian QBC 37 22.20 0.0
JADEN, Hodsdon CCS 38 22.09 0.0
ANDROUTSOS, Aristotelis SAG 39 21.99 0.0
WHICHO, Daryn CRY 40 21.39 0.0
SMITH, Samuel FCC 41 20.97 0.0
GOODALL, Benjamin ACB 42 20.70 0.0
VERGOOSSEN, Jakob SET 43 20.56 0.0
PASCOE, Nicholas SJG 44 19.77 0.0
GREGORY, Samuel CHI 45 19.71 0.0
BRUCE, Jed UFC 46 19.57 0.0
BRYCE, Darcy SLC 47 19.39 0.0
MANN, Connor SSD 48 19.27 0.0
SHEPHERD, Jack HCC 49 19.26 0.0
ZORIC, Taj GMA 50 19.20 0.0
ON, Bill SWA 51 18.88 0.0
RIEGERT, Daniel FIA 52 18.71 0.0
DENG, Yong ELL 53 18.58 0.0
YUNUPINGU, Zecahriah CLO 53 18.58 0.0
WHELAN, Evan KEA 55 18.28 0.0
CHRULEW, Jude LWL 56 18.13 0.0
TREWREN, Bailey MCC 57 16.24 0.0
MCDONALD, Angus Jock ste HEL 58 15.75 0.0
BAKER, Jake JWS 59 14.09 0.0
TOMAH, Malad MDC 998 0.0
CULNANE, Archie MAK 998 0.0