Return to Page1
Results posted: 11 SEP 17
Event 1 M OPEN Javelin Div 1 | Rec: 65.86 Jesse Schelfhout (LAS) 2016 |
||
1 | PARKER, Travis | 42.87 | KBC |
2 | SHAPCOTT, Timothy | 35.45 | JPC |
3 | FOURIE, Villiers | 31.71 | MAK |
4 | MILLAR, Riley | 30.31 | ECC |
5 | MORONEY, Lawson | 30.07 | MBC |
6 | LOKOYA, Emmanuel | 29.24 | MCY |
7 | CLARK, Brodie | 27.11 | IMC |
998 | AINSWORTH, Jed | 0 | BCG |
Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
1 | WILLIAMS, Jack | 9.94 | MAK |
2 | NGUYEN, Xuan | 9.92 | MCY |
3 | GRIDA, Ezekiel | 9.59 | KBC |
4 | PESCH, Luke | 9.47 | MBC |
5 | NZUWA, Sean | 9.37 | JPC |
6 | KNOWLES, Jay | 9.31 | IMC |
7 | PLUNKETT, Jacob | 9.14 | ECC |
8 | LANAGAN, Samuel | 8.52 | BCG |
Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
1 | OVBIAGELE, Agbonluai | 12.71 | JPC |
2 | KEMPSON, Daniel | 11.95 | KBC |
3 | BARNES, Connor | 11.62 | MBC |
4 | MATHEWS, Rawiri | 11.19 | MCY |
5 | MCCARTHY, Brayden | 10.88 | IMC |
6 | MONTGOMERIE, Chad | 10.57 | BCG |
7 | BURGESS, Robbie | 10.06 | ECC |
8 | WILSON, Blake | 8.86 | MAK |
Event 4 M U/16 High Jump Div 2 | Rec: 1.95 Ben Piggott (Bunbury CC) 1994 |
||
1 | WHITING, Caleb | 1.65 | IMC |
2 | VU, Caleb | 1.6 | MCY |
3 | FRASER, Jack | 1.6 | KBC |
4 | DICKIE, Isaac | 1.5 | BCG |
5 | ROURKE, James | 1.5 | ECC |
6 | HAYNES, Beau | 1.45 | MAK |
6 | BLACKSHAW, Max | 1.45 | MBC |
998 | PAPASIN, Karl | 0 | JPC |
Event 5 M U/16 High Jump Div 1 | Rec: 1.95 Ben Piggott (Bunbury CC) 1994 |
||
1 | EVANS-THOMSON, Lewis | 1.71 | BCG |
2 | MOORE, Wade | 1.55 | MCY |
2 | TESEVIC, Nikola | 1.55 | KBC |
4 | KITCHING, Jacob | 1.5 | IMC |
5 | MAZZUCHELLI, Jake | 1.5 | ECC |
6 | COSTLEY, Miles | 1.45 | MBC |
998 | THOMAS, Jared | 0 | JPC |
Event 6 M OPEN High Jump Div 2 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
1 | BUCHANAN, Tom | 1.7 | IMC |
2 | REGASSA, Phiromssa | 1.6 | MCY |
3 | JOHNSTON, Dane | 1.55 | KBC |
4 | BROOKE, Harry | 1.55 | MBC |
5 | THEW, Reuben | 1.55 | MAK |
5 | BROWN, Mitchell | 1.55 | ECC |
998 | AINSWORTH, Jed | 0 | BCG |
Event 7 M OPEN High Jump Div 1 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
1 | LIPSCOMBE, Curran | 1.7 | IMC |
2 | CORLESS, Cameron | 1.7 | KBC |
3 | TOLLEY, Lewis | 1.65 | MBC |
4 | MILLER, Shaun | 1.55 | JPC |
5 | DEAN, Lucas | 1.55 | MAK |
5 | SIKI LENGBI, Jeremie | 1.55 | MCY |
5 | REILLY, Patrick | 1.55 | BCG |
998 | BATES, Brodie | 0 | ECC |
Event 8 M U/14 Discus Div 2 | Rec: 47.91 Logan Foley (PRE) 2016 |
||
1 | AKROYD, Macrae | 32.36 | JPC |
2 | HITCHCOCK, Blake | 30.01 | MBC |
3 | DUNKLEY, Kaeden | 24.22 | MCY |
4 | COULSON, Luka | 23.65 | BCG |
5 | PETERS, David | 23.02 | IMC |
6 | ELLIOTT, Ethan | 20.47 | KBC |
7 | HARRIS, Joshua | 19.19 | MAK |
8 | FORSYTH, Harrison | 17.85 | ECC |
Event 9 M OPEN Javelin Div 2 | Rec: 62.76 Jess Schelfhout (LAS) 2016 |
||
1 | MANN, Jaxon | 29.97 | ECC |
2 | LOURENS, Dylan | 29.09 | MBC |
3 | VEITCH, Dylan | 28.32 | KBC |
4 | O'TOOLE, Keanan | 26.8 | JPC |
5 | LYNN, Benji | 25.71 | BCG |
6 | COLEGATE, Jaylen | 22.74 | MAK |
998 | TONG, Abram | 0 | MCY |
998 | SANDERS, Stephen | 0 | IMC |
Event 10 F U/13 Javelin Div 1 | Rec: 33.49 Katherine Bennett (MDC) 2012 |
||
1 | THORNE, Hannah | 24.8 | KBC |
2 | LYONS, Jaimee | 22.67 | MAK |
3 | REED, Imogen | 17.64 | ECC |
4 | WALDECK, Olivia | 17.42 | MBC |
5 | KADDATZ, Tia | 17.05 | JPC |
6 | VU, Thu | 16.03 | MCY |
7 | HAWKINS, Neve | 14.76 | BCG |
Event 11 M U/16 Shot Put Div 2 | Rec: 17.18 Jean-Charl Smith (Lake Joondalup) 2011 |
||
1 | SALLUR, Harrison | 12.88 | ECC |
2 | SIAKIA, Wyatt | 12.01 | IMC |
3 | BEARD, Brayden | 10.38 | MAK |
4 | SABURI, Tanaka | 9.8 | JPC |
5 | BEAMS, Caleb | 9.77 | KBC |
6 | KEENAN, Matt | 9.01 | BCG |
7 | NAUMOVSKI, Elijah | 8.87 | MCY |
8 | CROOK, Kasey | 8.78 | MBC |
Event 12 M U/16 Shot Put Div 1 | Rec: 17.18 Jean-Charl Smith (Lake Joondalup) 2011 |
||
1 | VERSACE, Adrian | 11.69 | ECC |
2 | LUITINGH, Dane | 11.66 | IMC |
3 | CARROLL, Brady | 10.04 | MAK |
4 | HOLMES, Cameron | 9.27 | KBC |
5 | ROBERTS, Victor | 9.15 | MCY |
6 | TROW, Ethan | 8.54 | JPC |
998 | EVANS-THOMSON, Lewis | 0 | BCG |
998 | HARVEY, Keaton | 0 | MBC |
Event 13 F U/14 Long Jump Div 2 | Rec: 5.46 Ashlee Glands (Kolbe) 2013 |
||
1 | ROWELL, Alicia | 4.6 | JPC |
2 | CHAN, Athiew | 4.21 | MCY |
3 | FOWLER, Phoebe | 4.16 | IMC |
4 | CHEN, Nikki | 3.75 | BCG |
5 | BARKER, Hannah | 3.74 | MBC |
6 | MUNGUIA LUCIO, Alexia | 3.71 | KBC |
7 | TOMLINSON, Isla | 3.45 | MAK |
7 | BODILLY, Monique | 3.45 | ECC |
Event 14 F U/14 Long Jump Div 1 | Rec: 5.46 Ashlee Glands (Kolbe College) 2013 |
||
1 | LOUW, Carah | 5.2 | JPC |
2 | GARANG, Adut | 4.6 | MCY |
3 | CORCORAN, Evie | 4.52 | IMC |
4 | GILLMORE, Claudia | 4.16 | MAK |
5 | BLACKHAM, Mikayla | 4.12 | BCG |
6 | FERNANDES, Cassidy | 4 | ECC |
6 | JAMES, Ruby | 4 | MBC |
8 | SAN JUAN, Leziel | 3.73 | KBC |
Event 15 M U/15 Long Jump Div 2 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
1 | WALKER, Brandon | 5.45 | ECC |
2 | PACK, Tomas | 5.25 | JPC |
3 | CANN, Blake | 5.23 | MAK |
4 | WOOD, Lewis | 5.2 | IMC |
5 | WAREHAM, David | 4.99 | BCG |
6 | MCLOUGHLIN, Thomas | 4.95 | MCY |
7 | IMGRUND, Cameron | 4.56 | KBC |
8 | HODSON, Caleb | 4.2 | MBC |
Event 16 M U/15 Long Jump Div 1 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
1 | SMITH, Joshua | 5.92 | IMC |
2 | WALKER, Christopher | 5.64 | ECC |
3 | GAKMAR, Emanuel | 5.54 | MCY |
4 | OVBIAGELE, Agbonluai | 5.35 | JPC |
5 | CULNANE, Archie | 5.21 | MAK |
6 | RUIZ, Anjalo | 5.03 | MBC |
7 | MACDONALD, Kyle | 4.74 | KBC |
8 | TAYLOR, Kennedy | 4.69 | BCG |
Event 17 F U/16 Long Jump Div 2 | Rec: 5.56 Shermin Oksuz (Mercedes) 1999 |
||
1 | BUGEJA, Bree | 4.45 | JPC |
2 | MOSS, Alexandria | 4.17 | IMC |
3 | TURNBULL, Montana | 4.07 | KBC |
4 | HULSMAN, Meghan | 4.04 | MCY |
5 | BARRETT, Emma | 3.76 | BCG |
6 | MULLER, Ashleigh | 3.57 | ECC |
7 | MIDDENDORP, Ashleigh | 3.53 | MBC |
Event 18 F U/16 Long Jump Div 1 | Rec: 5.56 Shermin Oksuz (Mercedes) 1999 |
||
1 | CATES, Taya | 4.66 | MBC |
2 | CONWAY, Riley | 4.53 | JPC |
3 | HEANE, Melissa | 4.49 | ECC |
4 | CORCORAN, Dixie | 4.25 | IMC |
5 | PAW, Htoo Eh shee | 4.02 | MCY |
6 | PHILLIPS-PRESCO, Hannah | 3.92 | BCG |
998 | MITCHELL, Lexington | 0 | KBC |
Event 19 F U/13 Hurdles Div 2 | Rec: 00:13.14 Sophie White (TRA) 2014 |
||
1 | RYAN, Jasmine | 00:17.26 | MBC |
2 | NIPOE, Yenyer | 00:18.18 | MCY |
3 | THOMSON, Bree | 00:18.24 | KBC |
4 | WRIGHT, Ella | 00:18.38 | MAK |
5 | MURRAY, Tahlia | 00:18.72 | ECC |
6 | PEARSON, Sharlee | 00:19.73 | JPC |
7 | NICHOLS, Hannah | 00:19.76 | BCG |
8 | HILSON, Samantha | 00:20.18 | IMC |
Event 20 F U/13 Hurdles Div 1 | Rec: 00:13.14 Sophie White (TRA) 2014 |
||
1 | COLLARD, Lola | 00:15.89 | ECC |
2 | TAPPER, Keira | 00:16.30 | MBC |
3 | MENNELL, Charlize | 00:16.97 | MCY |
4 | JEEGAM, Ariya | 00:17.39 | MAK |
5 | BAYNES, Tanah | 00:17.55 | KBC |
6 | LLOYD, Carmen | 00:18.26 | IMC |
7 | CROSSLAND, Abby | 00:18.30 | BCG |
8 | CONWAY, Darci | 00:20.70 | JPC |
Event 21 F U/13 1500m Div 2 | Rec: 05:02.10 Kayla Van Der Linden (COR) 2016 |
||
1 | CONTI, Wanhui | 05:56.50 | KBC |
2 | NESS, Alix | 06:16.40 | MAK |
3 | THOMSON, Jahla | 06:18.05 | ECC |
4 | ATTWELL, Zenobia | 06:30.29 | JPC |
5 | MACH, Ameer | 06:35.74 | MBC |
6 | SAUNDERS, Sienna | 07:08.17 | IMC |
7 | WATT, Charlotte | 07:10.99 | MCY |
Event 22 F U/13 1500m Div 1 | Rec: 05:02.10 Kayla Van Der Linden (COR) 2016 |
||
1 | REED, Tara | 05:33.01 | KBC |
2 | TAYLOR, Jessica | 05:43.86 | BCG |
3 | WELLS, Sienna | 05:51.92 | MBC |
4 | JASCHINSKY, Zoey | 05:54.60 | IMC |
5 | PRICE, Erin | 05:57.55 | MCY |
6 | REYNOLDS, Matilda | 06:03.42 | MAK |
7 | CONNOR, Skye | 06:15.77 | JPC |
8 | WHINCUP, Caitlin | 06:35.52 | ECC |
Event 23 M U/13 Hurdles Div 2 | Rec: 00:12.73 Ethan Luu (JSR) 2015 |
||
1 | CLOTHIER, Jett | 00:15.20 | ECC |
2 | THUKU-RICHARD, Curtis | 00:15.35 | JPC |
3 | MCILVINNEY, Ayden | 00:16.31 | MBC |
4 | BILALOSKI, Joshua | 00:16.35 | MCY |
5 | GINBEY, Reuben | 00:16.85 | BCG |
6 | ERIKSON, Keeran | 00:16.94 | IMC |
7 | HALL, Daniel | 00:17.11 | MAK |
8 | KRUZA, Manuel | 00:17.62 | KBC |
Event 24 M U/13 Hurdles Div 1 | Rec: 00:12.73 Ethan Luu (JSR) 2015 |
||
1 | DOOLAN, Gabriel | 00:13.82 | MAK |
2 | GALEA, Anthony | 00:13.93 | IMC |
3 | CLARK, Tyzreise | 00:14.07 | JPC |
4 | PYNE, Riley | 00:14.40 | ECC |
5 | DENG, Martin | 00:16.13 | MCY |
6 | LARSEN, Lachlan | 00:16.66 | MBC |
7 | MARTIN, Dylan | 00:16.94 | KBC |
8 | PAOLIELLO, Ross | 00:20.97 | BCG |
Event 25 M U/13 1500m Div 2 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
1 | QUIGLEY, Jayde | 05:13.88 | JPC |
2 | BETTS, Charles | 05:16.01 | ECC |
3 | PULFORD, Josh | 05:24.84 | MBC |
4 | HAYES, Kobe | 05:29.33 | BCG |
5 | GANZER, Ben | 05:30.23 | MAK |
6 | DENG, Maleith | 05:51.74 | MCY |
7 | PRUNSTER, Toby | 05:54.90 | IMC |
Event 26 M U/13 1500m Div 1 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
1 | FOWLER, Joshua | 05:03.65 | BCG |
2 | ROLFE, Jeremy | 05:05.43 | MAK |
3 | LAWTON, Riley | 05:07.69 | ECC |
4 | SAPRA, Manraj | 05:10.74 | MCY |
5 | SALLIE, Elijah | 05:22.24 | IMC |
6 | AUSTIN, Kobe | 05:27.75 | KBC |
7 | VAN MAANEN, Dayne | 05:58.25 | JPC |
8 | JAGGER, Cooper | 06:03.84 | MBC |
Event 27 F U/14 Hurdles Div 2 | Rec: 00:12.60 Sophie White (TRA) 2015 |
||
1 | TOY-MINEHAN, Letisha | 00:16.56 | JPC |
2 | YENGI, Monica | 00:17.93 | IMC |
3 | HENNESSY, Megan | 00:17.95 | KBC |
4 | TRAN, Monica | 00:18.18 | MCY |
5 | BEALES, Abbey | 00:18.44 | ECC |
6 | ANNING, Libby | 00:19.11 | MBC |
7 | SHEPHERD, Amber | 00:19.91 | BCG |
8 | FOLEY, Siena | 00:20.26 | MAK |
Event 28 F U/14 Hurdles Div 1 | Rec: 00:12.60 Sophie White (TRA) 2015 |
||
1 | ROWELL, Alicia | 00:14.52 | JPC |
2 | SAN JUAN, Leziel | 00:15.05 | KBC |
3 | CORCORAN, Evie | 00:15.80 | IMC |
4 | ORYEM, Emmanuela | 00:16.54 | MCY |
5 | GILLMORE, Claudia | 00:16.66 | MAK |
6 | JACKSON, Kira-Lee | 00:18.19 | MBC |
7 | ANDERSON, Tara | 00:19.13 | BCG |
8 | TANKAM, Vahlenna | 00:23.28 | ECC |
Event 29 F U/14 1500m Div 2 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
1 | REGAN, Lily | 05:39.89 | MAK |
2 | CHURCHER, Charlotte | 05:54.87 | BCG |
3 | JAMES, Chloe | 05:58.36 | ECC |
4 | TAYLOR, Emily | 06:07.85 | KBC |
5 | LOUW, Carah | 06:28.53 | JPC |
6 | GROSSMAN, Sienna | 06:45.12 | IMC |
7 | ROSMAN, India | 06:57.20 | MBC |
8 | ARMOUR, Saffyre | 07:12.58 | MCY |
Event 30 F U/14 1500m Div 1 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
1 | HANEKOM, Charlotte | 05:40.14 | JPC |
2 | BRINK, Genevieve | 05:43.14 | ECC |
3 | MCGUIGAN, Caoimhe | 05:46.57 | IMC |
4 | JARVIS, Ashlee | 05:50.60 | MAK |
5 | GILLIS, Hannah | 05:51.61 | KBC |
6 | PETHER, Olivia | 05:55.09 | BCG |
7 | GABRIELSON, Sian | 06:15.38 | MCY |
8 | INWOOD, Hannah | 06:16.13 | MBC |
Event 31 M U/14 Hurdles Div 2 | Rec: 00:12.32 Ethan Luu (JSR) 2016 |
||
1 | TEPANA, Patrick | 00:14.50 | ECC |
2 | PATEA, Mark | 00:15.20 | JPC |
3 | AHEARN, Jack | 00:15.59 | MBC |
4 | AQUINO, Marc Luis | 00:16.20 | MAK |
4 | FALAMA, Ishmail | 00:16.20 | MCY |
6 | KIRKE, Samuel | 00:17.73 | BCG |
7 | BURROWS, Carl | 00:17.79 | IMC |
8 | WARWICK, James | 00:18.39 | KBC |
Event 32 M U/14 Hurdles Div 1 | Rec: 00:12.32 Ethan Luu (JSR) 2016 |
||
1 | MULLER, Harvey | 00:15.23 | ECC |
2 | LIGHT, Ethan | 00:15.31 | MBC |
2 | AKROYD, Macrae | 00:15.31 | JPC |
4 | ESTRELLA, Emilio | 00:16.15 | IMC |
5 | WEDDERBURN, Benjamin | 00:16.31 | BCG |
6 | TRAN, Jason | 00:16.53 | MCY |
7 | FORD, L Cecil | 00:17.91 | KBC |
8 | WOOD, Lachlan | 00:19.17 | MAK |
Event 33 M U/14 1500m Div 2 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
1 | CRAIG, Harris | 05:04.11 | MAK |
2 | LOADER, Dylan | 05:09.25 | KBC |
3 | LAMPORT, Luke | 05:15.63 | ECC |
4 | O'BRIEN, Josh | 05:28.21 | JPC |
5 | KONGRAS, Alby | 05:31.93 | BCG |
6 | WILLIAMS, James | 05:44.73 | MBC |
7 | ROBIS, Tayln | 05:47.77 | IMC |
8 | HOAREAU, Jayden | 05:54.71 | MCY |
Event 34 M U/14 1500m Div 1 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
1 | LUKE, Callum | 04:49.14 | JPC |
2 | REED, Zac | 04:53.67 | KBC |
3 | POOLE, Jack | 04:58.13 | ECC |
4 | DAVIS, Luca | 05:19.60 | MAK |
5 | TUNSTILL, James | 05:23.87 | BCG |
6 | PETERS, David | 05:29.32 | IMC |
7 | COSTLEY, Samuel | 05:44.46 | MBC |
8 | NOLAN, Paul | 06:07.57 | MCY |
Event 35 M U/14 Discus Div 1 | Rec: 47.91 Logan Foley (PRE) 2016 |
||
1 | ESTRELLA, Emilio | 37.05 | IMC |
2 | SINGH, Angad | 23.98 | KBC |
3 | MAYERS, Kai | 23.22 | ECC |
4 | GREEFF, Desmond | 22.91 | JPC |
5 | KNEZEVIC, Jake | 22.51 | MAK |
6 | NGUYEN, Quang | 22.31 | MCY |
7 | HAIN, Fionan | 21.13 | MBC |
8 | PEARSON, Cooper | 20.76 | BCG |
Event 36 F U/16 Discus Div 2 | Rec: 35.24 C Byatt (St Norbert) 1990 |
||
1 | TAYLOR-WALL, Bridie | 22.18 | KBC |
2 | CUFF, Teal | 20.26 | ECC |
3 | ANDERSON, Paige | 19.85 | MAK |
4 | SWART, Lexi | 18.64 | BCG |
5 | MULLEN, Eloise | 18.48 | MCY |
6 | NEAL, Sophia | 16.45 | IMC |
7 | QUARTERMAINE, Jemmika | 15.46 | MBC |
8 | KING, Shannon | 12.81 | JPC |
Event 37 F U/13 Javelin Div 2 | Rec: 33.49 Katherine Bennett (MDC) 2012 |
||
1 | MENNELL, Charlize | 20.61 | MCY |
2 | ARNOLD, Abby | 19.21 | KBC |
3 | ARTEMIS, Madeline | 18.46 | ECC |
4 | CONWAY, Darci | 18.13 | JPC |
5 | TAYLOR, Jessica | 17.73 | BCG |
6 | LADEN, Riley | 16.58 | MBC |
7 | HIGGINS, Polly | 15.41 | MAK |
8 | HILSON, Samantha | 13.19 | IMC |
Event 38 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
1 | RINGROSE, Callum | 10.18 | JPC |
2 | HTIKE, Toby | 10.17 | MCY |
3 | NATOUR, Christian | 8.92 | IMC |
4 | SMITH, Kaleb | 8.72 | KBC |
5 | GILFUIS, Joel | 8.61 | BCG |
6 | KLOPPER, Rex | 8.53 | MBC |
7 | PEILLON, Owen | 7.45 | MAK |
8 | MUNRO, Marcus | 6.79 | ECC |
Event 39 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
1 | CLARK, Tyzreise | 10.89 | JPC |
2 | HITCHCOCK, Keaton | 10.23 | MBC |
3 | SCHOLTZ, Johann | 9.82 | BCG |
4 | CATCHICK, Matthew | 9.57 | MCY |
5 | BETTS, Charles | 9.55 | ECC |
6 | DOOLAN, Gabriel | 9.55 | MAK |
7 | VANDERWIEL, Noah | 8.34 | IMC |
8 | GREYLING, Zander | 7.94 | KBC |
Event 40 F U/16 Discus Div 1 | Rec: 35.24 C Byatt (St Norbert) 1990 |
||
1 | AHEARN, Savannah | 27.03 | MBC |
2 | MOSS, Alexandria | 23.7 | IMC |
3 | HARRIS, Beige | 22.47 | MAK |
4 | TAYLOR, Giselle | 21.7 | BCG |
5 | LONDON, Dana | 19.11 | MCY |
6 | ZWITSER, Ellen | 18.41 | KBC |
7 | BREWER, Sophie | 17.33 | ECC |
Event 41 F U/15 Hurdles Div 2 | Rec: 00:12.93 Sophie White (TRA) 2016 |
||
1 | MCCRORIE, Shaan | 00:17.17 | JPC |
2 | COUTANCHE-SMITH, Leilani | 00:17.74 | MAK |
3 | TAPPER, Leah | 00:18.03 | MBC |
4 | BULGARU, Andrea | 00:18.04 | MCY |
5 | CELENZA, Paige | 00:18.63 | KBC |
6 | MACKAY, Millie | 00:19.54 | IMC |
7 | KELLETT-LEWIS, Emily | 00:23.20 | ECC |
Event 42 F U/15 Hurdles Div 1 | Rec: 00:12.93 Sophie White (TRA) 2016 |
||
1 | CAMPO, Eva | 00:14.40 | JPC |
2 | POCSIDIO, Kate | 00:16.40 | MCY |
3 | ABEL, Felicity | 00:17.42 | KBC |
4 | LAWSON, Hannah | 00:18.31 | MBC |
5 | SANDELL, Maddison | 00:18.67 | ECC |
6 | STRATFORD, Sophie | 00:18.83 | MAK |
7 | SINCLAIR, Chloe | 00:18.92 | IMC |
Event 43 F U/15 1500m Div 2 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
1 | MELLETT, Lauren | 05:43.31 | BCG |
2 | DU PREEZ, Ella | 05:46.30 | MAK |
3 | BURKE, Jasmine | 06:01.65 | KBC |
4 | HUGHES, Larissa | 06:17.12 | JPC |
5 | JERE, Precious | 06:20.25 | MCY |
6 | PRICE, Elissa | 06:38.05 | IMC |
7 | ZUVELA, Daniella | 06:39.62 | ECC |
8 | HERBST, Rochelle | 07:28.74 | MBC |
Event 44 F U/15 1500m Div 1 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
1 | HILL, Lucy | 05:28.99 | MAK |
2 | TOWNSEND-HYDE, Maddie | 05:29.32 | BCG |
3 | BESTE, Lily | 05:31.43 | MBC |
4 | MULU, Yodit | 05:42.96 | MCY |
5 | DOUST, Elizabeth | 05:51.01 | IMC |
6 | RACCANELLO, Charlotte | 05:51.56 | JPC |
7 | GREYLING, Ineke | 05:59.73 | KBC |
8 | CRIMMINS, Elyssa | 06:41.84 | ECC |
Event 45 F U/16 Hurdles Div 2 | Rec: 00:12.82 Sophie White (TRA) 2017 |
||
1 | PETHYBRIDGE, Mia | 00:17.56 | MAK |
2 | CHANNELLS, Grace | 00:18.22 | KBC |
3 | BUGEJA, Bree | 00:18.83 | JPC |
4 | BREWER, Sophie | 00:20.02 | ECC |
5 | DAU, Nyandeng | 00:20.37 | IMC |
6 | MIDDENDORP, Ashleigh | 00:20.71 | MBC |
7 | COATES, Zoe | 00:20.97 | MCY |
8 | HOLDMAN, Sarah | 00:21.85 | BCG |
Event 46 F U/16 Hurdles Div 1 | Rec: 00:12.82 Sophie White (TRA) 2017 |
||
1 | CONWAY, Riley | 00:15.30 | JPC |
2 | HULSMAN, Meghan | 00:16.02 | MCY |
3 | MITCHELL, Lexington | 00:16.62 | KBC |
4 | HEANE, Melissa | 00:16.91 | ECC |
5 | BARRETT, Emma | 00:17.03 | BCG |
6 | HARRIS, Beige | 00:17.47 | MAK |
7 | GIURA, Aryhbella | 00:18.50 | MBC |
8 | MOSS, Alexandria | 00:19.67 | IMC |
Event 47 M U/15 1500m Div 2 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
1 | SALLUR, Darcy | 04:55.66 | ECC |
2 | MCGUINESS, Luca | 05:06.48 | MAK |
3 | TONKIN, Noah | 05:06.85 | IMC |
4 | MORRISON, Logan | 05:10.69 | MBC |
5 | MACDONALD, Kyle | 05:37.31 | KBC |
6 | HOOKHAM, Bailey | 05:41.49 | BCG |
7 | SUNJICH, Blake | 05:48.80 | MCY |
8 | NZUWA, Sean | 06:42.09 | JPC |
Event 48 M U/15 1500m Div 1 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
1 | KEMPSON, Daniel | 04:45.37 | KBC |
2 | MILLOWICK, Brodie | 04:56.19 | JPC |
3 | WAREHAM, David | 04:57.12 | BCG |
4 | BERARD, Thomas | 05:05.93 | IMC |
5 | JOHNSTON-WALKER, Angus | 05:13.17 | MAK |
6 | STANNARD, Braedan | 05:17.05 | ECC |
7 | MCLOUGHLIN, Thomas | 05:21.64 | MCY |
8 | VASSALLO, Dane | 05:33.38 | MBC |
Event 49 F U/14 Javelin Div 1 | Rec: 37.26 Tahlee McVee (JSR) 2016 |
||
1 | MOORE, Aayla | 29.27 | MCY |
2 | FERNANDES, Cassidy | 28.49 | ECC |
3 | CORCORAN, Evie | 26.73 | IMC |
4 | GABRIELSON, Edie | 22.44 | KBC |
5 | SMITH, Nikki | 20.52 | MAK |
6 | HANEKOM, Charlotte | 19.76 | JPC |
7 | BEIER, Tristen | 16.06 | MBC |
8 | RENNIE, Rachel | 13.35 | BCG |
Event 50 F OPEN Hurdles Div 2 | Rec: 00:14.30 Gillian Ragus (Mercedes) 1992 |
||
1 | JACOBS, Claire | 00:17.20 | KBC |
2 | OKOT, Floura | 00:18.35 | MCY |
3 | COLES, Jaimee | 00:18.52 | ECC |
4 | SUTHERLAND, Harmony | 00:18.64 | BCG |
5 | DONALDSON, Amy | 00:20.52 | IMC |
6 | TE'O, Abigail | 00:21.57 | MBC |
7 | VENECOURT, Frances | 00:23.41 | MAK |
Event 51 F U/13 High Jump Div 2 | Rec: 1.52 Clare Gibson (Iona) 2010 |
||
1 | HUGHES, Asha | 1.3 | MAK |
2 | COLLARD, Lola | 1.25 | ECC |
3 | HAFFNER, Sienna | 1.25 | BCG |
4 | RYAN, Jasmine | 1.25 | MBC |
5 | GILMORE, Mackenzie | 1.2 | KBC |
6 | JASCHINSKY, Zoey | 1.15 | IMC |
998 | CONNOR, Skye | 0 | JPC |
998 | MENNELL, Charlize | 0 | MCY |
Event 52 F U/13 High Jump Div 1 | Rec: 1.52 Clare Gibson (Iona) 2010 |
||
1 | BAYNES, Tanah | 1.3 | KBC |
2 | WRIGHT, Ella | 1.3 | MAK |
3 | KADDATZ, Tia | 1.25 | JPC |
4 | MURRAY, Tahlia | 1.25 | ECC |
5 | MACH, Ameer | 1.25 | MBC |
6 | PRICE, Rani | 1.2 | MCY |
6 | MAYBERRY, Amali | 1.2 | BCG |
8 | MAZZARDIS, Raquelle | 1.15 | IMC |
Event 53 F OPEN High Jump Div 2 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
1 | JACOBS, Claire | 1.54 | KBC |
2 | CRANLEY, Kaylee | 1.51 | ECC |
998 | VENECOURT, Frances | 0 | MAK |
998 | NOGOR, Ubila | 0 | MCY |
998 | HOUGHTON, Susanna | 0 | BCG |
998 | QUIGG, Tyla | 0 | MBC |
998 | ROBINSON, Alexandra | 0 | IMC |
998 | JAMES, Millie | 0 | JPC |
Event 54 F OPEN High Jump Div 1 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
1 | MASSEY, Charlotte | 1.4 | BCG |
2 | THORNE, Kate | 1.35 | KBC |
2 | FIDDES, Billi | 1.35 | IMC |
2 | EPIS, Neve | 1.35 | JPC |
998 | ENSLIN, Marli | 0 | MAK |
998 | MAYERIKO, Madelena | 0 | MCY |
998 | ZHAI, Milla | 0 | ECC |
998 | DOHERTY, Kirsten | 0 | MBC |
Event 55 F OPEN Hurdles Div 1 | Rec: 00:14.30 Gillian Ragus (Mercedes) 1992 |
||
1 | SPENCER, Imogen | 00:18.21 | ECC |
2 | FRASER, Alex | 00:18.26 | KBC |
3 | MASSEY, Charlotte | 00:19.22 | BCG |
4 | RANDALL, Morgan | 00:20.34 | MBC |
