Return to Page1
Results posted: 6 SEP 17
| Event 1 M U/14 Discus Div 1 | Rec: 47.91 Logan Foley (PRE) 2016 |
||
| 1 | VILJOEN, Carl | 27.21 | HCC |
| 2 | HEATH, Jacob | 21.89 | PCA |
| 3 | KONGOR, Barthalamayo | 20.94 | ELL |
| 4 | FORSYTH, Jacob | 20.16 | SCB |
| 5 | INGLIS-HODGE, Christian | 18.9 | SJG |
| 6 | SALLIE, Ilyaas | 18.6 | SAG |
| 7 | HEYES, Jeremy | 17.84 | CCS |
| Event 2 M U/15 Shot Put Div 2 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | SINGH, Armaandeep | 9.01 | PCA |
| 2 | DENG, Yong | 8.77 | ELL |
| 3 | WEINERT, Corben | 8.36 | SJG |
| 4 | COLYER, Mark | 7.78 | CCS |
| 5 | JOHN, Conan | 7.59 | SCB |
| 6 | BRAY, Lachlan | 6.84 | HCC |
| 998 | NESTORIADIS, Panagiotis | 0 | SAG |
| Event 3 M U/15 Shot Put Div 1 | Rec: 16.13 Jean-Charl Smith (Lake Joondalup BC) 2010 |
||
| 1 | HUTTON, Nathaniel | 10.21 | PCA |
| 2 | WESTLAKE, Gabriel | 9.66 | ELL |
| 3 | GREEN, Aiden | 9.6 | SJG |
| 4 | JONES, Eli | 9.49 | SCB |
| 5 | TOPLISS, John | 9.11 | HCC |
| 6 | MENDEZ, Jordan | 8.8 | SAG |
| 7 | HUNT, Joel | 8.72 | CCS |
| Event 4 M U/13 High Jump Div 2 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
| 1 | WHITE, Jason | 1.4 | SCB |
| 2 | BAUSKIS, Joshua | 1.3 | SJG |
| 3 | CARROLL, Aiden | 1.25 | PCA |
| 3 | O'NEILL, Finley | 1.25 | ELL |
| 5 | VO, Minh-Thien | 1.2 | SAG |
| 998 | BOWEN, Joshua | 0 | CCS |
| 998 | ALBUFERA, John | 0 | HCC |
| Event 5 M U/13 High Jump Div 1 | Rec: 1.67 Logan Foley (PRE) 2015 |
||
| 1 | STANLEY, Tye | 1.4 | SCB |
| 2 | PARKER, Lachlan | 1.35 | ELL |
| 3 | GOOD, Jake | 1.25 | PCA |
| 4 | MCPHERSON, Angus | 1.25 | HCC |
| 5 | UNGHANGO, Kano | 1.2 | SJG |
| 6 | FRASER, Callum | 1.1 | CCS |
| 998 | RIVES, Kyan | 0 | SAG |
| Event 6 F OPEN High Jump Div 2 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | SMITH, Asha | 1.5 | ELL |
| 2 | KHEDER, Kareema | 1.25 | SAG |
| 3 | DOWBNIA, Chloe | 1.25 | PCA |
| 3 | RYAN-SHERRIFF, Shaylah | 1.25 | SCB |
| 998 | CHAMBERS, Courtnie | 0 | SJG |
| 998 | BUSBY, Isabella | 0 | HCC |
| Event 7 F OPEN High Jump Div 1 | Rec: 1.79 Timmers, Zoe (St Stephen's Duncrai) 2006 |
||
| 1 | SULLIVAN, Maria | 1.44 | SCB |
| 2 | KIDEN, Gift | 1.44 | ELL |
| 3 | CHATFIELD, Zoe | 1.3 | SJG |
| 4 | HUGHES, Rebecca | 1.25 | HCC |
| 5 | NGUYEN, Leanni | 1.25 | SAG |
| 998 | MCKAY, Tayla | 0 | PCA |
| Event 8 F U/15 Discus Div 1 | Rec: 36.31 A Plowicz (St Thomas Aquinas) 1986 |
||
| 1 | POWER, Shanae | 25.3 | ELL |
| 2 | WILLIAMS, Kasey | 18.47 | HCC |
| 3 | MARIBA, Dčja | 18.38 | PCA |
| 4 | HODZIC, Elma | 17.4 | SCB |
| 5 | PATEMAN, Annaya | 16.2 | SJG |
| 6 | NASTOS, Nicole | 11.27 | SAG |
| Event 9 M U/13 Shot Put Div 2 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | DAVIS-NETTLETON, Jayden | 8.62 | ELL |
| 2 | CAMPBELL, James | 7.69 | SCB |
| 3 | PRATHEES, Viduran | 7.01 | HCC |
| 4 | WOOLLONS, Zac | 6.74 | SJG |
| 5 | MORTON, Bryce | 5.91 | PCA |
| 6 | VELASQUEZ GOMEZ, Juan Jose | 5.84 | SAG |
| 998 | ROBINSON, Myles | 0 | CCS |
| Event 10 M U/13 Shot Put Div 1 | Rec: 13.04 Jake Balestra (John Septimus Roe) 2011 |
||
| 1 | CHENGEN, Yanis | 9.57 | ELL |
| 2 | LINDSAY, Jonathan | 8.21 | PCA |
| 3 | TOPLISS, Pearse | 7.2 | HCC |
| 4 | STANLEY, Tye | 7.08 | SCB |
| 5 | BURNETT, Brandon | 6.58 | SJG |
| 6 | SRIKANTH, Tejass | 6.19 | SAG |
| 7 | ATKINSON, Glyn | 5.84 | CCS |
| Event 11 F U/14 Long Jump Div 2 | Rec: 5.46 Ashlee Glands (Kolbe) 2013 |
||
| 1 | WAINWRIGHT, Charli | 3.86 | SCB |
| 2 | HODSDON, Taneesha | 3.66 | CCS |
| 3 | BETT, Georgia | 3.65 | SJG |
| 4 | CHALLENDER, Hannah | 3.58 | ELL |
| 5 | NICHOLS, Abbey | 3.41 | PCA |
| 6 | SULTANA, Makenzie | 3.15 | HCC |
| 7 | NICOLAU, Georgia | 2.71 | SAG |
| Event 12 F U/14 Long Jump Div 1 | Rec: 5.46 Ashlee Glands (Kolbe College) 2013 |
||
| 1 | ATKINS, Briah | 4.34 | PCA |
| 2 | TAYLOR, Hannah | 4.28 | SCB |
| 3 | KERR, Emily | 4.01 | CCS |
| 4 | YOUNG, Breanna | 3.76 | ELL |
| 5 | BORG, Geneva | 3.76 | SJG |
| 6 | DAU, Nyibol | 3.73 | HCC |
| 7 | PETKOVIC, Natasha | 3.7 | SAG |
| Event 13 M U/15 Long Jump Div 2 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | DENG, Yong | 5.16 | ELL |
| 2 | MAKANI, Manase | 4.92 | HCC |
| 3 | SMITH, Luke | 4.73 | SJG |
| 4 | RAYSON, Shavahn | 4.63 | SCB |
| 5 | HUTTON, Nathaniel | 4.57 | PCA |
| 6 | NOVAKOVIC, Aleksandar | 4.48 | SAG |
| 7 | TULLY, Frederick | 4.43 | CCS |
| Event 14 M U/15 Long Jump Div 1 | Rec: 6.8 Jake Balestra (John Septimus Roe) 2013 |
||
| 1 | SIBANDA, Mbongeni | 5.89 | PCA |
| 2 | DOWSETT, Jae | 5.11 | SJG |
| 3 | MENDEZ, Jordan | 4.98 | SAG |
| 4 | MUTEYAUNGA, Munashe | 4.76 | ELL |
| 5 | JOHN, Conan | 4.72 | SCB |
| 6 | HAAGENSEN, James | 4.58 | CCS |
| 6 | BRAY, Lachlan | 4.58 | HCC |
| Event 15 F U/13 Hurdles Div 1 | Rec: 00:13.14 Sophie White (TRA) 2014 |
||
| 1 | BEYAN, Gaydui-Esther | 00:16.13 | ELL |
| 2 | CHILMAN, Isabelle | 00:16.89 | HCC |
| 3 | THODHLANA, Wilma | 00:17.98 | SCB |
| 4 | WACHEKWA, Mufaro | 00:18.07 | SJG |
| 5 | STAMELOS, Ariana | 00:18.63 | SAG |
| 6 | MEYRICK, Charley | 00:19.24 | PCA |
| Event 16 F U/13 1500m Div 2 | Rec: 05:02.10 Kayla Van Der Linden (COR) 2016 |
||
| 1 | LANDA, Alexandra | 06:29.56 | SAG |
| 2 | EDEN, Kasha | 06:30.86 | HCC |
| 3 | MALAQUIN, Jennai | 06:51.30 | PCA |
| 4 | MORPHEW, Ella | 07:10.89 | ELL |
| 5 | SINGH, Keysha-Marie | 07:34.63 | SJG |
| Event 17 F U/13 1500m Div 1 | Rec: 05:02.10 Kayla Van Der Linden (COR) 2016 |
||
| 1 | MULLINEUX, Sarah | 05:57.33 | PCA |
| 2 | PUGLIESE, Makayla | 06:03.81 | HCC |
| 3 | BENBOW, Shania | 06:34.64 | SJG |
| 998 | DI GIROLAMI, Isabelle | 00:00.00 | ELL |
| 998 | NGUYEN, Jennifer | 00:00.00 | SAG |
| Event 18 M U/13 Hurdles Div 1 | Rec: 00:12.73 Ethan Luu (JSR) 2015 |
||
| 1 | TAYLOR, Jamie | 00:15.81 | PCA |
| 2 | VO, Minh-Thien | 00:16.55 | SAG |
| 3 | COLLINS, Lachlan | 00:16.93 | SCB |
| 4 | UNGHANGO, Kano | 00:17.30 | SJG |
| 5 | O'CONNOR, Zy | 00:17.68 | HCC |
| 6 | O'NEILL, Finley | 00:18.02 | ELL |
| Event 19 M U/13 1500m Div 2 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | PACH, Bernaba | 05:12.81 | ELL |
| 2 | WILSON, Lewis | 05:43.06 | SCB |
| 3 | SARANTELLOU, Akis | 06:15.08 | SAG |
| 4 | ALBUFERA, John | 06:29.00 | HCC |
| 5 | SGARLATA, Lachlan | 06:29.35 | SJG |
| 6 | MCQUADE-GARTH, Jayden | 06:46.73 | PCA |
| Event 20 M U/13 1500m Div 1 | Rec: 04:34.12 Luke Shaw (KBC) 2014 |
||
| 1 | WHITE, Jason | 05:09.49 | SCB |
| 2 | WOOLLONS, Zac | 05:24.35 | SJG |
| 3 | MASTAGLIA, Braydon | 05:36.84 | PCA |
| 4 | DAVIS-NETTLETON, Jayden | 05:38.17 | ELL |
| 5 | MCPHERSON, Angus | 06:09.04 | HCC |
| 6 | LEE, Kevin | 06:44.56 | SAG |
| Event 21 F U/14 Hurdles Div 1 | Rec: 00:12.60 Sophie White (TRA) 2015 |
||
| 1 | ATKINS, Briah | 00:15.14 | PCA |
| 2 | WAINWRIGHT, Charli | 00:16.98 | SCB |
| 3 | PETKOVIC, Natasha | 00:18.31 | SAG |
| 4 | BETT, Georgia | 00:18.75 | SJG |
| 5 | WATTS, Zoe | 00:19.13 | HCC |
| 6 | DAVID, Elizabeth | 00:21.38 | ELL |
| Event 22 F U/14 1500m Div 2 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
| 1 | BLACK, Josie | 06:26.88 | CCS |
| 2 | UWAMAHORO, Patience | 06:31.62 | HCC |
| 3 | MBUYI, Tahlia | 06:38.82 | ELL |
| 4 | TAYLOR HAINES, Skye | 06:43.33 | SJG |
| 5 | LOPES, Jasmine | 06:44.12 | PCA |
| 6 | MITCHELLE, Teia | 07:09.65 | SCB |
| 7 | SYMES, Natalia | 08:50.00 | SAG |
| Event 23 F U/14 1500m Div 1 | Rec: 04:54.69 Emily Jackson (Prendiville) 2009 |
||
| 1 | ANDERSON, Milana | 06:04.98 | ELL |
| 2 | HODSDON, Taneesha | 06:09.61 | CCS |
| 3 | ROADES, Jasmine | 06:17.62 | SCB |
| 4 | RANKIN, Beth | 06:27.68 | HCC |
| 5 | KERMATH, Emilie | 06:41.35 | PCA |
| 6 | BORG, Geneva | 06:43.85 | SJG |
| 7 | TAYLOR, Kristen | 06:49.03 | SAG |
| Event 24 M U/14 Hurdles Div 1 | Rec: 00:12.32 Ethan Luu (JSR) 2016 |
||
| 1 | PEACHEY, Cameron | 00:15.29 | HCC |
| 2 | FARRELLY, Logan | 00:15.48 | SCB |
| 3 | PASCOE, Leroy | 00:15.61 | SJG |
| 4 | WIGFIELD, James | 00:15.92 | PCA |
| 5 | STOJCIC, Dimitri | 00:15.95 | SAG |
| 6 | HAWKINS, Zadyn | 00:18.14 | CCS |
| 7 | NDHLOVU, Ebenezar | 00:20.32 | ELL |
| Event 25 M U/14 1500m Div 2 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | MORRISSEY, Zachariah | 05:27.36 | PCA |
| 2 | TURRELL-KNIGHT, Barnaby | 05:40.86 | HCC |
| 3 | MCGUINNESS, Noah | 05:52.25 | CCS |
| 4 | TRAN, Kevin | 05:58.03 | SAG |
| 5 | FINERTY, Riley | 06:05.08 | SJG |
| 6 | FALLOWS, Jonathan | 06:25.92 | SCB |
| 7 | REID, Dylan | 06:50.34 | ELL |
| Event 26 M U/14 1500m Div 1 | Rec: 04:25.05 Luke Shaw (KBC) 2015 |
||
| 1 | ELPHICK, Harry | 05:06.94 | SJG |
| 2 | MORRISSEY, Jayden | 05:24.87 | PCA |
| 3 | HEYES, Jeremy | 05:32.09 | CCS |
| 4 | CORNER, Charlie | 05:32.73 | HCC |
| 5 | NAUDE, Brendan | 05:34.33 | SCB |
| 6 | KONGOR, Barthalamayo | 05:38.45 | ELL |
| 7 | DIGE, Ammar | 06:35.91 | SAG |
| Event 27 M OPEN Javelin Div 1 | Rec: 65.86 Jesse Schelfhout (LAS) 2016 |
||
| 1 | MADEIRA, Jonah | 52.7 | SCB |
| 2 | VARADY, Cameron | 46.81 | HCC |
| 3 | SAMS-HAYES, Justin | 41.6 | SJG |
| 4 | HUBANA, Jovan | 37.51 | SAG |
| 5 | RYAN, Declan | 36.7 | PCA |
| 6 | DON, Jake | 32 | CCS |
| 7 | DENG, Atem | 30 | ELL |
| Event 28 F U/13 Javelin Div 1 | Rec: 33.49 Katherine Bennett (MDC) 2012 |
||
| 1 | FRISINA, Leah | 17.56 | HCC |
| 2 | MCNAMARA, Darcy | 15.1 | PCA |
| 3 | PENNEY, Jorja | 14.78 | SJG |
| 4 | MAKANYANGA, Shamiso | 14.72 | ELL |
| 5 | THODHLANA, Wilma | 13.19 | SCB |
| 6 | STAMBELOS, Lemi | 12.05 | SAG |
| 7 | KINDT, Lucia | 8.49 | CCS |
| Event 29 F U/15 Hurdles Div 1 | Rec: 00:12.93 WHITE, Sophie (TRA) 2016 |
||
| 1 | CLARKSON, Ebony | 00:17.52 | PCA |
| 2 | O'CALLAGHAN, Grace | 00:17.55 | SAG |
| 3 | POWER, Shanae | 00:19.50 | ELL |
| 4 | WRIGHT, Tamika | 00:19.61 | SJG |
| 5 | HIRST, Charlotte | 00:20.14 | HCC |
| 6 | BYL, Leah | 00:20.18 | SCB |
| Event 30 F U/15 1500m Div 2 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
| 1 | DUFF-GROSVENOR, Manaia | 05:14.00 | PCA |
| 2 | CRAM, Madeline | 05:15.00 | ELL |
| 3 | LAMONT, Grace | 05:20.00 | SJG |
| 4 | TURRELL-KNIGHT, Megan | 05:22.00 | HCC |
| 5 | SENIC, Ana | 05:23.00 | SAG |
| 998 | HODZIC, Elma | 00:00.00 | SCB |
| Event 31 F U/15 1500m Div 1 | Rec: 04:53.97 Emily Jackson (Prendiville) 2010 |
||
| 1 | GOOD, Madison | 04:59.84 | PCA |
| 2 | PATEMAN, Annaya | 05:16.00 | SJG |
| 3 | NGUYEN, Lena | 05:17.00 | SAG |
| 4 | HILTON, Lauren | 05:18.00 | ELL |
| 5 | MCNAMARA, Olivia | 05:19.00 | CCS |
| 6 | HARDINGHAM, Shannon | 05:21.00 | HCC |
| 998 | OLDROYD, Freya | 00:00.00 | SCB |
| Event 32 F OPEN Hurdles Div 1 | Rec: 00:14.30 Gillian Ragus (Mercedes) 1992 |
||
| 1 | MCKENZIE, Caitlyn | 00:19.63 | HCC |
| 2 | KHEDER, Kareema | 00:19.86 | SAG |
| 3 | QUA QUA, Esther | 00:20.07 | PCA |
| 4 | RYAN-SHERRIFF, Shaylah | 00:20.14 | SCB |
| 5 | WARNER, Alicia | 00:20.88 | SJG |
| 998 | BARNSLEY, Lily | 00:00.00 | ELL |
| Event 33 M U/15 1500m Div 2 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | COMMINS, Bryce | 05:06.31 | CCS |
| 2 | CVETKOVIC, Aleksa | 05:15.69 | SAG |
| 3 | JOHN, Conan | 05:18.56 | SCB |
| 4 | MORLAND, Daniel | 05:18.88 | HCC |
| 5 | MULLINEUX, Mitchell | 05:33.56 | PCA |
| 6 | FINERTY, Jake | 05:35.47 | SJG |
| 7 | DI GIROLAMI, Julian | 05:52.13 | ELL |
| Event 34 M U/15 1500m Div 1 | Rec: 04:20.46 Luke Shaw (KBC) 2016 |
||
| 1 | HODSDON, Jaden | 04:54.97 | CCS |
| 2 | LAM, Jayden | 05:09.03 | SAG |
| 3 | CUMMING, Patrick | 05:19.20 | ELL |
| 4 | CAULFIELD, Jake | 05:30.22 | HCC |
| 5 | RUDRUM, Zachary | 05:41.19 | SJG |
| 6 | OGILVIE, Riley | 06:19.38 | PCA |
| Event 35 M U/15 Hurdles Div 1 | Rec: 00:13.80 Liam Van Der Spuy (PMA) 2014 |
||
| 1 | SIBANDA, Mbongeni | 00:16.61 | PCA |
| 2 | MENDEZ, Jordan | 00:17.22 | SAG |
| 3 | WESTLAKE, Gabriel | 00:17.67 | ELL |
| 4 | COLLINS, Declan | 00:19.78 | SCB |
| 5 | CHILMAN, Logan | 00:19.83 | HCC |
| 6 | SMITH, Luke | 00:20.12 | SJG |
| 7 | TULLY, Frederick | 00:21.40 | CCS |
| Event 36 F OPEN 1500m Div 2 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | POTTINGER, Sally | 06:37.88 | SJG |
| 2 | ELLERY, Elizabeth | 06:58.34 | SCB |
| 3 | JOHNSON, Georgia | 07:13.06 | PCA |
| 4 | WALLIS, Chelsea | 07:13.53 | HCC |
| 5 | ASRESSE, Tsegabash | 07:47.81 | SAG |
| 998 | GORDON, Alicia | 00:00.00 | ELL |
| Event 37 F OPEN 1500m Div 1 | Rec: 04:41.62 Aleisha Anderson (All Saints) 2001 |
||
| 1 | PALUSZAK, Zophia | 06:11.84 | HCC |
| 2 | MCKAY, Tayla | 06:21.84 | PCA |
| 3 | ADAMS, Jesse | 06:23.19 | CCS |
| 4 | SMITH, Asha | 06:40.31 | ELL |
| 5 | LAM, Vanessa | 06:42.92 | SAG |
| 6 | WELLBURN, Kate | 06:45.79 | SCB |
| 7 | MCCLUNE, Holly | 06:59.58 | SJG |
| Event 38 M OPEN Hurdles Div 1 | Rec: 00:13.98 Andrew Emsavana (CBC Fremantle) 2009 |
||
| 1 | MADEIRA, Jonah | 00:17.61 | SCB |
| 2 | HATCH, Matthew | 00:17.80 | HCC |
| 3 | SAMS-HAYES, Justin | 00:18.69 | SJG |
| 4 | RYAN, Declan | 00:19.37 | PCA |
| 5 | AYIEI, Deng | 00:19.44 | ELL |
| 6 | HOFFMANN, Aaron | 00:19.67 | CCS |
| 7 | HUBANA, Jovan | 00:20.45 | SAG |
| Event 39 M U/15 Discus Div 1 | Rec: 54.95 Malachi Faamausili-Fala (JSR) 2016 |
||
| 1 | HUTTON, Nathaniel | 30.09 | PCA |
| 2 | TOPLISS, John | 23.06 | HCC |
| 3 | BEYAN, Francis | 20.18 | ELL |
| 4 | NESTORIADIS, Panagiotis | 20.16 | SAG |
| 5 | EARNSHAW, Cain | 19.81 | SJG |
| 998 | HAAGENSEN, James | 0 | CCS |
| Event 40 F U/14 Shot Put Div 2 | Rec: 12.18 Vanessa French (St Brigid's) 1982 |
||
| 1 | BROUN, Mackenzie | 8.62 | ELL |
| 2 | HODSDON, Taneesha | 8.54 | CCS |
| 3 | HENRIKSEN, Jolie | 8.14 | SCB |
| 4 | GRIFFITHS, Leah | 8.13 | SJG |
| 5 | DAU, Nyibol | 7.66 | HCC |
| 6 | JIANG, Vicky | 7.15 | PCA |
| 7 | PETKOVIC, Natasha | 7.14 | SAG |
| Event 41 F U/14 Shot Put Div 1 | Rec: 12.18 Vanessa French (St Brigid's) 1982 |
||
| 1 | TAYLOR, Hannah | 12.23 | SCB |
| 2 | KERR, Emily | 9.64 | CCS |
| 3 | CREW, Alisia | 9.1 | PCA |
| 4 | CHALLENDER, Hannah | 8.75 | ELL |
| 5 | SARANTELLOU, Maria Eleni | 7.91 | SAG |
| 6 | MAY, Pippa | 7.89 | SJG |
| 7 | DRAGO, Noweliyn | 7.67 | HCC |
| Event 42 M OPEN High Jump Div 2 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
| 1 | CHIREMBA, Tadiwanashe | 1.55 | PCA |
| 1 | HUBANA, Jovan | 1.55 | SAG |
| 3 | VAN NIEKERK, Calvin | 1.55 | SCB |
| 4 | JEFFREYS, Max | 1.55 | SJG |
| 5 | HOFFMANN, Aaron | 1.5 | CCS |
| 6 | DENG, Atem | 1.45 | ELL |
| 6 | LEE, Ryan | 1.45 | HCC |
| Event 43 M OPEN High Jump Div 1 | Rec: 2.02 John Chegwidden-Jack (SET) 2016 |
||
| 1 | AYIEI, Deng | 1.8 | ELL |
| 2 | DON, Jake | 1.7 | CCS |
| 3 | SMITH, Matthew | 1.65 | SJG |
| 4 | RYAN, Declan | 1.65 | PCA |
| 5 | MADEIRA, Jonah | 1.6 | SCB |
| 6 | GATLUAK, Fangak | 1.6 | HCC |
| 7 | TOPALOVIC, Aleksandar | 1.5 | SAG |
| Event 44 M U/14 High Jump Div 2 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | PASCOE, Leroy | 1.5 | SJG |
| 2 | FORSYTH, Jacob | 1.45 | SCB |
| 3 | NIELSEN, Myles | 1.35 | ELL |
| 4 | HAWKINS, Zadyn | 1.25 | CCS |
| 4 | PEACHEY, Cameron | 1.25 | HCC |
| 6 | WIGFIELD, James | 1.2 | PCA |
| 6 | SALLIE, Ilyaas | 1.2 | SAG |
| Event 45 M U/14 High Jump Div 1 | Rec: 1.74 A Duplex (Bunbury CC) 1992 |
||
| 1 | STOJCIC, Dimitri | 1.5 | SAG |
| 1 | FARRELLY, Logan | 1.5 | SCB |
| 3 | ELPHICK, Harry | 1.5 | SJG |
| 4 | BLACK, Caydhen | 1.4 | CCS |
| 5 | CHIPANGULA, Joshua | 1.4 | HCC |
| 6 | LOUW, Roberto | 1.25 | PCA |
| 6 | KONGOR, Barthalamayo | 1.25 | ELL |
| Event 46 F U/13 Discus Div 1 | Rec: 31.75 Hayley Ruane (Lumen Christi) 2015 |
||
| 1 | CADDY, Amber | 19.83 | SJG |
| 2 | MAKANYANGA, Shamiso | 19.72 | ELL |
| 3 | FRISINA, Leah | 18.73 | HCC |
| 4 | THODHLANA, Wilma | 17.48 | SCB |
| 5 | SEMPLE, Milla | 15.82 | PCA |
| 6 | STAMELOS, Ariana | 15.1 | SAG |
| 7 | VAN DER WACHT, Natasha | 12.61 | CCS |
| Event 47 F U/15 Shot Put Div 2 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
| 1 | DUFF-GROSVENOR, Manaia | 7.37 | PCA |
| 2 | BAUSKIS, Tahlia | 6.71 | SJG |
| 3 | NICHOLLS, Jasmaine | 6.67 | SCB |
| 4 | HIRST, Charlotte | 6.47 | HCC |
| 5 | CRAM, Madeline | 6.16 | ELL |
| 6 | BAILEY, Grace | 5.97 | CCS |
| 7 | NAGRA, Rajveen | 5.37 | SAG |
| Event 48 F U/15 Shot Put Div 1 | Rec: 13.37 Brigitte Payze (Santa Maria College) 1992 |
||
| 1 | POWER, Shanae | 8.42 | ELL |
| 2 | CROSBY, Ashley | 7.58 | PCA |
| 3 | BLACK, Jasmine | 7.43 | CCS |
| 4 | CHIKAVA, Vimbikai | 6.51 | SCB |
| 5 | HAZELGRAVE, Rhiannon | 6.33 | SJG |
| 6 | SENIC, Ana | 5.98 | SAG |
| 7 | WILLIAMS, Kasey | 5.96 | HCC |
| Event 49 F U/15 Long Jump Div 2 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | NGUYEN, Lena | 3.78 | SAG |
| 2 | VALLENTINE, Caitlin | 3.62 | ELL |
| 3 | BOUCHER, Amy | 3.52 | SJG |
| 4 | MCNAMARA, Olivia | 3.52 | CCS |
| 5 | ANTHONY, Mikayla | 3.38 | PCA |
| 6 | HIRST, Charlotte | 3.35 | HCC |
| Event 50 F U/15 Long Jump Div 1 | Rec: 5.78 Larissa Perry (St Mark's ACS) 2003 |
||
| 1 | CLARKSON, Ebony | 4.72 | PCA |
| 2 | O'CALLAGHAN, Grace | 4.19 | SAG |
| 3 | CARTER, Holly | 4.13 | SJG |
| 4 | MCLEAN, Jade | 4.04 | CCS |
| 5 | POWER, Shanae | 3.79 | ELL |
| 6 | CAMPBELL, Briana | 3.75 | SCB |
| 7 | SMYTH, Georgia | 3.61 | HCC |
| Event 51 M U/13 Long Jump Div 2 | Rec: 5.59 Ethan Luu (JSR) 2015 |
||
| 1 | CARROLL, Aiden | 4.44 | PCA |
| 2 | STANLEY, Tye | 4.43 | SCB |
| 3 | SGARLATA, Lachlan | 3.97 | SJG |
| 4 | PARKER, Lachlan | 3.92 | ELL |
| 5 | RIVES, Kyan | 3.71 | SAG |
| 6 | ROBINSON, Myles | 3.69 | CCS |
| 7 | NETHERCOTE, Lachlan | 3.61 | HCC |
| Event 52 M U/13 Long Jump Div 1 | Rec: 5.59 Ethan Luu (JSR) 2015 |
||
| 1 | VO, Minh-Thien | 4.16 | SAG |
| 2 | COLLINS, Lachlan | 4.16 | SCB |
| 3 | ALLEN, Mitchell | 4.06 | HCC |
| 4 | BAUSKIS, Joshua | 4.05 | SJG |
| 4 | GOOD, Jake | 4.05 | PCA |
| 6 | DAVIS-NETTLETON, Jayden | 3.97 | ELL |
| 7 | FRASER, Callum | 3 | CCS |
| Event 53 M OPEN 1500m Div 2 | Rec: 03:56.28 Matthew Ramsden (Kolbe) 2015 |
||
| 1 | VARADY, Cameron | 05:05.00 | HCC |
| 2 | DE GROOT, Matthew | 05:10.98 | SJG |
| 3 | AUSTIN, Jack | 05:12.88 | PCA |
| 4 | ROBINSON, Levi | 05:23.63 | CCS |
| 5 | CHUMA, Furhrer | 05:36.56 | ELL |
| 6 | AHMED, Baduradin | 05:36.84 | SAG |
| 7 | REVILL, Luke | 05:42.72 | SCB |
| Event 54 M OPEN 1500m Div 1 | Rec: 03:56.28 Matthew Ramsden (Kolbe) 2015 |
||
| 1 | GUEST, Cian | 04:43.19 | HCC |
| 2 | FOKKEMA, Samuel | 04:46.25 | CCS |
| 3 | WIPP, Lewis | 05:04.16 | PCA |
| 4 | ROGERS, Dylan | 05:10.09 | SCB |
| 5 | HULL, Riley | 05:10.53 | ELL |
| 6 | ALI, Shadi | 05:43.34 | SAG |
| 7 | BOYD, Peter | 07:05.00 | SJG |
| Event 55 F U/13 200m Div 2 | Rec: 00:27.19 Ashlee Hardisty (NEW) 2011 |
||
| 1 | MAKANYANGA, Shamiso | 00:31.37 | ELL |
| 2 | THODHLANA, Wilma | 00:32.26 | SCB |
| 3 | FRISINA, Leah | 00:33.02 | HCC |
| 4 | MULLINEUX, Sarah | 00:33.56 | PCA |
| 5 | MUSAMIRAPAMWE, Pachedu | 00:34.30 | SJG |
| 6 | STAMELOS, Ariana | 00:34.57 | SAG |
| 7 | MELLOR (FOULDS), Desi | 00:34.70 | CCS |
| Event 56 F U/13 200m Div 1 | Rec: 00:27.19 Ashlee Hardisty (NEW) 2011 |
||
| 1 | BEYAN, Gaydui-Esther | 00:28.92 | ELL |
| 2 | CHILMAN, Isabelle | 00:30.08 | HCC |
| 3 | MEYRICK, Charley | 00:31.55 | PCA |
| 4 | SUMMERS, Vanessa | 00:31.82 | SJG |
| 5 | GILLIES, Rachel | 00:32.08 | SCB |
| 6 | KHEDER, Leena | 00:33.02 | SAG |
| 7 | VAN DER WACHT, Natasha | 00:33.12 | CCS |
