Return to Page1
Results posted: 31 AUG 17
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WERAGAMA, Trevin | SCC | 60 pts | 131100000000 | |
| 2 | MAUDE, Alexander | STG | 55 pts | 301100000000 | |
| 3 | GAKONA, Ortinel | DCS | 42 pts | 210001000000 | |
| 4 | VAN DE NADORT, Liam | MUN | 38 pts | 111100000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MARITZ, Kayla | GCS | 73 pts | 032111000000 | |
| 2   | KIESEY, Emily | MUN | 63 pts | 112111000000 | |
| 3   | LENNON, Emily | STG | 51 pts | 410000000000 | |
| 4   | DAY, Madison | STG | 42 pts | 301000000000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | OKIWELU, Ifeanyichukwu | RCC | 69 pts | 410002000000 | |
| 2 | WILLIAMS, Corey | SCC | 62 pts | 220101000000 | |
| 3 | WHITESIDE, Jack | MUN | 47 pts | 120011101000 | |
| 4 | STIELER, Wil | STG | 47 pts | 120110001000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | ORIOYE, Mary | DCS | 88 pts | 521000000000 | |
| 2   | FOOT, Mikayla | MUN | 57 pts | 000411100000 | |
| 3   | BOYLAN, Liberty | STJ | 53 pts | 212000100000 | |
| 4   | GRIFFIN, Alexandra | STG | 42 pts | 210001000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | HEYLEN, Jordyn | SCC | 76 pts | 340000000000 | |
| 2 | WORLEY, Eamonn | STJ | 66 pts | 020410000000 | |
| 3 | NIYONGABO, Tony | DCS | 62 pts | 420000000000 | |
| 4 | SPARROW, Elijah | STG | 61 pts | 021030010000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | ANTONELLI, Chantelle | STG | 82 pts | 133001000000 | |
| 2   | MOSS, Tori | RCC | 71 pts | 510000000000 | |
| 3   | BRONKHORST, Ruth | RCC | 40 pts | 221000000000 | |
| 4   | LAWRENCE, Phoebe | MUN | 39 pts | 112000000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | VAN DE NADORT, Ewan | MUN | 72 pts | 051100100000 | |
| 2 | KALENGE, Thabo | DCS | 63 pts | 052000000000 | |
| 3 | NAPOLI, Joshua | GCS | 49 pts | 202100000000 | |
| 4 | BOLUM, Bernard | STG | 46 pts | 400000100000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | FAKIRA, Anna | SCC | 76 pts | 411001000000 | |
| 2   | MORO, Annti | RCC | 60 pts | 031110000000 | |
| 3   | GRIFFIN, Eliza | STG | 56 pts | 500000000000 | |
| 4   | CONROY, Alice | STG | 40 pts | 121000000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com