Return to Page1
Results posted: 21 SEP 17
| Male OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | DETE, Francis | LCC | 40 pts | 100111000000 | |
| 2 | RASS, Heinrich | LJB | 40 pts | 121000000000 | |
| 3 | WITCOMBE, Damon | MAZ | 37 pts | 100100111000 | |
| 4 | VAN DER LINDE, Janno | LJB | 36 pts | 111000000000 | |
| Female OPEN | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | METCALF, Chloe | SHC | 69 pts | 231000000000 | |
| 2   | FRASER, Alex | KBC | 39 pts | 300000000000 | |
| 3   | WHITBREAD, Hannah | SHC | 37 pts | 111000001000 | |
| 4   | SPEECHLEY, Kiara | ASC | 35 pts | 021000000000 | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | CLARK, Tyzreise | JPC | 61 pts | 111012000000 | |
| 2 | HAGAN, Jed | NAG | 51 pts | 021010100000 | |
| 3 | BROWNE, Aden | JSR | 49 pts | 300001010000 | |
| 4 | SCHOLTZ, Johann | BCG | 42 pts | 201000001000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | TURNER, Angelica | KCC | 62 pts | 310001100000 | |
| 2   | DAVIES, Amber | JSR | 44 pts | 210000010000 | |
| 3   | MCDONALD, Amelia | MER | 38 pts | 011100001000 | |
| 4   | HILLS, Lucy | NEW | 38 pts | 001111000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | PERTEL, David | NEW | 62 pts | 212100000000 | |
| 2 | FARROW, Noah | MDC | 53 pts | 220000100000 | |
| 3 | ESTRELLA, Emilio | IMC | 50 pts | 300010010001 | |
| 4 | LIGHTBOURN, Jordan-Blaze | SNC | 44 pts | 210000010000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | VAN DER LINDEN, Kayla | COR | 52 pts | 400000000000 | |
| 2   | MOSS, Tori | RCC | 46 pts | 011011010000 | |
| 3   | SAMUELS, Luka | SHC | 40 pts | 110110000010 | |
| 4   | WOODMAN, Jordan | PMA | 37 pts | 120000000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | FOLEY, Logan | PRE | 80 pts | 212200000000 | |
| 2 | LUU, Ethan | JSR | 73 pts | 500001000000 | |
| 3 | SAYERS, Cristian | SHC | 54 pts | 003101011000 | |
| 4 | WALKER, Christopher | ECC | 47 pts | 021000101000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MCVEE, Tahlee | JSR | 66 pts | 131000010000 | |
| 2   | ARBUCKLE, Tahli | MDC | 58 pts | 111110100000 | |
| 3   | WEST, Anneka | SVA | 57 pts | 112101000000 | |
| 4   | PREE, Lily | SMK | 46 pts | 301000000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BAKER, Josh | NEW | 48 pts | 112010000000 | |
| 2 | LIGHTFOOT, Jack | CHI | 47 pts | 100111011000 | |
| 3 | BENEDICT, Lubin | SNC | 46 pts | 111100000000 | |
| 4 | FOSTER, Brodee | LCC | 39 pts | 120000010001 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | DAINES, Isabel | SHC | 73 pts | 114000020000 | |
| 2   | WHITE, Sophie | TRA | 72 pts | 420000000000 | |
| 3   | NORMAN, Royan | QBC | 66 pts | 011121100000 | |
| 4   | VAN DIEMEN, Tylah | KEA | 43 pts | 011200000100 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com