SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 125

Virtual Athletics Carnival 2017

      Results: Event 125: M U/14 High Jump Div 1

Competitor TeamPlace Performance Points Record
LOOS, Jayden CHI 1 1.66 13.0
FARROW, Noah MDC 1 1.66 13.0
KEMP, Harvey SSD 3 1.64 11.0
FOX, Cameron CBC 4 1.63 10.0
SCOTT, Jayke CRY 5 1.62 9.0
LARMOUR, Finlay MCC 6 1.61 8.0
BRYSON, Leighton SWA 7 1.59 7.0
JENKINS, Elias JSR 8 1.55 6.0
DALGLISH, Cameron PMA 8 1.55 6.0
TAYLOR, Kyran SNC 8 1.55 6.0
BRATTON, Jamie JPC 11 1.50 0.0
MULLER, Harvey ECC 11 1.50 0.0
GONDOR, Edward MCY 11 1.50 0.0
WRIGHT, Michael COR 11 1.50 0.0
KINNER, Riley SET 11 1.50 0.0
HYMUS, William NEW 11 1.50 0.0
WILSON-BROWNE, Isaac KCC 11 1.50 0.0
STOJCIC, Dimitri SAG 11 1.50 0.0
FARRELLY, Logan SCB 11 1.50 0.0
ELPHICK, Harry SJG 11 1.50 0.0
HEYLEN, Jordyn SCC 11 1.50 0.0
MARCH, Jared SMA 22 1.48 0.0
CRAIG, Harris MAK 23 1.45 0.0
O'KELLY-NEESON, Nathanie IMC 23 1.45 0.0
MCCREERY, Cody MAZ 23 1.45 0.0
MANNING, Gregory SHC 23 1.45 0.0
FISHER, Oliver JTC 23 1.45 0.0
TAYLOR, Brendan LAS 23 1.45 0.0
RAYWORTH, James SER 23 1.45 0.0
ASTON, Samuel JWS 23 1.45 0.0
VENTER, Darold QBC 23 1.45 0.0
YATES, John CLO 23 1.45 0.0
WORLEY, Eamonn STJ 33 1.43 0.0
HAY, Ethan KBC 34 1.40 0.0
MANN, Max PRE 34 1.40 0.0
SALTER, Nathaniel LJB 34 1.40 0.0
MILNE, Lukas LCC 34 1.40 0.0
THOMAS, Ben KEA 34 1.40 0.0
ANDERSON, Brodie LWL 34 1.40 0.0
BRIGHTMAN, Joseph GMA 34 1.40 0.0
BLACK, Caydhen CCS 34 1.40 0.0
CHIPANGULA, Joshua HCC 34 1.40 0.0
LUMSDEN, Kyle TCC 34 1.40 0.0
PILLAY, Caleb MBC 44 1.35 0.0
JONES, Spencer ASC 44 1.35 0.0
SINCLAIR, Aden SSC 44 1.35 0.0
SUTTON, Jordan SVA 44 1.35 0.0
PIRI, Tain SJA 44 1.35 0.0
CACHARD, Will NAG 49 1.30 0.0
TIPENE-GRACE, Kauri ARA 49 1.30 0.0
ROWLEY, Blake FIA 49 1.30 0.0
MARIANO, Luca UFC 49 1.30 0.0
EDMUNDS, Blake ACB 49 1.30 0.0
PALLISTER, Tobias Robert HEL 54 1.25 0.0
LOUW, Roberto PCA 54 1.25 0.0
KONGOR, Barthalamayo ELL 54 1.25 0.0
FOURIE, Justin STR 54 1.25 0.0
ROSE, Kynan SJN 54 1.25 0.0
MILLARD, Hunter GCS 54 1.25 0.0
DERRY, Cameron MUN 54 1.25 0.0
NEUFELD, Ethan FCC 61 1.20 0.0
JOYNER, Jackson STG 61 1.20 0.0
COULSON, Luka BCG 998 0.0
BUIS, Daniel SMK 998 0.0
KUMST, Nathan TRA 998 0.0
BADIASHILE, Samuel RCC 998 0.0
MUKANZI, Darsi DCS 998 0.0