SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 180

Virtual Athletics Carnival 2017

      Results: Event 180: M U/15 High Jump Div 2

Competitor TeamPlace Performance Points Record
WALKER, Brandon ECC 1 1.70 9.0
DEMIROSKI, Michael CBC 2 1.65 8.0
BOTHMA, Nathan SMK 2 1.65 8.0
LUXTON, Blake NAG 2 1.65 8.0
THOMAS, Elijah SSC 2 1.65 8.0
FASTION, Michael JSR 6 1.60 4.0
MORRIS-JACKSON, Tyler MDC 6 1.60 4.0
STINTEN, Tom JWS 6 1.60 4.0
POVEY, Axyle RCC 6 1.60 4.0
RAVLIC, Luka SET 10 1.55 0.0
LIN, Eric CHI 10 1.55 0.0
BLACKWELL, Joshua SSD 10 1.55 0.0
LANGESTRAAT, Kai MCC 10 1.55 0.0
DAVIDSON, Alexander LJB 10 1.55 0.0
KNOWLES, Jay IMC 15 1.50 0.0
BARNES, Connor MBC 15 1.50 0.0
BURKE, Patrick MCY 15 1.50 0.0
BARR, Joshua MAK 15 1.50 0.0
MCGRATH, Ethan MAZ 15 1.50 0.0
UNWIN, Harry ASC 15 1.50 0.0
TOUGH, Oliver ARA 15 1.50 0.0
LAMB, Mitchell CRY 15 1.50 0.0
ABRAHAM, Thomas UFC 15 1.50 0.0
JOHN, Conan SCB 15 1.50 0.0
STRYDOM, Jordan COR 25 1.45 0.0
FLOYD, Nicholas JTC 25 1.45 0.0
TARRANT, Dylan LAS 25 1.45 0.0
PAPALIA, Marco NEW 25 1.45 0.0
HYNE, Riley SWA 25 1.45 0.0
HEMMINGS, Jackson GMA 25 1.45 0.0
NESTORIADIS, Panagiotis SAG 25 1.45 0.0
HAAGENSEN, James CCS 25 1.45 0.0
SMITH, Luke SJG 25 1.45 0.0
WESTLAKE, Gabriel ELL 25 1.45 0.0
HENRY, Matthew STR 25 1.45 0.0
PORTER, Asant'e DCS 25 1.45 0.0
JACOBS, Ryan GCS 25 1.45 0.0
NEWTON, Joseph PRE 38 1.44 0.0
OVBIAGELE, Agbonluai JPC 39 1.40 0.0
PHAM, Andrew SER 39 1.40 0.0
CHERRY, Jackson TRA 39 1.40 0.0
HUTTON, Nathaniel PCA 39 1.40 0.0
MAKANI, Manase HCC 39 1.40 0.0
CROOT, Isaac MUN 39 1.40 0.0
AMMON, Nicholas BCG 45 1.35 0.0
NEASMITH, Zachary PMA 45 1.35 0.0
BOYD, Mitchell KOL 45 1.35 0.0
PAYNE, Jarrod Phillip HEL 45 1.35 0.0
COOKSEY, Ashton ACB 45 1.35 0.0
MILLS, Harrison LWL 45 1.35 0.0
CASTELLO, Ryan TCC 45 1.35 0.0
O'LOUGHLIN, Kai SMA 45 1.35 0.0
KRIEL, Johan KCC 53 1.30 0.0
WHELAN, Evan KEA 53 1.30 0.0
FOSS, Charles FIA 53 1.30 0.0
MOIR, Samuel QBC 53 1.30 0.0
MORCOM, Kurt SJA 53 1.30 0.0
WYATT, Jack STG 58 1.25 0.0
BLACK, Fraser KBC 998 0.0
MARTIN, Kobi SHC 998 0.0
DONOHOE, Aden LCC 998 0.0
SMITH, Eli AKB 998 0.0
BYWORTH, Joe SJN 998 0.0
VERSTER, Pieter FCC 998 0.0
TURNER, Seth SCC 998 0.0