SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 2

Virtual Athletics Carnival 2017

      Results: Event 2: M U/15 Shot Put Div 2

Competitor TeamPlace Performance Points Record
NGUYEN, Johnson JSR 1 13.20 9.0
HILDITCH, Thomas MAZ 2 11.50 8.0
WATERS, Matthew KOL 3 11.19 7.0
SAYERS, Cristian SHC 4 11.12 6.0
MARAFIOTI, Saverio MDC 5 10.64 5.0
VINCENT, Ashton PRE 6 10.58 4.0
COLEMAN, Benjamin ASC 7 10.41 3.0
GOGGIN, Cole SMK 8 10.29 2.0
POOLE, Benedict SVA 9 10.19 1.0
CARROLL, Jack NAG 10 10.18 0.0
THOMAS, Elijah SSC 11 10.17 0.0
O'LOUGHLIN, Daniel ARA 12 10.14 0.0
DE BRUIN, Conrad KCC 13 10.05 0.0
WILLIAMS, Jack MAK 14 9.94 0.0
RIFICI, Leo CBC 14 9.94 0.0
NGUYEN, Xuan MCY 16 9.92 0.0
ALBERTINI, Michael COR 17 9.88 0.0
MATARUSE, Wayne LJB 18 9.82 0.0
GERMANA, Adam SSD 19 9.78 0.0
TILLI, Michael SNC 20 9.76 0.0
FORRESTER, Luke TCC 21 9.66 0.0
GRIDA, Ezekiel KBC 22 9.59 0.0
MCCAGH, Sheldon STR 22 9.59 0.0
GRIFFIN, Cameron MCC 24 9.58 0.0
PIRIE, Scott PMA 25 9.54 0.0
PESCH, Luke MBC 26 9.47 0.0
WARDELL-JOHNSON, Shae SWA 26 9.47 0.0
JAMES, Marty RCC 28 9.44 0.0
PATCHETT, Reuben JTC 29 9.40 0.0
ZORIC, Taj GMA 29 9.40 0.0
NZUWA, Sean JPC 31 9.37 0.0
FRANKLIN, James SJA 31 9.37 0.0
KNOWLES, Jay IMC 33 9.31 0.0
FORD, Matthew JWS 33 9.31 0.0
MANSELL, Aaron AKB 35 9.23 0.0
VAN DE NADORT, Ewan MUN 36 9.16 0.0
PLUNKETT, Jacob ECC 37 9.14 0.0
KALENGE, Thabo DCS 38 9.13 0.0
FRANCOME, Taylor GCS 39 9.03 0.0
BRUCE, Jed UFC 40 9.02 0.0
SINGH, Armaandeep PCA 41 9.01 0.0
JAMES, Maxwell TRA 42 8.90 0.0
FORTUNA, Andre NEW 43 8.81 0.0
FINDLAY, Damian CRY 44 8.79 0.0
DENG, Yong ELL 45 8.77 0.0
ANTONELLI, Alex SER 46 8.70 0.0
BALDWIN, Josh ACB 46 8.70 0.0
GONCALVES, Andre SET 48 8.57 0.0
LANAGAN, Samuel BCG 49 8.52 0.0
PAYNE, Jarrod Phillip HEL 50 8.44 0.0
DURMANICH, William SMA 51 8.40 0.0
TENNENT, Joel FCC 52 8.38 0.0
WEINERT, Corben SJG 53 8.36 0.0
BENNETT, Jakob LCC 54 8.30 0.0
NGUYEN, Tony CHI 55 8.10 0.0
MILLER, Brodie KEA 56 7.91 0.0
STEWART, Lachlan SJN 56 7.91 0.0
MILLS, Harrison LWL 58 7.90 0.0
COLYER, Mark CCS 59 7.78 0.0
JOHN, Conan SCB 60 7.59 0.0
CHISAGA, Ashley LAS 61 7.29 0.0
TURNER, Seth SCC 62 7.01 0.0
WYATT, Jack STG 62 7.01 0.0
BRAY, Lachlan HCC 64 6.84 0.0
OOSTHUIZEN, Danie-Louis QBC 65 6.79 0.0
ANSTEY-JONES, Jaxon FIA 66 6.69 0.0
PESJAK, Nick AUS 67 6.65 0.0
NESTORIADIS, Panagiotis SAG 998 0.0