SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 201

Virtual Athletics Carnival 2017

      Results: Event 201: M U/14 400m Div 2

Competitor TeamPlace Performance Points Record
MANN, Daniel PMA 1 58.24 9.0
CHAPPELL-DANAGH, Oliver FIA 2 59.77 8.0
AHEARN, Jack MBC 3 59.82 7.0
BELL, Joshua NEW 4 59.86 6.0
TEMPRA, Brock KEA 5 1: 0.23 5.0
GRAHAM, Declan SSD 6 1: 0.50 4.0
LOADER, Dylan KBC 7 1: 1.23 3.0
BRESCIANI, Massimo PRE 8 1: 1.24 2.0
CORTESE, Harrison SHC 9 1: 1.51 1.0
SHERRY, Padraic COR 10 1: 1.78 0.0
JANKOWITZ, Carl KCC 11 1: 1.83 0.0
BUTLER, Oscar SNC 12 1: 1.98 0.0
BAILEY, Dylan JWS 13 1: 2.16 0.0
O'KELLY-NEESON, Nathanie IMC 14 1: 2.18 0.0
BENGER, Mitch CHI 15 1: 2.25 0.0
SCHILLING, Matthew MAZ 16 1: 2.37 0.0
GALEOTTI, Jamie JSR 17 1: 2.41 0.0
CACCAMO, Luis SER 18 1: 2.44 0.0
OGDEN, Thomas SJG 19 1: 2.46 0.0
SMITH, Killian UFC 20 1: 2.53 0.0
MOOC, John Vincent LAS 21 1: 2.80 0.0
NOVAK, Dylan SET 22 1: 2.84 0.0
TAVITA, Latryse ARA 23 1: 3.10 0.0
TIN, Timothy SWA 24 1: 3.77 0.0
VIKRAM, Jagadeesh DCS 25 1: 3.85 0.0
HUMPHREYS, Ryan Shaun HEL 26 1: 4.66 0.0
DIMANLIG, Nate SMK 27 1: 4.68 0.0
BROWN, Daniel LJB 28 1: 4.70 0.0
YATES, John CLO 29 1: 5.10 0.0
O'BRIEN, Josh JPC 30 1: 5.13 0.0
GILDERSLEEVE, Zacheus NAG 31 1: 5.41 0.0
NGUYEN, Quang MCY 32 1: 5.43 0.0
POOLE, Jack ECC 33 1: 5.46 0.0
LATEGAN, Ruben QBC 34 1: 5.53 0.0
FELTON, Isaiah FCC 35 1: 5.71 0.0
FISHER, Oliver JTC 36 1: 5.94 0.0
SHARMA, Roshit TCC 37 1: 6.07 0.0
CHIPANGULA, Joshua HCC 38 1: 6.13 0.0
LANGEARD, James KOL 39 1: 6.71 0.0
BALEA, Jaidan ACB 40 1: 6.99 0.0
SALLIE, Ilyaas SAG 41 1: 7.18 0.0
RAJESH, Madhav ASC 42 1: 7.71 0.0
MCGREGOR, Scott GMA 43 1: 7.90 0.0
CROOKES, Ethan PCA 44 1: 7.95 0.0
FORSYTH, Jacob SCB 45 1: 8.05 0.0
HOPE-YATES, Max MCC 46 1: 8.13 0.0
MOORE, Kayson MUN 47 1: 8.61 0.0
O'HEHIR, Roan CBC 48 1: 8.99 0.0
SCHIMPF, Ethan SVA 49 1: 9.76 0.0
BRIFFA-NOBES, Ashtyn MDC 50 1: 9.94 0.0
RICHARDSON, Kyal CRY 50 1: 9.94 0.0
HESLOP, Jayden SJA 52 1:10.03 0.0
NDHLOVU, Ebenezar ELL 53 1:10.04 0.0
CHAPMAN, Jack LCC 54 1:10.42 0.0
FOURIE, Justin STR 55 1:11.16 0.0
WISEMAN, Oliver STJ 56 1:11.59 0.0
COULSON, Luka BCG 57 1:11.74 0.0
MARCH, Jared SMA 58 1:12.31 0.0
ZOON, Nathaniel SJN 59 1:12.55 0.0
CRUICKSHANK, Ryan SSC 60 1:12.99 0.0
ASTELL, Delton RCC 61 1:13.49 0.0
HADLOW, Daniel AUS 62 1:15.42 0.0
TOUGH, Dominick AKB 63 1:17.83 0.0
JOYNER, Jackson STG 64 1:21.17 0.0
MCGUINNESS, Noah CCS 65 1:21.33 0.0
EMMOTT, Josh GCS 66 1:26.26 0.0
GRIFFTHS, Jimmy CAC 67 1:31.14 0.0
HABEL, Marley MAK 998 0.0