SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 202

Virtual Athletics Carnival 2017

      Results: Event 202: M U/14 400m Div 1

Competitor TeamPlace Performance Points Record
PERTEL, David NEW 1 56.82 13.0
LIGHT, Ethan MBC 2 57.30 12.0
FERREIRA, Thomas KCC 3 57.83 11.0
OAKES, Louie PMA 4 58.60 10.0
ESTRELLA, Emilio IMC 5 58.86 9.0
MULLER, Harvey ECC 6 59.18 8.0
HOLMES, Nicholas SSD 7 59.21 7.0
LIGHTBOURN, Jordan-Blaze SNC 8 59.87 6.0
LUKE, Callum JPC 9 59.93 5.0
FAICHNEY, Daniel SHC 10 1: 0.05 0.0
GEORGE, Brandon KBC 11 1: 0.22 0.0
HARBOUR, Kaden ARA 12 1: 0.47 0.0
LEBIB, Lebib MDC 13 1: 0.49 0.0
CRAIG, Tom NAG 14 1: 0.53 0.0
WINTERGREENE, Jack QBC 15 1: 0.66 0.0
ELHOSAINY, Yousef LAS 16 1: 1.01 0.0
SOLOMON, Andrew TCC 17 1: 1.09 0.0
FINNIE, Jackson JWS 18 1: 1.19 0.0
FEIST, Jacob ASC 19 1: 1.24 0.0
KILLEEN, Declan PRE 20 1: 1.32 0.0
AQUINO, Marc Luis MAK 21 1: 1.33 0.0
COLE, Sebastian JTC 22 1: 1.84 0.0
PADUANO, Cristiano MAZ 23 1: 1.89 0.0
SMITH, Spencer UFC 24 1: 1.90 0.0
DE FILIPPIS, Michael CHI 25 1: 2.24 0.0
ROWLEY, Blake FIA 26 1: 2.68 0.0
PHAM, Jaden SER 27 1: 2.75 0.0
ELPHICK, Harry SJG 27 1: 2.75 0.0
REYNOLDS, Ethan SWA 29 1: 2.83 0.0
HALL, Zachary KEA 30 1: 2.96 0.0
PATERSON, Joshua STR 31 1: 2.98 0.0
MALONEY, Tyron LCC 32 1: 3.03 0.0
BONSALL, Alexander LJB 33 1: 3.25 0.0
FIANNACA, James SET 34 1: 3.44 0.0
BUDAS, Ethan SJN 35 1: 3.69 0.0
NEUFELD, Ethan FCC 36 1: 3.80 0.0
SHEPHERD, Brandon CBC 37 1: 3.96 0.0
PRIDEAUX, Jack SMK 38 1: 4.01 0.0
DOBRA, Ethan SSC 39 1: 4.07 0.0
NIYONGABO, Tony DCS 40 1: 4.12 0.0
BELLEMORE, Joshua SVA 41 1: 4.35 0.0
GARNER, Xavier LWL 42 1: 4.65 0.0
HUNT, Matthew GMA 43 1: 4.67 0.0
PAYNTER, Rian SMA 44 1: 4.74 0.0
CUMMINS, Brandon SCB 45 1: 4.87 0.0
NAPOLES, Lawrence MCY 46 1: 5.11 0.0
BADENHORST, Damian ACB 47 1: 5.30 0.0
DIGNEY, Riley Antonio HEL 48 1: 7.08 0.0
KONGOR, Barthalamayo ELL 49 1: 7.18 0.0
WIGFIELD, James PCA 50 1: 7.42 0.0
HAMILTON, Jaidyn CRY 51 1: 8.25 0.0
TUNSTILL, James BCG 52 1: 8.32 0.0
CLARK, Miles TRA 53 1: 8.38 0.0
DUDLEY, Luke JSR 54 1: 8.46 0.0
TRAN, Kevin SAG 54 1: 8.46 0.0
CORNER, Charlie HCC 56 1: 9.19 0.0
SPARROW, Elijah STG 57 1: 9.27 0.0
MCLEOD, Wil SJA 58 1:10.78 0.0
HADLOW, Matthew AUS 59 1:10.99 0.0
MCGRATH, Cian STJ 60 1:12.16 0.0
MCINTOSH, Jordan GCS 61 1:13.49 0.0
VAUGHAN, Jevan MCC 62 1:13.83 0.0
VAN DE GRIENDT, Jonathan MUN 63 1:16.72 0.0
VANDERBROECK, Brody AKB 64 1:16.95 0.0
HEYES, Jeremy CCS 65 1:18.81 0.0
BADIASHILE, Samuel RCC 66 1:20.84 0.0
CHAPMAN, Luke COR 998 0.0